Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

AAC,ACSR,and AAAC service Drop Triplex

Search

AAC,ACSR,and AAAC service Drop Triplex

Product Description

Two stranded all aluminum conductors covered with HMW  polyethylene or XLP twisted around a bare stranded aluminum  conductor.

Application

Used in the overhead transmission of power from pole to building weatherhead.

Specification Data

ASTM B-230  Aluminum, 1350-H19 wire for electrical purposes

ASTM B-231  Concentric-lay-stranded aluminum 1350 conductors

ASTM B-232  Concentric-lay-stranded, aluminum conductors,coated-steel reinforced (ACSR)

ASTM D-1248  Polyethelene plastics molding and extrusion materials

ANSI C-8.35  Specifications for weather-resistant polyethylene-covered wire and cable

ICEA S-61-10-2

NEMA Standards publication thermoplastic insulated wire and

PUB NO. Cable for the transmission and distribution of electrical

WC 5 energy

Product Data

AAC Neutral-Messenger

Code Word Phase Conductor Bare Neutral Messenger Weight  Allowable Ampacities+
Size (AWG) Stranding Covering Thickness (mils.) Size (AWG) Stranding Rated Strength  POLY XLP POLY XLP
lbs. Kn lbs./ 1000ft.  Kg /Km lbs./ 1000ft.  Kg /Km
Patella 6 7 45 6 7 563 2.51 103 153 103 153 70 85
Oyster 4 7 45 4 7 881 3.92 156 232 160 238 90 115
Clam 2 7 45 2 7 1350 6.01 232 345 238 354 120 150
Murex 1/0  7 60 1/0  7 1990 8.86 373 555 383 570 160 205
Purpura 1/0  19 60 1/0  7 1990 8.86 370 551 380 565 160 205
Nassa 2/0  7 60 2/0  7 2510 11.17 461 686 472 702 185 235
Trophon 2/0  19 60 2/0  7 2510 11.17 456 679 467 695 185 235
Melita 3/0  19 60 3/0  19 3310 14.73 562 836 562 836 215 275
Portunus 4/0  19 60 4/0  19 4020 17.89 696 1036 696 1036 245 315
Nannynose 336.4 19 80 336.4 19 6146 27.35 1118 1664 1118 1664 325 420

ACSR Neutral-Messenger

Code Word Phase Conductor Bare Neutral Messenger Weight  Allowable Ampacities+
Size (AWG) Stranding Covering Thickness (mils.) Size (AWG) Stranding Rated Strength  POLY XLP POLY XLP
lbs. Kn lbs./ 1000ft.  Kg /Km lbs./ 1000ft.  Kg /Km
Paludina 6 1 45 6 6/1  1190 5.30 109 162.19 110 163.68 70 85
Voluta 6 7 45 6 6/1 1190 5.30 116 172.61 118 175.58 70 85
Scallop 4 1 45 6 6/1  1190 5.30 143 212.78 146 217.25 90 115
Whelk 4 1 45 4 6/1  1860 8.28 165 245.52 169 251.47 90 115
Strombus 4 7 45 6 6/1  1190 5.30 156 232.13 160 238.08 90 115
Periwinkle 4 7 45 4 6/1  1860 8.28 172 255.94 176 261.89 90 115
Cockle 2 7 45 4 6/1  1860 8.28 227 337.78 233 346.70 120 150
Conch 2 7 45 2 6/1  2850 12.68 261 388.37 267 397.30 120 150
Janthina 1/0  7 60 2 6/1  2853 12.70 365 543.12 376 559.49 160 205
Neritina 1/0  7 60 1/0  6/1  4380 19.49 419 623.47 430 639.84 160 205
Ranella 1/0  19 60 2 6/1  2853 12.70 362 538.66 372 553.54 160 205
Cenia 1/0  19 60 1/0  6/1  4380 19.49 416 619.01 428 636.86 160 205
Cavolinia 2/0  7 60 1 6/1  3550 15.80 451 671.09 462 687.46 185 235
Runcina 2/0  7 60 2/0  6/1  5310 23.63 519 772.27 530 788.64 185 235
Clio 2/0  19 60 1 6/1  3550 15.80 437 650.26 444 660.67 185 235
Triton 2/0  19 60 2/0  6/1  5310 23.63 514 764.83 526 782.69 185 235
Aega 3/0  19 60 1/0  6/1  4380 19.49 549 816.91 559 831.79 215 275
Mursia 3/0  19 60 3/0  6/1  6620 29.46 626 931.49 633 941.90 215 275
Cerapus 4/0  19 60 2/0  6/1  5310 23.63 670 996.96 678 1008.86 245 315
Zuzara 4/0  19 60 4/0  6/1  8350 37.16 777 1156.18 785 1168.08 245 315
Limpet 336.4 19 80 336.4 18/1 8680 38.63 1147 1706.74 1161 1727.57 325 420

6201 Alloy Neutral Messenger

Code Word Phase Conductor Bare Neutral Messenger   Weight Allowable Ampacities+
Size (AWG) Stranding Covering Thickness (mils.) ACSR Equivalent (AWG) Stranding Rated Strength  POLY XLP POLY XLP
lbs. Kn lbs./ 1000ft.  Kg /Km lbs./ 1000ft.  Kg /Km
Minex 6 1 45 6 7 1110 4.94 101 150.29 102 151.78 70 85
Hippa 6 7 45 6 7 1110 4.94 105 156.24 107 159.22 70 85
Artemia 4 1 45 6 7 1110 4.94 132 196.42 134 199.39 90 115
Prawn 4 1 45 4 7 1760 7.83 152 226.18 154 229.15 90 115
Crab 4 7 45 6 7 1110 4.94 141 209.81 144 214.27 90 115
Barnacle 4 7 45 4 7 1760 7.83 157 233.62 160 238.08 90 115
Solaster 2 7 45 4 7 1760 7.83 212 315.46 216 321.41 120 150
Shrimp 2 7 45 2 7 2800 12.46 238 354.14 243 361.58 120 150
Sandcrab 1/0  7 60 2 7 2800 12.46 341 507.41 348 517.82 160 205
Gammarus 1/0  7 60 1/0  7 4460 19.85 384 571.39 390 580.32 160 205
Echinus 1/0  19 60 2 7 2800 12.46 336 499.97 342 508.90 160 205
Leda 1/0  19 60 1/0  7 4460 19.85 378 562.46 384 571.39 160 205
Dungenese 2/0  7 60 2/0  7 5390 23.99 474 705.31 481 715.73 185 235
Cyclops 2/0  19 60 2/0  7 5390 23.99 467 694.90 473 703.82 185 235
Fulgar 3/0  19 60 1/0  7 4460 19.85 518 770.78 525 781.20 215 275
Flustra 3/0  19 60 3/0  7 6790 30.22 588 874.94 596 886.85 215 275
Arca 4/0  19 60 2/0  7 5390 23.99 632 940.42 640 952.32 245 315
Lepas 4/0  19 60 4/0  7 8560 38.09 716 1065.41 725 1078.80 245 315

 

+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun.

*Manufactured with pride in DeKalb, IL USA.