ACSS-Aluminum Conductor Steel Supported
Product Description
ACSS is a concentric-lay stranded composite conductor made up of a core of galvanized steel strands and one or more layers of annealed or soft 1350-0 Aluminum. The steel core wire is Class A galvanized zinc-coated steel which, due to the annealed or soft temper Aluminum, carries most or all of the mechanical load of the conductor. Upon request the steel core is available in High strength.
Application
Aluminum conductor steel supported (ACSS) cable is used for overhead transmission lines. ACSS is designed to operate continuously at higher temperatures up to 250ᵒC without loss of strength, which allows for a significant increase in current carrying capacity over ACSR. ACSS is self-damping, sags less than ACSR under emergency electrical loadings, and its final sags are not affected by the long term creep of aluminum. These advantages make ACSS useful in new line applications where structures can be optimized due to the reduced conductor sag or where high emergency loads may be required; or in lines where Aeolian vibration is a problem. Existing lines can be re-conductored using ACSS to allow for increased current using the existing clearances and tensions.
Specification Data
ASTM B-609 | Aluminum 1350 round wire, annealed and intermediate tempers, for electrical purposes |
ASTM B-498 | Zinc-coated (galvanized) steel core wire |
ASTM B-856 | Concentric lay stranded aluminum conductors, coated steel supported (ACSS) |
Catalog Number |
Size (kcmil) | Stranding (Al / St) | Diameter | Weight | Rated Strength | Resistance | Ampacity at 200°C (AMPS) | ||||||||||||||||
Individual Wires | Steel Core | Complete Cable | Al | Steel | Total | Ohms/1000 ft. | Ohms/km | ||||||||||||||||
AL | Steel | lbs/ 1000ft | kg /km | lbs/ 1000ft | kg /km | lbs/ 1000ft | kg /km | lbs. | kn | DC @20°c | AC @75°C | DC @20°c | AC @75°C | ||||||||||
in | mm | ins | mm | in | mm | in | mm | ||||||||||||||||
ACSS-PARTRIDGE | 266.8 | 26/7 | 0.1013 | 2.57 | 0.0788 | 2.00 | 0.2363 | 6.00 | 0.642 | 16.31 | 251.3 | 374 | 115.5 | 172 | 366.8 | 546 | 8880 | 39.52 | 0.0619 | 0.0761 | 0.2030 | 0.2496 | 812 |
ACSS-JUNCO | 266.8 | 30/7 | 0.0943 | 2.40 | 0.0943 | 2.40 | 0.2829 | 7.19 | 0.66 | 16.76 | 251.9 | 375 | 165.5 | 246 | 417.4 | 621 | 11700 | 52.07 | 0.0615 | 0.0756 | 0.2017 | 0.2480 | 822 |
ACSS-OSTRICH | 300 | 26/7 | 0.1074 | 2.73 | 0.0835 | 2.12 | 0.2506 | 6.37 | 0.68 | 17.27 | 282.6 | 421 | 129.9 | 193 | 412.4 | 614 | 10000 | 44.50 | 0.0551 | 0.0677 | 0.1807 | 0.2221 | 877 |
ACSS-LINNET | 336.4 | 26/7 | 0.1137 | 2.89 | 0.0885 | 2.25 | 0.2654 | 6.74 | 0.72 | 18.29 | 316.8 | 471 | 145.7 | 217 | 462.5 | 688 | 11200 | 49.84 | 0.0491 | 0.0604 | 0.1610 | 0.1981 | 945 |
ACSS-ORIOLE | 336.4 | 30/7 | 0.1059 | 2.69 | 0.1059 | 2.69 | 0.3177 | 8.07 | 0.741 | 18.82 | 317.6 | 473 | 208.7 | 311 | 526.3 | 783 | 14800 | 65.86 | 0.0488 | 0.06 | 0.1601 | 0.1968 | 957 |
ACSS-BRANT | 397.5 | 24/7 | 0.1287 | 3.27 | 0.0858 | 2.18 | 0.2574 | 6.54 | 0.772 | 19.61 | 374.4 | 557 | 137 | 204 | 511.4 | 761 | 11000 | 48.95 | 0.0417 | 0.0514 | 0.1368 | 0.1686 | 1047 |
ACSS-IBIS | 397.5 | 26/7 | 0.1236 | 3.14 | 0.0962 | 2.44 | 0.2885 | 7.33 | 0.783 | 19.89 | 374.4 | 557 | 172.1 | 256 | 546.5 | 813 | 13000 | 57.85 | 0.0416 | 0.0512 | 0.1364 | 0.1679 | 1054 |
ACSS-LARK | 397.5 | 30/7 | 0.1151 | 2.92 | 0.1151 | 2.92 | 0.3453 | 8.77 | 0.806 | 20.47 | 375.3 | 558 | 246.5 | 367 | 621.9 | 925 | 17500 | 77.88 | 0.0413 | 0.0508 | 0.1355 | 0.1666 | 1068 |
ACSS-FLICKER | 477 | 24/7 | 0.141 | 3.58 | 0.094 | 2.39 | 0.2819 | 7.16 | 0.846 | 21.49 | 449.3 | 669 | 164.4 | 245 | 613.6 | 913 | 13000 | 57.85 | 0.348 | 0.0429 | 1.1414 | 0.1407 | 1180 |
ACSS-HAWK | 477 | 26/7 | 0.1354 | 3.44 | 0.1053 | 2.67 | 0.316 | 8.03 | 0.858 | 21.79 | 449.3 | 669 | 206.5 | 307 | 655.8 | 976 | 15600 | 69.42 | 0.0346 | 0.0427 | 0.1135 | 0.1401 | 1188 |
ACSS-HEN | 477 | 30/7 | 0.1261 | 3.20 | 0.1261 | 3.20 | 0.3783 | 9.61 | 0.883 | 22.43 | 450.4 | 670 | 295.9 | 440 | 746.3 | 1110 | 21000 | 93.45 | 0.0344 | 0.0424 | 0.1128 | 0.1391 | 1204 |
ACSS-PARAKEET | 556.5 | 24/7 | 0.1523 | 3.87 | 0.1015 | 2.58 | 0.3045 | 7.73 | 0.914 | 23.22 | 524.1 | 780 | 191.8 | 285 | 715.9 | 1065 | 15200 | 67.64 | 0.0298 | 0.0368 | 0.0977 | 0.1207 | 1306 |
ACSS-DOVE | 556.5 | 26/7 | 0.1463 | 3.72 | 0.1138 | 2.89 | 0.3413 | 8.67 | 0.927 | 23.55 | 524.2 | 780 | 240.9 | 358 | 765.1 | 1138 | 18200 | 80.99 | 0.0297 | 0.0366 | 0.0974 | 0.1200 | 1315 |
ACSS-EAGLE | 556.5 | 30/7 | 0.1362 | 3.46 | 0.1362 | 3.46 | 0.4086 | 10.38 | 0.953 | 24.21 | 525.4 | 782 | 345.2 | 514 | 870.6 | 1295 | 24500 | 109.03 | 0.0295 | 0.0363 | 0.0968 | 0.1191 | 1331 |
ACSS-PEACOCK | 605 | 24/7 | 0.1588 | 4.03 | 0.1058 | 2.69 | 0.3175 | 8.06 | 0.953 | 24.21 | 569.8 | 848 | 205.5 | 306 | 778.3 | 1158 | 16500 | 73.43 | 0.0274 | 0.0339 | 0.0899 | 0.1112 | 1379 |
ACSS-SQUAB | 605 | 26/7 | 0.1525 | 3.87 | 0.1186 | 3.01 | 0.3559 | 9.04 | 0.966 | 24.54 | 569.8 | 848 | 208.5 | 310 | 831.8 | 1238 | 19700 | 87.67 | 0.0273 | 0.0337 | 0.0895 | 0.1105 | 1389 |
ACSS-WOOD DUCK | 605 | 30/7 | 0.142 | 3.61 | 0.142 | 3.61 | 0.426 | 10.82 | 0.994 | 25.25 | 571.2 | 850 | 375.3 | 558 | 946.5 | 1408 | 26000 | 115.70 | 0.0271 | 0.0334 | 0.0889 | 0.1096 | 1407 |
ACSS-TEAL | 605 | 30/19 | 0.142 | 3.61 | 0.0852 | 2.16 | 0.426 | 10.82 | 0.994 | 25.25 | 571.2 | 850 | 367.4 | 547 | 938.6 | 1397 | 26600 | 118.37 | 0.0272 | 0.0335 | 0.0892 | 0.1099 | 1406 |
ACSS-ROOK | 636 | 24/7 | 0.1628 | 4.14 | 0.1085 | 2.76 | 0.3256 | 8.27 | 0.977 | 24.82 | 599 | 891 | 219.2 | 326 | 818.2 | 1217 | 17300 | 76.99 | 0.0261 | 0.0322 | 0.0856 | 0.1056 | 1425 |
ACSS-GROSBEAK | 636 | 26/7 | 0.1564 | 3.97 | 0.1216 | 3.09 | 0.3649 | 9.27 | 0.991 | 25.17 | 599 | 891 | 275.4 | 410 | 874.4 | 1301 | 20700 | 92.12 | 0.026 | 0.0321 | 0.0853 | 0.1053 | 1435 |
ACSS-SCOTER | 636 | 30/7 | 0.1456 | 3.70 | 0.1456 | 3.70 | 0.4368 | 11.09 | 1.019 | 25.88 | 600.5 | 894 | 394.5 | 587 | 995 | 1481 | 27400 | 121.93 | 0.0258 | 0.0318 | 0.0846 | 0.1043 | 1454 |
ACSS-EGRET | 636 | 30/19 | 0.1456 | 3.70 | 0.0874 | 2.22 | 0.4368 | 11.09 | 1.019 | 25.88 | 600.5 | 894 | 386.3 | 575 | 986.8 | 1468 | 28000 | 124.60 | 0.0258 | 0.0319 | 0.0846 | 0.1046 | 1453 |
ACSS-FLAMINGO | 666.6 | 24/7 | 0.1667 | 4.23 | 0.1111 | 2.82 | 0.3333 | 8.47 | 1 | 25.40 | 627.9 | 934 | 229.7 | 342 | 857.6 | 1276 | 18200 | 80.99 | 0.0249 | 0.0308 | 0.0817 | 0.1010 | 1470 |
ACSS-GANNET | 666.6 | 26/7 | 0.1601 | 4.07 | 0.1245 | 3.16 | 0.3736 | 9.49 | 1.014 | 25.76 | 627.8 | 934 | 288.6 | 429 | 916.4 | 1364 | 21700 | 96.57 | 0.0248 | 0.0306 | 0.0813 | 0.1004 | 1480 |
ACSS-STILT | 715.5 | 24/7 | 0.1727 | 4.39 | 0.1151 | 2.92 | 0.3453 | 8.77 | 1.036 | 26.31 | 673.9 | 1003 | 246.5 | 367 | 920.5 | 1370 | 19500 | 86.78 | 0.0232 | 0.0287 | 0.0761 | 0.0941 | 1540 |
ACSS-STARLING | 715.5 | 26/7 | 0.1659 | 4.21 | 0.129 | 3.28 | 0.3871 | 9.83 | 1.051 | 26.70 | 673.9 | 1003 | 309.8 | 461 | 983.7 | 1464 | 23300 | 103.69 | 0.0231 | 0.0286 | 0.0758 | 0.0938 | 1550 |
ACSS-REDWING | 715.5 | 30/19 | 0.1544 | 3.92 | 0.0927 | 2.35 | 0.4633 | 11.77 | 1.081 | 27.46 | 675.6 | 1005 | 434.6 | 647 | 1110.1 | 1652 | 30800 | 137.06 | 0.023 | 0.0284 | 0.0754 | 0.0932 | 1570 |
ACSS-CUCKOO | 795 | 24/7 | 0.182 | 4.62 | 0.1213 | 3.08 | 0.364 | 9.25 | 1.092 | 27.74 | 748.8 | 1114 | 274 | 408 | 1022.7 | 1522 | 21700 | 96.57 | 0.0209 | 0.0259 | 0.0686 | 0.0850 | 1650 |
ACSS-DRAKE | 795 | 26/7 | 0.1749 | 4.44 | 0.136 | 3.45 | 0.408 | 10.36 | 1.107 | 28.12 | 748.8 | 1114 | 344.2 | 512 | 1093 | 1626 | 25900 | 115.26 | 0.0209 | 0.0257 | 0.0686 | 0.0843 | 1662 |
ACSS-MACAW | 795 | 42/7 | 0.1376 | 3.50 | 0.0764 | 1.94 | 0.2293 | 5.82 | 1.055 | 26.80 | 748.8 | 1114 | 108.7 | 162 | 857.5 | 1276 | 11800 | 52.51 | 0.0211 | 0.0262 | 0.0692 | 0.0859 | 1621 |
ACSS-TERN | 795 | 45/7 | 0.1329 | 3.38 | 0.0886 | 2.25 | 0.2658 | 6.75 | 1.063 | 27.00 | 748.8 | 1114 | 146.1 | 217 | 894.9 | 1332 | 14200 | 63.19 | 0.021 | 0.0263 | 0.0689 | 0.0863 | 1618 |
ACSS-CONDOR | 795 | 54/7 | 0.1213 | 3.08 | 0.1213 | 3.08 | 0.364 | 9.25 | 1.092 | 27.74 | 748.8 | 1114 | 274 | 408 | 1022.7 | 1522 | 21700 | 96.57 | 0.0209 | 0.0266 | 0.0686 | 0.0872 | 1618 |
ACSS-MALLARD | 795 | 30/19 | 0.1628 | 4.14 | 0.0977 | 2.48 | 0.4884 | 12.41 | 1.139 | 28.93 | 750.6 | 1117 | 482.8 | 718 | 1233.4 | 1835 | 34300 | 152.64 | 0.0207 | 0.0255 | 0.0679 | 0.0836 | 1683 |
ACSS-RUDDY | 900 | 45/7 | 0.1414 | 3.59 | 0.0943 | 2.40 | 0.2828 | 7.18 | 1.131 | 28.73 | 847.7 | 1261 | 165.4 | 246 | 1013.1 | 1507 | 15800 | 70.31 | 0.0186 | 0.0233 | 0.0610 | 0.0764 | 1755 |
ACSS-CANARY | 900 | 54/7 | 0.1291 | 3.28 | 0.1291 | 3.28 | 0.3873 | 9.84 | 1.162 | 29.51 | 847.7 | 1261 | 310.1 | 461 | 1157.8 | 1723 | 26400 | 117.48 | 0.0184 | 0.0236 | 0.0604 | 0.0774 | 1756 |
ACSS-REDBIRD | 954 | 24/7 | 0.1994 | 5.06 | 0.1329 | 3.38 | 0.3987 | 10.13 | 1.196 | 30.38 | 898.5 | 1337 | 328.7 | 489 | 1227.3 | 1826 | 26000 | 115.70 | 0.0174 | 0.0217 | 0.0571 | 0.0712 | 1859 |
ACSS-RAIL | 954 | 45/7 | 0.1456 | 3.70 | 0.0971 | 2.47 | 0.2912 | 7.40 | 1.165 | 29.59 | 898.5 | 1337 | 175.3 | 261 | 1073.9 | 1598 | 16700 | 74.32 | 0.0175 | 0.022 | 0.0574 | 0.0722 | 1824 |
ACSS-TOWHEE | 954 | 48/7 | 0.141 | 3.58 | 0.1097 | 2.79 | 0.329 | 8.36 | 1.175 | 29.85 | 898.5 | 1337 | 223.7 | 333 | 1122.3 | 1670 | 19700 | 87.67 | 0.0175 | 0.0218 | 0.0574 | 0.0715 | 1842 |
ACSS-CARDINAL | 954 | 54/7 | 0.1329 | 3.38 | 0.1329 | 3.38 | 0.3987 | 10.13 | 1.196 | 30.38 | 898.6 | 1337 | 328.7 | 489 | 1227.3 | 1826 | 26000 | 115.70 | 0.0174 | 0.0223 | 0.0571 | 0.0731 | 1825 |
ACSS-CANVASBACK | 954 | 30/19 | 0.1783 | 4.53 | 0.107 | 2.72 | 0.535 | 13.59 | 1.248 | 31.70 | 900.7 | 1340 | 579.4 | 862 | 1480.1 | 2202 | 41100 | 182.90 | 0.0172 | 0.0214 | 0.0564 | 0.0702 | 1897 |
ACSS-SNOWBIRD | 1033.5 | 42/7 | 0.1569 | 3.99 | 0.0871 | 2.21 | 0.2614 | 6.64 | 1.203 | 30.56 | 973.4 | 1448 | 141.3 | 210 | 1114.7 | 1659 | 15400 | 68.53 | 0.0162 | 0.0204 | 0.0531 | 0.0669 | 1924 |
ACSS-ORTOLAN | 1033.5 | 45/7 | 0.1515 | 3.85 | 0.101 | 2.57 | 0.3031 | 7.70 | 1.212 | 30.78 | 973.4 | 1448 | 190 | 283 | 1163.4 | 1731 | 18100 | 80.55 | 0.0162 | 0.0204 | 0.0531 | 0.0669 | 1921 |
ACSS-CURFEW | 1033.5 | 54/7 | 0.1383 | 3.51 | 0.1383 | 3.51 | 0.415 | 10.54 | 1.245 | 31.62 | 973.4 | 1448 | 356.2 | 530 | 1329.6 | 1978 | 28200 | 125.49 | 0.0161 | 0.0206 | 0.0528 | 0.0676 | 1924 |
ACSS-BLUEJAY | 1113 | 45/7 | 0.1573 | 4.00 | 0.1048 | 2.66 | 0.3145 | 7.99 | 1.258 | 31.95 | 1048.3 | 1560 | 204.5 | 304 | 1252.8 | 1864 | 19500 | 86.78 | 0.015 | 0.019 | 0.0492 | 0.0623 | 2017 |
ACSS-FINCH | 1113 | 54/19 | 0.1436 | 3.65 | 0.0861 | 2.19 | 0.4307 | 10.94 | 1.292 | 32.82 | 1053.4 | 1567 | 375.5 | 559 | 1428.9 | 2126 | 30400 | 135.28 | 0.015 | 0.0193 | 0.0492 | 0.0633 | 2015 |
ACSS-BUNTING | 1192.5 | 45/7 | 0.1628 | 4.14 | 0.1085 | 2.76 | 0.3256 | 8.27 | 1.302 | 33.07 | 1123.2 | 1671 | 219.2 | 326 | 1342.4 | 1997 | 21400 | 95.23 | 0.014 | 0.0178 | 0.0459 | 0.0584 | 2110 |
ACSS-BITTERN | 1272 | 45/7 | 0.1681 | 4.27 | 0.1121 | 2.85 | 0.3362 | 8.54 | 1.345 | 34.16 | 1198.1 | 1783 | 233.8 | 348 | 1431.9 | 2131 | 22300 | 99.24 | 0.0131 | 0.0167 | 0.0430 | 0.0548 | 2200 |
ACSS-PHEASANT | 1272 | 54/19 | 0.1535 | 3.90 | 0.0921 | 2.34 | 0.4604 | 11.69 | 1.381 | 35.08 | 1203.9 | 1791 | 429.2 | 639 | 1633 | 2430 | 34100 | 151.75 | 0.0131 | 0.0169 | 0.0430 | 0.0554 | 2200 |
ACSS-DIPPER | 1351 | 45/7 | 0.1733 | 4.40 | 0.1155 | 2.93 | 0.3465 | 8.80 | 1.386 | 35.20 | 1272.5 | 1893 | 248.3 | 369 | 1520.8 | 2263 | 23700 | 105.47 | 0.0124 | 0.0158 | 0.0407 | 0.0518 | 2289 |
ACSS-MARTIN | 1351 | 54/19 | 0.1582 | 4.02 | 0.0949 | 2.41 | 0.4745 | 12.05 | 1.424 | 36.17 | 1278.7 | 1903 | 455.8 | 678 | 1734.5 | 2581 | 36200 | 161.09 | 0.0123 | 0.016 | 0.0403 | 0.0525 | 2288 |
ACSS-BOBOLINK | 1431 | 45/7 | 0.1783 | 4.53 | 0.1189 | 3.02 | 0.3566 | 9.06 | 1.427 | 36.25 | 1347.8 | 2006 | 263 | 391 | 1610.8 | 2397 | 25100 | 111.70 | 0.0117 | 0.015 | 0.0384 | 0.0492 | 2375 |
ACSS-PLOVER | 1431 | 54/19 | 0.1628 | 4.14 | 0.0977 | 2.48 | 0.4884 | 12.41 | 1.465 | 37.21 | 1354.4 | 2015 | 482.8 | 718 | 1837.2 | 2734 | 38400 | 170.88 | 0.0117 | 0.0151 | 0.0384 | 0.0495 | 2375 |
ACSS-NUTHATCH | 1510 | 45/7 | 0.1832 | 4.65 | 0.1221 | 3.10 | 0.3664 | 9.31 | 1.465 | 37.21 | 1422.2 | 2116 | 277.5 | 413 | 1699.8 | 2529 | 26500 | 117.93 | 0.0111 | 0.0143 | 0.0364 | 0.0469 | 2459 |
ACSS-PARROT | 1510 | 54/19 | 0.1672 | 4.25 | 0.1003 | 2.55 | 0.5017 | 12.74 | 1.505 | 38.23 | 1429.2 | 2127 | 509.5 | 758 | 1938.6 | 2885 | 40400 | 179.78 | 0.011 | 0.0144 | 0.0361 | 0.0472 | 2460 |
ACSS-RATITE | 1590 | 42/7 | 0.1946 | 4.94 | 0.1081 | 2.75 | 0.3243 | 8.24 | 1.492 | 37.90 | 1497.6 | 2228 | 217.4 | 323 | 1715 | 2552 | 23400 | 104.13 | 0.0105 | 0.0136 | 0.0344 | 0.0446 | 2543 |
ACSS-LAPWING | 1590 | 45/7 | 0.188 | 4.78 | 0.1253 | 3.18 | 0.3759 | 9.55 | 1.504 | 38.20 | 1497.6 | 2228 | 292.2 | 435 | 1789.8 | 2663 | 27900 | 124.16 | 0.0105 | 0.0136 | 0.0344 | 0.0446 | 2543 |
ACSS-FALCON | 1590 | 54/19 | 0.1716 | 4.36 | 0.103 | 2.62 | 0.5148 | 13.08 | 1.544 | 39.22 | 1504.9 | 2239 | 536.5 | 798 | 2041.4 | 3038 | 42600 | 189.57 | 0.0105 | 0.0137 | 0.0344 | 0.0449 | 2545 |
ACSS-CHUKAR | 1780 | 84/19 | 0.1456 | 3.70 | 0.0873 | 2.22 | 0.4367 | 11.09 | 1.601 | 40.67 | 1684.7 | 2507 | 386.1 | 575 | 2070.8 | 3081 | 35400 | 157.53 | 0.0094 | 0.0122 | 0.0308 | 0.0400 | 2751 |
ACSS-MOCKINGBIRD | 2034.5 | 72/7 | 0.1681 | 4.27 | 1.1121 | 28.25 | 0.3362 | 8.54 | 1.681 | 42.70 | 1925.6 | 2865 | 233.7 | 348 | 2159.3 | 3213 | 27200 | 121.04 | 0.0083 | 0.011 | 0.0272 | 0.0361 | 2960 |
ACSS-ROADRUNNER | 2057 | 76/19 | 0.1645 | 4.18 | 0.0768 | 1.95 | 0.3839 | 9.75 | 1.7 | 43.18 | 1946.9 | 2897 | 298.3 | 444 | 2245.2 | 3341 | 31700 | 141.07 | 0.0082 | 0.0108 | 0.0269 | 0.0354 | 2992 |
ACSS-BLUEBIRD | 2156 | 84/19 | 0.1602 | 4.07 | 0.0961 | 2.44 | 0.4806 | 12.21 | 1.762 | 44.75 | 2040.6 | 3036 | 467.6 | 696 | 2508.2 | 3732 | 42100 | 187.35 | 0.0078 | 0.0103 | 0.0256 | 0.0338 | 3106 |
ACSS-KIWI | 2167 | 72/7 | 0.1735 | 4.41 | 0.1157 | 2.94 | 0.347 | 8.81 | 1.735 | 44.07 | 2051 | 3052 | 248.9 | 370 | 2299.9 | 3422 | 29000 | 129.05 | 0.0078 | 0.0104 | 0.0256 | 0.0341 | 3080 |
ACSS-THRASHER | 2312 | 76/19 | 0.1744 | 4.43 | 0.0814 | 2.07 | 0.407 | 10.34 | 1.802 | 45.77 | 2188.2 | 3256 | 335.3 | 499 | 2523.5 | 3755 | 35600 | 158.42 | 0.0073 | 0.0098 | 0.0239 | 0.0321 | 3218 |
ACSS-JOREE | 2515 | 76/19 | 0.1819 | 4.62 | 0.0849 | 2.16 | 0.4245 | 10.78 | 1.88 | 47.75 | 2380.4 | 3542 | 364.7 | 543 | 2745.1 | 4085 | 38700 | 172.22 | 0.0067 | 0.0092 | 0.0220 | 0.0302 | 3390 |
+Data based on a nominal cable manufactured in accordance with ASTM B-856.
++Resistance and ampacity based on an aluminum conductivity of 63%, IACS at 20° C, and a steel conductivity of 8% IACS at 20°C.
+++Ampacity based on a 200°C conductor temperature, 25°C ambient temperature, 2 ft./sec. wind in sun with an emissivity of 0.5 and a coefficient of solar absorption of 0.5 at sea level.
*Manufactured with pride in DeKalb, IL USA.