Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

ACSR ASTM- Aluminum Conductor Steel Reinforced

Search

ACSR - Aluminum Conductor Steel Reinforced

Product Description


Bare EC grade hard-drawn aluminum conductors stranded around an inner core of galvanized steel wire(s). Available in sizes 6 AWG  through 2750 MCM.


Application


Overhead electrical distribution and transmission lines.



Specification Data


ASTM B-230 Aluminum wire, 1350-H19 for electrical purposes


ASTM B-232  Concentric-lay stranded aluminum conductors,coated-steel reinforced (ACSR)


ASTM B-498  Zinc-coated (galvanized) steel core wire for aluminum

Product Data                                  
                                 
ACSR-Bare Aluminum Conductor Steel Reinforced  
 
Code Word Size (AWG or kcmil) Stranding (Al/Stl) Diameter  Weight  Rated Strength  Resistance  Allowable Ampacity+ (Amps)
Individual Wires Complete Cable Al Steel Total Ohms/1000 ft. Ohms/km
AL Steel lbs/1000ft kg /km lbs/1000ft kg /km lbs/1000ft kg /km lbs. kn DC @20°c AC @75°C DC @20°c AC @75°C
ins mm ins mm ins mm
Turkey 6 6/1 0.0661 1.679 0.0661 1.679 0.198 5.029 24.5 36.46 11.6 17.26 36.1 53.72 1190 5.296 0.641 0.806 2.1025 2.6437 105
Swan 4 6/1 0.0834 2.118 0.0834 2.118 0.25 6.350 39 58.03 18.4 27.38 57.4 85.41 1860 8.277 0.403 0.515 1.3218 1.6892 140
Swanate 4 7/1 0.0772 1.961 0.103 2.616 0.257 6.528 39 58.03 28 41.66 67 99.70 2360 10.502 0.399 0.519 1.3087 1.7023 140
Sparrow 2 6/1 0.1052 2.672 0.1052 2.672 0.316 8.026 62 92.26 29.3 43.60 91.3 135.85 2850 12.683 0.254 0.332 0.8331 1.0890 184
Sparate 2 7/1 0.0974 2.474 0.1298 3.297 0.325 8.255 62 92.26 44.7 66.51 106.7 158.77 3460 15.397 0.251 0.338 0.8233 1.1086 184
Robin 1 6/1 0.1181 3.000 0.1181 3.000 0.355 9.017 78.2 116.36 37 55.06 115.2 171.42 3550 15.798 0.201 0.268 0.6593 0.8790 212
Raven 1/0  6/1 0.1327 3.371 0.1327 3.371 0.398 10.109 98.7 146.87 46.6 69.34 145.3 216.21 4380 19.491 0.159 0.217 0.5215 0.7118 242
Quail 2/0  6/1 0.1489 3.782 0.1489 3.782 0.447 11.354 124.3 184.96 58.8 87.49 183.1 272.45 5310 23.630 0.126 0.176 0.4133 0.5773 276
Pigeon 3/0  6/1 0.1672 4.247 0.1672 4.247 0.502 12.751 156.7 233.17 74.1 110.26 230.8 343.43 6620 29.459 0.1 0.144 0.3280 0.4723 315
Penguin 4/0  6/1 0.1878 4.770 0.1878 4.770 0.563 14.300 197.7 294.18 93.4 138.98 291.1 433.16 8350 37.158 0.0795 0.119 0.2608 0.3903 357
Waxwing 266.8 18/1 0.1217 3.091 0.1217 3.091 0.609 15.469 250.3 372.45 39.2 58.33 289.5 430.78 6880 30.616 0.0643 0.0787 0.2109 0.2581 449
Partridge 266.8 26/7 0.1013 2.573 0.0788 2.002 0.642 16.307 251.7 374.53 115.6 172.01 367.3 546.54 11300 50.285 0.0637 0.0779 0.2089 0.2555 475
Ostrich 300 26/7 0.1074 2.728 0.0835 2.121 0.68 17.272 283 421.10 130 193.44 412 613.06 12700 56.515 0.0567 0.0693 0.1860 0.2273 492
Merlin 336.4 18/1 0.1367 3.472 0.1367 3.472 0.684 17.374 315.8 469.91 49.5 73.66 365.3 543.57 8680 38.626 0.051 0.0625 0.1673 0.2050 519
Linnet 336.4 26/7 0.1137 2.888 0.0885 2.248 0.721 18.313 317.1 471.84 145.5 216.50 462.6 688.35 14100 62.745 0.0505 0.0618 0.1656 0.2027 529
Oriole 336.4 30/7 0.1059 2.690 0.1059 2.690 0.741 18.821 381 566.93 209 310.99 526 782.69 17300 76.985 0.0502 0.0613 0.1647 0.2011 535
Chickadee 397.5 18/1 0.1486 3.774 0.1486 3.774 0.743 18.872 373.1 555.17 58.5 87.05 431.6 642.22 9940 44.233 0.0432 0.0529 0.1417 0.1735 576
Brant 397.5 24/7 0.1287 3.269 0.0858 2.179 0.772 19.609 374 556.51 137 203.86 511 760.37 14600 64.970 0.043 0.0526 0.1410 0.1725 584
lbis 397.5 26/7 0.1236 3.139 0.0962 2.443 0.793 20.142 374.7 557.55 171.9 255.79 546.6 813.34 16300 72.535 0.0428 0.0523 0.1404 0.1715 587
Lark 397.5 30/7 0.1151 2.924 0.1151 2.924 0.806 20.472 375 558.00 247 367.54 622 925.54 20300 90.335 0.0425 0.0519 0.1394 0.1702 594
Pelican 477 18/1 0.1628 4.135 0.1628 4.135 0.814 20.676 447.8 666.33 70.2 104.46 518 770.78 11800 52.510 0.036 0.0442 0.1181 0.1450 646
Flicker 477 24/7 0.141 3.581 0.094 2.388 0.846 21.488 449 668.11 164 244.03 614 913.63 17200 76.540 0.0358 0.0439 0.1174 0.1440 655
Hawk 477 26/7 0.1354 3.439 0.1053 2.675 0.858 21.793 449.6 669.00 206.4 307.12 656 976.13 19500 86.775 0.0356 0.0436 0.1168 0.1430 659
Hen 477 30/7 0.1261 3.203 0.1261 3.203 0.883 22.428 451.1 671.24 296.3 440.89 747.4 1112.13 23800 105.910 0.0354 0.0433 0.1161 0.1420 666
Osprey 556.5 18/1 0.1758 4.465 0.1758 4.465 0.879 22.327 522 776.74 82 122.02 603 897.26 13700 60.965 0.0308 0.0379 0.1010 0.1243 711
Parakeet 556.5 24/7 0.1523 3.868 0.1015 2.578 0.914 23.216 525 781.20 191.8 285.40 716.8 1066.60 19800 88.110 0.0307 0.0376 0.1007 0.1233 721
Dove 556.5 26/7 0.1463 3.716 0.1138 2.891 0.927 23.546 525 781.20 241 358.61 766 1139.81 22600 100.570 0.0306 0.0375 0.1004 0.1230 726
Eagle 556.5 30/7 0.1362 3.459 0.1362 3.459 0.953 24.206 525 781.20 345 513.36 871 1296.05 27800 123.710 0.0303 0.0372 0.0994 0.1220 734
Peacock 605 24/7 0.1588 4.034 0.1059 2.690 0.953 24.206 570 848.16 209 310.99 779 1159.15 21600 96.120 0.0282 0.0346 0.0925 0.1135 760
Squab 605 26/7 0.1525 3.874 0.1186 3.012 0.966 24.536 570 848.16 262 389.86 832 1238.02 24300 108.135 0.0281 0.0345 0.0922 0.1132 765
Wood Duck 605 30/7 0.142 3.607 0.142 3.607 0.994 25.248 571 849.65 375 558.00 946 1407.65 28900 128.605 0.0279 0.0342 0.0915 0.1122 774
Teal 605 30/19 0.142 3.607 0.0852 2.164 0.994 25.248 571 849.65 367 546.10 939 1397.23 30000 133.500 0.0279 0.0342 0.0915 0.1122 773
Kingbird 636 18/1 0.188 4.775 0.188 4.775 0.94 23.876 597.2 888.63 93.6 139.28 690.8 1027.91 15700 69.865 0.027 0.0332 0.0886 0.1089 773
Swift 636 36/1 0.1329 3.376 0.1329 3.376 0.93 23.622 596 886.85 47 69.94 643 956.78 13690 60.921 0.0271 0.0334 0.0889 0.1096 769
Rook 636 24/7 0.1628 4.135 0.1085 2.756 0.977 24.816 600 892.80 219.2 326.17 819.2 1218.97 22600 100.570 0.0268 0.033 0.0879 0.1082 784
Grosbeak 636 26/7 0.1564 3.973 0.1216 3.089 0.99 25.146 600 892.80 275.2 409.50 875.2 1302.30 25200 112.140 0.0267 0.0328 0.0876 0.1076 789
Scoter 636 30/7 0.1456 3.698 0.1456 3.698 1.019 25.883 600 892.80 395 587.76 995 1480.56 30400 135.280 0.0256 0.0325 0.0840 0.1066 798
Egret 636 30/19 0.1456 3.698 0.0874 2.220 1.019 25.883 600 892.80 386 574.37 987 1468.66 31500 140.175 0.0266 0.0326 0.0872 0.1069 798
Flamingo 666.6 24/7 0.1667 4.234 0.1111 2.822 1 25.400 629.1 936.10 229.8 341.94 858.9 1278.04 23700 105.465 0.0256 0.0315 0.0840 0.1033 807
Gannet 666.6 24/7 0.1601 4.067 0.1245 3.162 1.014 25.756 629 935.95 289 430.03 916 1363.01 26400 117.480 0.0255 0.0313 0.0836 0.1027 812
Stilt 715.5 24/7 0.1727 4.387 0.1151 2.924 1.036 26.314 674 1002.91 247 367.54 920 1368.96 25500 113.475 0.0239 0.0294 0.0784 0.0964 844
Starling 715.5 26/7 0.1659 4.214 0.129 3.277 1.051 26.695 674 1002.91 310 461.28 984 1464.19 28400 126.380 0.0238 0.0292 0.0781 0.0958 849
Redwing 715.5 30/19 0.1544 3.922 0.0927 2.355 1.081 27.457 676 1005.89 435 647.28 1110 1651.68 34600 153.970 0.0236 0.029 0.0774 0.0951 859
Coot 795 36/1 0.1486 3.774 0.1486 3.774 1.04 26.416 745 1108.56 58 86.30 804 1196.35 16710 74.360 0.0217 0.0268 0.0712 0.0879 884
Drake 795 26/7 0.1749 4.442 0.136 3.454 1.108 28.143 750 1116.00 344 511.87 1094 1627.87 31500 140.175 0.0214 0.0263 0.0702 0.0863 907
Tern 795 45/7 0.1329 3.376 0.0886 2.250 1.063 27.000 749 1114.51 146 217.25 895 1331.76 22100 98.345 0.0216 0.0269 0.0708 0.0882 887
Condor 795 54/7 0.1213 3.081 0.1213 3.081 1.092 27.737 749 1114.51 274 407.71 1023 1522.22 28200 125.490 0.0215 0.0272 0.0705 0.0892 889
Mallard 795 30/19 0.1628 4.135 0.0977 2.482 1.14 28.956 751 1117.49 483 718.70 1234 1836.19 38400 170.880 0.0213 0.0261 0.0699 0.0856 918
Ruddy 900 45/7 0.1414 3.592 0.0943 2.395 1.131 28.727 849 1263.31 166 247.01 1015 1510.32 24400 108.580 0.0191 0.0239 0.0626 0.0784 958
Canary 900 54/7 0.1291 3.279 0.1291 3.279 1.162 29.515 849 1263.31 310 461.28 1159 1724.59 31900 141.955 0.019 0.0241 0.0623 0.0790 961
Catbird 954 36/1 0.1628 4.135 0.1628 4.135 1.14 28.956 896 1333.25 70 104.16 966 1437.41  
Rail 954 45/7 0.1456 3.698 0.0971 2.466 1.165 29.591 900 1339.20 176 261.89 1076 1601.09 25900 115.255 0.0181 0.0225 0.0594 0.0738 993
Cardinal 954 54/7 0.1329 3.376 0.1329 3.376 1.196 30.378 900 1339.20 329 489.55 1229 1828.75 33800 150.410 0.0179 0.0228 0.0587 0.0748 996
Ortolan 1033.5 45/7 0.1515 3.848 0.101 2.565 1.212 30.785 974 1449.31 190 282.72 1163 1730.54 27700 123.265 0.0167 0.0209 0.0548 0.0686 1043
Curlew 1033.5 54/7 0.1383 3.513 0.1383 3.513 1.244 31.598 974 1449.31 356 529.73 1330 1979.04 36600 162.870 0.0165 0.0211 0.0541 0.0692 1047
Bluejay 1113 45/7 0.1573 3.995 0.1048 2.662 1.259 31.979 1050 1562.40 205 305.04 1255 1867.44 29800 132.610 0.0155 0.0194 0.0508 0.0636 1092
Finch 1113 54/19 0.1436 3.647 0.0861 2.187 1.293 32.842 1055 1569.84 376 559.49 1431 2129.33 39100 173.995 0.0154 0.0197 0.0505 0.0646 1093
Bunting 1192.5 45/7 0.1628 4.135 0.1085 2.756 1.302 33.071 1125 1674.00 219 325.87 1344 1999.87 32000 142.400 0.0144 0.0182 0.0472 0.0597 1139
Grackle 1192.5 54/19 0.1486 3.774 0.0892 2.266 1.337 33.960 1129 1679.95 402 598.18 1531 2278.13 41900 186.455 0.0144 0.0184 0.0472 0.0604 1140
Bittern 1272 45/7 0.1681 4.270 0.1121 2.847 1.345 34.163 1200 1785.60 234 348.19 1434 2133.79 34100 151.745 0.0135 0.0171 0.0443 0.0561 1184
Pheasant 1272 54/19 0.1535 3.899 0.0921 2.339 1.381 35.077 1204 1791.55 429 638.35 1633 2429.90 43600 194.020 0.0135 0.0173 0.0443 0.0567 1187
Dipper 1351.5 45/7 0.1733 4.402 0.1155 2.934 1.386 35.204 1273 1894.22 248 369.02 1521 2263.25 36200 161.090 0.0127 0.0162 0.0417 0.0531 1229
Martin 1351.5 54/19 0.1582 4.018 0.0949 2.410 1.424 36.170 1279 1903.15 456 678.53 1735 2581.68 46300 206.035 0.0127 0.0163 0.0417 0.0535 1232
Bobolink 1431 45/7 0.1783 4.529 0.1189 3.020 1.427 36.246 1348 2005.82 263 391.34 1611 2397.17 38300 170.435 0.012 0.0153 0.0394 0.0502 1272
Lapwing 1590 45/7 0.188 4.775 0.1253 3.183 1.504 38.202 1498 2229.02 292 434.50 1790 2663.52 42200 187.790 0.0108 0.0139 0.0354 0.0456 1354
Falcon 1590 54/19 0.1716 4.359 0.103 2.616 1.544 39.218 1505 2239.44 536 797.57 2041 3037.01 54500 242.525 0.0108 0.014 0.0354 0.0459 1359
Chukar 1780 84/19 0.1456 3.698 0.0874 2.220 1.602 40.691 1685 2507.28 386 574.37 2072 3083.14 51000 226.950 0.0097 0.0125 0.0318 0.0410 1453
Bluebird 2156 84/19 0.1602 4.069 0.0962 2.443 1.762 44.755 2040 3035.52 468 696.38 2508 3731.90 60300 268.335 0.00801 0.0105 0.0263 0.0344 1623
Kiwi 2167 72/7 0.1735 4.407 0.1157 2.939 1.735 44.069 2051 3051.89 249 370.51 2300 3422.40 49800 221.610 0.00801 0.0106 0.0263 0.0348 1607
                                           
HS ACSR-High Strength Aluminum Conductor Steel Reinforced
Code Word Size (AWG or kcmil) Stranding (Al/Stl) Diameter  Weight  Rated Strength  Resistance  Allowable Ampacity+ (Amps)
Individual Wires Complete Cable Al Steel Total Ohms/1000 ft. Ohms/km
AL Steel lbs/1000ft kg /km lbs/1000ft kg /km lbs/1000ft kg /km lbs. kn DC @20°c AC @75°C DC @20°c AC @75°C
ins mm ins mm ins mm
Grouse 80 8/1 0.1000 2.540 0.1667 4.234 0.367 9.322 75.1 111.749 73.9 109.963 149 221.71 5200 23.14 0.207 0.294 0.6790 0.9643 204
Petrel 101.8 12/7 0.0921 2.339 0.0921 2.339 0.461 11.709 95.9 142.699 158.1 235.253 254.1 378.1 10400 46.28 0.158 0.25 0.5182 0.8200 237
Minorca 110.8 12/7 0.0961 2.441 0.0961 2.441 0.481 12.217 103.9 154.603 172.1 256.085 276.6 411.58 11300 50.285 0.145 0.235 0.4756 0.7708 248
Leghorn 134.6 12/7 0.1059 2.690 0.1059 2.690 0.53 13.462 126.9 188.827 209.1 311.141 336 499.97 13600 60.52 0.12 0.204 0.3936 0.6691 273
Guinea 159 12/7 0.1151 2.924 0.1151 2.924 0.576 14.630 149.1 221.861 246.9 367.387 396.8 590.44 16000 71.2 0.101 0.181 0.3313 0.5937 297
Dotterel 176.9 12/7 0.1214 3.084 0.1214 3.084 0.607 15.418 166.8 248.198 274.6 408.605 441.4 656.8 17300 76.985 0.0911 0.169 0.2988 0.5543 312
Dorking 190.8 12/7 0.1261 3.203 0.1261 3.203 0.631 16.027 179.7 267.394 296.3 440.894 476 708.29 18700 83.215 0.0845 0.16 0.2772 0.5248 324
Brahma 203.2 16/19 0.1127 2.863 0.1127 2.863 0.714 18.136 191.7 285.25 485.1 721.829 675.8 1005.6
Cochin 211.3 12/7 0.1327 3.371 0.1327 3.371 0.663 16.840 198.8 295.814 328.2 488.362 527 784.18 28400 126.38 0.0763 0.15 0.2503 0.4920 340
                                           
                                           
+Conductor temperature of 75 C, ambient temperature 25 C, emissivity 0.5, wind 2 ft./sec. in sun
*Manufactured with pride in DeKalb, IL USA