Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

STRANDED BARE & TINNED COPPER

Search

STRANDED BARE & TINNED COPPER

Product Description

Solid or concentric-lay stranded bare copper conductors available  in soft, medium-hard, or hard temper. Solid or stranded tin coated copper conductors available in soft temper only.

Application

Used in overhead electrical transmission and distribution for grounding electrical systems where high conductivity and  flexibility is required. Suitable for numerous other applications.

Specification Data

ASTM B-1 Hard-drawn copper wire
ASTM B-2 Medium-hard-drawn copper wire
ASTM B-3 Soft or annealed copper wire
ASTM B-8 Concentric-lay stranded copper conductors:hard, medium-hard, or soft
ASTM B-33 Tinned soft or annealed copper wire

Product Data:

Size (AWG) Stranding Weight Diameter  Hard-Drawn Medium-Hard Drawn Soft-Drawn Allowable Ampacity+
Individual Wires Complete Cable Rated Strength  DC Resistance Ohms/1000 ft. @ 20˚C DC Resistance Ohms/ Km. @ 20˚C Rated Strength  DC Resistance Ohms/1000 ft. @ 20˚C DC Resistance Ohms/ Km. @ 20˚C Rated Strength  DC Resistance Ohms/1000 ft. @ 20˚C DC Resistance Ohms/ Km. @ 20˚C
lbs/ 1000ft kg /km Inches mm Inches mm lbs. kn lbs. kn lbs. kn
10 7 32.06 47.7 0.043 1.09 0.13 3.30 492 2.19 1.06 3.47680 389 1.73 1.054 3.45712 314 1.40 1.019 3.34232 50
8 7 51 75.9 0.049 1.24 0.146 3.71 777 3.46 0.6663 2.18546 610 2.71 0.6629 2.17431 499 2.22 0.6408 2.101824 95
6 7 81.1 120.7 0.061 1.55 0.184 4.67 1228 5.46 0.4191 1.37465 959 4.27 0.4169 1.36743 794 3.53 0.403 1.32184 130
4 7 128.9 191.8 0.077 1.96 0.232 5.89 1938 8.62 0.2636 0.86461 1505 6.70 2622 8600.16000 1320 5.87 0.2534 0.831152 170
3 7 162.5 241.8 0.087 2.21 0.26 6.60 2433 10.83 0.209 0.68552 1885 8.39 0.2079 0.68191 1670 7.43 0.201 0.65928 200
2 7 204.9 304.9 0.097 2.46 0.292 7.42 3050 13.57 0.166 0.54448 2360 10.50 0.165 0.54120 2110 9.39 0.1578 0.517584 230
1 7 258.4 384.5 0.109 2.77 0.328 8.33 3801 16.91 0.1316 0.43165 2955 13.15 0.1309 0.42935 2552 11.36 0.1252 0.410656 265
1 //0 7 325.8 484.8 0.123 3.12 0.368 9.35 4752 21.15 0.1042 0.34178 3705 16.49 0.1037 0.34014 3221 14.33 0.1002 0.328656 310
1 //0 19 325.8 484.8 0.075 1.91 0.373 9.47 4752 21.15 0.1042 0.34178 3705 16.49 0.1037 0.34014 3221 14.33 0.1002 0.328656 310
2 //0 7 410.9 611.4 0.138 3.51 0.414 10.52 5926 26.37 0.08267 0.27116 4640 20.65 0.08224 0.26975 4062 18.08 0.07949 0.2607272 355
2 //0 19 410.9 611.4 0.084 2.13 0.418 10.62 6690 29.77 0.08267 0.27116 4765 21.20 0.08224 0.26975 4024 17.91 0.07949 0.2607272 355
3 //0 7 518.1 770.9 0.155 3.94 0.464 11.79 7366 32.78 0.06556 0.21504 5812 25.86 0.06522 0.21392 5118 22.78 0.06304 0.2067712 410
3 //0  19 518.1 770.9 0.094 2.39 0.47 11.94 7698 34.26 0.06556 0.21504 5970 26.57 0.06522 0.21392 5074 22.58 0.06304 0.2067712 410
4 //0 7 653.3 972.1 0.174 4.42 0.522 13.26 9154 40.74 0.05199 0.17053 7278 32.39 0.05172 0.16964 6459 28.74 0.04999 0.1639672 480
4 //0 19 653.3 972.1 0.106 2.69 0.528 13.41 9617 42.80 0.05199 0.17053 7479 33.28 0.05172 0.16964 6453 28.72 0.04999 0.1639672 480
250 19 771.9 1148.6 0.115 2.92 0.574 14.58 11360 50.55 0.044 0.14432 8836 39.32 0.04378 0.14360 7627 33.94 0.04231 0.1387768 530
250 37 771.9 1148.6 0.082 2.08 0.575 14.61 11600 51.62 0.044 0.14432 8952 39.84 0.04378 0.14360 7940 35.33 0.04231 0.1387768 530
300 19 926.3 1378.3 0.126 3.20 0.628 15.95 13510 60.12 0.03667 0.12028 10530 46.86 0.03648 0.11965 9160 40.76 0.03526 0.1156528 590
300 37 926.3 1378.3 0.09 2.29 0.63 16.00
350 19 1081 1608.5 0.136 3.45 0.679 17.25 15590 69.38 0.03143 0.10309 12200 54.29 0.03127 0.10257 10680 47.53 0.03022 0.0991216 650
350 37 1081 1608.5 0.097 2.46 0.681 17.30 16060 71.47 0.03143 0.10309 12450 55.40 0.03127 0.10257 10580 47.08 0.03022 0.0991216 650
400 19 1235 1837.7 0.145 3.69 0.725 18.42
400 37 1235 1837.7 0.104 2.64 0.728 18.49
500 37 1544 2297.5 0.116 2.95 0.814 20.68 22510 100.17 0.022 0.07216 17550 78.10 0.02189 0.07180 15240 67.82 0.02116 0.0694048 810
600 37 1853 2757.3 0.127 3.23 0.891 22.63 27020 120.24 0.01834 0.06016 21060 93.72 0.01825 0.05986 18300 81.44 0.01763 0.0578264 910
750 61 2316 3446.2 0.111 2.82 0.998 25.35 34090 151.70 0.01467 0.04812 26510 117.97 0.01459 0.04786 22890 101.86 0.0141 0.046248 1040
1000 61 3088 4594.9 0.128 3.25 1.152 29.26 45030 200.38 0.011 0.03608 35100 156.20 0.01094 0.03588 30500 135.73 0.01058 0.0347024 1240
1250 61 3859 5742.2 0.143 3.63 1.293 32.84 55670 247.73 0.008801 0.02887 43590 193.98 0.008755 0.02872 36320 161.62 0.008463 0.02775864 1075
1250 91 3859 5742.2 0.116 2.95 1.289 32.74 56280 250.45 0.008801 0.02887 43880 195.27 0.008755 0.02872 36320 161.62 0.008463 0.02775864 1075
1500 61 4631 6890.9 0.157 3.98 1.411 35.84 65840 292.99 0.007334 0.02406 51950 231.18 0.007296 0.02393 43590 193.98 0.007052 0.02313056 1180
1500 91 4631 6890.9 0.128 3.25 1.412 35.86 67540 300.55 0.007334 0.02406 52650 234.29 0.007296 0.02393 43590 193.98 0.007052 0.02313056 1180

 

*Manufactured with pride in DeKalb, IL USA.