Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

Spool Insulator

Search

Catalog No. Class ANSI Fig Main Dimensions Mechanical Value     G.W./N.W.
H h D d d1 d2 R Mechanical Failing Load 
inch inch inch inch inch inch inch lbs lbs
MPI 531 53-1 1 2.13 1.06 2.24 1.77 0.71 0.87 0.43 2.000 66.14/61.73
MPI 532 53-2 2 2.99 1.50 3.11 1.77 0.71 0.94 0.71 3.000 74.96/70.55
MPI 533 53-3 3 3.19 1.59 2.99 1.77 0.71 0.94 0.43 4.000 85.98/81.57
MPI 534 53-4 4 2.99 1.50 4.13 2.87 0.71 0.94 0.63 4.500 63.93/59.52
MPI 535 53-5 4 4.13 20.67 4.02 2.87 0.71 0.94 0.43 6.000 70.55/66.14

 

Catalog No. Class ANSI Fig Electrical Values
Low-Frequency Flashover
Dry/ kV Wet Vertical/ kV Wet Horizontal/ kV
MPI 521 52-1 1 20 8 10
MPI 522 52-2 2 25 12 15
MPI 523 52-3 3 25 12 15
MPI 524 52-4 4 25 12 15
MPI 525 52-5 4 35 18 25

 

Catalog No. Class ANSI Fig Packing & Shipping Data
Net Weight Each Packed Weight Each 
lbs lbs 
MPI 521 52-1 1 0.44 0.46
MPI 522 52-2 2 1.14 1.20
MPI 523 52-3 3 1.21 1.38
MPI 524 52-4 4 2.42 2.56
MPI 525 52-5 4 2.65 2.72