Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

Stranded Stainless Steel-Tube OPGW

Search

            

TYPICAL PARAMETERS:

Double Layers
ZTT Standard Fiber     Count(Max) Diameter (mm) Weight     (Kg /Km) RTS       (KN) Short Circuit (KA s)
OPGW -  89  [55.4,62.9] 24 12.6 381 55.4 62.9
OPGW -  91  [53.6,66.4] 24 12.7 377 53.6 66.4
OPGW - 110  [90.0,86.9] 24 14.0 600 90.0 86.9
OPGW - 104 [64.6,85.6] 28 13.6 441 64.6 85.6
OPGW- 127 [79.0,129.5] 36 15.0 537 79.0 129.5
OPGW- 137 [85.0,148.5] 36 15.6 575 85.0 148.5
OPGW- 145 [98.6,162.3] 48 16.0 719 98.6 162.3
OPGW-164 [100.2,214.8] 48 17.1 687 100.2 214.8
OPGW- 120 [70.0,117.6] 72 15.0 509 70.0 117.6
OPGW- 137 [79.7,152.2] 96 16.0 574 79.7 152.2
OPGW- 174 [98.6,146.5] 128 18.2 724 98.6 246.5
Three Layers
ZTT Standard Fiber     Count(Max) Diameter (mm) Weight     (Kg /Km) RTS       (KN) Short Circuit (KA s)
OPGW-232 [343.0,191.4] 28 20.15 1696.0 343.0 191.4
OPGW-254 [116.5,554.6] 36 21.0 889.0 116.5 554.6
OPGW-347 [366.9,687.7] 48 24.7 2157.0 366.9 687.7
OPGW-282 [358.7,372.1] 96 22.5 1938.0 358.7 372.1