Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

ACSS /AW ASTM- ALUMINUM CONDUCTOR STEEL SUPPORTED/AW CORE

Search

ACSS /AW - ALUMINUM CONDUCTOR STEEL SUPPORTED/AW CORE

Produt Description

ACSS/AW is a composite concentric-Lay-stranded conductor. Aluminum-clad steel strands, either AW2 (normal strength)or AW3(high strength),from the central core of the conductor with one or more layers of aluminum 1350-0 wire stranded around it. The aluminum-clad steel core carries most or all of the  mechanical load of the conductor due to the "0" (fully annealed or soft) temper aluminum. The steel core wires are protected from corrosion by an aluminum coating.

Application

ACSS/AW is used for overhead distribution and transmission lines. it is desined to operate continuously at elevated temperatures up to 250̊ C without loss of strength; it sags less under emergency electrical loadings than ACSR/AW; it is self-damping if prestretched during installation; and its final sags are not affected by long term creep of applications requiring increased current with existing tensions and clearances, new line applications where  structures can be economized because of reduced conductor sag, new line applications requiring high emergency loadings, and lines where aeolian vibration is a problem. ACSS/AW offers strength characteristics similar to ACSS, along with slightly greater ampacity and resistance to corrosion due to the aluminum-cladding of the steel core wires.

Specification Data

ASTM B-609    Aluminum 1350 round wire, annealed intermediate tempers

ASTM B-502    Aluminum-clad steel core wire for aluminum conductors,  aluminum-clad steel reinforced, either AW2(normal strength) or AW3 (high strength).

ASTM B-856    Concentric-lay stranded aluminum conductors, coated steel supported (ACSS).

Product Data

Code Word Size (kcmil) Stranding (Al / St) Diameter  Weight  Rated Strength  Resistance  Ampacity at 200°C (AMPS)
Individual Wires Steel Core Complete Cable Al Steel Total Ohms/1000 ft. Ohms/km
AL Steel lbs/ 1000ft kg /km lbs/ 1000ft kg /km lbs/ 1000ft kg /km lbs. kn DC @20°c AC @75°C DC @20°c AC @75°C
ins mm ins mm ins mm ins mm
Junco/ACSS/AW 266.8 30/7 0.094 2.40 0.09 2.40 0.28 7.19 0.66 16.76 252 375 140 208 392 583 11200 49.84 0.059 0.072 0.193 0.237 841
Ostrich/ACSS/AW 300 26/7 0.107 2.73 0.08 2.12 0.25 6.37 0.68 17.27 283 421 110 164 393 585 9360 41.65 0.053 0.066 0.175 0.215 891
Linnet/ACSS/AW 336.4 26/7 0.114 2.89 0.09 2.25 0.27 6.74 0.72 18.29 317 472 123 183 440 655 10500 46.73 0.048 0.059 0.156 0.192 960
Oriole/ACSS/AW 336.4 30/7 0.106 2.69 0.11 2.69 0.32 8.07 0.74 18.82 318 473 177 263 494 735 14200 63.19 0.047 0.057 0.153 0.188 979
Brant/ACSS/AW 397.5 24/7 0.129 3.27 0.09 2.18 0.26 6.54 0.77 19.61 374 557 116 173 490 729 10400 46.28 0.041 0.050 0.133 0.164 1061
Ibis/ACSS/AW 397.5 26/7 0.124 3.14 0.1 2.44 0.29 7.33 0.78 19.89 374 557 146 217 520 774 12400 55.18 0.040 0.050 0.132 0.163 1071
Lark/ACSS/AW 397.5 30/7 0.115 2.92 0.12 2.92 0.35 8.77 0.81 20.47 375 558 209 311 584 869 16700 74.32 0.040 0.049 0.130 0.159 1092
Flicker/ACSS/AW 477 24/7 0.141 3.58 0.09 2.39 0.28 7.16 0.85 21.49 449 668 139 207 589 876 12500 55.63 0.034 0.042 0.111 0.137 1195
Hawk/ACSS/AW 477 26/7 0.135 3.44 0.11 2.67 0.32 8.03 0.86 21.79 449 668 175 260 624 929 14900 66.31 0.034 0.041 0.110 0.135 1207
Hen/ACSS/AW 477 30/7 0.126 3.20 0.13 3.20 0.38 9.61 0.88 22.43 450 670 251 373 701 1043 20100 89.45 0.033 0.041 0.108 0.133 1231
Parakeet/ACSS/AW 556.5 24/7 0.152 3.87 0.1 2.58 0.3 7.73 0.91 23.22 524 780 163 243 687 1022 14600 64.97 0.029 0.036 0.095 0.118 1323
Dove/ACSS/AW 556.5 26/7 0.146 3.72 0.11 2.89 0.34 8.67 0.93 23.55 524 780 204 304 728 1083 17500 77.88 0.029 0.036 0.094 0.116 1336
Eagle/ACSS/AW 556.5 30/7 0.136 3.46 0.14 3.46 0.41 10.38 0.95 24.21 525 781 293 436 818 1217 22900 101.91 0.028 0.035 0.092 0.114 1362
Peacock/ACSS/AW 605 24/7 0.159 4.03 0.11 2.69 0.32 8.06 0.95 24.21 570 848 177 263 746 1110 15900 70.76 0.027 0.033 0.088 0.108 1397
Squab/ACSS/AW 605 26/7 0.153 3.87 0.12 3.01 0.36 9.04 0.97 24.54 570 848 222 330 792 1178 19000 84.55 0.027 0.033 0.087 0.107 1411
Wood Duck/ACSS/AW 605 30/7 0.142 3.61 0.14 3.61 0.43 10.82 0.99 25.25 571 850 318 473 889 1323 24400 108.58 0.026 0.032 0.085 0.105 1439
Teal/ACSS/AW 605 30/19 0.142 3.61 0.09 2.16 0.43 10.82 0.99 25.25 571 850 311 463 883 1314 25000 111.25 0.026 0.032 0.085 0.105 1438
Rook/ACSS/AW 636 24/7 0.163 4.14 0.11 2.76 0.33 8.27 0.98 24.82 599 891 186 277 785 1168 16700 74.32 0.026 0.031 0.084 0.103 1444
Grosbeak/ACSS/AW 636 26/7 0.156 3.97 0.12 3.09 0.36 9.27 0.99 25.17 599 891 233 347 832 1238 19900 88.56 0.025 0.031 0.083 0.102 1458
Scoter/ACSS/AW 636 30/7 0.146 3.70 0.15 3.70 0.44 11.09 1.02 25.88 600 893 334 497 935 1391 25100 111.70 0.025 0.031 0.081 0.100 1487
Egret/ACSS/AW 636 30/19 0.146 3.70 0.09 2.22 0.44 11.09 1.02 25.88 600 893 327 487 928 1381 26300 117.04 0.025 0.031 0.081 0.100 1486
Flamingo/ACSS/AW 666.6 24/7 0.167 4.23 0.11 2.82 0.33 8.47 1 25.40 628 934 195 290 823 1225 17500 77.88 0.024 0.030 0.080 0.098 1489
Gannet/ACSS/AW 666.6 26/7 0.16 4.07 0.12 3.16 0.37 9.49 1.01 25.76 628 934 245 365 872 1298 20900 93.01 0.024 0.030 0.079 0.097 1504
Stilt/ACSS/AW 715.5 24/7 0.173 4.39 0.12 2.92 0.35 8.77 1.04 26.31 674 1003 209 311 883 1314 18800 83.66 0.023 0.028 0.074 0.092 1559
Starling/ACSS/AW 715.5 26/7 0.166 4.21 0.13 3.28 0.39 9.83 1.05 26.70 674 1003 263 391 936 1393 22000 97.90 0.022 0.028 0.073 0.091 1576
Redwing/ACSS/AW 715.5 30/19 0.154 3.92 0.09 2.35 0.46 11.77 1.08 27.46 676 1006 368 548 1044 1553 29500 131.28 0.022 0.027 0.072 0.089 1605
Cuckoo/ACSS/AW 795 24/7 0.182 4.62 0.12 3.08 0.36 9.25 1.09 27.74 749 1115 232 345 981 1460 20900 93.01 0.020 0.025 0.067 0.083 1671
Drake/ACSS/AW 795 26/7 0.175 4.44 0.14 3.45 0.41 10.36 1.11 28.12 749 1115 292 434 1040 1548 24400 108.58 0.020 0.025 0.066 0.082 1688
Macaw/ACSS/AW 795 42/7 0.138 3.50 0.08 1.94 0.23 5.82 1.06 26.80 749 1115 92 137 841 1251 11400 50.73 0.021 0.026 0.069 0.085 1630
Tern/ACSS/AW 795 45/7 0.133 3.38 0.09 2.25 0.27 6.75 1.06 27.00 749 1115 124 185 873 1299 13500 60.08 0.021 0.026 0.068 0.085 1620
Condor/ACSS/AW 795 54/7 0.121 3.08 0.12 3.08 0.36 9.25 1.09 27.74 749 1115 232 345 981 1460 15800 70.31 0.020 0.026 0.067 0.085 1639
Mallard/ACSS/AW 795 30/19 0.163 4.14 0.1 2.48 0.49 12.41 1.14 28.93 751 1117 409 609 1160 1726 32900 146.41 0.020 0.025 0.065 0.080 1721
Ruddy/ACSS/AW 900 45/7 0.141 3.59 0.09 2.40 0.28 7.18 1.13 28.73 848 1262 140 208 988 1470 15300 68.09 0.018 0.023 0.060 0.075 1767
Canary/ACSS/AW 900 54/7 0.129 3.28 0.13 3.28 0.39 9.84 1.16 29.51 848 1262 263 391 1111 1653 23200 103.24 0.018 0.023 0.059 0.075 1779
Rail/ACSS/AW 954 45/7 0.146 3.70 0.1 2.47 0.29 7.40 1.17 29.59 899 1338 149 222 1047 1558 16200 72.09 0.017 0.022 0.057 0.072 1836
Towhee/ACSS/AW 954 48/7 0.141 3.58 0.11 2.79 0.33 8.36 1.18 29.85 899 1338 190 283 1088 1619 19000 84.55 0.017 0.021 0.056 0.070 1858
Cardinal/ACSS/AW 954 54/7 0.133 3.38 0.13 3.38 0.4 10.13 1.2 30.38 899 1338 279 415 1177 1751 24600 109.47 0.017 0.022 0.056 0.071 1848
Canvasback/ACSS/AW 954 30/19 0.178 4.53 0.11 2.72 0.54 13.59 1.25 31.70 901 1341 491 731 1392 2071 39400 175.33 0.017 0.021 0.054 0.067 1939
Snowbird/ACSS/AW 1033.5 42/7 0.157 3.99 0.09 2.21 0.26 6.64 1.2 30.56 973 1448 120 179 1093 1626 14800 65.86 0.016 0.020 0.053 0.066 1934
Curlew/ACSS/AW 1033.5 54/7 0.138 3.51 0.14 3.51 0.42 10.54 1.25 31.62 973 1448 302 449 1275 1897 26100 116.15 0.016 0.020 0.051 0.066 1948
Bluejay/ACSS/AW 1113 45/7 0.157 4.00 0.1 2.66 0.31 7.99 1.26 31.95 1048 1559 173 257 1222 1818 18900 84.11 0.015 0.009 0.049 0.029 2031
Finch/ACSS/AW 1113 54/19 0.144 3.65 0.09 2.19 0.43 10.94 1.29 32.82 1053 1567 318 473 1372 2042 28800 128.16 0.015 0.019 0.048 0.062 2040
Bunting/ACSS/AW 1192.5 45/7 0.163 4.14 0.11 2.76 0.33 8.27 1.3 33.07 1123 1671 186 277 1309 1948 20300 90.34 0.014 0.018 0.045 0.058 2124
Grackle/ACSS/AW 1192.5 54/19 0.149 3.77 0.09 2.27 0.45 11.32 1.34 33.96 1129 1680 341 507 1470 2187 30800 137.06 0.014 0.018 0.045 0.058 2135
Bittern/ACSS/AW 1272 45/7 0.168 4.27 0.11 2.85 0.34 8.54 1.35 34.16 1198 1783 198 295 1396 2077 21600 96.12 0.013 0.017 0.043 0.054 2215
Pheasant/ACSS/AW 1272 54/19 0.154 3.90 0.09 2.34 0.46 11.69 1.38 35.08 1204 1792 364 542 1568 2333 32800 145.96 0.013 0.017 0.042 0.054 2227
Dipper/ACSS/AW 1351 45/7 0.173 4.40 0.12 2.93 0.35 8.80 1.39 35.20 1272 1893 210 312 1483 2207 23000 102.35 0.012 0.016 0.040 0.051 2304
Martin/ACSS/AW 1351 54/19 0.158 4.02 0.09 2.41 0.47 12.05 1.42 36.17 1279 1903 386 574 1665 2478 34900 155.31 0.012 0.016 0.039 0.051 2307
Bobolink/ACSS/AW 1431 45/7 0.178 4.53 0.12 3.02 0.36 9.06 1.43 36.25 1348 2006 223 332 1571 2338 24300 108.14 0.012 0.015 0.038 0.049 2391
Plover/ACSS/AW 1431 54/19 0.163 4.14 0.1 2.48 0.49 12.41 1.47 37.21 1354 2015 409 609 1764 2625 36900 164.21 0.011 0.015 0.037 0.049 2405
Nuthatch/ACSS/AW 1510 45/7 0.183 4.65 0.12 3.10 0.37 9.31 1.47 37.21 1422 2116 235 350 1657 2466 25700 114.37 0.011 0.014 0.036 0.046 2476
Parrot/ACSS/AW 1510 54/19 0.167 4.25 0.1 2.55 0.5 12.74 1.51 38.23 1429 2126 432 643 1861 2769 38900 173.11 0.011 0.014 0.035 0.046 2491
Lapwing/ACSS/AW 1590 45/7 0.188 4.78 0.13 3.18 0.38 9.55 1.5 38.20 1498 2229 248 369 1745 2597 27000 120.15 0.010 0.013 0.034 0.044 2560
Falcon/ACSS/AW 1590 54/19 0.172 4.36 0.1 2.62 0.51 13.08 1.54 39.22 1505 2239 455 677 1960 2916 41100 182.90 0.010 0.013 0.033 0.044 2576
Chukar/ACSS/AW 1780 84/19 0.146 3.70 0.09 2.22 0.44 11.09 1.6 40.67 1685 2507 327 487 2012 2994 33600 149.52 0.009 0.120 0.031 0.394 2772
Mockingbird/ACSS/AW 2034.5 72/7 0.168 4.27 0.11 2.85 0.34 8.54 1.68 42.70 1926 2866 198 295 2124 3161 26500 117.93 0.008 0.011 0.027 0.036 2972
Roadrunner/ACSS/AW 2057 76/19 0.165 4.18 0.08 1.95 0.38 9.75 1.7 43.18 1947 2897 253 376 2200 3274 30300 134.84 0.008 0.011 0.027 0.035 3007
Bluebird/ACSS/AW 2156 84/19 0.16 4.07 0.1 2.44 0.48 12.21 1.76 44.75 2041 3037 396 589 2437 3626 40700 181.12 0.008 0.010 0.025 0.033 3130
Kiwi/ACSS/AW 2167 72/7 0.174 4.41 0.12 2.94 0.35 8.81 1.74 44.07 2051 3052 211 314 2262 3366 28200 125.49 0.008 0.010 0.025 0.034 3092
Thrasher/ACSS/AW 2312 76/19 0.174 4.43 0.08 2.07 0.41 10.34 1.8 45.77 2188 3256 284 423 2472 3678 34100 151.75 0.007 0.010 0.024 0.032 3235
Joree/ACSS/AW 2515 76/19 0.182 4.62 0.08 2.16 0.42 10.78 1.88 47.75 2380 3541 309 460 2689 4001 37100 165.10 0.007 0.009 0.022 0.030 3407

 

+Data based on a nominal cable manufactured in accordance with ASTM B 856.

++Resistance and ampacity based on an aluminum conductivity of 63% IACS at 20°C, and an aluminum-clad steel conductivity of 20.3%

+++Ampacity based on a 200°C conductor temperature, 25°C ambient temperature, 2ft/sec wind, in sun, with emissivity of 0.5 and a coefficient of solar absorption of 0.5 at sea level.

++++Rate strengths based on aluminum-clad steel core wire in accordance with ASTM B 502.

*Manufactured with pride in DeKalb, IL USA.