Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

COPPER/COPPER-CLAD STEEL COMPOSITE CABLE

Search

COPPER/COPPER-CLAD STEEL COMPOSITE CABLE

Product Description:

  • Concentric-lay-stranded hard drawn copper wires in combination with copper-clad steel wires.
  • Other sizes available upon request.

Application:

  • Used as catenary messenger in the electrification of railways.
  •  Can be used as a feeder circuit or return neutral while simultaneously supporting the contact wire.

Specification Data:

ASTM B-1 Hard-drawn bare copper 
   
ASTM B-227 Hard-drawn copper-clad steel wire
   
ASTM B-229 Concentric-lay stranded copper and copper-clad steel

Product Data:

Type of Conductor Diameter of Conductor  Conductor Composition Breaking Load  Weight Cross-Section
(inch) (mm) Copper-clad Wires EHS-30% Conductivity No.-Diameter Copper Wires Hard Drawn No.-Diameter lbs. kn Lbs. Per 1,000 Ft. Kg /Km  (sq. in.)  (sq. mm)
350 MCM Copper Equivalent-.03143 Ohms/M Ft. at 68° F.
E 0.788 20.02 7-.1576 12-.1576 32,420 144.27 1,403 2,098 0.3704 238.97
EK 0.735 18.67 4-.1470 15-.1470 23,850 106.13 1,238 1,851 0.3224 208.00
300 MCM Copper Equivalent-.03667 Ohms/M Ft. at 68° F.
E 0.729 18.52 7-.1459 12-.1459 27,770 123.58 1,203   0.3175 204.84
EK 0.68 17.27 4-.1361 15-.1361 20,960 93.27 1,061 1,587 0.2763 178.26
250 MCM Copper Equivalent-.0440 Oms/M Ft. at 68° F.
E 0.666 16.92 7-.1332 12-.1332 23,920 106.44 1,002 1,498 0.2646 170.71
EK 0.621 15.77 4-.1242 15-.1242 17,840 79.39 884.2 1,322 0.2303 148.58
4/0 Awg Copper Equivalent-211,600 Cir. Mils-.05199 Ohms/M Ft. at 68° F.
E 0.613 15.57 7-.1225 12-.1225 20,730 92.25 848.3 1,269 0.2239 144.45
G 0.583 14.81 2-.1944 5-.1944 15,640 69.60 789.4 1,181 0.2077 134.00
EK 0.571 14.50 4-.1143 15-.1143 15,370 68.40 748.4 1,119 0.1949 125.74
F 0.55 13.97 1-.1833 6-.1833 12,290 54.69 710.2 1,062 0.1847 119.16
2/0 Awg Copper Equivalent-133,100 Cir. Mils-.08265 Ohms/M Ft. at 68° F.
K 0.534 13.56 4-.1780 3-.1780 17,600 78.32 645.9 966 0.1742 112.39
J 0.494 12.55 3-.1648 4-.1648 13,430 59.76 560.6 838 0.1493 96.32
G 0.463 11.76 2-.1542 5-.1542 10,510 46.77 496.6 743 0.1307 84.32
F 0.436 11.07 1-.1454 6-.154 8,094 36.02 446.8 668 0.1162 74.97
1/0 Awg Copper Equivalent-105,500 Cir. Mils-.1043 Ohms/M Ft. at 68° F.
K 0.475 12.07 4-.1585 3-.1585 14,490 64.48 512 766 0.1381 89.10
J 0.44 11.18 3-.1467 4-.1467 10,970 48.82 444.3 664 0.1184 76.39
G 0.412 10.46 2-.1373 5-.1373 8,563 38.11 393.6 589 0.1036 66.84
F 0.388 9.86 1-.1294 6-.1294 6,536 29.09 354.1 530 0.09207 59.40
No. 1 Awg Copper Equivalent-83,690 Cir. Mils-.1315 Ohms/M Ft. at 68° F.
N 0.464 11.79 5-.1546 2-.1546 15,410 68.57 481.3 720 0.1315 84.84
K 0.423 10.74 4-.1412 3-.1412 11,900 52.96 406.2 607 0.1096 70.71
J 0.392 9.96 3-.1307 4-.1307 9,000 40.05 352.5 527 0.0939 60.58
G 0.367 9.32 2-.1222 5-.1222 6,956 30.95 312.2 467 0.08216 53.01
F 0.346 8.79 1-.1153 6-.1153 5,266 23.43 280.9 420 0.07303 47.12
No. 2 Awg Copper Equivalent-66,370 Cir. Mils.-1658 Ohms/M Ft. at 68° F.
P 0.462 11.73 6-.1540 1-.1540 16,870 75.07 471.1 705 0.1303 84.06
N 0.413 10.49 5-.1377 2-.1377 12,680 56.43 381.7 571 0.1043 67.29
K 0.377 9.58 4-.1257 3-.1257 9,730 43.30 322.1 482 0.08688 56.05
J 0.349 8.86 3-.1164 4-.1164 7,322 32.58 279.5 418 0.07447 48.05
A 0.366 9.30 1-.1699 2-.1699 5,876 26.15 256.8 384 0.06799 43.86
G 0.327 8.31 2-.1089 5-.1089 5,626 25.04 247.6 370 0.06516 42.04
F 0.308 7.82 1-.1026 6-.1026 4,233 18.84 222.8 333 0.05792 37.37
No. 4 Awg Copper Equivalent-41,740 Cir. Mils-.2636 Ohms/M Ft. at 68° F.
P 0.366 9.30 6-.1221 1-.1221 11,420 50.82 296.3 443 0.08196 52.88
N 0.328 8.33 5-.1092 2-.1092 8,460 37.65 240 359 0.06556 42.30
D 0.348 8.84 2-.1615 1-.1615 7,340 32.66 225.5 337 0.06147 39.66
A 0.29 7.37 1-.1347 2-.1347 3,938 17.52 161.5 242 0.04276 27.59
No. 6 Awg Copper Equivalent-26,250 Cir. Mils-.4150 Ohms/M Ft. at 68° F.
D 0.276 7.01 2-.1281 1-.1281 4,942 21.99 141.8 212 0.03866 24.94
A 0.23 5.84 1-.1068 2-.1068 2,585 11.50 101.6 152 0.02689 17.35
C 0.225 5.72 1-.1046* 2-.1046 2,143 9.54 97.34 146 0.02577 16.63
No. 8 Awg Copper Equivalent-16,510 Cir. Mils-.6598 Ohms/M Ft. at 68° F.
D 0.219 5.56 2-.1016 1-.1016 3,256 14.49 89.21 133 0.02431 15.68
A 0.199 5.05 1-.1127 2-.07969 2,233 9.94 74.27 111 0.01995 12.87
C 0.179 4.55 1-.08081* 2-.08336 1,362 6.06 60.67 91 0.01604 10.35