Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

Stranded

Search

Product Description

Concentric-lay-stranded, 30% and 40% conductivity, conductors made from round copper-clad steel wires for electrical purposes. Available in high strength (HS), extra-high strength (EHS), or dead soft annealed (DSA) tempers.

Application

Ground wire for electrical power systems, telephone and CATV drop wire, tracer wire, and catenary wire for electrified railroads.

Specification Data

ASTM B-227 Hard drawn copper-clad steel wire
ASTM B-910 Annealed copper-clad steel wire
ASTM B-228 Concentric-lay-stranded copper-clad steel conductors

 

Stranded Bare Copper-Clad Steel
Catalog
Number
Size (No. – Awg) Diameter  Breaking Load*  Weight Resistance
High Strength (HS) Extra-High Strength (EHS) Ohms Per 1000 Ft. at 68˚F Ohms Per km at 68˚F
in mm 40% Conductivity (lbs.) 40% Conductivity (kN) 30% Conductivity (lbs.) 30% Conductivity (kN) 30% Conductivity (lbs.) 30% Conductivity (kn) Lbs. per 1000 ft. kg per km 40% Conductivity 30% Conductivity 40% Conductivity 30% Conductivity
37-Wire Copper-clad Steel Strands
  37 no. 5 1.27 32.26 97,830 435.34 108,200 481.49 130,300 579.84 3,466 5,183 0.02203 0.02936 0.07226 0.09630
  37 no. 6 1.13 28.70 81,020 360.54 89,250 397.16 108,100 481.05 2,749 4,111 0.02778 0.03703 0.09112 0.12146
  37 no. 7 1.01 25.65 66,970 298.02 73,500 327.08 89,290 397.34 2,180 3,260 0.03503 0.04669 0.11490 0.15314
  37 no. 8 0.899 22.83 55,270 245.95 60,450 269.00 73,400 326.63 1,729 2,586 0.04417 0.05888 0.14488 0.19313
  37 no. 9 0.801 20.35 45,540 202.65 49,650 220.94 59,920 266.64 1,371 2,050 0.05569 0.07424 0.18266 0.24351
  37 no. 10 0.713 18.11 37,640 167.50 41,000 182.45 48,610 216.31 1,087 1,626 0.07023 0.09362 0.23035 0.30707
19-Wire Copper-clad Steel Strands
  19 no. 5 0.91 23.11 50,240 223.57 55,570 247.29 66,910 297.75 1,770 2,647 0.04264 0.05685 0.13986 0.18647
  19 no. 6 0.81 20.57 41,600 185.12 45,830 203.94 55,530 247.11 1,403 2,098 0.05377 0.07168 0.17637 0.23511
  19 no. 7 0.721 18.31 34,390 153.04 37,740 167.94 45,850 204.03 1,113 1,664 0.0678 0.09039 0.22238 0.29648
  19 no. 8 0.642 16.31 28,380 126.29 31,040 138.13 37,690 167.72 882.7 1,320 0.0855 0.114 0.28044 0.37392
  19 no. 9 0.572 14.53 23,390 104.09 25,500 113.48 30,610 136.21 700 1,047 0.1078 0.1437 0.35358 0.47134
7-Wire Copper-clad Steel Strands
  7 no. 5 0.546 13.87 18,510 82.37 20,470 91.09 24,650 109.69 649.4 971.148 0.1153 0.1537 0.37818 0.50414
  7 no. 6 0.486 12.34 15,330 68.22 16,890 75.16 20,460 91.05 515 770.159 0.1454 0.1938 0.47691 0.63566
  7 no. 7 0.433 11.00 12,670 56.38 13,910 61.90 16,890 75.16 408.4 610.744 0.1833 0.2444 0.60122 0.80163
  7 no. 8 0.385 9.78 10,460 46.55 11,440 50.91 13,890 61.81 323.9 484.378 0.2312 0.3081 0.75834 1.01057
  7 no. 9 0.343 8.71 8,616 38.34 9,393 41.80 11,280 50.20 256.9 384.182 0.2915 0.3886 0.95612 1.27461
  7 no. 10 0.306 7.77 7,121 31.69 7,758 34.52 9,196 40.92 203.7 304.624 0.3676 0.49 1.20573 1.60720
3-Wire Copper-clad Steel Strands
  3 no. 5 0.392 9.96 8,373 37.26 9,262 41.22 11,860 52.78 277.8 415.437 0.2685 0.3579 0.88068 1.17391
  3 no. 6 0.349 8.86 6,934 30.86 7,639 33.99 8,754 38.96 220.3 329.449 0.3385 0.4513 1.11028 1.48026
  3 no. 7 0.311 7.90 5,732 25.51 6,291 27.99 7,922 35.25 174.7 261.256 0.4269 0.5691 1.40023 1.86665
  3 no. 8 0.277 7.04 4,730 21.05 5,174 23.02 6,282 27.95 138.5 207.120 0.5383 0.7176 1.76562 2.35373
  3 no. 9 0.247 6.27 3,898 17.35 4,250 18.91 5,129 22.82 109.9 164.350 0.6788 0.9049 2.22646 2.96807
  3 no. 10 0.22 5.59 3,221 14.33 3,509 15.62 4,160 18.51 87.13 130.299 0.8559 1.141 2.80735 3.74248
  3 no. 12 0.174 4.42 2,236 9.95   2,565 11.41 54.8 81.951 1.361 1.814 4.46408 5.94992

 

Stranded Bare Copper-Clad Steel: Type “M” Guy Strand
Catalog
Number
Designation Stranded Diameter  No. x Diameter of Individual Wires  Rated Strength  Weight 
(in) (mm) (in) (mm) (lbs.) (kN.) lbs./ 1000 Ft. kg / km
  6M 0.237 6.02 7 x .079 7 x 2.00 6,000 26.700 122 181.54
  8M 0.276 7.01 7 x .092 7 x 2.34 8,000 35.600 166 247.01
  10M 0.303 7.70 7 x .101 7 x 2.56 10,000 44.500 200 297.60
  12.5M 0.345 8.76 7 x .115 7 x 2.92 12,500 55.625 259 385.39
  14M 0.36 9.14 7 x .120 7 x 3.05 14,000 62.300 283 421.10
  16M 0.386 9.80 7 x .128 7 x 3.25 16,000 71.200 324 482.11
  18M 0.414 10.52 7 x .138 7 x 3.50 18,000 80.100 374 556.51
  20M 0.432 10.97 7 x .144 7 x 3.66 20,000 89.000 407 605.62