Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

ACSR-AW CORE -Aluminum conductor - ASTM

Search

ACSR/AW - Aluminum Conductor Steel Reinforced/AW Core

Stranded 0

Product Description

Concentric-lay-stranded conductors made from round Aluminum Alloy 1350-H19 with an aluminum-clad steel core, either AW2 (normal strength) or AW3 (high strength).

Application

Primarily used as the phase conductor for overhead transmission and distribution. It is preferred over conventional ACSR because of its higher corrosion resistance, lighter weight, longer service life, and reduced power loss.

Specification Data

ASTM B-230 Aluminum wire, 1350-H19 for electrical purposes
ASTM B-502 Aluminum-clad steel core wire for aluminum conductors, aluminum-clad steel reinforced, either AW2 (normal strength) or AW3 (high strength)
ASTM B-549 Aluminum conductors, concentric-lay-stranded, aluminum-clad steel reinforced (ACSR/AW)

 

Catalog
Number
Size (AWG or kcmil) Stranding (Al/Aw) Diameter  Weight  Rated Strength  Resistance  Allowable Ampacity+ (Amps)
Individual Wires Complete Cable Al AW Total Ohms/1000 ft. Ohms/km
AL AW lbs/ 1000ft kg /km lbs/ 1000ft kg /km lbs/ 1000ft kg /km lbs. kn DC @20°c AC @75°C DC @20°c AC @75°C
in mm ins mm in mm
ACSRAW-SWAN 4 6/1 0.083 2.12 0.083 2.12 0.25 6.35 39 58 16 24 55 82 1780 7.92 0.3917 0.477 1.2848 1.5646 145
ACSRAW-SWANATE 4 7/1 0.077 1.96 0.103 2.61 0.257 6.53 39 58 24 36 63 94 2280 10.15 0.3814 0.4642 1.2510 1.5226 148
ACSRAW-SPARROW 2 6/1 0.105 2.67 0.105 2.67 0.316 8.03 62 92 25 37 87 129 2760 12.28 0.2462 0.2997 0.8075 0.9830 194
ACSRAW-SPARATE 2 7/1 0.097 2.47 0.13 3.30 0.325 8.26 62 92 38 57 100 149 3510 15.62 0.2396 0.2917 0.7859 0.9568 198
ACSRAW-ROBIN 1 6/1 0.118 3.00 0.118 3.00 0.355 9.02 78 116 31 46 109 162 3450 15.35 0.195 0.2373 0.6396 0.7783 225
ACSRAW-RAVEN 1 /0  6/1 0.133 3.37 0.133 3.37 0.398 10.11 99 147 39 58 138 205 4250 18.91 0.1547 0.1884 0.5074 0.6180 260
ACSRAW-QUAIL 2 /0  6/1 0.149 3.78 0.149 3.78 0.447 11.35 124 185 50 74 174 259 5130 22.83 0.1227 0.1494 0.4025 0.4900 301
ACSRAW-PIGEON 3 /0  6/1 0.167 4.25 0.167 4.25 0.502 12.75 156 232 63 94 219 326 6300 28.04 0.09747 0.1188 0.3197 0.3897 347
ACSRAW-PENGUIN 4 /0  6/1 0.188 4.77 0.188 4.77 0.563 14.30 197 293 79 118 277 412 7690 34.22 0.07726 0.09422 0.2534 0.3090 402
ACSRAW-WAXWING 266.8 18/1 0.122 3.09 0.122 3.09 0.609 15.47 250 372 33 49 283 421 6820 30.35 0.06364 0.07776 0.2087 0.2551 451
ACSRAW-PARTRIDGE 266.8 26/7 0.101 2.57 0.079 2.00 0.642 16.31 251 373 98 146 349 519 10800 48.06 0.06169 0.07541 0.2023 0.2473 465
ACSRAW-OSTRICH 300 26/7 0.107 2.73 0.084 2.12 0.68 17.27 283 421 110 164 393 585 12100 53.85 0.05489 0.06712 0.1800 0.2202 500
ACSRAW-MERLIN 336.4 18/1 0.137 3.47 0.137 3.47 0.684 17.37 315 469 42 62 357 531 8540 38.00 0.05044 0.06175 0.1654 0.2025 522
ACSRAW-LINNET 336.4 26/7 0.114 2.89 0.089 2.25 0.721 18.31 317 472 123 183 440 655 13500 60.08 0.04897 0.05989 0.1606 0.1964 537
ACSRAW-ORIOLE 336.4 30/7 0.106 2.69 0.106 2.69 0.741 18.82 318 473 177 263 494 735 16700 74.32 0.04795 0.05861 0.1573 0.1922 547
ACSRAW-CHICKADEE 397.5 18/1 0.149 3.77 0.149 3.77 0.743 18.87 373 555 50 74 422 628 9780 43.52 0.04268 0.0523 0.1400 0.1715 580
ACSRAW-BRANT 397.5 24/7 0.129 3.27 0.086 2.18 0.772 19.61 374 557 116 173 490 729 14100 62.75 0.04185 0.05124 0.1373 0.1681 592
ACSRAW-IBIS 397.5 26/7 0.124 3.14 0.096 2.44 0.783 19.89 374 557 146 217 520 774 15800 70.31 0.04144 0.05072 0.1359 0.1664 597
ACSRAW-LARK 397.5 30/7 0.115 2.92 0.115 2.92 0.806 20.47 375 558 209 311 584 869 19600 87.22 0.04059 0.04965 0.1331 0.1629 608
ACSRAW-PELICAN 477 18/1 0.163 4.14 0.163 4.14 0.814 20.68 447 665 59 88 507 754 11500 51.18 0.03556 0.04344 0.1166 0.1425 651
ACSRAW-FLICKER 477 24/7 0.141 3.58 0.094 2.39 0.846 21.49 449 668 139 207 589 876 16700 74.32 0.03487 0.04273 0.1144 0.1402 663
ACSRAW-HAWK 477 26/7 0.136 3.44 0.105 2.68 0.858 21.79 449 668 175 260 624 929 18900 84.11 0.03453 0.04231 0.1133 0.1388 669
ACSRAW-HEN 477 30/7 0.126 3.20 0.126 3.20 0.883 22.43 450 670 251 373 701 1043 23400 104.13 0.03382 0.04139 0.1109 0.1358 682
ACSRAW-OSPREY 556.5 18/1 0.176 4.47 0.176 4.47 0.879 22.33 522 777 69 103 591 879 13200 58.74 0.0305 0.03749 0.1000 0.1230 715
ACSRAW-PARAKEET 556.5 24/7 0.152 3.87 0.102 2.58 0.914 23.22 524 780 163 243 687 1022 19300 85.89 0.02989 0.03667 0.0980 0.1203 731
ACSRAW-DOVE 556.5 26/7 0.146 3.72 0.114 2.89 0.927 23.55 524 780 204 304 728 1083 21900 97.46 0.02958 0.03627 0.0970 0.1190 737
ACSRAW-EAGLE 556.5 30/7 0.136 3.46 0.136 3.46 0.953 24.21 525 781 293 436 818 1217 26800 119.26 0.02899 0.03551 0.0951 0.1165 751
ACSRAW-PEACOCK 605 24/7 0.159 4.03 0.106 2.69 0.953 24.21 570 848 177 263 746 1110 21000 93.45 0.02749 0.03377 0.0902 0.1108 770
ACSRAW-SQUAB 605 26/7 0.153 3.87 0.119 3.01 0.966 24.54 570 848 222 330 792 1178 23600 105.02 0.02588 0.03341 0.0849 0.1096 777
ACSRAW-TEAL 605 30/19 0.142 3.61 0.085 2.16 0.994 25.25 571 850 311 463 883 1314 28500 126.83 0.02672 0.03274 0.0876 0.1074 791
ACSRAW-KINGBIRD 636 18/1 0.188 4.78 0.188 4.78 0.94 23.88 596 887 79 118 675 1004 15000 66.75 0.02667 0.03286 0.0875 0.1078 778
ACSRAW-ROOK 636 24/7 0.163 4.14 0.109 2.76 0.977 24.82 599 891 186 277 785 1168 22000 97.90 0.02616 0.03216 0.0858 0.1055 794
ACSRAW-GROSBEAK 636 26/7 0.156 3.97 0.122 3.09 0.99 25.15 599 891 233 347 832 1238 24800 110.36 0.02588 0.03179 0.0849 0.1043 801
ACSRAW-EGRET 636 30/19 0.146 3.70 0.087 2.22 1.019 25.88 601.4 895 327.5 487 928.9 1382 29930 133.19
ACSRAW-FLAMINGO 666.6 24/7 0.167 4.23 0.111 2.82 1 25.40 628 934 195 290 823 1225 23100 102.80 0.02495 0.03069 0.0818 0.1007 818
ACSRAW-GANNET 666.6 26/7 0.16 4.07 0.125 3.16 1.014 25.76 628 934 245 365 872 1298 26000 115.70 0.0247 0.03034 0.0810 0.0995 825
ACSRAW-STARLING 715.5 26/7 0.166 4.21 0.129 3.28 1.051 26.70 674 1003 263 391 939 1397 27500 122.38 0.023 0.0283 0.0754 0.0928 863
ACSRAW-REDWING 715.5 30/19 0.154 3.92 0.093 2.35 1.081 27.46 676 1006 368 548 1044 1553 33400 148.63 0.0226 0.02777 0.0741 0.0911 878
ACSRAW-TERN 795 45/7 0.133 3.38 0.089 2.25 1.063 27.00 749 1115 124 185 873 1299 21500 95.68 0.02135 0.02638 0.0700 0.0865 896
ACSRAW-CUCKOO 795 24/7 0.182 4.62 0.121 3.08 1.092 27.74 749 1115 232 345 981 1460 27500 122.38 0.02093 0.02582 0.0687 0.0847 913
ACSRAW-DRAKE 795 26/7 0.175 4.44 0.136 3.45 1.108 28.14 749 1115 292 434 1040 1548 30500 135.73 0.0207 0.02549 0.0679 0.0836 922
ACSRAW-CONDOR 795 54/7 0.121 3.08 0.121 3.08 1.093 27.76 749 1115 232 345 981 1460 27800 123.71 0.02091 0.02578 0.0686 0.0846 913
ACSRAW-MALLARD 795 30/19 0.163 4.14 0.098 2.48 1.14 28.96 751 1117 409 609 1160 1726 37100 165.10 0.02033 0.025 0.0667 0.0820 938
ACSRAW-RUDDY 900 45/7 0.141 3.59 0.094 2.40 1.131 28.73 848 1262 140 208 988 1470 24000 106.80 0.01886 0.0233 0.0619 0.0764 970
ACSRAW-CANARY 900 54/7 0.129 3.28 0.129 3.28 1.162 29.51 848 1262 263 391 1111 1653 31000 137.95 0.01849 0.02286 0.0606 0.0750 986
ACSRAW-CATBIRD 954 36/1 0.163 4.14 0.163 4.14 1.14 28.96 938 1396 6.2 9 955 1421 19460 86.60
ACSRAW-RAIL 954 45/7 0.146 3.70 0.097 2.47 1.165 29.59 899 1338 149 222 1047 1558 25400 113.03 0.01779 0.0221 0.0584 0.0725 1003
ACSRAW-CARDINAL 954 54/7 0.133 3.38 0.133 3.38 1.196 30.38 899 1338 279 415 1177 1751 32900 146.41 0.01744 0.02161 0.0572 0.0709 1022
ACSRAW-ORTOLAN 1033.5 45/7 0.152 3.85 0.101 2.57 1.212 30.78 973 1448 161 240 1134 1687 27200 121.04 0.01641 0.02044 0.0538 0.0670 1054
ACSRAW-CURLEW 1033.5 54/7 0.138 3.51 0.138 3.51 1.244 31.60 973 1448 302 449 1275 1897 35200 156.64 0.01609 0.01997 0.0528 0.0655 1074
ACSRAW-BLUEJAY 1113 45/7 0.157 4.00 0.105 2.66 1.259 31.98 1048 1559 173 257 1222 1818 29300 130.39 0.01606 0.01905 0.0527 0.0625 1103
ACSRAW-FINCH 1113 54/19 0.144 3.65 0.086 2.19 1.293 32.84 1055 1570 319 475 1374 2045 37500 166.88
ACSRAW-BUNTING 1192.5 45/7 0.163 4.14 0.109 2.76 1.302 33.07 1125 1674 186 277 1311 1951 31300 139.29
ACSRAW-BITTERN 1272 45/7 0.168 4.27 0.112 2.85 1.345 34.16 1200 1786 198 295 1398 2080 33400 148.63
ACSRAW-PHEASANT 1272 54/19 0.154 3.90 0.092 2.34 1.382 35.10 1204 1792 364 542 1568 2333 42400 188.68 0.01315 0.01646 0.0431 0.0540 1216
ACSRAW-BOBOLINK 1431 45/7 0.178 4.53 0.119 3.02 1.427 36.25 1348 2006 223 332 1571 2338 37600 167.32 0.01186 0.01503 0.0389 0.0493 1283
ACSRAW-LAPWING 1590 45/7 0.188 4.78 0.125 3.18 1.504 38.20 1498 2229 248 369 1745 2597 41800 186.01 0.01069 0.01366 0.0351 0.0448 1365

High Strength ACSR/AW-Aluminum Conductor Steel Reinforced/AW Core:

Code Word Size (AWG or kcmil) Stranding (Al/Aw) Diameter  Weight  Rated Strength  Resistance  Allowable Ampacity+ (Amps)
Individual Wires Complete Cable Al AW Total Ohms/1000 ft. Ohms/km
AL AW lbs/ 1000ft kg /km lbs/ 1000ft kg /km lbs/ 1000ft kg /km lbs. kn DC @20°c AC @75°C DC @20°c AC @75°C
ins mm ins mm ins mm
Grouse/AW 80 1-Aug 0.1 2.54 0.167 4.242 0.367 9.3218 75.1 111.75 62.6 93.149 137.7 204.9 4,890 21.761 0.1942 0.2357 0.637 0.7731 227
Petrel/AW 101.8 7-Dec 0.092 2.339 0.092 2.339 0.46 11.684 96 142.85 133.9 199.24 229.9 342.09 9,910 44.1 0.1425 0.1736 0.4674 0.56941 281
Minorca/AW 110.8 7-Dec 0.096 2.441 0.096 2.441 0.481 12.217 104.5 155.5 145.8 216.95 250.3 372.45 10,800 48.06 0.1326 0.1594 0.4349 0.52283 297
Leghorn/AW 134.6 7-Dec 0.106 2.69 0.106 2.69 0.53 13.462 127 188.98 177 263.38 304 452.35 13,000 57.85 0.1078 0.1313 0.3536 0.43066 335
Guinea/AW 159 7-Dec 0.115 2.924 0.115 2.924 0.576 14.63 150 223.2 209.1 311.14 359.1 534.34 15,300 68.085 0.09123 0.1112 0.2992 0.36474 372
Dotterel/AW 176.9 7-Dec 0.126 3.203 0.126 3.203 0.631 16.027 180 267.84 251 373.49 399.5 594.46 16,900 75.205 0.08201 0.09988 0.269 0.32761 398
Dorking/AW 190.8 7-Dec 0.126 3.203 0.126 3.203 0.631 16.027 180 267.84 251 373.49 431 641.33 18,300 81.435 0.07601 0.09261 0.2493 0.30376 418
Brahma/AW 203.2 16/19 0.113 2.863 0.098 2.482 0.714 18.136 191.7 285.25 411 611.57 602.7 896.82 21,100 93.895 0.0657 0.07994 0.2155 0.2622 464
Cochin/AW 211.3 7-Dec 0.133 3.371 0.133 3.371 0.664 16.866 199.3 296.56 278 413.66 477.3 710.22 19800 88.11 0.06863 0.8364 0.2251 2.74339 445

+Conductor temperature of 75°C, ambient temperature 25°C, emissivity 0.5, wind 2 ft./sec. in sun.

*Manufactured with pride in DeKalb, IL USA