- Category: Stud Connectors
- Hits: 462
Notes
1. All cables sizes shownn are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. For Tee connector add suffix "T" after ABL
ALUMINIUM CONNECTORS | |||||||||||||||||||||
CABLE SIZE1 | A | B | C | D | D2 | D3 | J | K | |||||||||||||
Cat. No.3 | Min. | Max. | Stud size | mm | In | mm | In | mm | In | mm | In | mm | In | mm | In | mm | In | mm | In | ||
AB2FST112TH12C350 | AB2FD0ST112TH12C350 | AB2FT0ST112TH12C350 | 4/0 | 350 | 1 1/2-12 | 152 | 6 | 70 | 2 3/4 | 64 | 2 1/2 | 32 | 1 1/4 | 67 | 2 5/8 | 102 | 4 | 10 | 3/8 | 13 | 1/2 |
AB2FST112TH12C500 | AB2FD0ST112TH12C500 | AB2FT0ST112TH12C500 | 350 | 500 | 1 1/2-12 | 165 | 6 1/2 | 83 | 3 1/4 | 64 | 2 1/2 | 37 | 1 7/16 | 76 | 3 | 116 | 4 9/16 | 10 | 3/8 | 13 | 1/2 |
AB2FST112TH12C750 | AB2FD0ST112TH12C750 | AB2FT0ST112TH12C750 | 500 | 750 | 1 1/2-12 | 178 | 7 | 95 | 3 3/4 | 64 | 2 1/2 | 43 | 1 11/16 | 87 | 3 7/16 | 132 | 5 3/16 | 11 | 7/16 | 13 | 1/2 |
AB2FST2TH12C350 | AB2FD0ST2TH12C350 | AB2FT0ST2TH12C350 | 4/0 | 350 | 2-12 | 152 | 6 | 70 | 2 3/4 | 64 | 2 1/2 | 32 | 1 1/4 | 67 | 2 5/8 | 102 | 4 | 10 | 3/8 | 13 | 1/2 |
AB2FST2TH12C500 | AB2FD0ST2TH12C500 | AB2FT0ST2TH12C500 | 350 | 500 | 2-12 | 165 | 6 1/2 | 83 | 3 1/4 | 64 | 2 1/2 | 37 | 1 7/16 | 76 | 3 | 116 | 4 9/16 | 10 | 3/8 | 13 | 1/2 |
AB2FST2TH12C750 | AB2FD0ST2TH12C750 | AB2FT0ST2TH12C750 | 500 | 750 | 2-12 | 178 | 7 | 95 | 3 3/4 | 64 | 2 1/2 | 43 | 1 11/16 | 87 | 3 7/16 | 132 | 5 3/16 | 11 | 7/16 | 13 | 1/2 |
AB2FST2TH12C1000 | AB2FD0ST2TH12C1000 | AB2FT0ST2TH12C1000 | 750 | 1000 | 2-12 | 195 | 7 11/16 | 113 | 4 7/16 | 64 | 2 1/2 | 49 | 1 15/16 | 102 | 4 | 154 | 6 1/16 | 13 | 1/2 | 13 | 1/2 |
AB2FST212TH12C500 | AB2FD0ST212TH12C500 | AB2FT0ST212TH12C500 | 350 | 500 | 2 1/2-12 | 171 | 6 3/4 | 83 | 3 1/4 | 70 | 2 3/4 | 37 | 1 7/16 | 76 | 3 | 116 | 4 9/16 | 10 | 3/8 | 13 | 1/2 |
AB2FST212TH12C750 | AB2FD0ST212TH12C750 | AB2FT0ST212TH12C750 | 500 | 750 | 2 1/2-12 | 184 | 7 1/4 | 95 | 3 3/4 | 70 | 2 3/4 | 43 | 1 11/16 | 87 | 3 7/16 | 132 | 5 3/16 | 11 | 7/16 | 13 | 1/2 |
AB2FST212TH12C1000 | AB2FD0ST212TH12C1000 | AB2FT0ST212TH12C1000 | 750 | 1000 | 2 1/2-12 | 202 | 7 15/16 | 113 | 4 7/16 | 70 | 2 3/4 | 49 | 1 15/16 | 102 | 4 | 154 | 6 1/16 | 13 | 1/2 | 13 | 1/2 |
AB2FST3TH12C500 | AB2FD0ST3TH12C500 | AB2FT0ST3TH12C500 | 350 | 500 | 3-12 | 178 | 7 | 83 | 3 1/4 | 76 | 3 | 37 | 1 7/16 | 76 | 3 | 116 | 4 9/16 | 10 | 3/8 | 13 | 1/2 |
AB2FST3TH12C750 | AB2FD0ST3TH12C750 | AB2FT0ST3TH12C750 | 500 | 750 | 3-12 | 197 | 7 3/4 | 95 | 3 3/4 | 83 | 3 1/4 | 43 | 1 11/16 | 87 | 3 7/16 | 132 | 5 3/16 | 11 | 7/16 | 16 | 5/8 |
AB2FST3TH12C1000 | AB2FD0ST3TH12C1000 | AB2FT0ST3TH12C1000 | 750 | 1000 | 3-12 | 214 | 8 7/16 | 113 | 4 7/16 | 83 | 3 1/4 | 49 | 1 15/16 | 102 | 4 | 154 | 6 1/16 | 13 | 1/2 | 16 | 5/8 |
AB2FST312TH12C500 | AB2FD0ST312TH12C500 | AB2FT0ST312TH12C500 | 350 | 500 | 3 1/2-12 | 178 | 7 | 83 | 3 1/4 | 76 | 3 | 37 | 1 7/16 | 76 | 3 | 116 | 4 9/16 | 10 | 3/8 | 13 | 1/2 |
AB2FST312TH12C750 | AB2FD0ST312TH12C750 | AB2FT0ST312TH12C750 | 500 | 750 | 3 1/2-12 | 197 | 7 3/4 | 95 | 3 3/4 | 83 | 3 1/4 | 43 | 1 11/16 | 87 | 3 7/16 | 132 | 5 3/16 | 11 | 7/16 | 16 | 5/8 |
AB2FST312TH12C1000 | AB2FD0ST312TH12C1000 | AB2FT0ST312TH12C1000 | 750 | 1000 | 3 1/2-12 | 214 | 8 7/16 | 113 | 4 7/16 | 83 | 3 1/4 | 49 | 1 15/16 | 102 | 4 | 154 | 6 1/16 | 13 | 1/2 | 16 | 5/8 |
AB2FST4TH12C500 | AB2FD0ST4TH12C500 | AB2FT0ST4TH12C500 | 350 | 500 | 4-12 | 178 | 7 | 83 | 3 1/4 | 76 | 3 | 37 | 1 7/16 | 76 | 3 | 116 | 4 9/16 | 10 | 3/8 | 13 | 1/2 |
AB2FST4TH12C750 | AB2FD0ST4TH12C750 | AB2FT0ST4TH12C750 | 500 | 750 | 4-12 | 197 | 7 3/4 | 95 | 3 3/4 | 83 | 3 1/4 | 43 | 1 11/16 | 87 | 3 7/16 | 132 | 5 3/16 | 11 | 7/16 | 16 | 5/8 |
AB2FST4TH12C1000 | AB2FD0ST4TH12C1000 | AB2FT0ST4TH12C1000 | 750 | 1000 | 4-12 | 214 | 8 7/16 | 113 | 4 7/16 | 83 | 3 1/4 | 49 | 1 15/16 | 102 | 4 | 154 | 6 1/16 | 13 | 1/2 | 16 | 5/8 |
- Category: Stud Connectors
- Hits: 400
STUD CONNECTORS FOR CABLE
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. K= 1/2"
4. SOL=solid
CATALOG NUMBER |
CABLE SIZE1 | Stud Size | A | B | C | D | J | |
Min. | Max. | In | In | In | In | In | ||
ABFST1TH14UC250 | 6 SOL. | 250 | 1-14 | 4 9/16 | 1 7/8 | 2 3/16 | 1 1/16 | 3/8 |
ABFST1TH14UC500 | 6 SOL. | 500 | 1-14 | 4 13/16 | 2 1/8 | 2 3/16 | 1 3/8 | 3/8 |
ABFST1TH14UC1000 | 2 SOL. | 1000 | 1-14 | 5 9/16 | 2 7/8 | 2 3/16 | 1 7/8 | 1/2 |
ABFST118TH12UC250 | 6 SOL. | 250 | 1 1/8-12 | 4 9/16 | 1 7/8 | 2 3/16 | 1 1/16 | 3/8 |
ABFST118TH12UC500 | 6 SOL. | 500 | 1 1/8-12 | 4 13/16 | 2 1/8 | 2 3/16 | 1 3/8 | 3/8 |
ABFST118TH12UC1000 | 2 SOL. | 1000 | 1 1/8-12 | 5 9/16 | 2 7/8 | 2 3/16 | 1 7/8 | 1/2 |
ABFST114TH12UC250 | 6 SOL. | 250 | 1 1/4-12 | 4 3/4 | 1 7/8 | 2 3/8 | 1 1/16 | 3/8 |
ABFST114TH12UC500 | 6 SOL. | 500 | 1 1/4-12 | 5 | 2 1/8 | 2 3/8 | 1 3/8 | 3/8 |
ABFST114TH12UC1000 | 2 SOL. | 1000 | 1 1/4-12 | 5 3/4 | 2 7/8 | 2 3/8 | 1 7/8 | 1/2 |
ABFST112TH12UC250 | 6 SOL. | 250 | 1 1/2-12 | 4 3/4 | 1 7/8 | 2 3/8 | 1 1/16 | 3/8 |
ABFST112TH12UC500 | 6 SOL. | 500 | 1 1/2-12 | 5 | 2 1/8 | 2 3/8 | 1 3/8 | 3/8 |
ABFST112TH12UC1000 | 2 SOL. | 1000 | 1 1/2-12 | 5 3/4 | 2 7/8 | 2 3/8 | 1 7/8 | 1/2 |
ABFST112TH12UC2000 | 4/0 | 2000 | 1 1/2-12 | 6 1/4 | 3 3/8 | 2 3/8 | 2 3/8 | 1/2 |
- Category: Stud Connectors
- Hits: 418
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. K= 1/2"
4. SOL=solid
Cat. No. | CABLE SIZE1 | Stud Size | A | B | C | D | J | |
Min. | Max. | In | In | In | In | In | ||
ABST1TH14UC250 | 6 SOL. | 250 | 1-14 | 4 9/16 | 1 7/8 | 2 3/16 | 1 1/16 | 3/8 |
ABST1TH14UC500 | 6 SOL. | 500 | 1-14 | 4 13/16 | 2 1/8 | 2 3/16 | 1 3/8 | 3/8 |
ABST1TH14UC1000 | 2 SOL. | 1000 | 1-14 | 5 9/16 | 2 7/8 | 2 3/16 | 1 7/8 | 1/2 |
ABST118TH12UC250 | 6 SOL. | 250 | 1 1/8-12 | 4 9/16 | 1 7/8 | 2 3/16 | 1 1/16 | 3/8 |
ABST118TH12UC500 | 6 SOL. | 500 | 1 1/8-12 | 4 13/16 | 2 1/8 | 2 3/16 | 1 3/8 | 3/8 |
ABST118TH12UC1000 | 2 SOL. | 1000 | 1 1/8-12 | 5 9/16 | 2 7/8 | 2 3/16 | 1 7/8 | 1/2 |
ABST114TH12UC250 | 6 SOL. | 250 | 1 1/4-12 | 4 3/4 | 1 7/8 | 2 3/8 | 1 1/16 | 3/8 |
ABST114TH12UC500 | 6 SOL. | 500 | 1 1/4-12 | 5 | 2 1/8 | 2 3/8 | 1 3/8 | 3/8 |
ABST114TH12UC1000 | 2 SOL. | 1000 | 1 1/4-12 | 5 3/4 | 2 7/8 | 2 3/8 | 1 7/8 | 1/2 |
ABST112TH12UC250 | 6 SOL. | 250 | 1 1/2-12 | 4 3/4 | 1 7/8 | 2 3/8 | 1 1/16 | 3/8 |
ABST112TH12UC500 | 6 SOL. | 500 | 1 1/2-12 | 5 | 2 1/8 | 2 3/8 | 1 3/8 | 3/8 |
ABST112TH12UC1000 | 2 SOL. | 1000 | 1 1/2-12 | 5 3/4 | 2 7/8 | 2 3/8 | 1 7/8 | 1/2 |
ABST112TH12UC2000 | 4/0 | 2000 | 1 1/2-12 | 6 1/4 | 3 3/8 | 2 3/8 | 2 3/8 | 1/2 |
- Category: Stud Connectors
- Hits: 412
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
Cat. No. | CABLE SIZE1 | Stud Size | A | A90 | B | C | |
Min. | Max. | In | In | In | In | ||
AB8ST34TH16C00 | #4 | 2/0 | 3/4 - 16 | 5 1/8 | 4 3/16 | 2 7/16 | 2 |
AB8ST34TH16C350 | 2/0 | 350 | 3/4 - 16 | 5 1/2 | 4 9/16 | 2 13/16 | 2 |
AB8ST34TH16C600 | 350 | 600 | 3/4 - 16 | 5 1/2 | 4 9/16 | 2 13/16 | 2 |
AB8ST34TH16C1000 | 600 | 1000 | 3/4 - 16 | 5 11/16 | 4 3/4 | 3 | 2 |
AB8ST1TH14C00 | #4 | 2/0 | 1-14 | 5 5/16 | 4 1/4 | 2 7/16 | 2 3/16 |
AB8ST1TH14C350 | 2/0 | 350 | 1-14 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
AB8ST1TH14C600 | 350 | 600 | 1-14 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
AB8ST1TH14C1000 | 600 | 1000 | 1-14 | 6 | 4 13/16 | 3 | 2 3/16 |
AB8ST1TH14C1500 | 1000 | 1500 | 1-14 | 6 3/16 | 5 | 3 3/16 | 2 3/16 |
AB8ST118TH12C00 | #4 | 2/0 | 1 1/8-12 | 5 5/16 | 4 1/4 | 2 7/16 | 2 3/16 |
AB8ST118TH12C350 | 2/0 | 350 | 1 1/8-12 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
AB8ST118TH12C600 | 350 | 600 | 1 1/8-12 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
AB8ST118TH12C1000 | 600 | 1000 | 1 1/8-12 | 6 | 4 13/16 | 3 | 2 3/16 |
AB8ST118TH12C1500 | 1000 | 1500 | 1 1/8-12 | 6 3/16 | 5 | 3 3/16 | 2 3/16 |
AB8ST114TH12C00 | #4 | 2/0 | 1 1/4-12 | 5 1/2 | 4 7/16 | 2 7/16 | 2 3/8 |
AB8ST114TH12C350 | 2/0 | 350 | 1 1/4-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
AB8ST114TH12C600 | 350 | 600 | 1 1/4-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
AB8ST114TH12C1000 | 600 | 1000 | 1 1/4-12 | 6 3/16 | 5 | 3 | 2 3/8 |
AB8ST114TH12C1500 | 1000 | 1500 | 1 1/4-12 | 6 3/8 | 5 3/16 | 3 3/16 | 2 3/8 |
AB8ST112TH12C00 | #4 | 2/0 | 1 1/2-12 | 5 1/2 | 4 7/16 | 2 7/16 | 2 3/8 |
AB8ST112TH12C350 | 2/0 | 350 | 1 1/2-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
AB8ST112TH12C600 | 350 | 600 | 1 1/2-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
AB8ST112TH12C1000 | 600 | 1000 | 1 1/2-12 | 6 3/16 | 5 | 3 | 2 3/8 |
AB8ST112TH12C1500 | 1000 | 1500 | 1 1/2-12 | 6 3/8 | 5 3/16 | 3 3/16 | 2 3/8 |
AB8ST112TH12C2000 | 1500 | 2000 | 1 1/2-12 | 6 9/16 | 5 3/8 | 3 3/8 | 2 3/8 |
- Category: Stud Connectors
- Hits: 229
STUD CONNECTORS FOR CABLE
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
CATALOG NUMBER |
CABLE SIZE1 | Stud Size | A | A90 | B | C | |
Min. | Max. | In | In | In | In | ||
ABFST34TH16C00 | #4 | 2/0 | 3/4 - 16 | 5 1/8 | 4 3/16 | 2 7/16 | 2 |
ABFST34TH16C350 | 2/0 | 350 | 3/4 - 16 | 5 1/2 | 4 9/16 | 2 13/16 | 2 |
ABFST34TH16C600 | 350 | 600 | 3/4 - 16 | 5 1/2 | 4 9/16 | 2 13/16 | 2 |
ABFST34TH16C1000 | 600 | 1000 | 3/4 - 16 | 5 11/16 | 4 3/4 | 3 | 2 |
ABFST1TH14C00 | #4 | 2/0 | 1-14 | 5 5/16 | 4 1/4 | 2 7/16 | 2 3/16 |
ABFST1TH14C350 | 2/0 | 350 | 1-14 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
ABFST1TH14C600 | 350 | 600 | 1-14 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
ABFST1TH14C1000 | 600 | 1000 | 1-14 | 6 | 4 13/16 | 3 | 2 3/16 |
ABFST1TH14C1500 | 1000 | 1500 | 1-14 | 6 3/16 | 5 | 3 3/16 | 2 3/16 |
ABFST118TH12C00 | #4 | 2/0 | 1 1/8-12 | 5 5/16 | 4 1/4 | 2 7/16 | 2 3/16 |
ABFST118TH12C350 | 2/0 | 350 | 1 1/8-12 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
ABFST118TH12C600 | 350 | 600 | 1 1/8-12 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
ABFST118TH12C1000 | 600 | 1000 | 1 1/8-12 | 6 | 4 13/16 | 3 | 2 3/16 |
ABFST118TH12C1500 | 1000 | 1500 | 1 1/8-12 | 6 3/16 | 5 | 3 3/16 | 2 3/16 |
ABFST114TH12C00 | #4 | 2/0 | 1 1/4-12 | 5 1/2 | 4 7/16 | 2 7/16 | 2 3/8 |
ABFST114TH12C350 | 2/0 | 350 | 1 1/4-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
ABFST114TH12C600 | 350 | 600 | 1 1/4-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
ABFST114TH12C1000 | 600 | 1000 | 1 1/4-12 | 6 3/16 | 5 | 3 | 2 3/8 |
ABFST114TH12C1500 | 1000 | 1500 | 1 1/4-12 | 6 3/8 | 5 3/16 | 3 3/16 | 2 3/8 |
ABFST112TH12C00 | #4 | 2/0 | 1 1/2-12 | 5 1/2 | 4 7/16 | 2 7/16 | 2 3/8 |
ABFST112TH12C350 | 2/0 | 350 | 1 1/2-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
ABFST112TH12C600 | 350 | 600 | 1 1/2-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
ABFST112TH12C1000 | 600 | 1000 | 1 1/2-12 | 6 3/16 | 5 | 3 | 2 3/8 |
ABFST112TH12C1500 | 1000 | 1500 | 1 1/2-12 | 6 3/8 | 5 3/16 | 3 3/16 | 2 3/8 |
ABFST112TH12C2000 | 1500 | 2000 | 1 1/2-12 | 6 9/16 | 5 3/8 | 3 3/8 | 2 3/8 |