
HDG steel as per ASTM A123/A153 CSA G164
| Catalog No. | Bolt Dia. | Length | Approx. Ship Wt. per Each | |
| Bolt | Thread | |||
| inch | inch | inch | lbs | |
| CAB3803 | 3/8 | 3 | 2 | - |
| CAB3804 | 4 | 3 | 0.16 | |
| CAB38412 | 4-1/2 | 3 | 0.17 | |
| CAB3805 | 5 | 3 | 0.18 | |
| CAB38512 | 5-1/2 | 3 | - | |
| CAB3806 | 6 | 3 | 0.20 | |
| CAB3807 | 7 | 3 | 0.22 | |
| CAB3808 | 8 | 4 | 0.27 | |
| CAB3809 | 9 | 2-1/2 | - | |
| CAB3810 | 10 | 4 | 0.30 | |
| CAB3812 | 12 | 4 | 0.35 | |
| CAB3812 | 14 | 4 | 0.49 | |
| CAB12412 | 1/2 | 4-1/2 | 3 | 0.31 |
| CAB1205 | 5 | 3 | 0.33 | |
| CAB12512 | 5-1/2 | 3 | 0.38 | |
| CAB1206 | 6 | 3 | 0.39 | |
| CAB1207 | 7 | 4 | 0.44 | |
| CAB1208 | 8 | 4 | - | |
| CAB5806 | 5/8 | 6 | 3 | - |
