Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

Aluminum Tube OPGW

Search

TYPICAL PARAMETERS:

Single Layer
MVA Standard Fiber     Count(Max) Diameter (mm) Weight (Kg /Km) RTS (KN) Short Circuit (KA s)
OPGW-81 [73.9,43.6] 24 12.5 488 73.9 43.6
OPGW-86 [76.8,49.5] 24 12.8 510 76.8 49.5
OPGW-103 [93.8,68.9] 24 13.8 611 93.8 68.9
OPGW-85 [76.8,46.8] 32 12.8 509 76.8 46.8
OPGW-85 [50.5,54.5] 32 12.8 445 50.5 54.5
OPGW-112 [106.7,80.0] 36 14.7 688 106.7 80.0
OPGW-112 [86.0,90.3] 48 14.7 627 86.0 90.3
OPGW-112 [62.7,104.5] 48 14.7 498 62.7 104.5
OPGW-122 [65.6,123.9] 48 15.2 534 65.6 123.9
OPGW-132 [121.0,108.7] 60 16.0 810 121.0 108.7
OPGW-132 [63.9,148.0] 60 16.0 545 63.9 148.0

 

 

Double Layers
MVA Standard Fiber     Count (Max) Diameter (mm) Weight (Kg /Km) RTS (KN) Short Circuit (KA s)
OPGW-174 [101.0,247.7] 24 17.7 744 101.0 247.7
OPGW-244 [141.2,479.7] 24 20.7 1030 141.2 479.7
OPGW-249 [147.0,501.4] 48 21.1 1065 147.0 501.4
OPGW-207 [121.8,348.1] 48 19.4 892 121.8 348.1
OPGW-233 [135.8,441.9] 60 20.6 999 135.8 441.9