Product Description
One concentric-lay-stranded all aluminum conductor covered with PE (Standard NS75) or XLPE (90°C NS90) twisted together with one bare either AAC, ACSR, or AAAC concentric lay stranded neutral.
Application
Used in the overhead distribution of power from pole to building weatherhead.
Specification Data
ASTM B-230 | Aluminum 1350-H19 wire for electrical purposes |
ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
ASTM B-232 | Concentric-lay-strande aluminum conductors, coated-steel reinforced (ACSR) |
ASTM D-1248 | Polyethylene plastics molding and extrusion materials |
ASTM C-8.35 | Specifications for weather-resistant polyethylene-covered wire and cable |
ICEA S-61-402 | |
NEMA PUB NO. WC 5 | Standards publication thermoplastic insulated wire and cable for the transmission and distribution of electrical energy |
Identification
Phase: Black jacket with white letters
Neutral: Bare. (If neutral is insulated (NI), black with 3 white stripes)
Sequential markings every 3ft (1m)
Notes
Standard part temperature = 75°C max (NS75), for 90°C (NS90) replace () with 90. ex: DPLEX90-Pekingese
For insulated neutral add "NI" to Part # category. Ex: DPLEX90NI-Pekingese
AAC Neutral-Messenger | |||||||||||||
Catalog Number | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) |
Size (AWG) | Stranding | Rated Strength | POLY DPLEX |
XLP | POLY DPLEX |
XLP DPLEX90 |
||||
lbs. | kN | lbs./ 1000ft. | kg /km | lbs./ 1000ft. | Kg /km | ||||||||
DPLEX()-PEKINGESE | 6 | 1 | 45 | 6 | 7 | 563 | 2.51 | 61 | 91 | 62 | 92 | 70 | 85 |
DPLEX()-COLLIE | 6 | 7 | 45 | 6 | 7 | 563 | 2.51 | 64 | 95 | 66 | 98 | 70 | 85 |
DPLEX()-DACHSHUND | 4 | 1 | 45 | 4 | 7 | 881 | 3.92 | 92 | 137 | 94 | 140 | 90 | 115 |
DPLEX()-SPANIEL | 4 | 7 | 45 | 4 | 7 | 881 | 3.92 | 96 | 143 | 99 | 147 | 90 | 115 |
DPLEX()-DOBERMAN | 2 | 7 | 45 | 2 | 7 | 1350 | 6.01 | 147 | 219 | 149 | 222 | 120 | 150 |
DPLEX()-MALEMUTE | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 8.86 | 234 | 348 | 237 | 353 | 160 | 205 |
ACSR Neutral-Messenger | |||||||||||||
Catalog Number | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) |
Size (AWG) | Stranding | Rated Strength | POLY DPLEX |
XLP DPLEX90 |
POLY DPLEX |
XLP DPLEX90 |
||||
lbs. | kN | lbs./ 1000ft. | kg /km | lbs./ 1000 ft. | kg /km | ||||||||
DPLEX()-SETTER | 6 | 1 | 45 | 6 | 6/1 | 1190 | 5.30 | 63 | 94 | 64 | 95 | 70 | 85 |
DPLEX()-SHEPHERD | 6 | 7 | 45 | 6 | 6/1 | 1190 | 5.30 | 75 | 112 | 77 | 115 | 70 | 85 |
DPLEX()-ESKIMO | 4 | 1 | 45 | 4 | 6/1 | 1860 | 8.28 | 110 | 164 | 112 | 167 | 90 | 115 |
DPLEX()-TERRIER | 4 | 7 | 45 | 4 | 6/1 | 1860 | 8.28 | 115 | 171 | 117 | 174 | 90 | 115 |
DPLEX()-CHOW | 2 | 7 | 45 | 2 | 6/1 | 2850 | 12.68 | 176 | 262 | 178 | 265 | 120 | 150 |
DPLEX()-BULL | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 19.49 | 280 | 417 | 282 | 420 | 160 | 205 |
AAAC 6201 Alloy Neutral Messenger | |||||||||||||
Catalog Number | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) |
ACSR Equivalent (AWG) |
Stranding | Rated Strength | POLY DPLEX |
XLP DPLEX90 |
POLY DPLEX |
XLP DPLEX90 |
||||
lbs. | kN | lbs./ 1000ft. | kg /km | lbs./ 1000 ft. | Kg /km | ||||||||
DPLEX()-CHIHUAHUA | 6 | 1 | 45 | 6 | 7 | 1110 | 4.94 | 63 | 94 | 64 | 95 | 70 | 85 |
DPLEX()-VIZSLA | 6 | 7 | 45 | 6 | 7 | 1110 | 4.94 | 66 | 98 | 67 | 100 | 70 | 85 |
DPLEX()-HARRIER | 4 | 1 | 45 | 4 | 7 | 1760 | 7.83 | 99 | 147 | 100 | 149 | 90 | 115 |
DPLEX()-WHIPPET | 4 | 7 | 45 | 4 | 7 | 1760 | 7.83 | 101 | 150 | 102 | 152 | 90 | 115 |
DPLEX()-SCHNAUZER | 2 | 7 | 45 | 2 | 7 | 2800 | 12.46 | 157 | 234 | 159 | 237 | 120 | 150 |
DPLEX()-HEELER | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 19.85 | 250 | 372 | 252 | 375 | 160 | 205 |