CATALOG NUMBER | CONDUCTOR RANGE | DIE REF. | DIMENSIONS IN INCHES | ||
AAC | ACSR | L | PT | ||
ACTC2PN2 | #2 (7) | #2 (6/1) | 0.840 | 6.000 | 0.250 |
ACTC0RPN2 | - | 1/0 (6/1) | 0.840 | 7.500 | 0.250 |
ACTC00RPN2 | - | 2/0 (6/1) | 0.840 | 7.500 | 0.250 |
ACTC000PN2 | 3/0 (7), (19) | - | 0.840 | 7.500 | 0.250 |
ACTC0000PN2 | 4/0 (7), (19) | 3/0 (6/1) | 0.840 | 7.500 | 0.250 |
ACTC0000RPN2 | - | 4/0 (6/1) | 0.840 | 7.500 | 0.250 |
ACTC266PN2 | 266.8 (7), (19) | - | 1.125 | 9.000 | 0.375 |
ACTC300PN2 | 300 (7), (19) | 266.8 (18/1) | 1.125 | 9.000 | 0.500 |
ACTC266RPN2 | - | 266.8 (26/7), 300 (18/1) |
1.125 | 9.000 | 0.500 |
ACTC300RP3N4 | 1.125 | 9.000 | 0.375 | ||
ACTC336PN2 | 336.4 (19), (37) | 336.4 (36/1) | 1.125 | 9.000 | 0.500 |
ACTC336P3N4 | 1.125 | 9.000 | 0.375 | ||
ACTC350PN2 | 350 (19), (37) | 300 (26/7), 336.4 (18/1) |
1.125 | 9.000 | 0.500 |
ACTC350P3N4 | 1.125 | 9.000 | 0.375 | ||
ACTC397PN2 | 397.5 (19), 400 (19), (37) |
336.4 (26/7) 397.5 (18/1), (36/1) |
1.125 | 9.000 | 0.500 |
ACTC400P3N4 | 1.125 | 9.000 | 0.375 | ||
ACTC447PN2 | 447 (19), (37) | 397.5 (26/7) | 1.312 | 10.000 | 0.500 |
ACTC447P3N4 | 1.312 | 10.000 | 0.375 | ||
ACTC550PN2 | 550 (19), (37) | 477 (18/1), (36/1) | 1.312 | 10.000 | 0.500 |
ACTC550P3N4 | 1.312 | 10.000 | 0.375 | ||
ACTC550PN2 | 550 (61) 556.5 (19), (37) |
477 (26/7) | 1.312 | 10.000 | 0.500 |
ACTC556P3N4 | 1.312 | 10.000 | 0.375 | ||
ACTC600P3N4 | 600 (61) | 556.5 (18/1), (36/1) | 1.500 | 11.000 | 0.500 |
ACTC636PN2 | 636 (37), (61) 650 (61) |
556.5 (26/7), 605 (36/1), 636 (18/1), (36/1) |
1.500 | 11.000 | 0.500 |
ACTC650P3N4 | 1.500 | 11.000 | 0.500 | ||
ACTC700PN2 | 700 (61), (91) | 605 (26/7), (54/7) 666.6 (36/1) |
1.500 | 11.000 | 0.500 |
ACTC700P3N4 | 1.500 | 11.000 | 0.500 | ||
ACTC636RPN2 | - | 636 (26/7), 715.5 (36/1) |
1.500 | 11.000 | 0.500 |
ACTC715R3N4 | 1.500 | 11.000 | 0.500 | ||
ACTC750P3N4 | 750 (37), (91) | 666.6 (54.7) | 1.500 | 11.000 | 0.500 |
ACTC795PN2 | 795 (37), (91) 800 (61) |
715.5 (54/7) | 1.843 | 11.875 | 0.750 |
ACTC800P3N4 | 1.843 | 11.875 | 0.500 | ||
ACTC715RN2 | - | 715.5 (26/7), 795 (36/1), (45/7) |
1.843 | 11.875 | 0.750 |
ACTC795R3N4 | 1.843 | 11.875 | 0.500 | ||
ACTC795R3N4 | - | 795 (45/7) | 1.843 | 11.875 | 0.500 |
ACTC900P3N4 | 874.5 (37), (61) 900 (61), (91) |
795 (26/7), (54/7) 874.5 (36/1) |
1.843 | 11.875 | 0.500 |
ACTC954P3N4 | 954 (37), (61) | - | 1.843 | 11.875 | 0.500 |
ACTC1033P3N4 | 1000 (61), (91) 1033.5 (37), (61) |
900 (54/7) 954 (45/7) |
1.843 | 11.875 | 0.500 |
ACTC1113P3N4 | 1113 (61) | 954 (54/7) 1033.5 (45/7) |
2.125 | 13.000 | 0.750 |
ACTC1113RP3N4 | - | 1033.5 (54/7) 1113 (45/7) |
2.125 | 13.000 | 0.750 |
ACTC1272P4N4 | 1272 (61) | 1113(54/19) 1192.5 (45/7) |
2.375 | 14.000 | 0.750 |
ACTC1272RP4N4 | - | 1272 (45/7) | 2.375 | 14.000 | 0.750 |
ACTC1431R4N4 | 1431 (61) | 1272 (18/1), (54/19) 1351.5 (54/7) |
2.375 | 14.000 | 0.750 |
ACTC1510P4N4 | 1500 (61), (91) 1510.5 (61) |
1351.5 (54/19), (45/7) 1431 (45/7) |
2.375 | 14.000 | 0.750 |
ACTC1590P4N4 | 1590 (61) | 1431 (18/1) (54/19) 1510.5 (54/7) |
2.375 | 14.000 | 0.750 |
ACTC1510RP4N4 | - | 1510 (54/19) | 2.375 | 14.000 | 0.750 |
ACTC1590RP4N4 | - | 1590 (18/1), (54/19) | 2.375 | 14.000 | 0.750 |
ACTC2000P4N4 | 2000 | - | 2.937 | 16.000 | 1.000 |
ACTC2335P4N4 | 2335.4 (91), (127) | 2156 (84/19) | 2.937 | 16.000 | 1.000 |
ACTC2500P4N4 | 2500 (127) | - | 2.937 | 16.000 | 1.000 |
ACTC3500P4N4 | 3500 (127) | - | 2.937 | 16.000 | 1.000 |
Aluminium Tee Compression Cable to Pad
- Category: Compression Connectors
- Hits: 375