CATALOG NUMBER | CONDUCTOR RANGE | DIE REF. | ||||||||||||
ACSR-AWG OR MCM | ALUMINUM-AWG OR MCM | MAIN | TAP | |||||||||||
6/1 | 18/1 | 36/1 | 26/7 | 45/7 | 54/7 | 54/19 | 7 | 19 | 37 | 61 | 91 | inch | inch | |
ACTC2C2 | #2 | - | - | - | - | - | - | #2 | - | - | - | - | 0.840 | 0.840 |
ACTC0C0 | - | - | - | - | - | - | - | 1/0 | 1/0 | - | - | - | 0.840 | 0.840 |
ACTC0RC0R | 1/0 | - | - | - | - | - | - | - | - | - | - | - | 0.840 | 0.840 |
ACTC00C00 | - | - | - | - | - | - | - | 2/0 | 2/0 | - | - | - | 0.840 | 0.840 |
ACTC00RC00R | 2/0 | - | - | - | - | - | - | - | - | - | - | - | 0.840 | 0.840 |
ACTC000C000 | - | - | - | - | - | - | - | 3/0 | 3/0 | - | - | - | 0.840 | 0.840 |
ACTC0000C0000 | 3/0 | - | - | - | - | - | - | 4/0 | 4/0 | - | - | - | 0.840 | 0.840 |
ACTC266C266 | 4/0 | - | - | - | - | - | - | 266.8 | 266.8 | - | - | - | 1.125 | 1.125 |
ACTC300C300 | - | 266.8 | - | - | - | - | - | 300 | 300 | - | - | - | 1.125 | 1.125 |
ACTC300RC300R | - | 300 | - | 266.8 | - | - | - | - | - | - | - | - | 1.125 | 1.125 |
ACTC336C336 | - | - | 336.4 | - | - | - | - | - | 336.4 | 336.4 | - | - | 1.125 | 1.125 |
ACTC350C350 | - | 336.4 | - | 300 | - | - | - | - | 350 | 350 | - | - | 1.125 | 1.125 |
ACTC400C400 | - | 397.5 | 397.5 | 336.4 | - | - | - | - | 397.5 400 |
400 | - | - | 1.125 | 1.125 |
ACTC477C477 | - | - | - | 397.5 | - | - | - | - | 477 | 477 | - | - | 1.312 | 1.312 |
ACTC550C550 | - | 477 | 477 | - | - | - | - | - | 500 | 500 | - | - | 1.312 | 1.312 |
ACTC556C556 | - | - | - | 477 | - | - | - | - | 556.5 | 556.5 | 550 | - | 1.312 | 1.312 |
ACTC600C600 | - | 556.5 | 556.5 | - | - | - | - | - | - | - | 600 | - | 1.500 | 1.500 |
ACTC636C636 | - | 636 | 605 636 |
556.5 | - | - | - | - | - | 636 | 636 650 |
- | 1.500 | 1.500 |
ACTC700C700 | - | - | 666.6 | 605 | - | 605 | - | - | - | - | 700 | 700 | 1.500 | 1.500 |
ACTC715RC715R | - | - | 715.5 | 636 | - | - | - | - | - | - | - | - | 1.500 | 1.500 |
ACTC750C750 | - | - | - | - | - | 666.6 | - | - | - | 750 | 750 | 750 | 1.500 | 1.500 |
ACTC795C795 | - | - | - | - | - | 715.5 | - | - | - | 795 | 795 800 |
- | 1.843 | 1.843 |
ACTC7951C7951 | - | - | 795 | 715.5 | - | - | - | - | - | - | - | - | 1.843 | 1.843 |
ACTC795RC795R | - | - | - | - | 795 | - | - | - | - | - | - | - | 1.843 | 1.843 |
ACTC874RC874R | - | - | 874.5 | - | - | 795 | - | - | - | 874.5 | 874.5 900 |
900 | 1.843 | 1.843 |
ACTC7957RC7957R | - | - | - | 795 | - | - | - | - | - | - | - | - | 1.843 | 1.843 |
ACTC954C954 | - | - | - | - | - | - | - | - | - | 954 | 954 | - | 1.843 | 1.843 |
ACTC1033C1033 | - | - | - | - | 954 | 900 | - | - | - | 1033.5 | 1000 1033.5 |
1000 | 1.843 | 1.843 |
ACTC1113C1113 | - | - | - | - | 1033.5 | 954 | - | - | - | - | 1113 | - | 2.125 | 2.125 |
ACTC1113RC1113R | - | - | - | - | 1113 | - | - | - | - | - | - | 2.125 | 2.125 | |
ACTC1272C1272 | - | - | - | - | 1192.5 | 1113 | - | - | - | 1272 | - | 2.375 | 2.375 | |
ACTC1272R1272R | - | - | - | - | 1272 | - | - | - | - | - | - | - | 2.375 | 2.375 |
ACTC1431C1431 | - | 1272 | - | - | 1351.5 | 1357.5 | 1272 | - | - | - | 1431 | - | 2.375 | 2.375 |
ACTC1431RC1431R | - | - | - | - | 1431 | - | 1351.5 | - | - | - | - | - | 2.375 | 2.375 |
ACTC1590C1590 | - | 1431 | - | - | - | 1431 | - | - | - | 1590 | - | 2.375 | 2.375 | |
ACTC1590RC1590R | - | 1590 | - | - | - | 1590 | - | - | - | - | - | 2.375 | 2.375 | |
ACTC | 2000 MCM-127 STR. ALUMINUM | 2.937 | 2.937 | |||||||||||
ACTC | 2156 MCM-84/19 ACSR, 2335.4-127 STR. ALUMINUM | 2.937 | 2.937 | |||||||||||
ACTC | 2500 MCM-127 STR. ALUMINUM | 2.937 | 2.937 | |||||||||||
ACTC | 3000 MCM-127 STR. ALUMINUM | 2.937 | 2.937 |
Aluminium Compression Tee Cable to Cable
- Category: Compression Connectors
- Hits: 351