Login

Home

POWER T&D

TELECOM

TOOLS

STOCKLIST

SUBSTATION

LIGHT RAIL TRANSIT

ADSS

Search

                      

 

Typical Parameters:

Stranded Layer Type
MVA Standard
Weather
Conditions
Max Span (m)
RTS (KN)
MAT (KN)
Crush (N/10cm)
Weight (Kg/Km)
Diameter (mm)
PE AT
ADSS-24B1- 100m
TEMPERATURE RANGE:
-40~+70C MAX.
ICE THICKNESS:5MM
MAX WIND SPEED: 25M/S
100 8.5 3.4 2200 124 133 11.6
ADSS-24B1- 200m 200 15.3 6.1 2200 131 139 12
ADSS-24B1- 300m 300 20.4 8.2 2200 136 145 12.3
ADSS-24B1- 400m 400 25.5 10.2 2200 141 150 12.5
ADSS-24B1- 500m 500 30.6 12.2 2200 146 156 12.8
ADSS-24B1- 600m 600 39.1 15.6 2200 166 176 13.8
ADSS-24B1- 700m 700 45.9 18.4 2200 179 190 14.2
ADSS-24B1- 800m 800 52.7 21.1 2200 186 197 14.5
ADSS-24B1- 900m 900 59.5 23.8 2200 192 204 14.8
ADSS-24B1-1000m 1000 66.3 26.5 2200 197 209 15.1
ADSS-24B1-1100m 1100 71.4 28.6 2200 202 214 15.3
ADSS-24B1-1200m 1200 76.5 30.6 2200 215 226 15.5
ADSS-24B1-1500m 1500 90 36 2200 230 245 16.1
Central Tube Type
MVA Standard
Weather
Conditions
Max Span (m)
RTS (KN)
MAT (KN)
Crush (N/10cm)
Weight (Kg/Km)
Diameter (mm)
PE AT
ADSS-X-24B1 -50m
TEMPERATURE RANGE:-40~+70C MAX.ICE THICKNESS:5MM MAX WIND SPEED: 25M/S
50 5 2 2200 55 59 8
ADSS-X-24B1-100m 100 7.5 3 2200 57 61 8.2
ADSS-X-24B1-200m 200 12.5 5 2200 65 70 8.6