Product Description
Three stranded all aluminum conductors covered with PE (Standard NS75) or XLPE (90°C NS90) twisted around a bare ACSR conductor.
Application
Used in the overhead transmission of power from pole to building weatherhead.
Specification Data
ASTM B-230 | Aluminum 1350-H19 wire for electrical purposes |
ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
ASTM B-232 | Concentric-lay-stranded aluminum conductors, coated-steel reinforced (ACSR) |
ASTM D-1248 | Polyethylene plastics molding and extrusion materials |
ANSI C-8.35 | Specifications for weather-resistant polyethylene-covered wire and cable |
ICEA S-61-402 | |
NEMA PUB NO. WC 5 | Standards publication thermoplastic insulated wire and cable for the transmission and distribution of electrical energy |
Identification
Phase A: Black jacket with white letters
Phase A: Black jacket with 3 red stripes
Phase A: Black jacket with 3 blue stripes
Neutral: Bare. (If neutral is insulated (NI), black with 3 white stripes)
Sequential markings every 3ft (1m). Other ID schemes available (raised ridged, letters, etc)
Notes
Standard part temperature = 75°C max (NS75), for 90°C (NS90) replace () with 90. ex: QPLEX90-CLYDESDALE
For insulated neutral add "NI" to Part # category. Ex: QPLEX90NI-CLYDESDALE
AAC Neutral-Messenger | |||||||||||||
Catalog Number | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) |
Size (AWG) | Stranding | Rated Strength | POLY QPLEX |
XLP QPLEX90 |
POLY QPLEX |
XLP QPLEX90 |
||||
lbs. | Kn | lbs./ 1000ft. | Kg /Km | lbs./ 1000ft. | Kg /Km | ||||||||
QPLEX()-CLYDESDALE | 4 | 1 | 45 | 4 | 7 | 881 | 3.92 | 198 | 295 | 199 | 296 | 80 | 100 |
QPLEX()-PINTO | 4 | 7 | 45 | 4 | 7 | 881 | 3.92 | 211 | 314 | 218 | 324 | 80 | 100 |
QPLEX()-MUSTANG | 2 | 7 | 45 | 2 | 7 | 1350 | 6.01 | 312 | 464 | 318 | 473 | 105 | 135 |
QPLEX()-CRIOLLO | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 8.86 | 505 | 751 | 520 | 774 | 140 | 180 |
QPLEX()-PERCHERON | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 11.17 | 622 | 926 | 639 | 951 | 160 | 205 |
QPLEX()-HANOVARIAN | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 14.73 | 750 | 1116 | 761 | 1132 | 185 | 235 |
QPLEX()-OLDENBURG | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 17.89 | 928 | 1381 | 941 | 1400 | 210 | 275 |
ACSR Neutral-Messenger | |||||||||||||
Catalog Number | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) |
Size (AWG) | Stranding | Rated Strength | POLY QPLEX |
XLP QPLEX90 |
POLY QPLEX |
XLP QPLEX90 |
||||
lbs. | Kn | lbs./ 1000ft. | Kg /Km | lbs./ 1000ft. | Kg /Km | ||||||||
QPLEX()-MOROCHUCA | 6 | 1 | 45 | 6 | 6/1 | 1190 | 5.30 | 145 | 216 | 147 | 219 | 60 | 75 |
QPLEX()-CHOLA | 6 | 7 | 45 | 6 | 6/1 | 1190 | 5.30 | 153 | 228 | 158 | 235 | 60 | 75 |
QPLEX()-MORGAN | 4 | 1 | 45 | 4 | 6/1 | 1860 | 8.28 | 217 | 323 | 219 | 326 | 80 | 100 |
QPLEX()-HACKNEY | 4 | 7 | 45 | 4 | 6/1 | 1860 | 8.28 | 229 | 341 | 236 | 351 | 80 | 100 |
QPLEX()-PALOMINO | 2 | 7 | 45 | 2 | 6/1 | 2850 | 12.68 | 346 | 515 | 355 | 528 | 105 | 135 |
|
1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 19.49 | 557 | 829 | 573 | 853 | — | — |
QPLEX()-COSTENA | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 19.49 | 551 | 820 | 566 | 842 | 140 | 180 |
QPLEX()-GRULLO | 2/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 23.63 | 680 | 1012 | 697 | 1037 | 160 | 205 |
QPLEX()-SUFFOLK | 3/0 | 19 | 60 | 3/0 | 6/1 | 6620 | 29.46 | 824 | 1226 | 835 | 1242 | 185 | 235 |
QPLEX()-APPALOOSA | 4/0 | 19 | 60 | 4/0 | 6/1 | 8350 | 37.16 | 1042 | 1550 | 1063 | 1582 | 210 | 275 |
6201 Alloy Neutral Messenger | |||||||||||||
Catalog Number | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) |
ACSR Equivalent (AWG) |
Stranding | Rated Strength | POLY QPLEX |
XLP QPLEX90 |
POLY QPLEX |
XLP QPLEX90 |
||||
lbs. | Kn | lbs./ 1000ft. | Kg /Km | lbs./ 1000ft. | Kg /Km | ||||||||
QPLEX()-BAY | 6 | 1 | 45 | 6 | 7 | 1110 | 4.94 | 137 | 204 | 137 | 204 | 60 | 75 |
QPLEX()-FRENCHCOACH | 6 | 7 | 45 | 6 | 7 | 110 | 0.49 | 146 | 217 | 146 | 217 | 60 | 75 |
QPLEX()-GERMANCOACH | 4 | 1 | 45 | 4 | 7 | 1760 | 7.83 | 205 | 305 | 205 | 305 | 80 | 100 |
QPLEX()-ARABIAN | 4 | 7 | 45 | 4 | 7 | 1760 | 7.83 | 217 | 323 | 217 | 323 | 80 | 100 |
QPLEX()-BELGIAN | 2 | 7 | 45 | 2 | 7 | 2800 | 12.46 | 328 | 488 | 328 | 488 | 105 | 135 |
QPLEX()-SHETLAND | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 19.85 | 519 | 772 | 519 | 772 | 140 | 180 |
QPLEX()-THOROUGHBRED | 2/0 | 19 | 60 | 2/0 | 7 | 5390 | 23.99 | 639 | 951 | 639 | 951 | 160 | 205 |
QPLEX()-TROTTER | 3/0 | 19 | 60 | 3/0 | 7 | 6790 | 30.22 | 789 | 1174 | 789 | 1174 | 185 | 235 |
QPLEX()-WALKING | 4/0 | 19 | 60 | 4/0 | 7 | 8560 | 38.09 | 977 | 1454 | 977 | 1454 | 210 | 275 |