Product Description
All aluminum or ACSR conductor covered with cross-linked (XLP), HMW, low density or high density polyethylene.
Application
Used for primary or secondary distribution where space is limited. This is an uninsulated conductor; covering is intended to prevent flashovers or shorts with other objects.
Specification Data
ICEA | |
ASTM B-230 | Aluminum, 1350 H-19 wire for electrical purposes |
ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
ASTM B-232 | Concentric-lay-stranded, aluminum conductors, coated steel |
ASTM B-498 | Zinc-coated (galvanized) steel core wire for aluminum conductors, steel reinforced (ACSR) |
All-Aluminum Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kN | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | ||||||
4 | 7 | 80 | 385 | 793 | 3.529 | 77.4 | 115.17 | 70.1 | 104.31 | 71.1 | 105.80 | 135 | |
2 | 7 | 80 | 443 | 1215 | 5.407 | 108.6 | 161.60 | 99.1 | 147.46 | 100.3 | 149.25 | 180 | |
1 | 19 | 80 | 482 | 1566 | 6.969 | 127.9 | 190.32 | 119.3 | 177.52 | 120.6 | 179.45 | 210 | |
1/0 | 19 | 80 | 522 | 1944 | 8.651 | 154 | 229.15 | 143.9 | 214.12 | 145.4 | 216.36 | 240 | |
2/0 | 19 | 80 | 566 | 2403 | 10.693 | 185.5 | 276.02 | 174.2 | 259.21 | 175.8 | 261.59 | 275 | |
3/0 | 19 | 80 | 616 | 2979 | 13.257 | 225 | 334.80 | 211.9 | 315.31 | 213.6 | 317.84 | 320 | |
4/0 | 19 | 80 | 672 | 3618 | 16.100 | 274 | 407.71 | 258.7 | 384.95 | 260 | 386.88 | 370 | |
250 | 37 | 80 | 718 | 4419 | 19.665 | 311.8 | 463.96 | 299.4 | 445.51 | 301.5 | 448.63 | 410 | |
266.8 | 19 | 80 | 734 | 4473 | 19.905 | 334.3 | 497.44 | 316.8 | 471.40 | 319 | 474.67 | 425 | |
300 | 37 | 80 | 771 | 5301 | 23.589 | 365.5 | 543.86 | 351.7 | 523.33 | 354 | 526.75 | 455 | |
336.4 | 37 | 80 | 807 | 5790 | 25.766 | 404 | 601.15 | 389.6 | 579.72 | 391.9 | 583.15 | 490 | |
350 | 37 | 80 | 821 | 6084 | 27.074 | 419.1 | 623.62 | 403.8 | 600.85 | 406.2 | 604.43 | 505 | |
400 | 37 | 80 | 866 | 6696 | 29.797 | 471.5 | 701.59 | 455.2 | 677.34 | 457.8 | 681.21 | — | |
450 | 37 | 80 | 909 | 7380 | 32.841 | 524.1 | 779.86 | 506.5 | 753.67 | 509.2 | 757.69 | — | |
477 | 37 | 80 | 931 | 7821 | 34.803 | 552.5 | 822.12 | 534.1 | 794.74 | 536.9 | 798.91 | 610 | |
500 | 37 | 80 | 949 | 8,199 | 36.486 | 576.300 | 857.53 | 557.6 | 829.71 | 560.400 | 833.88 | 625 |
ACSR Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kN | lbs./1000 ft. | Kg /Km | lbs./1000 ft. | Kg /Km | lbs./1000 ft. | Kg /Km | ||||||
4 | 6/1 | 80 | 410 | 1767 | 7.863 | 100.2 | 149.10 | 94.6 | 140.76 | 95.8 | 142.55 | 135 | |
2 | 6/1 | 80 | 476 | 2708 | 12.051 | 144.5 | 215.02 | 137.5 | 204.60 | 139 | 206.83 | 180 | |
1 | 6/1 | 80 | 514 | 3373 | 15.010 | 174.8 | 260.10 | 167 | 248.50 | 168.7 | 251.03 | 205 | |
1/0 | 6/1 | 80 | 558 | 4161 | 18.516 | 211.9 | 315.31 | 203.2 | 302.36 | 205 | 305.04 | 230 | |
2/0 | 6/1 | 80 | 607 | 5035 | 22.406 | 285.5 | 424.82 | 248.6 | 369.92 | 250.7 | 373.04 | 265 | |
3/0 | 6/1 | 80 | 662 | 6289 | 27.986 | 316.2 | 470.51 | 305 | 453.84 | 307.4 | 457.41 | 305 | |
4/0 | 6/1 | 80 | 723 | 7933 | 35.302 | 387.9 | 577.20 | 375.2 | 558.30 | 377.9 | 562.32 | 345 | |
266.8 | 18/1 | 80 | 769 | 6536 | 29.085 | 386.9 | 575.71 | 374.2 | 556.81 | 376.9 | 560.83 | 430 | |
266.8 | 26/7 | 80 | 802 | 10735 | 47.771 | 463.1 | 689.09 | 450.5 | 670.34 | 453.2 | 674.36 | 440 | |
336.4 | 18/1 | 80 | 844 | 8246 | 36.695 | 474.9 | 706.65 | 460.5 | 685.22 | 463.6 | 689.84 | 500 | |
336.4 | 26/7 | 80 | 880 | 13395 | 59.608 | 571 | 849.65 | 556.9 | 828.67 | 559.9 | 833.13 | 510 | |
397.5 | 18/1 | 80 | 903 | 9443 | 42.021 | 552.2 | 821.67 | 536.5 | 798.31 | 559.9 | 833.13 | 555 | |
397.5 | 26/7 | 80 | 943 | 15485 | 68.908 | 665.2 | 989.82 | 649.7 | 966.75 | 653 | 971.66 | 565 | |
477 | 18/1 | 80 | 974 | 11210 | 49.885 | 651.4 | 969.28 | 633.9 | 943.24 | 637.6 | 948.75 | 620 | |
477 | 26/7 | 80 | 1018 | 18525 | 82.436 | 787.6 | 1171.95 | 770.5 | 1146.50 | 774.2 | 1152.01 | 630 |