Product Description
All aluminum or ACSR conductors covered with XLP, HMW, low-density or high-density polyethylene.
Application
Used for primary or secondary distribution where space is limited and right of ways are crowded. This is an uninsulated conductor; covering is intended to prevent shorts or flashovers with other objects.
Specification Data
ASTM B-230 | Aluminum, 1350-H19 wire for electrical purposes |
ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
ASTM B-232 | Concentric-lay-stranded, aluminum conductors, coated-steel reinforced (ACSR) |
ASTM B-498 | Zinc-coated (galvanized) steel core wire for aluminum conductors, steel reinforced (ACSR) |
All-Aluminum Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kn | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | ||||||
4 | 7 | 150 | 525 | 793 | 3.529 | 123.9 | 184.36 | 110.5 | 164.42 | 112.8 | 167.85 | 135 | |
2 | 7 | 150 | 583 | 1,215 | 5.407 | 161 | 239.57 | 144.7 | 215.31 | 147.3 | 219.18 | 175 | |
1 | 19 | 150 | 622 | 1,566 | 6.969 | 184.2 | 274.09 | 168.3 | 250.43 | 171.2 | 254.75 | 205 | |
1/0 | 19 | 150 | 662 | 1,944 | 8.651 | 214.4 | 319.03 | 196.5 | 292.39 | 199.6 | 297.00 | 235 | |
2/0 | 19 | 150 | 706 | 2,403 | 10.693 | 250.5 | 372.74 | 230.7 | 343.28 | 234.1 | 348.34 | 270 | |
3/0 | 19 | 150 | 756 | 2,979 | 13.257 | 295.1 | 439.11 | 272.8 | 405.93 | 276.5 | 411.43 | 310 | |
4/0 | 19 | 150 | 812 | 3,618 | 16.100 | 349.8 | 520.50 | 324.5 | 482.86 | 328.6 | 488.96 | 355 | |
250 | 37 | 150 | 858 | 4,419 | 19.665 | 392.3 | 583.74 | 369.4 | 549.67 | 373.7 | 556.07 | ||
266.8 | 19 | 150 | 874 | 4,473 | 19.905 | 416.4 | 619.60 | 388.2 | 577.64 | 392.7 | 584.34 | 410 | |
300 | 37 | 150 | 911 | 5,301 | 23.589 | 451.4 | 671.68 | 426.4 | 634.48 | 431 | 641.33 | 440 | |
336.4 | 37 | 150 | 947 | 5,790 | 25.766 | 493.5 | 734.33 | 467.4 | 695.49 | 472.3 | 702.78 | 475 | |
350 | 37 | 150 | 961 | 6,084 | 27.074 | 510.1 | 759.03 | 482.9 | 718.56 | 487.8 | 725.85 | 485 | |
400 | 37 | 150 | 1006 | 6,696 | 29.797 | 567.1 | 843.84 | 538.3 | 800.99 | 543.6 | 808.88 | ||
450 | 37 | 150 | 1049 | 7,380 | 32.841 | 624.1 | 928.66 | 593.4 | 882.98 | 598.9 | 891.16 | ||
477 | 37 | 150 | 1071 | 7,821 | 34.803 | 654.7 | 974.19 | 623 | 927.02 | 628.6 | 935.36 | 585 | |
500 | 37 | 150 | 1090 | 8,199 | 36.486 | 680.4 | 1012.44 | 648 | 964.22 | 653.8 | 972.85 | 605 |
ACSR Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kn | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | ||||||
4 | 6/1 | 150 | 550 | 1,767 | 7.863 | 149.2 | 222.01 | 137.2 | 204.15 | 139.8 | 208.02 | 135 | |
2 | 6/1 | 150 | 616 | 2,708 | 12.051 | 200.2 | 297.90 | 186 | 276.77 | 189 | 281.23 | 175 | |
1 | 6/1 | 150 | 655 | 3,373 | 15.010 | 234.6 | 349.08 | 218.9 | 325.72 | 222.3 | 330.78 | 200 | |
1/0 | 6/1 | 150 | 698 | 4,161 | 18.516 | 276 | 410.69 | 258.9 | 385.24 | 262.6 | 390.75 | 230 | |
2/0 | 6/1 | 150 | 747 | 5,035 | 22.406 | 327.6 | 487.47 | 308.7 | 459.35 | 312.7 | 465.30 | 260 | |
3/0 | 6/1 | 150 | 802 | 6,289 | 27.986 | 391 | 581.81 | 370 | 550.56 | 374.5 | 557.26 | 295 | |
4/0 | 6/1 | 150 | 863 | 7,933 | 35.302 | 468.9 | 697.72 | 445.6 | 663.05 | 450.6 | 670.49 | 330 | |
266.8 | 18/1 | 150 | 909 | 6,536 | 29.085 | 472.5 | 703.08 | 448.7 | 667.67 | 453.8 | 675.25 | 415 | |
266.8 | 26/7 | 150 | 942 | 10,735 | 47.771 | 552.2 | 821.67 | 528 | 785.66 | 533.1 | 793.25 | 425 | |
336.4 | 18/1 | 150 | 984 | 8,246 | 36.695 | 568.2 | 845.48 | 541.6 | 805.90 | 547.3 | 814.38 | 480 | |
336.4 | 26/7 | 150 | 1020 | 13,395 | 59.608 | 668 | 993.98 | 641.2 | 954.11 | 646.9 | 962.59 | 490 | |
397.5 | 18/1 | 150 | 1043 | 9,443 | 42.021 | 651.6 | 969.58 | 622.9 | 926.88 | 629 | 935.95 | 535 | |
397.5 | 26/7 | 150 | 1083 | 15,485 | 68.908 | 768.6 | 1143.68 | 739.6 | 1100.52 | 745.9 | 1109.90 | 545 | |
477 | 18/1 | 150 | 1114 | 11,210 | 49.885 | 758 | 1127.90 | 726.6 | 1081.18 | 733.3 | 1091.15 | 595 | |
477 | 26/7 | 150 | 1158 | 18,525 | 82.436 | 898.7 | 1337.27 | 867.1 | 1290.24 | 873.9 | 1300.36 | 610 |