Catalog No. | Rod Dia. | A | B | C | D | E | Ultimate Strength |
SLP58578 | 5/8 | 5-7/8 | 1-3/8 | 1-5/8 | 1-3/4 | 1/2 | 25000 |
SLP34618 | 3/4 | 6-1/8 | 1-3/8 | 1-7/8 | 1-3/4 | 5/8 | 35000 |
SLP7807 | 7/8 | 7 | 1-1/2 | 2-3/8 | 2 | 5/8 | 50000 |
SLP0108 | 1 | 8 | 1-3/4 | 3 | 2-1/2 | 5/8 | 65000 |
SLP114812 | 1-1/4 | 8-1/2 | 2 | 3-1/2 | 3 | 5/8 | 100000 |
Strain Links - With Plate
- Category: Guying
- Hits: 270