| BBD0CP | BBT0CP | BBQ0CP |
| TERMINAL LUGS, TWO CABLES/ TUBE STRAIGHT | TERMINAL LUGS, THREE CABLES/ TUBE STRAIGHT | TERMINAL LUGS, FOUR CABLES/ TUBE STRAIGHT |
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
4. E= 1 3/4" H= 9/16" J= 9/16" BOLT DIAM = 1/2"
| Cat. No. | CABLE SIZE1 | A | B | C | D | F | G | W | |||
| Min. | Max. | I.P.S | H.T.2 | In | In | In | In | In | In | In | |
| BBD258C350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 | 1 3/4 | 3 5/16 | 5/8 | 3/8 | 2 5/8 |
| BBD258C600P3N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 3 | 2 | 3 3/8 | 5/8 | 7/16 | 2 5/8 |
| BBD3C1000P3N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 3 | 2 5/16 | 3 1/2 | 5/8 | 7/16 | 3 |
| BBD312C1500P3N4 | 1000 | 1500 | 1 | 4 | 6 3/4 | 3 1/2 | 2 7/8 | 3 5/8 | 5/8 | 9/16 | 3 1/2 |
| BBD358C2000P4N4 | 1500 | 2000 | 1 1/4 | 4 | 7 3/8 | 4 | 3 1/4 | 4 | 5/8 | 5/8 | 3 5/8 |
| BBT258C350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 1/2 | 1 3/4 | 3 3/8 | 5/8 | 3/8 | 2 5/8 |
| BBT258C600P4N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 4 | 2 1/8 | 3 3/8 | 5/8 | 7/16 | 2 5/8 |
| BBT3C1000P4N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 4 | 2 1/2 | 3 1/2 | 5/8 | 1/2 | 3 |
| BBT312C1500P4N4 | 1000 | 1500 | 1 | 4 | 6 13/16 | 4 | 7 7/8 | 3 5/8 | 3/4 | 9/16 | 3 1/2 |
| BBT358C2000P4N4 | 1500 | 2000 | 1 1/4 | 4 | 7 3/8 | 4 1/2 | 3 1/4 | 4 | 7/8 | 5/8 | 3 5/8 |
| BBQ258C350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 1/2 | 1 3/4 | 3 3/8 | 5/8 | 3/8 | 2 5/8 |
| BBQ258C600P4N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 4 | 2 1/8 | 3 3/8 | 5/8 | 7/16 | 2 5/8 |
| BBQ3C1000P4N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 4 | 2 1/2 | 3 1/2 | 5/8 | 1/2 | 3 |
| BBQ312C1500P4N4 | 1000 | 1500 | 1 | 4 | 6 13/16 | 4 | 2 7/8 | 3 5/8 | 3/4 | 9/16 | 3 1/2 |
| BBQ358C2000P4N4 | 1500 | 2000 | 1 1/4 | 4 | 7 3/8 | 4 1/2 | 3 1/4 | 4 | 7/8 | 5/8 | 3 5/8 |
