
Straight Angle
Ductile Iron per ASTM A-536
Galvanized per ASM A153
| Catalog No. | Pole Mtg. Dia. | Bolt Centers | Stud Dia. | Straight or Angle | Duty |
| inch | inch | inch | |||
| PTB3458 | 5/8 | 8 | 3/4 | Straight | 1200 |
| PTB3458 | 5/8 | 8 | 3/4 | Angle | 1000 |
| PTB3434 | 3/4 | 8 | 3/4 | Straight | 1200 |
| PTB3434 | 3/4 | 8 | 3/4 | Angle | 1000 |
