Catalog No. | ANSI CLASS | Fig No. | Leakage Distance | Mechanical Tensile Strength lb | Power frequency Voltage kV | G.W./N.W. | Dimensions | |
inch | Dry | Wet | lbs | inch | ||||
MPI541 | 54-1 | 1 | 1.63 | 10000 | 25 | 12 | 77.16/72.75 | 14.57x14.57x8.27 |
MPI542 | 54-2 | 2 | 1.87 | 12000 | 30 | 15 | 83.78/79.37 | 14.96x14.57x8.27 |
MPI543 | 54-3 | 3 | 2.25 | 20000 | 35 | 18 | 72.75/68.34 | 18.90x12.99x6.69 |
MPI544 | 54-4 | 4 | 3 | 20000 | 40 | 23 | 63.93/59.52 | 15.75x11.81x7.48 |
Stay / Guy Insulators for Lines
- Category: Polymer Insulators
- Hits: 386