Features:
Aluminum Automatic Deadends Splices are rated to hold a minimum 95% RBS of the Conductor used, can ensure quick and reliable overhead tension splice with fast and easy installation. The conductor simply slips into color-coded, funnel-shaped end piece and enters the pilot cap automatically with a simple push. The pilot cap guides the conductor past the set of serrated jaws and into the center of the splice.
They can be used on ACSR, AAC, AAAC conductor for an instant, positive and automatic connection, ANSI C119.4 Full Tension Class A connector.
Application:
- Color-coded end piece provide instant visual identification of maximum conductor size
- Funnel-shaped end piece quickly guides conductor into right position for insertion.
- Pilot cap envelops strands and guides conductor pass serrated jaws and into splice center.
- Precisely die-casted jaw provides optimum contact area for greater range of conductor sizes, reducing inventory stocking requirements.
- Compressing stainless-steel spring positions jaws for positive conductor installation.
- High-strength, aluminum alloy tube covers connection for superior corrosion protection and lasting service life.
- Instruction sheet put each in poly bag, save time and eliminate potential for errors during installation.
*OTHER COLOR GUIDES AVAILABLE ON REQUEST
Part # | Conductor Size Range | Range (mm) [IN] | A (mm) [IN] | B (mm) [IN] | C (mm) [IN] | Color Guide |
AADEFT813ZB | 4-2 ACSR AAAC AAC | 5.58-8.13 [0.22-0.32] | 230 [0.551] | 23 [0.315] | - | RED/ORANGE |
AADEFT1194ZB | 1/0 2/0 ACSR AAAC AAC | 9.01-11.94 [0.355-0.47] | 15 [0.559] | 9 [0.323] | - | GREY/YELLOW |
AADEFT1511ZB | 3/0 4/0 ACSR AAAC AAC | 11.79-15.11 [0.464-0.595] | 305 [0.835] | 25 [0.472] | - | BLACK/PINK |
AADEFT1839ZB | 266.8 (18/1-336.4(18/1) ACSR 312.8-394.5 AAAC 336.4-397.5 AAC | 15.31-18.39 [0.603-0.724] | 22 [0.835] | 12 [0.472] | - | GREEN/BROWN |
AADEFT2019ZB | 397.5 (18/1) ACSR 465.4 AAAC 477 AAC | 18.28-20.19 [0.72-0.795] | 21.1 [0.831] | 12 [0.472] | - | BLUE |
AADEFT2180ZB | 477 (18/1) ACSR 559.5 AAAC 500-556.5 AAC | 19.81-21.8 [0.78-0.858] | 305 [0.835] | 28 [0.472] | - | WHITE |
AADEFT813CB | 4-2 ACSR AAAC AAC | 5.58-8.13 [0.22-0.32] | 14.2 [0.559] | 12 [0.472] | 1.6 [0.063] | RED/ORANGE |
AADEFT1194CB | 1/0 2/0 ACSR AAAC AAC | 9.01-11.94 [0.355-0.47] | 460 [0.559] | 36 [0.315] | 1.6 [0.063] | GREY/YELLOW |
AADEFT1511CB | 3/0 4/0 ACSR AAAC AAC | 11.79-15.11 [0.464-0.595] | 19 [0.748] | 8.2 [0.323] | 2 [0.079] | BLACK/PINK |
AADEFT1839CB | 266.8 (18/1-336.4(18/1) ACSR 312.8-394.5 AAAC 336.4-397.5 AAC | 15.31-18.39 [0.603-0.724] | 19 [0.748] | 12 [0.472] | 2.2 [0.087] | GREEN/BROWN |
AADEFT2019CB | 397.5 (18/1) ACSR 465.4 AAAC 477 AAC | 18.28-20.19 [0.72-0.795] | 19 [0.748] | 12 [0.472] | 2.2 [0.087] | BLUE |
AADEFT2180CB | 477 (18/1) ACSR 559.5 AAAC 500-556.5 AAC | 19.81-21.8 [0.78-0.858] | 19 [0.748] | 12 [0.472] | 2.2 [0.087] | WHITE |
AADEFT813FB | 4-2 ACSR AAAC AAC | 5.58-8.13 [0.22-0.32] | 16 [0.629] | 12 [0.472] | 4 [0.157] | RED/ORANGE |
AADEFT1194FB | 1/0 2/0 ACSR AAAC AAC | 9.01-11.94 [0.355-0.47] | 430 [0.629] | 41 [0.315] | 4.5 [0.177] | GREY/YELLOW |
AADEFT1511FB | 3/0 4/0 ACSR AAAC AAC | 11.79-15.11 [0.464-0.595] | 480 [0.913] | 43 [0.323] | 6.7 [0.264] | BLACK/PINK |
AADEFT1839FB | 266.8 (18/1-336.4(18/1) ACSR 312.8-394.5 AAAC 336.4-397.5 AAC | 15.31-18.39 [0.603-0.724] | 23.4 [0.921] | 12 [0.472] | 6 [0.236] | GREEN/BROWN |
AADEFT2019FB | 397.5 (18/1) ACSR 465.4 AAAC 477 AAC | 18.28-20.19 [0.72-0.795] | 510 [0.933] | 46 [0.472] | 5.7 [0.224] | BLUE |
AADEFT2180FB | 477 (18/1) ACSR 559.5 AAAC 500-556.5 AAC | 19.81-21.8 [0.78-0.858] | 23.5 [0.925] | 12 [0.472] | 6.2 [0.244] | WHITE |
AADEFT813SFB | 4-2 ACSR AAAC AAC | 5.58-8.13 [0.22-0.32] | 401.3 [15.8] | 12 [0.472] | 4 [0.157] | RED/ORANGE |
AADEFT1194SFB | 1/0 2/0 ACSR AAAC AAC | 9.01-11.94 [0.355-0.47] | 430 [18] | 41 [0.315] | 4.5 [0.177] | GREY/YELLOW |
AADEFT1511SFB | 3/0 4/0 ACSR AAAC AAC | 11.79-15.11 [0.464-0.595] | 480 [19] | 43 [0.323] | 6.7 [0.264] | BLACK/PINK |
AADEFT1839SFB | 266.8 (18/1-336.4(18/1) ACSR 312.8-394.5 AAAC 336.4-397.5 AAC | 15.31-18.39 [0.603-0.724] | 452.1 [17.8] | 12 [0.472] | 6 [0.236] | GREEN/BROWN |
AADEFT2019SFB | 397.5 (18/1) ACSR 465.4 AAAC 477 AAC | 18.28-20.19 [0.72-0.795] | 510 [18.6] | 46 [0.472] | 5.7 [0.224] | BLUE |
AADEFT2180SFB | 477 (18/1) ACSR 559.5 AAAC 477 -556.5 AAC | 19.81-21.8 [0.78-0.858] | 490.2 [19.3] | 12 [0.472] | 6.2 [0.244] | WHITE |
All barrels are marked MVA POWER INC, Part #, WIRE RANGE, Production # (MYYXXX)