
Material: Hot dip galvanized steel as per ASTM A123
For no backstrap (no bolts) add suffix "NB"
| Catalog Number | Accomodates Crossarm Heights (B) | Accomodates Crossarm Widths (A) | Crossarm Bolts | Extension (Face of Arm to Center of Mounting Bolt) (C) | Material Size | Approx. Ship Wt. per Each |
| inch | inch | inch | inch | inch | lbs | |
| CACMB54212 | 4 1/8" to 5 5/32" | 2 3/4" to 4" | 3/8" x 5" | 2 1/2" | 5/16" x 1 1/2" | 2,5 |
| CACMB54258 | 2 5/8" | 3/8" x 1 3/4" | 2,84 | |||
| CACMB545316 | 5 3/16" | 3/8" x 2" | 3,75 | |||
| CACMB54214 | 2 1/4" | 3/8" x 1 3/4" | 2,95 | |||
| CACMB542916 | 2 9/16" | 5/16" x 1 1/2" | 2,48 | |||
| CACMB54578 | 5 7/8" | 3/8" x 2" | 4,2 | |||
| CACMB5412578 | 2 3/4"to 4 1/2" | 3/8" x 5 1/2" | 4,04 | |||
| CACMB555316 | 2 3/4" to 5" | 3/8" x 6" | 5 3/16" | 3,8 | ||
| CACMB64214 | 4 1/8" x 6 1/8" | 2 3/4" to 4 1/2" | 3/8" x 5 1/2" | 2 1/4" | 3/8" x 1 3/4" | 3,27 |
| CACMB64578 | 5 7/8" | 3/8" x 2" | 4,5 | |||
| CACMB64212 | 3/8" x 7" | 2 1/2" | 5/16" x 1 1/2" | 2,72 |
