- Category: Lugs b
- Hits: 523
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
- Category: Lugs b
- Hits: 408
Material: Copper Alloy (bronze),
Hardware: SI Bronze
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
4. E=1 3/4" H=9/16"
5. For angle pad add suffix LXX, Replace XX with angle required, for example, L45 = 45° angle
6. For tinned, add prefix "T"
7. All bolts come with Lockwasher and nut.
8. For Threaded Body add suffix "TB"
Cat. No. | CABLE SIZE1 | I.P.S | H.T.2 | A | B | C | D | F | G | J | W | |
Min. | Max. | In | In | In | In | In | In | In | In | |||
BB238C0PN1 | 6 | 1/0 | 1 | 3 1/4 | 1 1/2 | 1 1/4 | 1 3/4 | 3/4 | 1/4 | 3/8 | 2 | |
BB238C0PN2 | 6 | 1/0 | 2 | 4 3/4 | 1 1/2 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 3/8 | 2 | |
BB238C0P3N4 | 6 | 1/0 | 4 | 4 3/4 | 3 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 3/8 | 2 | |
BB2C0PN1 | 6 | 1/0 | 1 | 3 5/16 | 1 1/2 | 1 1/4 | 1 3/4 | 3/4 | 1/4 | 1/2 | 2 1/4 | |
BB2C0PN2 | 6 | 1/0 | 2 | 4 13/16 | 1 1/2 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 1/2 | 2 1/4 | |
BB2C0P3N4 | 6 | 1/0 | 4 | 4 13/16 | 3 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 1/2 | 2 1/4 | |
BB238C250PN1 | 1/0 | 250 | 1 | 3 7/16 | 1 1/2 | 1 3/8 | 1 3/4 | 3/4 | 5/16 | 3/8 | 2 | |
BB238C250PN2 | 1/0 | 250 | 2 | 4 15/16 | 1 1/2 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 3/8 | 2 | |
BB238C250P3N4 | 1/0 | 250 | 4 | 4 15/16 | 3 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 3/8 | 2 | |
BB2C250PN1 | 1/0 | 250 | 1 | 3 5/8 | 1 1/2 | 1 3/8 | 1 3/4 | 3/4 | 5/16 | 1/2 | 2 1/4 | |
BB2C250PN2 | 1/0 | 250 | 2 | 5 1/8 | 1 1/2 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 1/2 | 2 1/4 | |
BB2C250P3N4 | 1/0 | 250 | 4 | 5 1/8 | 3 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 1/2 | 2 1/4 | |
BB2C500PN1 | 4/0 | 500 | 1 | 3 5/8 | 1 1/2 | 1 3/4 | 1 3/4 | 3/4 | 3/8 | 1/2 | 2 1/4 | |
BB2C500PN2 | 4/0 | 500 | 2 | 5 1/8 | 1 1/2 | 1 3/4 | 3 1/4 | 5/8 | 3/8 | 1/2 | 2 1/4 | |
BB2C500P3N4 | 4/0 | 500 | 4 | 5 1/8 | 3 | 1 3/4 | 3 1/4 | 5/8 | 3/8 | 1/2 | 2 1/4 | |
BB2C1000PN1 | 500 | 1000 | 1 | 3 3/4 | 1 1/2 | 2 5/16 | 1 3/4 | 3/4 | 7/16 | 1/2 | 2 1/4 | |
BB2C1000PN2 | 500 | 1000 | 2 | 5 1/4 | 1 1/2 | 2 5/16 | 3 1/4 | 5/8 | 7/16 | 1/2 | 2 1/4 | |
BB2C1000P3N4 | 500 | 1000 | 4 | 5 1/4 | 3 | 2 5/16 | 3 1/4 | 5/8 | 7/16 | 1/2 | 2 1/4 | |
BBC00PN2 | #4 | 2/0 | 1/8 | 2 | 5 3/4 | 1 3/8 | 1 5/16 | 3 1/4 | 5/8 | 9/32 | 1/2 | 2 3/8 |
BBC00P3N4 | #5 | 2/0 | 1/8 | 4 | 5 3/4 | 3 | 1 5/16 | 3 1/4 | 5/8 | 9/32 | 1/2 | 2 3/8 |
BBC350PN2 | 2/0 | 350 | 3/8 | 2 | 6 1/8 | 1 1/2 | 1 3/4 | 3 5/16 | 5/8 | 5/16 | 1/2 | 2 3/8 |
BBC350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 | 1 3/4 | 3 5/16 | 5/8 | 5/16 | 1/2 | 2 3/8 |
BBC600PN2 | 350 | 600 | 1/2 | 2 | 6 3/16 | 1 1/2 | 2 1/8 | 3 3/8 | 5/8 | 3/8 | 1/2 | 2 7/16 |
BBC600P3N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 3 | 2 1/8 | 3 3/8 | 5/8 | 3/8 | 1/2 | 2 7/16 |
BBC600P4N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 4 | 2 1/8 | 3 3/8 | 5/8 | 3/8 | 1/2 | 2 7/16 |
BBC1000PN2 | 600 | 1000 | 3/4 | 2 | 6 1/2 | 1 3/4 | 2 1/2 | 3 1/2 | 5/8 | 15/32 | 1/2 | 2 9/16 |
BBC1000P3N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 3 | 2 1/2 | 3 1/2 | 5/8 | 15/32 | 1/2 | 2 9/16 |
BBC1500PN2 | 1000 | 1500 | 1 | 2 | 6 13/16 | 2 | 2 7/8 | 3 5/8 | 5/8 | 9/16 | 1/2 | 2 13/16 |
BBC1500P3N4 | 1000 | 1500 | 1 | 4 | 6 13/16 | 3 | 2 7/8 | 3 5/8 | 5/8 | 9/16 | 1/2 | 2 13/16 |
BBC2000PN2 | 1500 | 2000 | 1 1/4 | 2 | 7 1/8 | 2 1/4 | 3 1/4 | 3 3/4 | 5/8 | 5/8 | 1/2 | 3 1/16 |
BBC2000P3N4 | 1500 | 2000 | 1 1/4 | 4 | 7 1/8 | 3 | 3 1/4 | 3 3/4 | 5/8 | 5/8 | 1/2 | 3 1/16 |
- Category: Lugs b
- Hits: 431
TERMINAL LUGS, IPS TUBE WITH VARYING ANGLES |
Material: Copper alloy, Hardware SI Bronze
Notes
1. Holes on tongue.
2.Other sizes available on request.
3.for Stainless steel hardware add suffix "SS".
4.Suffix "6" indicates 3/8" bolt
5. Add prefix "T" for tinned
6. Bolts come with washer and lockwasher
Items listed are straight versions, for angled pads add suffix L"angle". Ex: L45 for 45°
Cat. No.4 | I.P.S | H.T.2 | A | B | C | D | E | J |
In | In | In | In | In | In | |||
BB438B12PN2 | 1/2 | 2 | 5 3/8 | 2 | 1 1/2 | 3 3/8 | 5/16 | 3/8 |
BB438B12P3N4 | 1/2 | 4 | 5 3/8 | 2 | 3 | 3 3/8 | 5/16 | 3/8 |
BBB12PN2 | 1/2 | 2 | 5 5/8 | 2 1/4 | 1 1/2 | 3 3/8 | 5/16 | 1/2 |
BBB12P3N4 | 1/2 | 4 | 5 5/8 | 2 1/4 | 3 | 3 3/8 | 5/16 | 1/2 |
BB438B34PN2 | 3/4 | 2 | 5 1/2 | 2 1/8 | 1 3/4 | 3 3/8 | 11/32 | 3/8 |
BB438B34P3N4 | 3/4 | 4 | 5 1/2 | 2 1/8 | 3 | 3 3/8 | 11/32 | 3/8 |
BBB34PN2 | 3/4 | 2 | 5 3/4 | 2 3/8 | 1 3/4 | 3 3/8 | 11/32 | 1/2 |
BBB34P3N4 | 3/4 | 4 | 5 3/4 | 2 3/8 | 3 | 3 3/8 | 11/32 | 1/2 |
BB438B1PN2 | 1 | 2 | 5 5/8 | 2 1/4 | 2 | 3 3/8 | 3/8 | 3/8 |
BB438B1P3N4 | 1 | 4 | 5 5/8 | 2 1/4 | 3 | 3 3/8 | 3/8 | 3/8 |
BBB1PN2 | 1 | 2 | 5 7/8 | 2 1/2 | 2 | 3 3/8 | 3/8 | 1/2 |
BBB1P3N4 | 1 | 4 | 5 7/8 | 2 1/2 | 3 | 3 3/8 | 3/8 | 1/2 |
BBB114PN2 | 1 1/4 | 2 | 6 1/16 | 2 5/8 | 2 1/4 | 3 7/16 | 3/8 | 1/2 |
BBB114P3N4 | 1 1/4 | 4 | 6 1/16 | 2 5/8 | 3 | 3 7/16 | 3/8 | 1/2 |
BBB112PN2 | 1 1/2 | 2 | 6 1/4 | 2 3/4 | 2 1/2 | 3 1/2 | 7/16 | 1/2 |
BBB112P3N4 | 1 1/2 | 4 | 6 1/4 | 2 3/4 | 3 | 3 1/2 | 7/16 | 1/2 |
BBB2PN2 | 2 | 2 | 6 3/8 | 2 7/8 | 2 3/4 | 3 1/2 | 1/2 | 1/2 |
BBB2P3N4 | 2 | 4 | 6 3/8 | 2 7/8 | 3 | 3 1/2 | 1/2 | 1/2 |
BBB212PN2 | 2 1/2 | 2 | 6 1/2 | 3 | 3 | 3 1/2 | 9/16 | 1/2 |
BBB212P3N4 | 2 1/2 | 4 | 6 1/2 | 3 | 3 | 3 1/2 | 9/16 | 1/2 |
BBB3PN2 | 3 | 2 | 6 3/4 | 3 1/4 | 3 | 3 1/2 | 5/8 | 5/8 |
BBB3P3N4 | 3 | 4 | 6 3/4 | 3 1/4 | 3 | 3 1/2 | 5/8 | 5/8 |
BBB312P3N4 | 3 1/2 | 4 | 7 | 3 1/2 | 3 | 3 1/2 | 3/4 | 5/8 |
BBB4P3N4 | 4 | 4 | 7 1/4 | 3 3/4 | 3 | 3 1/2 | 3/4 | 5/8 |
- Category: Lugs b
- Hits: 537
TERMINAL LUGS FOR ONE THROUGH FOUR CABLES
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
Cat. No. | CABLE SIZE1 | H.T.2 | A | B | C | |
Min. | Max. | In | In | In | ||
BB3C1000P3N4 | #2 | 1000 | 4 | 3 1/8 | 3 | 5/8 |
BB3D0C1000P3N4 | #2 | 1000 | 4 | 5 1/4 | 3 | 5/8 |
BB3T0C1000P4N4 | #2 | 1000 | 4 | 7 3/8 | 4 | 5/8 |
BB3Q0C1000P4N4 | #2 | 1000 | 4 | 9 1/2 | 4 | 5/8 |
- Category: Lugs b
- Hits: 416
BB2CP | BBCP |
TERMINAL LUGS, ONE CABLE, STRAIGHT | TERMINAL LUGS, ONE CABLE/ TUBE STRAIGHT |
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
4. E=1 3/4" H=9/16"
Cat. No. | CABLE SIZE1 | I.P.S | H.T.2 | A | B | C | D | F | G | J | W | |
Min. | Max. | In | In | In | In | In | In | In | In | |||
BB238C0PN1 | 6 | 1/0 | 1 | 3 1/4 | 1 1/2 | 1 1/4 | 1 3/4 | 3/4 | 1/4 | 3/8 | 2 | |
BB238C0PN2 | 6 | 1/0 | 2 | 4 3/4 | 1 1/2 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 3/8 | 2 | |
BB238C0P3N4 | 6 | 1/0 | 4 | 4 3/4 | 3 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 3/8 | 2 | |
BB2C0PN1 | 6 | 1/0 | 1 | 3 5/16 | 1 1/2 | 1 1/4 | 1 3/4 | 3/4 | 1/4 | 1/2 | 2 1/4 | |
BB2C0PN2 | 6 | 1/0 | 2 | 4 13/16 | 1 1/2 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 1/2 | 2 1/4 | |
BB2C0P3N4 | 6 | 1/0 | 4 | 4 13/16 | 3 | 1 1/4 | 3 1/4 | 5/8 | 1/4 | 1/2 | 2 1/4 | |
BB238C250PN1 | 1/0 | 250 | 1 | 3 7/16 | 1 1/2 | 1 3/8 | 1 3/4 | 3/4 | 5/16 | 3/8 | 2 | |
BB238C250PN2 | 1/0 | 250 | 2 | 4 15/16 | 1 1/2 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 3/8 | 2 | |
BB238C250P3N4 | 1/0 | 250 | 4 | 4 15/16 | 3 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 3/8 | 2 | |
BB2C250PN1 | 1/0 | 250 | 1 | 3 5/8 | 1 1/2 | 1 3/8 | 1 3/4 | 3/4 | 5/16 | 1/2 | 2 1/4 | |
BB2C250PN2 | 1/0 | 250 | 2 | 5 1/8 | 1 1/2 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 1/2 | 2 1/4 | |
BB2C250P3N4 | 1/0 | 250 | 4 | 5 1/8 | 3 | 1 3/8 | 3 1/4 | 5/8 | 5/16 | 1/2 | 2 1/4 | |
BB2C500PN1 | 4/0 | 500 | 1 | 3 5/8 | 1 1/2 | 1 3/4 | 1 3/4 | 3/4 | 3/8 | 1/2 | 2 1/4 | |
BB2C500PN2 | 4/0 | 500 | 2 | 5 1/8 | 1 1/2 | 1 3/4 | 3 1/4 | 5/8 | 3/8 | 1/2 | 2 1/4 | |
BB2C500P3N4 | 4/0 | 500 | 4 | 5 1/8 | 3 | 1 3/4 | 3 1/4 | 5/8 | 3/8 | 1/2 | 2 1/4 | |
BB2C1000PN1 | 500 | 1000 | 1 | 3 3/4 | 1 1/2 | 2 5/16 | 1 3/4 | 3/4 | 7/16 | 1/2 | 2 1/4 | |
BB2C1000PN2 | 500 | 1000 | 2 | 5 1/4 | 1 1/2 | 2 5/16 | 3 1/4 | 5/8 | 7/16 | 1/2 | 2 1/4 | |
BB2C1000P3N4 | 500 | 1000 | 4 | 5 1/4 | 3 | 2 5/16 | 3 1/4 | 5/8 | 7/16 | 1/2 | 2 1/4 | |
BBC00PN2 | #4 | 2/0 | 1/8 | 2 | 5 3/4 | 1 3/8 | 1 5/16 | 3 1/4 | 5/8 | 9/32 | 1/2 | 2 3/8 |
BBC00P3N4 | #5 | 2/0 | 1/8 | 4 | 5 3/4 | 3 | 1 5/16 | 3 1/4 | 5/8 | 9/32 | 1/2 | 2 3/8 |
BBC350PN2 | 2/0 | 350 | 3/8 | 2 | 6 1/8 | 1 1/2 | 1 3/4 | 3 5/16 | 5/8 | 5/16 | 1/2 | 2 3/8 |
BBC350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 | 1 3/4 | 3 5/16 | 5/8 | 5/16 | 1/2 | 2 3/8 |
BBC600PN2 | 350 | 600 | 1/2 | 2 | 6 3/16 | 1 1/2 | 2 1/8 | 3 3/8 | 5/8 | 3/8 | 1/2 | 2 7/16 |
BBC600P3N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 3 | 2 1/8 | 3 3/8 | 5/8 | 3/8 | 1/2 | 2 7/16 |
BBC1000PN2 | 600 | 1000 | 3/4 | 2 | 6 1/2 | 1 3/4 | 2 1/2 | 3 1/2 | 5/8 | 15/32 | 1/2 | 2 9/16 |
BBC1000P3N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 3 | 2 1/2 | 3 1/2 | 5/8 | 15/32 | 1/2 | 2 9/16 |
BBC1500PN2 | 1000 | 1500 | 1 | 2 | 6 13/16 | 2 | 2 7/8 | 3 5/8 | 5/8 | 9/16 | 1/2 | 2 13/16 |
BBC1500P3N4 | 1000 | 1500 | 1 | 4 | 6 13/16 | 3 | 2 7/8 | 3 5/8 | 5/8 | 9/16 | 1/2 | 2 13/16 |
BBC2000PN2 | 1500 | 2000 | 1 1/4 | 2 | 7 1/8 | 2 1/4 | 3 1/4 | 3 3/4 | 5/8 | 5/8 | 1/2 | 3 1/16 |
BBC2000P3N4 | 1500 | 2000 | 1 1/4 | 4 | 7 1/8 | 3 | 3 1/4 | 3 3/4 | 5/8 | 5/8 | 1/2 | 3 1/16 |