- Category: Bus Supports
- Hits: 632
BUS SUPPORT FOR CABLE OR TUBE
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cables sizes shownn are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. All bus supports are supplied with mounting hardware
4. J= 1/2"
CATALOG NUMBER |
CABLE SIZE1 | I.P.S | Bolt Circle | A | B | K | |
Min. | Max. | In | In | In | |||
ABBSC00BC3 | #4 | 2/0 | 1/4 | 3 | 1 3/8 | 2 13/16 | 9/16 |
ABBSC00BC5 | #4 | 2/0 | 1/4 | 5 | 1 3/8 | 2 13/16 | 11/16 |
ABBSC350BC3 | 2/0 | 350 | 3/8 | 3 | 1 1/2 | 2 13/16 | 9/16 |
ABBSC350BC5 | 2/0 | 350 | 3/8 | 5 | 1 1/2 | 2 13/16 | 11/16 |
ABBSC600BC3 | 350 | 600 | 1/2 | 3 | 1 3/4 | 2 13/16 | 9/16 |
ABBSC600BC5 | 350 | 600 | 1/2 | 5 | 2 1/8 | 2 13/16 | 11/16 |
ABBSC1000BC3 | 600 | 1000 | 3/4 | 3 | 2 | 3 | 9/16 |
ABBSC1000BC5 | 600 | 1000 | 3/4 | 5 | 2 1/4 | 3 | 11/16 |
ABBSC1500BC3 | 1000 | 1500 | 1 | 3 | 2 | 3 3/16 | 9/16 |
ABBSC1500BC5 | 1000 | 1500 | 1 | 5 | 2 1/4 | 3 3/16 | 11/16 |
ABBSC2000BC3 | 1500 | 2000 | 1 1/4 | 3 | 2 1/4 | 3 3/8 | 9/16 |
ABBSC2000BC5 | 1500 | 2000 | 1 1/4 | 5 | 2 1/2 | 3 3/8 | 11/16 |
ABBSC3000BC3 | 2000 | 3000 | 1 1/2 | 3 | 2 1/2 | 3 3/8 | 9/16 |
ABBSC3000BC5 | 2000 | 3000 | 1 1/2 | 5 | 2 3/4 | 3 3/8 | 11/16 |
- Category: Bus Supports
- Hits: 713
Notes
1. Other sizes available on request
2. All bus supports are supplied with mounting hardware
Cat. No. | I.P.S | Bolt Circle Dia (in) |
A | B | J | K |
In | In | In | In | |||
ABBSB12BC3 | 1/2 | 3 | 1 7/8 | 2 1/2 | 3/8 | 9/16 |
ABBSB12BC5 | 1/2 | 5 | 1 7/8 | 2 1/2 | 3/8 | 11/16 |
ABBSB34BC3 | 3/4 | 3 | 2 | 2 1/2 | 3/8 | 9/16 |
ABBSB34BC5 | 3/4 | 5 | 2 | 2 1/2 | 3/8 | 11/16 |
ABBSB1BC3 | 1 | 3 | 2 1/8 | 2 1/2 | 3/8 | 9/16 |
ABBSB1BC5 | 1 | 5 | 2 1/8 | 2 1/2 | 3/8 | 11/16 |
ABBSB114BC3 | 1 1/4 | 3 | 2 1/2 | 2 3/4 | 1/2 | 9/16 |
ABBSB114BC5 | 1 1/4 | 5 | 2 1/2 | 2 3/4 | 1/2 | 11/16 |
ABBSB112BC3 | 1 1/2 | 3 | 2 5/8 | 2 3/4 | 1/2 | 9/16 |
ABBSB112BC5 | 1 1/2 | 5 | 2 5/8 | 2 3/4 | 1/2 | 11/16 |
ABBSB2BC3 | 2 | 3 | 2 7/8 | 3 | 1/2 | 9/16 |
ABBSB2BC5 | 2 | 5 | 2 7/8 | 3 | 1/2 | 11/16 |
ABBSB212BC3 | 2 1/2 | 3 | 3 1/8 | 3 | 1/2 | 9/16 |
ABBSB212BC5 | 2 1/2 | 5 | 3 1/8 | 3 | 1/2 | 11/16 |
ABBSB3BC3 | 3 | 3 | 3 1/2 | 3 1/4 | 5/8 | 9/16 |
ABBSB3BC5 | 3 | 5 | 3 11/16 | 3 1/4 | 5/8 | 11/16 |
ABBSB312BC3 | 3 1/2 | 3 | 3 3/4 | 3 1/4 | 5/8 | 9/16 |
ABBSB312BC5 | 3 1/2 | 5 | 4 | 3 1/4 | 5/8 | 11/16 |
ABBSB4BC3 | 4 | 3 | 4 | 3 1/4 | 5/8 | 9/16 |
ABBSB4BC5 | 4 | 5 | 4 1/4 | 3 1/4 | 5/8 | 11/16 |
ABHBSB1BC3 | 1 | 3 | 2 1/8 | 6 1/4 | 1/2 | 9/16 |
ABHBSB1BC5 | 1 | 5 | 2 1/8 | 6 1/4 | 1/2 | 11/16 |
ABHBSB114BC3 | 1 1/4 | 3 | 2 1/2 | 6 1/4 | 1/2 | 9/16 |
ABHBSB114BC5 | 1 1/4 | 5 | 2 1/2 | 6 1/4 | 1/2 | 11/16 |
ABHBSB112BC3 | 1 1/2 | 3 | 2 5/8 | 6 1/4 | 1/2 | 9/16 |
ABHBSB112BC5 | 1 1/2 | 5 | 2 5/8 | 6 1/4 | 1/2 | 11/16 |
ABHBSB2BC3 | 2 | 3 | 2 7/8 | 7 | 1/2 | 9/16 |
ABHBSB2BC5 | 2 | 5 | 2 7/8 | 7 | 1/2 | 11/16 |
ABHBSB212BC3 | 2 1/2 | 3 | 3 1/8 | 7 | 1/2 | 9/16 |
ABHBSB212BC5 | 2 1/2 | 5 | 3 1/8 | 7 | 1/2 | 11/16 |
ABHBSB3BC3 | 3 | 3 | 3 1/2 | 7 1/2 | 5/8 | 9/16 |
ABHBSB3BC5 | 3 | 5 | 3 2/3 | 7 1/2 | 5/8 | 11/16 |
ABHBSB312BC3 | 3 1/2 | 3 | 3 3/4 | 7 1/2 | 5/8 | 9/16 |
ABHBSB312BC5 | 3 1/2 | 5 | 4 | 7 1/2 | 5/8 | 11/16 |
ABHBSB4BC3 | 4 | 3 | 4 | 7 1/2 | 5/8 | 9/16 |
ABHBSB4BC5 | 4 | 5 | 4 1/4 | 7 1/2 | 5/8 | 11/16 |
- Category: Bus Supports
- Hits: 711
BUS SUPPORT FOR TUBE - WITH REVERSIBLE CAP FOR RIGID OR SLIP FIT
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. Other sizes available on request
2. All bus supports are supplied with mounting hardware
CATALOG NUMBER |
I.P.S | Bolt Circle | A | B | J | K |
In | In | In | In | |||
ABBSB12BC3 | 1/2 | 3 | 1 7/8 | 2 1/2 | 3/8 | 9/16 |
ABBSB12BC5 | 1/2 | 5 | 1 7/8 | 2 1/2 | 3/8 | 11/16 |
ABBSB34BC3 | 3/4 | 3 | 2 | 2 1/2 | 3/8 | 9/16 |
ABBSB34BC5 | 3/4 | 5 | 2 | 2 1/2 | 3/8 | 11/16 |
ABBSB1BC3 | 1 | 3 | 2 1/8 | 2 1/2 | 3/8 | 9/16 |
ABBSB1BC5 | 1 | 5 | 2 1/8 | 2 1/2 | 3/8 | 11/16 |
ABBSB114BC3 | 1 1/4 | 3 | 2 1/2 | 2 3/4 | 1/2 | 9/16 |
ABBSB114BC5 | 1 1/4 | 5 | 2 1/2 | 2 3/4 | 1/2 | 11/16 |
ABBSB112BC3 | 1 1/2 | 3 | 2 5/8 | 2 3/4 | 1/2 | 9/16 |
ABBSB112BC5 | 1 1/2 | 5 | 2 5/8 | 2 3/4 | 1/2 | 11/16 |
ABBSB2BC3 | 2 | 3 | 2 7/8 | 3 | 1/2 | 9/16 |
ABBSB2BC5 | 2 | 5 | 2 7/8 | 3 | 1/2 | 11/16 |
ABBSB212BC3 | 2 1/2 | 3 | 3 1/8 | 3 | 1/2 | 9/16 |
ABBSB212BC5 | 2 1/2 | 5 | 3 1/8 | 3 | 1/2 | 11/16 |
ABBSB3BC3 | 3 | 3 | 3 1/2 | 3 1/4 | 5/8 | 9/16 |
ABBSB3BC5 | 3 | 5 | 3 11/16 | 3 1/4 | 5/8 | 11/16 |
ABBSB312BC3 | 3 1/2 | 3 | 3 3/4 | 3 1/4 | 5/8 | 9/16 |
ABBSB312BC5 | 3 1/2 | 5 | 4 | 3 1/4 | 5/8 | 11/16 |
ABBSB4BC3 | 4 | 3 | 4 | 3 1/4 | 5/8 | 9/16 |
ABBSB4BC5 | 4 | 5 | 4 1/4 | 3 1/4 | 5/8 | 11/16 |
ABHBSB1BC3 | 1 | 3 | 2 1/8 | 6 1/4 | 1/2 | 9/16 |
ABHBSB1BC5 | 1 | 5 | 2 1/8 | 6 1/4 | 1/2 | 11/16 |
ABHBSB114BC3 | 1 1/4 | 3 | 2 1/2 | 6 1/4 | 1/2 | 9/16 |
ABHBSB114BC5 | 1 1/4 | 5 | 2 1/2 | 6 1/4 | 1/2 | 11/16 |
ABHBSB112BC3 | 1 1/2 | 3 | 2 5/8 | 6 1/4 | 1/2 | 9/16 |
ABHBSB112BC5 | 1 1/2 | 5 | 2 5/8 | 6 1/4 | 1/2 | 11/16 |
ABHBSB2BC3 | 2 | 3 | 2 7/8 | 7 | 1/2 | 9/16 |
ABHBSB2BC5 | 2 | 5 | 2 7/8 | 7 | 1/2 | 11/16 |
ABHBSB212BC3 | 2 1/2 | 3 | 3 1/8 | 7 | 1/2 | 9/16 |
ABHBSB212BC5 | 2 1/2 | 5 | 3 1/8 | 7 | 1/2 | 11/16 |
ABHBSB3BC3 | 3 | 3 | 3 1/2 | 7 1/2 | 5/8 | 9/16 |
ABHBSB3BC5 | 3 | 5 | 3 2/3 | 7 1/2 | 5/8 | 11/16 |
ABHBSB312BC3 | 3 1/2 | 3 | 3 3/4 | 7 1/2 | 5/8 | 9/16 |
ABHBSB312BC5 | 3 1/2 | 5 | 4 | 7 1/2 | 5/8 | 11/16 |
ABHBSB4BC3 | 4 | 3 | 4 | 7 1/2 | 5/8 | 9/16 |
ABHBSB4BC5 | 4 | 5 | 4 1/4 | 7 1/2 | 5/8 | 11/16 |