- Category: Couplers
- Hits: 451
COUPLER, CABLE/TUBE
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cable sizes shown are stranded; 350 and above are kcmil sizes.
2. Other sizes available
3. J=1/2"
CATALOG NUMBER |
RUN | TAP | A | B | C | ||||
CABLE/TUBE SIZE1 | CABLE/TUBE SIZE | ||||||||
Min. | Max. | I.P.S. | Min. | Max. | I.P.S. | In | In | In | |
ABC00C00 | #4 | 2/0 | 1/8 | #4 | 2/0 | 1/8 | 5 1/4 | 2 3/8 | 1 1/4 |
ABC350C00 | 2/0 | 350 | 3/8 | #4 | 2/0 | 1/8 | 5 7/8 | 2 3/8 | 1 5/8 |
ABC350C350 | 2/0 | 350 | 3/8 | 2/0 | 350 | 3/8 | 6 | 2 3/8 | 1 5/8 |
ABC600C00 | 350 | 600 | 1/2 | #4 | 2/0 | 1/8 | 5 7/8 | 2 7/16 | 2 |
ABC600C350 | 350 | 600 | 1/2 | 2/0 | 350 | 3/8 | 6 | 2 7/16 | 2 |
ABC600C600 | 350 | 600 | 1/2 | 350 | 600 | 1/2 | 6 | 2 7/16 | 2 |
ABC1000C00 | 600 | 1000 | 3/4 | #4 | 2/0 | 1/8 | 5 7/8 | 2 9/16 | 2 5/16 |
ABC1000C350 | 600 | 1000 | 3/4 | 2/0 | 350 | 3/8 | 6 3/8 | 2 9/16 | 2 5/16 |
ABC1000C600 | 600 | 1000 | 3/4 | 350 | 600 | 1/2 | 6 3/8 | 2 9/16 | 2 5/16 |
ABC1000C1000 | 600 | 1000 | 3/4 | 600 | 1000 | 3/4 | 6 1/2 | 2 9/16 | 2 5/16 |
ABC1500C00 | 1000 | 1500 | 1 | #4 | 2/0 | 1/8 | 6 1/8 | 2 13/16 | 2 5/8 |
ABC1500C350 | 1000 | 1500 | 1 | 2/0 | 350 | 3/8 | 6 5/8 | 2 13/16 | 2 5/8 |
ABC1500C600 | 1000 | 1500 | 1 | 350 | 600 | 1/2 | 6 5/8 | 2 13/16 | 2 5/8 |
ABC1500C1000 | 1000 | 1500 | 1 | 600 | 1000 | 3/4 | 6 7/8 | 2 13/16 | 2 5/8 |
ABC1500C1500 | 1000 | 1500 | 1 | 1000 | 1500 | 1 | 7 | 2 13/16 | 2 5/8 |
ABC2000C00 | 1500 | 2000 | 1 1/4 | #4 | 2/0 | 1/8 | 6 5/16 | 3 1/16 | 3 |
ABC2000C350 | 1500 | 2000 | 1 1/4 | 2/0 | 350 | 3/8 | 7 | 3 1/16 | 3 |
ABC2000C600 | 1500 | 2000 | 1 1/4 | 350 | 600 | 1/2 | 7 | 3 1/16 | 3 |
ABC2000C1000 | 1500 | 2000 | 1 1/4 | 600 | 1000 | 3/4 | 7 1/8 | 3 1/16 | 3 |
ABC2000C1500 | 1500 | 2000 | 1 1/4 | 1000 | 1500 | 1 | 7 1/4 | 3 1/16 | 3 |
ABC2000C2000 | 1500 | 2000 | 1 1/4 | 1500 | 2000 | 1 1/4 | 7 3/8 | 3 1/16 | 3 |
- Category: Couplers
- Hits: 460
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes:
1. Other sizes available
2. Suffix "6" indicates 3/8" bolt
3. For angled coupler, add suffix :LXX" XX= angle (eg L90 = 90 deg, L45 =45 deg)
CATALOG NUMBER |
I.P.S. | A | B | C | J | |
RUN | TAP | In | In | In | In | |
ABB12B12 | 1/2 | 1/2 | 4 3/4 | 2 1/4 | 2 1/4 | 1/2 |
ABB34B12 | 3/4 | 1/2 | 5 | 2 3/8 | 2 1/4 | 1/2 |
ABB34B34 | 3/4 | 3/4 | 5 1/8 | 2 3/8 | 2 3/8 | 1/2 |
ABB1B12 | 1 | 1/2 | 5 1/4 | 2 1/2 | 2 1/4 | 1/2 |
ABB1B34 | 1 | 3/4 | 5 3/8 | 2 1/2 | 2 3/8 | 1/2 |
ABB1B1 | 1 | 1 | 5 1/2 | 2 1/2 | 2 1/2 | 1/2 |
ABB114B34 | 1 1/4 | 3/4 | 5 5/8 | 2 5/8 | 2 3/8 | 1/2 |
ABB114B1 | 1 1/4 | 1 | 5 3/4 | 2 5/8 | 2 1/2 | 1/2 |
ABB114B114 | 1 1/4 | 1 1/4 | 5 7/8 | 2 5/8 | 2 5/8 | 1/2 |
ABB112B34 | 1 1/2 | 3/4 | 5 7/8 | 2 3/4 | 2 3/8 | 1/2 |
ABB112B1 | 1 1/2 | 1 | 6 | 2 3/4 | 2 1/2 | 1/2 |
ABB112B114 | 1 1/2 | 1 1/4 | 6 1/8 | 2 3/4 | 2 5/8 | 1/2 |
ABB112B112 | 1 1/2 | 1 1/2 | 6 1/4 | 2 3/4 | 2 3/4 | 1/2 |
ABB2B1 | 2 | 1 | 6 1/4 | 2 7/8 | 2 1/2 | 1/2 |
ABB2B114 | 2 | 1 1/4 | 6 3/8 | 2 7/8 | 2 5/8 | 1/2 |
ABB2B112 | 2 | 1 1/2 | 6 1/2 | 2 7/8 | 2 3/4 | 1/2 |
ABB2B2 | 2 | 2 | 6 5/8 | 2 7/8 | 2 7/8 | 1/2 |
ABB212B114 | 2 1/2 | 1 1/4 | 6 5/8 | 3 | 2 5/8 | 1/2 |
ABB212B112 | 2 1/2 | 1 1/2 | 6 3/4 | 3 | 2 3/4 | 1/2 |
ABB212B2 | 2 1/2 | 2 | 6 7/8 | 3 | 2 7/8 | 1/2 |
ABB212B212 | 2 1/2 | 2 1/2 | 7 | 3 | 3 | 1/2 |
ABB3B112 | 3 | 1 1/2 | 6 3/4 | 3 | 2 3/4 | 1/2 |
ABB3B2 | 3 | 2 | 6 7/8 | 3 | 2 7/8 | 1/2 |
ABB3B212 | 3 | 2 1/2 | 7 | 3 | 3 | 1/2 |
ABB3B3 | 3 | 3 | 7 3/4 | 3 1/4 | 3 1/4 | 5/8 |
ABB312B112 | 3 1/2 | 1 1/2 | 7 1/4 | 3 1/4 | 2 3/4 | 1/2 |
ABB312B2 | 3 1/2 | 2 | 7 3/8 | 3 1/4 | 2 7/8 | 1/2 |
ABB312B212 | 3 1/2 | 2 1/2 | 7 1/2 | 3 1/4 | 3 | 1/2 |
ABB312B3 | 3 1/2 | 3 | 8 1/4 | 3 1/2 | 3 1/4 | 5/8 |
ABB312B312 | 3 1/2 | 3 1/2 | 8 1/2 | 3 1/2 | 3 1/2 | 5/8 |
ABB4B2 | 4 | 2 | 7 3/4 | 3 1/2 | 2 7/8 | 1/2 |
ABB4B212 | 4 | 2 1/2 | 7 7/8 | 3 1/2 | 3 | 1/2 |
ABB4B3 | 4 | 3 | 8 1/2 | 3 3/4 | 3 1/4 | 5/8 |
ABB4B312 | 4 | 3 1/2 | 8 3/4 | 3 3/4 | 3 1/2 | 5/8 |
ABB4B4 | 4 | 4 | 9 | 3 3/4 | 3 3/4 | 5/8 |
AB38B12B12L90 | 1/2 | 1/2 | 3 | 1 3/4 | 3/8 | |
ABB12B12L90 | 1/2 | 1/2 | 3 1/4 | 2 | 1/2 | |
AB38B34B34L90 | 3/4 | 3/4 | 3 3/8 | 2 | 3/8 | |
ABB34B34L90 | 3/4 | 3/4 | 3 5/8 | 2 1/4 | 1/2 | |
AB38B1B1L90 | 1 | 1 | 3 3/4 | 2 1/4 | 3/8 | |
ABB1B1L90 | 1 | 1 | 4 | 2 1/2 | 1/2 | |
ABB114B114L90 | 1 1/4 | 1 1/4 | 4 1/2 | 2 3/4 | 1/2 | |
ABB114B112L90 | 1 1/4 | 1 1/2 | 5 | 3 | 1/2 | |
ABB2B2L90 | 2 | 2 | 5 1/2 | 3 1/4 | 1/2 | |
ABB212B212L90 | 2 1/2 | 2 1/2 | 6 | 3 1/2 | 1/2 | |
ABB3B3L90 | 3 | 3 | 6 3/4 | 3 3/4 | 5/8 | |
ABB312B312L90 | 3 1/2 | 3 1/2 | 7 1/2 | 4 | 5/8 | |
ABB4B4L90 | 4 | 4 | 8 1/2 | 4 1/2 | 5/8 |
- Category: Couplers
- Hits: 448
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
MULTIPLE CABLE COUPLER
Notes:
1. All cable sizes shown are stranded; 350 and above are kcmil sizes
CATALOG NUMBER |
CABLE SIZE1 | A2 | A3 | A4 | A5 | B | C | J | |
Min. | Max. | In | In | InIn | In | In | In | ||
AB2D0C0C0 | #4 | 1/0 | 2 | 5/8 | 3 5/8 | 1 1/4 | 5/16 | ||
AB2D0C0000C0000 | 1/0 | 4/0 | 2 7/16 | 13/16 | 3 3/4 | 1 1/2 | 5/16 | ||
AB2D0C350C350 | 4/0 | 350 | 2 7/16 | 15/16 | 4 | 1 3/4 | 3/8 | ||
AB2D0C500C500 | 350 | 500 | 3 1/4 | 1 1/4 | 4 1/8 | 2 | 3/8 | ||
AB2D0C750C750 | 500 | 750 | 3 5/8 | 5/8 | 4 3/4 | 2 3/8 | 7/16 | ||
AB2D0C1000C1000 | 750 | 1000 | 4 1/4 | 13/16 | 5 1/4 | 2 5/8 | 1/2 | ||
AB2T0C0C0 | #4 | 1/0 | 3 1/16 | 15/16 | 3 5/8 | 1 1/4 | 5/16 | ||
AB2T0C0000C0000 | 1/0 | 4/0 | 3 13/16 | 1 1/4 | 3 3/4 | 1 1/2 | 5/16 | ||
AB2T0C350C350 | 4/0 | 350 | 4 3/8 | 5/8 | 4 | 1 3/4 | 3/8 | ||
AB2T0C500C500 | 350 | 500 | 4 15/16 | 13/16 | 4 1/8 | 2 | 3/8 | ||
AB2T0C750C750 | 500 | 750 | 5 11/16 | 15/16 | 4 3/4 | 2 3/8 | 7/16 | ||
AB2T0C1000C1000 | 750 | 1000 | 6 7/16 | 1 1/4 | 5 1/4 | 2 5/8 | 1/2 | ||
AB2Q0C0C0 | #4 | 1/0 | 4 1/8 | 5/8 | 3 5/8 | 1 1/4 | 5/16 | ||
AB2Q0C4/0C4/0 | 1/0 | 4/0 | 5 1/16 | 13/16 | 3 3/4 | 1 1/2 | 5/16 | ||
AB2Q0C350C350 | 4/0 | 350 | 5 3/16 | 15/16 | 4 | 1 3/4 | 3/8 | ||
AB2Q0C500C500 | 350 | 500 | 6 5/8 | 1 1/4 | 4 1/8 | 2 | 3/8 | ||
AB2Q0C750C750 | 500 | 750 | 7 5/8 | 2 1/4 | 4 3/4 | 2 3/8 | 7/16 | ||
AB2Q0C1000C1000 | 750 | 1000 | 8 5/8 | 3 1/4 | 5 1/4 | 2 5/8 | 1/2 | ||
AB2P0C0C0 | #4 | 1/0 | 6 3/16 | 3 5/8 | 1 1/4 | 5/16 | |||
AB2P0C0000C0000 | 1/0 | 4/0 | 6 7/16 | 3 3/4 | 1 1/2 | 5/16 | |||
AB2P0C350C350 | 4/0 | 350 | 7 3/8 | 4 | 1 3/4 | 3/8 | |||
AB2P0C500C500 | 350 | 500 | 8 5/16 | 4 1/8 | 2 | 3/8 | |||
AB2P0C750C750 | 500 | 750 | 9 9/16 | 4 3/4 | 2 3/8 | 7/16 | |||
AB2P0C1000C1000 | 750 | 1000 | 10 13/16 | 5 1/4 | 2 5/8 | 1/2 |