- Category: Lugs
- Hits: 301
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cables sizes shownn are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
4. E= 1 3/4"
CATALOG NUMBER |
CABLE SIZE1 | H.T.2 | A | B | C | D | G | J | W | |
Min. | Max. | In | In | In | In | In | In | In | ||
AB4516C0PN2 | #4 | 1/0 | 2 | 5 1/4 | 1 7/8 | 15/16 | 3 1/4 | 9/32 | 5/16 | 3 5/8 |
AB4516C0000PN2 | 1/0 | 4/0 | 2 | 5 11/16 | 1 7/8 | 1 3/16 | 3 1/4 | 5/16 | 5/16 | 3 3/4 |
AB4516C0000P3N4 | 1/0 | 4/0 | 4 | 5 11/16 | 3 | 1 3/16 | 3 1/4 | 5/16 | 5/16 | 3 3/4 |
AB438C350PN2 | 4/0 | 350 | 2 | 6 1/4 | 2 1/4 | 1 3/8 | 3 3/8 | 13/32 | 3/8 | 4 |
AB438C350P3N4 | 4/0 | 350 | 4 | 6 1/4 | 3 | 1 3/8 | 3 3/8 | 13/32 | 3/8 | 4 |
AB438C500PN2 | 350 | 500 | 2 | 6 3/4 | 2 1/2 | 1 5/8 | 3 1/2 | 15/32 | 3/8 | 4 1/8 |
AB438C500P3N4 | 350 | 500 | 4 | 6 3/4 | 3 | 1 5/8 | 3 1/2 | 15/32 | 3/8 | 4 1/8 |
AB4716C750PN2 | 500 | 750 | 2 | 7 1/8 | 3 | 1 15/16 | 3 1/2 | 5/8 | 7/16 | 4 3/4 |
AB4716C750P3N4 | 500 | 750 | 4 | 7 1/8 | 3 | 1 15/16 | 3 1/2 | 5/8 | 7/16 | 4 3/4 |
ABC1000PN2 | 750 | 1000 | 2 | 7 3/4 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 1/2 | 5 1/4 |
ABC1000P3N4 | 750 | 1000 | 4 | 7 3/4 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 1/2 | 5 1/4 |
AB6516C0PN2 | #4 | 1/0 | 2 | 6 5/16 | 1 7/8 | 15/16 | 3 1/4 | 9/32 | 5/16 | 3 5/8 |
AB6516C0000PN2 | 1/0 | 4/0 | 2 | 7 1/16 | 1 7/8 | 1 3/16 | 3 1/4 | 5/16 | 5/16 | 3 3/4 |
AB6516C0000P3N4 | 1/0 | 4/0 | 4 | 7 1/16 | 3 | 1 3/16 | 3 1/4 | 5/16 | 5/16 | 3 3/4 |
AB638C350PN2 | 4/0 | 350 | 2 | 7 3/4 | 2 1/4 | 1 3/8 | 3 3/8 | 13/32 | 3/8 | 4 |
AB638C350P3N4 | 4/0 | 350 | 4 | 7 3/4 | 3 | 1 3/8 | 3 3/8 | 13/32 | 3/8 | 4 |
AB638C500PN2 | 350 | 500 | 2 | 8 5/16 | 2 1/2 | 1 5/8 | 3 1/2 | 15/32 | 3/8 | 4 1/8 |
AB638C500P3N4 | 350 | 500 | 4 | 8 5/16 | 3 | 1 5/8 | 3 1/2 | 15/32 | 3/8 | 4 1/8 |
AB6716C750PN2 | 500 | 750 | 2 | 9 3/16 | 3 | 1 15/16 | 3 1/2 | 5/8 | 7/16 | 4 3/4 |
AB6716C750P3N4 | 500 | 750 | 4 | 9 3/16 | 3 | 1 15/16 | 3 1/2 | 5/8 | 7/16 | 4 3/4 |
AB6C1000PN2 | 750 | 1000 | 2 | 9 15/16 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 1/2 | 5 1/4 |
AB6C1000P3N4 | 750 | 1000 | 4 | 9 15/16 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 1/2 | 5 1/4 |
AB8516C0000PN2 | 1/0 | 4/0 | 2 | 8 5/16 | 1 7/8 | 1 3/16 | 3 1/4 | 5/16 | 5/16 | 3 3/4 |
AB8516C0000P3N4 | 1/0 | 4/0 | 4 | 8 5/16 | 3 | 1 3/16 | 3 1/4 | 5/16 | 5/16 | 3 3/4 |
AB838C350PN2 | 4/0 | 350 | 2 | 9 3/16 | 2 1/4 | 1 3/8 | 3 3/8 | 13/32 | 3/8 | 4 |
AB838C350P3N4 | 4/0 | 350 | 4 | 9 3/16 | 3 | 1 3/8 | 3 3/8 | 13/32 | 3/8 | 4 |
AB838C500PN2 | 350 | 500 | 2 | 10 1/8 | 2 1/2 | 1 5/8 | 3 1/2 | 15/32 | 3/8 | 4 1/8 |
AB838C500P3N4 | 350 | 500 | 4 | 10 1/8 | 3 | 1 5/8 | 3 1/2 | 15/32 | 3/8 | 4 1/8 |
AB8716C750PN2 | 500 | 750 | 2 | 11 1/8 | 3 | 1 15/16 | 3 1/2 | 5/8 | 7/16 | 4 3/4 |
AB8716C750P3N4 | 500 | 750 | 4 | 11 1/8 | 3 | 1 15/16 | 3 1/2 | 5/8 | 7/16 | 4 3/4 |
AB8C1000PN2 | 750 | 1000 | 2 | 12 1/8 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 1/2 | 5 1/4 |
AB8C1000P3N4 | 750 | 1000 | 4 | 12 1/8 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 1/2 | 5 1/4 |
- Category: Lugs
- Hits: 313
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cables sizes shownn are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
4. E= 1 3/4"
CATALOG NUMBER |
CABLE SIZE1 | H.T.2 | A | B | C | D | F | G | H | J | W | |
Min. | Max. | In | In | In | In | In | In | In | In | In | ||
AB2516C0PN1 | #4 | 1/0 | 1 | 1 15/16 | 15/16 | 15/16 | 1 | 7/16 | 1/4 | 9/32 | 5/16 | 3 5/8 |
AB2516C0PN2 | #4 | 1/0 | 2 | 4 3/16 | 1 1/16 | 15/16 | 3 1/4 | 5/8 | 1/4 | 9/16 | 5/16 | 3 5/8 |
AB2516C0000PN1 | 1/0 | 4/0 | 1 | 2 7/16 | 1 3/16 | 1 3/16 | 1 1/4 | 9/16 | 5/16 | 7/16 | 5/16 | 3 3/4 |
AB2516C0000PN2 | 1/0 | 4/0 | 2 | 4 7/16 | 1 1/4 | 1 3/16 | 3 1/4 | 5/8 | 5/16 | 9/16 | 5/16 | 3 3/4 |
AB238C0000PN1 | 4/0 | 4/0 | 1 | 2 7/8 | 1 3/8 | 1 3/8 | 1 1/2 | 11/16 | 13/32 | 17/32 | 3/8 | 4 |
AB238C350P2 | 4/0 | 350 | 2 | 4 7/8 | 1 3/8 | 1 3/8 | 3 1/4 | 5/8 | 13/32 | 9/16 | 3/8 | 4 |
AB238C350P3N4 | 4/0 | 350 | 4 | 4 7/8 | 3 | 1 3/8 | 3 1/4 | 5/8 | 13/32 | 9/16 | 3/8 | 4 |
AB238C350PN1 | 350 | 350 | 1 | 3 3/16 | 1 9/16 | 1 5/8 | 1 5/8 | 3/4 | 15/32 | 9/16 | 3/8 | 4 1/8 |
AB238C500PN2 | 350 | 500 | 2 | 4 15/16 | 1 5/8 | 1 5/8 | 3 3/8 | 5/8 | 15/32 | 9/16 | 3/8 | 4 1/8 |
AB238C500P3N4 | 350 | 500 | 4 | 4 15/16 | 3 | 1 5/8 | 3 3/8 | 5/8 | 15/32 | 9/16 | 3/8 | 4 1/8 |
AB2716C500PN1 | 500 | 500 | 1 | 3 11/16 | 1 13/16 | 1 15/16 | 1 7/8 | 7/8 | 5/8 | 21/32 | 7/16 | 4 3/4 |
AB2716C750PN2 | 500 | 750 | 2 | 5 5/16 | 1 7/8 | 1 15/16 | 3 1/2 | 5/8 | 5/8 | 9/16 | 7/16 | 4 3/4 |
AB2716C750P3N4 | 500 | 750 | 4 | 5 5/16 | 3 | 1 15/16 | 3 1/2 | 5/8 | 5/8 | 9/16 | 7/16 | 4 3/4 |
AB212C750PN1 | 750 | 750 | 1 | 4 3/16 | 2 1/16 | 2 3/16 | 2 1/8 | 1 | 21/32 | 11/16 | 1/2 | 5 1/4 |
AB212C1000PN2 | 750 | 1000 | 2 | 5 9/16 | 3 | 2 3/16 | 3 1/2 | 5/8 | 21/32 | 9/16 | 1/2 | 5 1/4 |
AB212C1000P3N4 | 750 | 1000 | 4 | 5 9/16 | 3 1/4 | 2 3/16 | 3 1/2 | 5/8 | 21/32 | 9/16 | 1/2 | 5 1/4 |
- Category: Lugs
- Hits: 295
TERMINAL LUGS, ONE CABLE, STRAIGHT | TERMINAL LUGS, TWO CABLES, STRAIGHT |
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cable sizes shown are stranded; 350 and above are kcmil sizes.
2. Holes in tongue.
3. Other sizes available on request.
4. E = 1 3/4"
CATALOG NUMBER |
CABLE SIZE1 | H.T.2 | A | B | C | D | F | G | H | J | W | |
Min. | Max. | In | In | In | In | In | In | In | In | In | ||
AB2C0PN1 | #4 | 1/0 | 1 | 4 5/8 | 15/16 | 15/16 | 1 | 7/16 | 1/4 | 9/32 | 5/16 | |
AB2C0PN2 | #4 | 1/0 | 2 | 6 3/4 | 1 1/16 | 15/16 | 3 1/4 | 5/8 | 1/4 | 9/16 | 5/16 | |
AB2C0000PN1 | 1/0 | 4/0 | 1 | 5 | 1 3/16 | 1 3/16 | 1 1/4 | 9/16 | 5/16 | 7/16 | 5/16 | |
AB2C0000PN2 | 1/0 | 4/0 | 2 | 7 | 1 1/4 | 1 3/16 | 3 1/4 | 5/8 | 5/16 | 9/16 | 5/16 | |
AB2C350PN1 | 4/0 | 350 | 1 | 5 1/2 | 1 3/8 | 1 3/8 | 1 1/2 | 11/16 | 13/32 | 17/32 | 3/8 | |
AB2C350PN2 | 4/0 | 350 | 2 | 7 1/2 | 1 3/8 | 1 3/8 | 3 1/4 | 5/8 | 13/32 | 9/16 | 3/8 | |
AB2C350P3N4 | 4/0 | 350 | 4 | 7 1/2 | 3 | 1 3/8 | 3 1/4 | 5/8 | 13/32 | 9/16 | 3/8 | |
AB2C500PN1 | 350 | 500 | 1 | 5 3/4 | 1 9/16 | 1 5/8 | 1 5/8 | 3/4 | 15/32 | 9/16 | 3/8 | |
AB2C500PN2 | 350 | 500 | 2 | 7 7/8 | 1 5/8 | 1 5/8 | 3 3/8 | 5/8 | 15/32 | 9/16 | 3/8 | |
AB2C500P3N4 | 350 | 500 | 4 | 7 7/8 | 3 | 1 5/8 | 3 3/8 | 5/8 | 15/32 | 9/16 | 3/8 | |
AB2C750PN1 | 500 | 750 | 1 | 6 5/8 | 1 13/16 | 1 15/16 | 1 7/8 | 7/8 | 5/8 | 21/32 | 7/16 | |
AB2C750PN2 | 500 | 750 | 2 | 8 1/4 | 1 7/8 | 1 15/16 | 3 1/2 | 5/8 | 5/8 | 9/16 | 7/16 | |
AB2C750P3N4 | 500 | 750 | 4 | 8 1/4 | 3 | 1 15/16 | 3 1/2 | 5/8 | 5/8 | 9/16 | 7/16 | |
AB2C1000PN1 | 750 | 1000 | 1 | 7 3/8 | 2 1/16 | 2 3/16 | 2 1/8 | 1 | 21/32 | 11/16 | 1/2 | |
AB2C1000PN2 | 750 | 1000 | 2 | 8 7/8 | 2 1/16 | 2 3/16 | 3 1/2 | 5/8 | 21/32 | 9/16 | 1/2 | |
AB2C1000P3N4 | 750 | 1000 | 4 | 8 7/8 | 3 1/4 | 2 3/16 | 3 1/2 | 5/8 | 21/32 | 9/16 | 1/2 | |
AB2D0C0PN2 | #4 | 1/0 | 2 | 6 3/4 | 1 7/8 | 15/16 | 3 1/4 | 9/32 | 9/16 | 5/16 | 5/16 | 2 |
AB2D0C0000PN2 | 1/0 | 4/0 | 2 | 7 | 1 7/8 | 1 3/16 | 3 1/4 | 5/16 | 9/16 | 5/16 | 5/16 | 2 7/16 |
AB2D0C0000P3N4 | 1/0 | 4/0 | 4 | 7 | 3 | 1 3/16 | 3 1/4 | 5/16 | 9/16 | 5/16 | 5/16 | 2 7/16 |
AB2D0C350PN2 | 4/0 | 350 | 2 | 7 1/2 | 2 1/4 | 1 3/8 | 3 3/8 | 13/32 | 9/16 | 3/8 | 3/8 | 2 7/8 |
AB2D0C350P3N4 | 4/0 | 350 | 4 | 7 1/2 | 3 | 1 3/8 | 3 3/8 | 13/32 | 9/16 | 3/8 | 3/8 | 2 7/8 |
AB2D0C500PN2 | 350 | 500 | 2 | 7 7/8 | 2 1/2 | 1 5/8 | 3 1/2 | 15/32 | 9/16 | 3/8 | 3/8 | 3 1/4 |
AB2D0C500P3N4 | 350 | 500 | 4 | 7 7/8 | 3 | 1 5/8 | 3 1/2 | 15/32 | 9/16 | 3/8 | 3/8 | 3 1/4 |
AB2D0C750PN2 | 500 | 750 | 2 | 8 1/4 | 3 | 1 15/16 | 3 1/2 | 5/8 | 9/16 | 7/16 | 7/16 | 3 5/8 |
AB2D0C750P3N4 | 500 | 750 | 4 | 8 1/4 | 3 | 1 15/16 | 3 1/2 | 5/8 | 9/16 | 7/16 | 7/16 | 3 5/8 |
AB2D0C1000PN2 | 750 | 1000 | 2 | 8 7/8 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 9/16 | 1/2 | 1/2 | 4 1/4 |
AB2D0C1000P3N4 | 750 | 1000 | 4 | 8 7/8 | 3 1/4 | 2 3/16 | 3 1/2 | 21/32 | 9/16 | 1/2 | 1/2 | 4 1/4 |
- Category: Lugs
- Hits: 297
TERMINAL LUGS, TWO CABLE/TUBE, STRAIGHT | TERMINAL LUGS, THREE CABLE/TUBE, STRAIGHT | TERMINAL LUGS, FOUR CABLE/TUBE, STRAIGHT |
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. holes in tongue
3. Other sizes available on request
4. E=1 3/4" H=9/16" J=1/2"
5. Items listed are straight versions, for angled pads add suffix L"angle". Ex: L90 for 90°
CATALOG NUMBER |
CABLE SIZE1 | I.P.S | H.T.2 | A | B | C | D | F | G | W | |
Min. | Max. | In | In | In | In | In | In | In | |||
ABD258C350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 | 1 3/4 | 3 5/16 | 5/8 | 3/8 | 2 5/8 |
ABD258C600P3N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 3 | 2 | 3 3/8 | 5/8 | 7/16 | 2 5/8 |
ABD3C1000P3N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 3 | 2 5/16 | 3 1/2 | 5/8 | 7/16 | 3 |
ABD312C1500P3N4 | 1000 | 1500 | 1 | 4 | 6 3/4 | 3 1/2 | 2 7/8 | 3 5/8 | 5/8 | 9/16 | 3 1/2 |
ABD358C2000P4N4 | 1500 | 2000 | 1 1/4 | 4 | 7 3/8 | 4 | 3 1/4 | 4 | 5/8 | 5/8 | 3 5/8 |
ABT258C350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 1/2 | 1 3/4 | 3 3/8 | 5/8 | 3/8 | 2 5/8 |
ABT258C600P4N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 4 | 2 1/8 | 3 3/8 | 5/8 | 7/16 | 2 5/8 |
ABT3C1000P4N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 4 | 2 1/2 | 3 1/2 | 5/8 | 1/2 | 3 |
ABT312C1500P4N4 | 1000 | 1500 | 1 | 4 | 6 13/16 | 4 | 2 7/8 | 3 5/8 | 3/4 | 9/16 | 3 1/2 |
ABT358C2000P4N4 | 1500 | 2000 | 1 1/4 | 4 | 7 3/8 | 4 1/2 | 3 1/4 | 4 | 7/8 | 5/8 | 3 5/8 |
ABQ258C350P3N4 | 2/0 | 350 | 3/8 | 4 | 6 1/8 | 3 1/2 | 1 3/4 | 3 3/8 | 5/8 | 3/8 | 2 5/8 |
ABQ258C600P4N4 | 350 | 600 | 1/2 | 4 | 6 3/16 | 4 | 2 1/8 | 3 3/8 | 5/8 | 7/16 | 2 5/8 |
ABQ3C1000P4N4 | 600 | 1000 | 3/4 | 4 | 6 1/2 | 4 | 2 1/2 | 3 1/2 | 5/8 | 1/2 | 3 |
ABQ312C1500P4N4 | 1000 | 1500 | 1 | 4 | 6 13/16 | 4 | 2 7/8 | 3 5/8 | 3/4 | 9/16 | 3 1/2 |
ABQ358C2000P4N4 | 1500 | 2000 | 1 1/4 | 4 | 7 3/8 | 4 1/2 | 3 1/4 | 4 | 7/8 | 5/8 | 3 5/8 |
- Category: Lugs
- Hits: 292
Material: A356T6 Aluminum
Bolts: 2024 AL alloy
for galvanized GR5 bolts/hardware add suffix "GH"
For Stainless steel bolts/hardware add suffix "SSH"
Other options available
Notes
1. Holes in tongue.
2. Other sizes available on request.
3. Suffix "6" indicates 3/8" bolt
4. Items listed are straight versions, for angled pads add suffix L"angle" at the end. Ex: L45 for 45°
CATALOG NUMBER 4 |
I.P.S. | H.T.2 | A | B | C | D | E | J |
In | In | In | In | In | In | |||
AB38B12PN2 | 1/2 | 2 | 5 3/8 | 2 | 1 1/2 | 3 3/8 | 5/16 | 3/8 |
AB38B12P3N4 | 1/2 | 4 | 5 3/8 | 2 | 3 | 3 3/8 | 5/16 | 3/8 |
ABB12PN2 | 1/2 | 2 | 5 5/8 | 2 1/4 | 1 1/2 | 3 3/8 | 5/16 | 1/2 |
ABB12P3N4 | 1/2 | 4 | 5 5/8 | 2 1/4 | 3 | 3 3/8 | 5/16 | 1/2 |
AB38B34PN2 | 3/4 | 2 | 5 1/2 | 2 1/8 | 1 3/4 | 3 3/8 | 11/32 | 3/8 |
AB38B34P3N4 | 3/4 | 4 | 5 1/2 | 2 1/8 | 3 | 3 3/8 | 11/32 | 3/8 |
ABB34PN2 | 3/4 | 2 | 5 3/4 | 2 3/8 | 1 3/4 | 3 3/8 | 11/32 | 1/2 |
ABB34P3N4 | 3/4 | 4 | 5 3/4 | 2 3/8 | 3 | 3 3/8 | 11/32 | 1/2 |
AB38B1PN2 | 1 | 2 | 5 5/8 | 2 1/4 | 2 | 3 3/8 | 3/8 | 3/8 |
AB38B1P3N4 | 1 | 4 | 5 5/8 | 2 1/4 | 3 | 3 3/8 | 3/8 | 3/8 |
ABB1PN2 | 1 | 2 | 5 7/8 | 2 1/2 | 2 | 3 3/8 | 3/8 | 1/2 |
ABB1P3N4 | 1 | 4 | 5 7/8 | 2 1/2 | 3 | 3 3/8 | 3/8 | 1/2 |
ABB114PN2 | 1 1/4 | 2 | 6 1/16 | 2 5/8 | 2 1/4 | 3 7/16 | 3/8 | 1/2 |
ABB114P3N4 | 1 1/4 | 4 | 6 1/16 | 2 5/8 | 3 | 3 7/16 | 3/8 | 1/2 |
ABB112PN2 | 1 1/2 | 2 | 6 1/4 | 2 3/4 | 2 1/2 | 3 1/2 | 7/16 | 1/2 |
ABB112P3N4 | 1 1/2 | 4 | 6 1/4 | 2 3/4 | 3 | 3 1/2 | 7/16 | 1/2 |
ABB2PN2 | 2 | 2 | 6 3/8 | 2 7/8 | 2 3/4 | 3 1/2 | 1/2 | 1/2 |
ABB2P3N4 | 2 | 4 | 6 3/8 | 2 7/8 | 3 | 3 1/2 | 1/2 | 1/2 |
ABB212PN2 | 2 1/2 | 2 | 6 1/2 | 3 | 3 | 3 1/2 | 9/16 | 1/2 |
ABB212P3N4 | 2 1/2 | 4 | 6 1/2 | 3 | 3 | 3 1/2 | 9/16 | 1/2 |
ABB3PN2 | 3 | 2 | 6 3/4 | 3 1/4 | 3 | 3 1/2 | 5/8 | 5/8 |
ABB3P3N4 | 3 | 4 | 6 3/4 | 3 1/4 | 3 | 3 1/2 | 5/8 | 5/8 |
ABB312P3N4 | 3 1/2 | 4 | 7 | 3 1/2 | 3 | 3 1/2 | 3/4 | 5/8 |
ABB4P3N4 | 4 | 4 | 7 1/4 | 3 3/4 | 3 | 3 1/2 | 3/4 | 5/8 |
ABB4P3N4 | 4 | 4 | 7 1/4 | 3 3/4 | 4 | 3 1/2 | 3/4 | 5/8 |