- Category: Adapters b
- Hits: 397
BBTBC | BB2TBC |
TAP ADAPTER, BAR TO CABLE/TUBE | TAP ADAPTER, BAR TO CABLE |
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. Standard spacing between clamps 3/4", specify if greater spacing is required
Cat. No. | CABLE SIZE1 | BUS BARS WIDTH | A | B | C | D | J | JJ | W | ||
Min. | Max. | I.P.S | R/T | In | In | In | In | In | In | In | |
BB2TB33C0000 | 2/0 | 4/0 | 3 | 8 1/6 | 4 3/8 | 1 | 4 3/8 | 5/16 | 3/8 | 1 1/16 | |
BB2TB44C0000 | 2/0 | 4/0 | 4 | 7 13/16 | 5 5/8 | 1 | 5 5/8 | 5/16 | 1/2 | 1 1/16 | |
BB2TB33C350 | 4/0 | 350 | 3 | 7 1/8 | 4 3/8 | 1 1/4 | 4 3/8 | 3/8 | 3/8 | 1 1/4 | |
BB2TB44C350 | 4/0 | 350 | 4 | 8 1/8 | 5 5/8 | 1 1/4 | 5 5/8 | 3/8 | 1/2 | 1 1/4 | |
BB2TB33C500 | 350 | 500 | 3 | 7 5/8 | 4 3/8 | 1 7/16 | 4 3/8 | 3/8 | 3/8 | 1 7/16 | |
BB2TB44C500 | 350 | 500 | 4 | 8 5/8 | 5 5/8 | 1 7/16 | 5 5/8 | 3/8 | 1/2 | 1 7/16 | |
BB2TB33C750 | 500 | 750 | 3 | 8 1/8 | 4 3/8 | 1 3/4 | 4 3/8 | 7/16 | 3/8 | 1 11/16 | |
BB2TB44C750 | 500 | 750 | 4 | 9 1/8 | 5 5/8 | 1 3/4 | 5 5/8 | 7/16 | 1/2 | 1 11/16 | |
BB2TB33C1000 | 750 | 1000 | 3 | 8 13/16 | 4 3/8 | 1 15/16 | 4 3/8 | 1/2 | 3/8 | 1 15/16 | |
BB2TB44C1000 | 750 | 1000 | 4 | 9 1/16 | 5 5/8 | 1 15/16 | 5 5/8 | 1/2 | 1/2 | 1 15/16 | |
BBTB33C350 | 2/0 | 350 | 3/8 | 3 | 7 3/16 | 4 3/8 | 1 | 4 3/8 | 1/2 | 3/8 | 2 3/8 |
BBTB44C350 | 2/0 | 350 | 3/8 | 4 | 8 3/16 | 5 5/8 | 1 | 5 5/8 | 1/2 | 1/2 | 2 3/8 |
BBTB33C600 | 350 | 600 | 1/2 | 3 | 7 3/16 | 4 3/8 | 1 1/4 | 4 3/8 | 1/2 | 3/8 | 2 7/16 |
BBTB44C600 | 350 | 600 | 1/2 | 4 | 8 3/16 | 5 5/8 | 1 1/4 | 5 5/8 | 1/2 | 1/2 | 2 7/16 |
BBTB33C1000 | 600 | 1000 | 3/4 | 3 | 7 3/8 | 4 3/8 | 1 7/16 | 4 3/8 | 1/2 | 3/8 | 2 9/16 |
BBTB44C1000 | 600 | 1000 | 3/4 | 4 | 8 3/8 | 5 5/8 | 1 7/16 | 5 5/8 | 1/2 | 1/2 | 2 9/16 |
BBTB33C1500 | 1000 | 1500 | 1 | 3 | 7 9/16 | 4 3/8 | 1 3/4 | 4 3/8 | 1/2 | 3/8 | 2 13/16 |
BBTB44C1500 | 1000 | 1500 | 1 | 4 | 8 13/15 | 5 5/8 | 1 3/4 | 5 5/8 | 1/2 | 1/2 | 2 13/16 |
BBTB33C2000 | 1500 | 2000 | 1 1/4 | 3 | 7 3/4 | 4 3/8 | 1 15/16 | 4 3/8 | 1/2 | 3/8 | 3 1/16 |
BBTB44C2000 | 1500 | 2000 | 1 1/4 | 4 | 9 | 5 5/8 | 1 15/16 | 5 5/8 | 1/2 | 1/2 | 3 1/16 |
- Category: Adapters b
- Hits: 468
SPADE ADAPTER
Notes
1. Holes in tongue
2. E=1 3/4", F=5/8", H=9/16", J = 1/2"
Cat. No. | H.T.2 | A | B | C | D | G | L |
In | In | In | In | In | In | ||
BBTA7164P3N4 | 4 | 3 1/4 | 3 | 7/16 | 3 | 3/8 | 4 |
BBTA7164P5N6 | 6 | 5 1/2 | 3 | 7/16 | 4 3/4 | 3/8 | 4 |
BBTA58418P3N4 | 4 | 3 7/8 | 3 | 5/8 | 3 | 13/32 | 4 1/8 |
BBTA58418P5N6 | 6 | 5 5/8 | 3 | 5/8 | 4 3/4 | 13/32 | 4 1/8 |
BBTA1316412P3N4 | 4 | 3 15/16 | 3 | 13/16 | 3 | 7/16 | 4 1/2 |
BBTA1316412P5N6 | 6 | 5 11/16 | 3 | 13/16 | 4 3/4 | 7/16 | 4 1/2 |
BBTA15165316P3N4 | 4 | 4 | 3 | 15/16 | 3 | 15/32 | 5 3/16 |
BBTA15165316P5N6 | 6 | 5 3/4 | 3 | 15/16 | 4 3/4 | 15/32 | 5 3/16 |
BBTA11851116P3N4 | 4 | 4 1/8 | 3 | 1 1/8 | 3 | 1/2 | 5 11/16 |
BBTA11851116P5N6 | 6 | 5 7/8 | 3 | 1 1/8 | 4 3/4 | 1/2 | 5 11/16 |
- Category: Adapters b
- Hits: 525
Notes
1. Holes on tongue.
2. Other sizes available on request.
3. Items listed are straight versions, for angled pads add suffix L"angle". Ex: L90 for 90°
Cat. No. | H.T. | Stud Size | A | B | C | D | F | G |
In | In | In | In | In | In | |||
BBST1TH14PN2 | 2 | 1-14 | 6 | 2 | 2 1/4 | 3 1/4 | 5/8 | 7/16 |
BBST1TH14P3N4 | 4 | 1-14 | 6 | 3 | 2 1/4 | 3 1/4 | 5/8 | 7/16 |
BBST118TH12PN2 | 2 | 1 1/8-12 | 6 | 2 | 2 1/4 | 3 1/4 | 5/8 | 1/2 |
BBST118TH12P3N4 | 4 | 1 1/8-12 | 6 | 3 | 2 1/4 | 3 1/4 | 5/8 | 1/2 |
BBST114TH12PN2 | 2 | 1 1/4-12 | 6 3/4 | 2 | 2 1/2 | 3 1/4 | 5/8 | 9/16 |
BBST114TH12P3N4 | 4 | 1 1/4-12 | 6 3/4 | 3 | 2 1/2 | 3 1/4 | 5/8 | 9/16 |
BBST112PTH12PN2 | 2 | 1 1/2-12 | 6 3/4 | 2 | 2 1/2 | 3 1/4 | 5/8 | 5/8 |
BBST112PTH12P3N4 | 4 | 1 1/2-12 | 6 3/4 | 3 | 2 1/2 | 3 1/4 | 5/8 | 5/8 |
BBST112PTH12P4N4 | 4 | 1 1/2-12 | 7 3/4 | 4 | 2 1/2 | 4 1/4 | 1 1/8 | 5/8 |
BBST2TH12PN2 | 2 | 2-12 | 6 3/4 | 2 | 2 1/2 | 3 1/4 | 5/8 | 11/16 |
BBST2TH12P3N4 | 4 | 2-12 | 6 3/4 | 3 | 2 1/2 | 3 1/4 | 5/8 | 11/16 |
BBST2TH12P4N4 | 4 | 2-12 | 7 3/4 | 4 | 2 1/2 | 4 1/4 | 1 1/8 | 11/16 |
BBST214TH12P3N4 | 4 | 2 1/4-12 | 6 3/4 | 3 | 2 1/2 | 3 1/4 | 5/8 | 3/4 |
BBST214TH12P4N4 | 4 | 2 1/4-12 | 7 3/4 | 4 | 2 1/2 | 4 1/4 | 1 1/8 | 3/4 |
BBST212PTH12P3N4 | 4 | 2 1/2-12 | 6 3/4 | 3 | 2 1/2 | 3 1/4 | 5/8 | 3/4 |
BBST212PTH12P4N4 | 4 | 2 1/2-2 | 7 3/4 | 4 | 2 1/2 | 4 1/4 | 1 1/8 | 3/4 |
BBST234TH12P3N4 | 4 | 2 3/4-12 | 7 1/4 | 3 | 3 | 3 1/4 | 5/8 | 13/16 |
BBST234TH12P4N4 | 4 | 2 3/4-12 | 8 1/4 | 4 | 3 | 4 1/4 | 1 1/8 | 13/16 |
BBST3TH12P3N4 | 4 | 3-12 | 7 1/4 | 3 | 3 | 3 1/4 | 5/8 | 13/16 |
BBST3TH12P4N4 | 4 | 3-12 | 8 1/4 | 4 | 3 | 4 1/4 | 1 1/8 | 13/16 |
- Category: Adapters b
- Hits: 454
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. E= 1 3/4" F= 5/8" J= 1/2"
Cat. No. | H.T. | Stud Size | A | B2 | B4 | C | D | G |
In | In | In | In | In | In | |||
BBFST12TH13PN2 | 2 | 1/2-13 | 5 3/4 | 2 | 3 | 2 | 3 1/4 | 5/16 |
BBFST12TH13P3N4 | 4 | 1/2-13 | 5 3/4 | 2 | 3 | 2 | 3 1/4 | 5/16 |
BBFST34TH16PN2 | 2 | 3/4-16 | 5 3/4 | 2 | 3 | 2 | 3 1/4 | 3/8 |
BBFST34TH16P3N4 | 4 | 3/4-16 | 5 3/4 | 2 | 3 | 2 | 3 1/4 | 3/8 |
BBFST1TH14PN2 | 2 | 1-14 | 6 | 2 | 3 | 2 3/16 | 3 1/4 | 7/16 |
BBFST1TH14P3N4 | 4 | 1-14 | 6 | 2 | 3 | 2 3/16 | 3 1/4 | 7/16 |
BBFST118TH12PN2 | 2 | 1 1/8-12 | 6 | 2 | 3 | 2 3/16 | 3 1/4 | 1/2 |
BBFST118TH12P3N4 | 4 | 1 1/8-12 | 6 | 2 | 3 | 2 3/16 | 3 1/4 | 1/2 |
BBFST114TH12PN2 | 2 | 1 1/4-12 | 6 1/2 | 2 | 3 | 2 3/8 | 3 1/4 | 9/16 |
BBFST114TH12P3N4 | 4 | 1 1/4-12 | 6 1/2 | 2 | 3 | 2 3/8 | 3 1/4 | 9/16 |
BBFST112TH12PN2 | 2 | 1 1/2-12 | 6 1/2 | 2 | 3 | 2 3/8 | 3 1/4 | 5/8 |
BBFST112TH12P3N4 | 4 | 1 1/2-12 | 6 1/2 | 2 | 3 | 2 3/8 | 3 1/4 | 5/8 |
- Category: Adapters b
- Hits: 540
ADAPTER TUBE TO CABLE
Bolted bronze
Material: Copper alloy 131H
Bolts: High strength SI Bronze
For tin plating add Suffix "TP"
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
Cat. No. | TAP CABLE SIZE1 | RUN | A | B | C | |
Min. | Max. | I.P.S | In | In | In | |
BBB12C00 | #4 | 2/0 | 1/2 | 4 15/16 | 2 1/4 | 2 7/16 |
BBB12C350 | 2/0 | 350 | 1/2 | 5 5/16 | 2 1/4 | 2 13/16 |
BBB34C00 | #4 | 2/0 | 3/4 | 5 3/16 | 2 3/8 | 2 7/16 |
BBB34C350 | 2/0 | 350 | 3/4 | 5 9/16 | 2 3/8 | 2 13/16 |
BBB34C600 | 350 | 600 | 3/4 | 5 9/16 | 2 3/8 | 2 13/16 |
BBB1C0 | #4 | 2/0 | 1 | 5 7/16 | 2 1/2 | 2 7/16 |
BBB1C350 | 2/0 | 350 | 1 | 5 13/16 | 2 1/2 | 2 13/16 |
BBB1C600 | 350 | 600 | 1 | 5 13/16 | 2 1/2 | 2 13/16 |
BBB1C1000 | 600 | 1000 | 1 | 6 | 2 1/2 | 3 |
BBB114C00 | #4 | 2/0 | 1 1/4 | 5 11/16 | 2 5/8 | 2 7/16 |
BBB114C350 | 2/0 | 350 | 1 1/4 | 6 1/16 | 2 5/8 | 2 13/16 |
BBB114C600 | 350 | 600 | 1 1/4 | 6 1/16 | 2 5/8 | 2 13/16 |
BBB114C1000 | 600 | 1000 | 1 1/4 | 6 1/4 | 2 5/8 | 3 |
BBB114C1500 | 1000 | 1500 | 1 1/4 | 6 7/16 | 2 5/8 | 3 3/16 |
BBB112C00 | #4 | 2/0 | 1 1/2 | 5 15/16 | 2 3/4 | 2 7/16 |
BBB112C350 | 2/0 | 350 | 1 1/2 | 6 5/16 | 2 3/4 | 2 13/16 |
BBB112C600 | 350 | 600 | 1 1/2 | 6 5/16 | 2 3/4 | 2 13/16 |
BBB112C1000 | 600 | 1000 | 1 1/2 | 6 1/2 | 2 3/4 | 3 |
BBB112C1500 | 1000 | 1500 | 1 1/2 | 6 11/16 | 2 3/4 | 3 3/16 |
BBB112C2000 | 1500 | 2000 | 1 1/2 | 6 7/8 | 2 3/4 | 3 3/8 |
BBB2C350 | 2/0 | 350 | 2 | 6 9/16 | 2 7/8 | 2 13/16 |
BBB2C600 | 350 | 600 | 2 | 6 9/16 | 2 7/8 | 2 13/16 |
BBB2C1000 | 600 | 1000 | 2 | 6 3/4 | 2 7/8 | 3 |
BBB2C1500 | 1000 | 1500 | 2 | 6 15/16 | 2 7/8 | 3 3/16 |
BBB2C2000 | 1500 | 2000 | 2 | 7 1/8 | 2 7/8 | 3 3/8 |
BBB212C350 | 2/0 | 350 | 2 1/2 | 6 13/16 | 3 | 2 13/16 |
BBB212C600 | 350 | 600 | 2 1/2 | 6 13/16 | 3 | 2 13/16 |
BBB212C1000 | 600 | 1000 | 2 1/2 | 7 | 3 | 3 |
BBB212C1500 | 1000 | 1500 | 2 1/2 | 7 3/16 | 3 | 3 3/16 |
BBB212C2000 | 1500 | 2000 | 2 1/2 | 7 3/8 | 3 | 3 3/8 |
BBB3C350 | 2/0 | 350 | 3 | 6 13/16 | 3 | 2 13/16 |
BBB3C600 | 350 | 600 | 3 | 6 13/16 | 3 | 2 13/16 |
BBB3C1000 | 600 | 1000 | 3 | 7 | 3 | 3 |
BBB3C1500 | 1000 | 1500 | 3 | 7 3/16 | 3 | 3 3/16 |
BBB3C2000 | 1500 | 2000 | 3 | 7 3/8 | 3 | 3 3/8 |
BBB312C600 | 350 | 600 | 3 1/2 | 7 1/16 | 3 1/4 | 2 13/16 |
BBB312C1000 | 600 | 1000 | 3 1/2 | 7 1/4 | 3 1/4 | 3 |
BBB312C1500 | 1000 | 1500 | 3 1/2 | 7 11/16 | 3 1/4 | 3 3/16 |
BBB312C2000 | 1500 | 2000 | 3 1/2 | 7 7/8 | 3 1/4 | 3 3/8 |
BBB4C600 | 350 | 600 | 4 | 7 5/16 | 3 1/2 | 2 13/16 |
BBB4C1000 | 600 | 1000 | 4 | 7 1/2 | 3 1/2 | 3 |
BBB4C1500 | 1000 | 1500 | 4 | 7 15/16 | 3 1/2 | 3 3/16 |
BBB4C2000 | 1500 | 2000 | 4 | 8 1/8 | 3 1/2 | 3 3/8 |