- Category: Couplers b
- Hits: 414
COUPLER CABLE/TUBE
Bolted bronze
Material: Copper alloy 131H
Bolts: High strength SI Bronze
For tin plating add Suffix "TP"
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
Cat. No. | RUN CABLE/TUBE SIZE | TAP CABLE/RUN SIZE | A | B | C | ||||
Min. | Max. | I.P.S | Min. | Max. | I.P.S | In | In | In | |
BBC00C00 | #4 | 2/0 | 1/8 | #4 | 2/0 | 1/8 | 5 1/4 | 2 3/8 | 1 1/4 |
BBC350C00 | 2/0 | 350 | 3/8 | #4 | 2/0 | 1/8 | 5 7/8 | 2 3/8 | 1 5/8 |
BBC350C350 | 2/0 | 350 | 3/8 | 2/0 | 350 | 3/8 | 6 | 2 3/8 | 1 5/8 |
BBC600C00 | 350 | 600 | 1/2 | #4 | 2/0 | 1/8 | 5 7/8 | 2 7/16 | 2 |
BBC600C350 | 350 | 600 | 1/2 | 2/0 | 350 | 3/8 | 6 | 2 7/16 | 2 |
BBC600C600 | 350 | 600 | 1/2 | 350 | 600 | 1/2 | 6 | 2 7/16 | 2 |
BBC1000C00 | 600 | 1000 | 3/4 | #4 | 2/0 | 1/8 | 5 7/8 | 2 9/16 | 2 5/16 |
BBC1000C350 | 600 | 1000 | 3/4 | 2/0 | 350 | 3/8 | 6 3/8 | 2 9/16 | 2 5/16 |
BBC1000C600 | 600 | 1000 | 3/4 | 350 | 600 | 1/2 | 6 3/8 | 2 9/16 | 2 5/16 |
BBC1000C1000 | 600 | 1000 | 3/4 | 600 | 1000 | 3/4 | 6 1/2 | 2 9/16 | 2 5/16 |
BBC1500C00 | 1000 | 1500 | 1 | #4 | 2/0 | 1/8 | 6 1/8 | 2 13/16 | 2 5/8 |
BBC1500C350 | 1000 | 1500 | 1 | 2/0 | 350 | 3/8 | 6 5/8 | 2 13/16 | 2 5/8 |
BBC1500C600 | 1000 | 1500 | 1 | 350 | 600 | 1/2 | 6 5/8 | 2 13/16 | 2 5/8 |
BBC1500C1000 | 1000 | 1500 | 1 | 600 | 1000 | 3/4 | 6 7/8 | 2 13/16 | 2 5/8 |
BBC1500C1500 | 1000 | 1500 | 1 | 1000 | 1500 | 1 | 7 | 2 13/16 | 2 5/8 |
BBC2000C00 | 1500 | 2000 | 1 1/4 | #4 | 2/0 | 1/8 | 6 5/16 | 3 1/16 | 3 |
BBC2000C350 | 1500 | 2000 | 1 1/4 | 2/0 | 350 | 3/8 | 7 | 3 1/16 | 3 |
BBC2000C600 | 1500 | 2000 | 1 1/4 | 350 | 600 | 1/2 | 7 | 3 1/16 | 3 |
BBC2000C1000 | 1500 | 2000 | 1 1/4 | 600 | 1000 | 3/4 | 7 1/8 | 3 1/16 | 3 |
BBC2000C1500 | 1500 | 2000 | 1 1/4 | 1000 | 1500 | 1 | 7 1/4 | 3 1/16 | 3 |
BBC2000C2000 | 1500 | 2000 | 1 1/4 | 1500 | 2000 | 1 1/4 | 7 3/8 | 3 1/16 | 3 |
- Category: Couplers b
- Hits: 444
BBBB | BBBBL |
COUPLER TUBE TO TUBE | COUPLER TUBE TO TUBE ANGLED |
Bolted bronze
Material: Copper alloy 131H
Bolts: High strength SI Bronze
For tin plating add Prefix "T"
For Angle replace L90 with L(angle)
Notes
1. Suffix '6' indicates 3/8" bolt.
2. Other sizes available on request
Cat. No. | I.P.S. | A | B | C | J | |
RUN | TAP | In | In | In | In | |
BBB12B12 | 1/2 | 1/2 | 4 3/4 | 2 1/4 | 2 1/4 | 1/2 |
BBB34B12 | 3/4 | 1/2 | 5 | 2 3/8 | 2 1/4 | 1/2 |
BBB34B34 | 3/4 | 3/4 | 5 1/8 | 2 3/8 | 2 3/8 | 1/2 |
BBB1B12 | 1 | 1/2 | 5 1/4 | 2 1/2 | 2 1/4 | 1/2 |
BBB1B34 | 1 | 3/4 | 5 3/8 | 2 1/2 | 2 3/8 | 1/2 |
BBB1B1 | 1 | 1 | 5 1/2 | 2 1/2 | 2 1/2 | 1/2 |
BBB114B34 | 1 1/4 | 3/4 | 5 5/8 | 2 5/8 | 2 3/8 | 1/2 |
BBB114B1 | 1 1/4 | 1 | 5 3/4 | 2 5/8 | 2 1/2 | 1/2 |
BBB114B114 | 1 1/4 | 1 1/4 | 5 7/8 | 2 5/8 | 2 5/8 | 1/2 |
BBB112B34 | 1 1/2 | 3/4 | 5 7/8 | 2 3/4 | 2 3/8 | 1/2 |
BBB112B1 | 1 1/2 | 1 | 6 | 2 3/4 | 2 1/2 | 1/2 |
BBB112B114 | 1 1/2 | 1 1/4 | 6 1/8 | 2 3/4 | 2 5/8 | 1/2 |
BBB112B112 | 1 1/2 | 1 1/2 | 6 1/4 | 2 3/4 | 2 3/4 | 1/2 |
BBB2B1 | 2 | 1 | 6 1/4 | 2 7/8 | 2 1/2 | 1/2 |
BBB2B114 | 2 | 1 1/4 | 6 3/8 | 2 7/8 | 2 5/8 | 1/2 |
BBB2B112 | 2 | 1 1/2 | 6 1/2 | 2 7/8 | 2 3/4 | 1/2 |
BBB2B2 | 2 | 2 | 6 5/8 | 2 7/8 | 2 7/8 | 1/2 |
BBB212B114 | 2 1/2 | 1 1/4 | 6 5/8 | 3 | 2 5/8 | 1/2 |
BBB212B112 | 2 1/2 | 1 1/2 | 6 3/4 | 3 | 2 3/4 | 1/2 |
BBB212B2 | 2 1/2 | 2 | 6 7/8 | 3 | 2 7/8 | 1/2 |
BBB212B212 | 2 1/2 | 2 1/2 | 7 | 3 | 3 | 1/2 |
BBB3B112 | 3 | 1 1/2 | 6 3/4 | 3 | 2 3/4 | 1/2 |
BBB3B2 | 3 | 2 | 6 7/8 | 3 | 2 7/8 | 1/2 |
BBB3B212 | 3 | 2 1/2 | 7 | 3 | 3 | 1/2 |
BBB3B3 | 3 | 3 | 7 3/4 | 3 1/4 | 3 1/4 | 5/8 |
BBB312B112 | 3 1/2 | 1 1/2 | 7 1/4 | 3 1/4 | 2 3/4 | 1/2 |
BBB312B2 | 3 1/2 | 2 | 7 3/8 | 3 1/4 | 2 7/8 | 1/2 |
BBB312B212 | 3 1/2 | 2 1/2 | 7 1/2 | 3 1/4 | 3 | 1/2 |
BBB312B3 | 3 1/2 | 3 | 8 1/4 | 3 1/2 | 3 1/4 | 5/8 |
BBB312B312 | 3 1/2 | 3 1/2 | 8 1/2 | 3 1/2 | 3 1/2 | 5/8 |
BBB4B2 | 4 | 2 | 7 3/4 | 3 1/2 | 2 7/8 | 1/2 |
BBB4B212 | 4 | 2 1/2 | 7 7/8 | 3 1/2 | 3 | 1/2 |
BBB4B3 | 4 | 3 | 8 1/2 | 3 3/4 | 3 1/4 | 5/8 |
BBB4B312 | 4 | 3 1/2 | 8 3/4 | 3 3/4 | 3 1/2 | 5/8 |
BBB4B4 | 4 | 4 | 9 | 3 3/4 | 3 3/4 | 5/8 |
BBB12B12L90 | 1/2 | 1/2 | 3 | 1 3/4 | 3/8 | |
BBB12B12L90 | 1/2 | 1/2 | 3 1/4 | 2 | 1/2 | |
BBB34B34L90 | 3/4 | 3/4 | 3 3/8 | 2 | 3/8 | |
BBB34B34L90 | 3/4 | 3/4 | 3 5/8 | 2 1/4 | 1/2 | |
BBB1B1L90 | 1 | 1 | 3 3/4 | 2 1/4 | 3/8 | |
BBB1B1L90 | 1 | 1 | 4 | 2 1/2 | 1/2 | |
BBB114B114L90 | 1 1/4 | 1 1/4 | 4 1/2 | 2 3/4 | 1/2 | |
BBB112B112L90 | 1 1/2 | 1 1/2 | 5 | 3 | 1/2 | |
BBB2B2L90 | 2 | 2 | 5 1/2 | 3 1/4 | 1/2 | |
BBB112B212L90 | 1 1/2 | 2 1/2 | 6 | 3 1/2 | 1/2 | |
BBB3B3L90 | 3 | 3 | 6 3/4 | 3 3/4 | 5/8 | |
BBB312B312L90 | 3 1/2 | 3 1/2 | 7 1/2 | 4 | 5/8 | |
BBB4B4L90 | 4 | 4 | 8 1/2 | 4 1/2 | 5/8 |
- Category: Couplers b
- Hits: 411
MULTIPLE CABLE COUPLER
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
Cat. No. | CABLE SIZE1 | A2 | A3 | A4 | AS | B | C | J | |
Min. | Max. | In | In | In | In | In | In | In | |
BB2D0C1C1 | #4 | #1 | 1 5/8 | 2 1/2 | 3 3/8 | 4 1/4 | 1 11/16 | 3/4 | 1/4 |
BB2D0C00C00 | 1/0 | 2/0 | 1 15/16 | 2 15/16 | 3 15/16 | 4 15/16 | 2 1/8 | 13/16 | 5/16 |
BB2D0C0000C0000 | 2/0 | 4/0 | 2 3/16 | 3 5/16 | 4 7/16 | 5 9/16 | 2 7/16 | 1 | 5/16 |
BB2D0C350C350 | 4/0 | 350 | 2 5/8 | 3 7/8 | 5 1/8 | 6 3/8 | 2 3/4 | 1 1/4 | 3/8 |
BB2D0C500C500 | 350 | 500 | 2 15/16 | 4 1/2 | 6 | 7 1/2 | 3 1/4 | 1 7/16 | 3/8 |
BB2D0C750C750 | 500 | 750 | 3 7/16 | 5 3/16 | 6 15/16 | 8 11/16 | 3 3/4 | 1 3/4 | 7/16 |
BB2D0C1000C1000 | 750 | 1000 | 3 15/16 | 5 15/16 | 7 15/16 | 9 15/16 | 4 7/16 | 1 15/16 | 1/2 |
BB2T0C1C1 | #4 | #1 | 1 5/8 | 2 1/2 | 3 3/8 | 4 1/4 | 1 11/16 | 1 3/4 | 1/4 |
BB2T0C00C00 | 1/0 | 2/0 | 1 15/16 | 2 15/16 | 3 15/16 | 4 15/16 | 2 1/8 | 13/16 | 5/16 |
BB2T0C0000C0000 | 2/0 | 4/0 | 2 3/16 | 3 5/16 | 4 7/16 | 5 9/16 | 2 7/16 | 1 | 5/16 |
BB2T0C350C350 | 4/0 | 350 | 2 5/8 | 3 7/8 | 5 1/8 | 6 3/8 | 2 3/4 | 1 1/4 | 3/8 |
BB2T0C500C500 | 350 | 500 | 2 15/16 | 4 1/2 | 6 | 7 1/2 | 3 1/4 | 1 7/16 | 3/8 |
BB2T0C750C750 | 500 | 750 | 3 7/16 | 5 3/16 | 6 15/16 | 8 11/16 | 3 3/4 | 1 3/4 | 7/16 |
BB2T0C1000C1000 | 750 | 1000 | 3 15/16 | 5 15/16 | 7 15/16 | 9 15/16 | 4 7/16 | 1 15/16 | 1/2 |
BB2Q0C1C1 | #4 | #1 | 1 5/8 | 2 1/2 | 3 3/8 | 4 1/4 | 1 11/16 | 3/4 | 1/4 |
BB2Q0C00C00 | 1/0 | 2/0 | 1 15/16 | 2 15/16 | 3 15/16 | 4 15/16 | 2 1/8 | 13/16 | 5/16 |
BB2Q0C0000C0000 | 2/0 | 4/0 | 2 3/16 | 3 5/16 | 4 7/16 | 5 9/16 | 2 7/16 | 1 | 5/16 |
BB2Q0C350C350 | 4/0 | 350 | 2 5/8 | 3 7/8 | 5 1/8 | 6 3/8 | 2 3/4 | 1 1/4 | 3/8 |
BB2Q0C500C500 | 350 | 500 | 2 15/16 | 4 1/2 | 6 | 7 1/2 | 3 1/4 | 1 7/16 | 3/8 |
BB2Q0C750C750 | 500 | 750 | 3 7/16 | 5 3/16 | 6 15/16 | 8 11/16 | 3 3/4 | 1 3/4 | 7/16 |
BB2Q0C1000C1000 | 750 | 1000 | 3 15/16 | 5 15/16 | 7 15/16 | 9 15/16 | 4 7/16 | 1 15/16 | 1/2 |
BB2P0C1C1 | #4 | #1 | 1 5/8 | 2 1/2 | 3 3/8 | 4 1/4 | 1 11/16 | 3/4 | 1/4 |
BB2P0C00C00 | 1/0 | 2/0 | 1 15/16 | 2 15/16 | 3 15/16 | 4 15/16 | 2 1/8 | 13/16 | 5/16 |
BB2P0C0000C0000 | 2/0 | 4/0 | 2 3/16 | 3 5/16 | 4 7/16 | 5 9/16 | 2 7/16 | 1 | 5/16 |
BB2P0C350C350 | 4/0 | 350 | 2 5/8 | 3 7/8 | 5 1/8 | 6 3/8 | 2 3/4 | 1 1/4 | 3/8 |
BB2P0C500C500 | 350 | 500 | 2 15/16 | 4 1/2 | 6 | 7 1/2 | 3 1/4 | 1 7/16 | 3/8 |
BB2P0C750C750 | 500 | 750 | 3 7/16 | 5 3/16 | 6 15/16 | 8 11/16 | 3 3/4 | 1 3/4 | 7/16 |
BB2P0C1000C1000 | 750 | 1000 | 3 15/16 | 5 15/16 | 7 15/16 | 9 15/16 | 4 7/16 | 1 15/16 | 1/2 |