- Category: Stud Connectors b
- Hits: 450
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. SOL=solid
3. Other sizes available on request
4. K= 1/2
Cat. No. | CABLE SIZE1 | Stud Size | A | B | C | D | J | |
Min. | Max. | In | In | In | In | In | ||
BBST1TH14UC250 | 6 SOL. | 250 | 1-14 | 4 5/8 | 1 7/8 | 2 1/4 | 1 1/16 | 3/8 |
BBST1TH14UC500 | 6 SOL. | 500 | 1-14 | 4 7/8 | 2 1/8 | 2 1/4 | 1 3/8 | 3/8 |
BBST1TH14UC1000 | 2 SOL. | 1000 | 1-14 | 5 5/8 | 2 7/8 | 2 1/4 | 1 7/8 | 1/2 |
BBST118TH12UC250 | 6 SOL. | 250 | 1 1/8-12 | 4 5/8 | 1 7/8 | 2 1/4 | 1 1/16 | 3/8 |
BBST118TH12UC500 | 6 SOL. | 500 | 1 1/8-12 | 4 7/8 | 2 1/8 | 2 1/4 | 1 3/8 | 3/8 |
BBST118TH12UC1000 | 2 SOL. | 1000 | 1 1/8-12 | 5 5/8 | 2 7/8 | 2 1/4 | 1 7/8 | 1/2 |
BBST114TH12UC250 | 6 SOL. | 250 | 1 1/4-12 | 4 7/8 | 1 7/8 | 2 1/2 | 1 1/16 | 3/8 |
BBST114TH12UC500 | 6 SOL. | 500 | 1 1/4-12 | 5 1/8 | 2 1/8 | 2 1/2 | 1 3/8 | 3/8 |
BBST114TH12UC1000 | 2 SOL. | 1000 | 1 1/4-12 | 5 7/8 | 2 7/8 | 2 1/2 | 1 7/8 | 1/2 |
BBST112TH12UC250 | 6 SOL. | 250 | 1 1/2-12 | 4 7/8 | 1 7/8 | 2 1/2 | 1 1/16 | 3/8 |
BBST112TH12UC500 | 6 SOL. | 500 | 1 1/2-12 | 5 1/8 | 2 1/8 | 2 1/2 | 1 3/8 | 3/8 |
BBST112TH12UC1000 | 2 SOL. | 1000 | 1 1/2-12 | 5 7/8 | 2 7/8 | 2 1/2 | 1 7/8 | 1/2 |
BBST112TH12UC2000 | 4/0 | 2000 | 1 1/2-12 | 6 3/8 | 3 3/8 | 2 1/2 | 2 3/8 | 3/8 |
BBST2TH12UC500 | 6 SOL. | 500 | 2-12 | 5 1/8 | 2 1/8 | 2 1/2 | 1 3/8 | 3/8 |
BBST2TH12UC1000 | 2 SOL. | 1000 | 2-12 | 5 7/8 | 2 7/8 | 2 1/2 | 1 7/8 | 1/2 |
BBST2TH12UC2000 | 4/0 | 2000 | 2-12 | 6 3/8 | 3 3/8 | 2 1/2 | 2 3/8 | 1/2 |
BBST214TH12UC500 | 6 SOL. | 500 | 2 1/4-12 | 5 1/8 | 2 1/8 | 2 1/2 | 1 3/8 | 3/8 |
BBST214TH12UC1000 | 2 SOL. | 1000 | 2 1/4-12 | 5 7/8 | 2 7/8 | 2 1/2 | 1 7/8 | 1/2 |
BBST214TH12UC2000 | 4/0 | 2000 | 2 1/4-12 | 6 3/8 | 3 3/8 | 2 1/2 | 2 3/8 | 1/2 |
BBST212TH12UC500 | 6 SOL. | 500 | 2 1/2-12 | 5 1/8 | 2 1/8 | 2 1/2 | 1 3/8 | 3/8 |
BBST212TH12UC1000 | 2 SOL. | 1000 | 2 1/2-12 | 5 7/8 | 2 7/8 | 2 1/2 | 1 7/8 | 1/2 |
BBST212TH12UC2000 | 4/0 | 2000 | 2 1/2-12 | 6 3/8 | 3 3/8 | 2 1/2 | 2 3/8 | 1/2 |
BBST234TH12UC500 | 6 SOL. | 500 | 2 3/4-12 | 5 5/8 | 2 1/8 | 3 | 1 3/8 | 3/8 |
BBST234TH12UC1000 | 2 SOL. | 1000 | 2 3/4-12 | 6 3/8 | 2 7/8 | 3 | 1 7/8 | 1/2 |
BBST234TH12UC2000 | 4/0 | 2000 | 2 3/4-12 | 6 7/8 | 3 3/8 | 3 | 2 3/8 | 1/2 |
BBST3TH12UC500 | 6 SOL. | 500 | 3-12 | 5 5/8 | 2 1/8 | 3 | 1 3/8 | 3/8 |
BBST3TH12UC1000 | 2 SOL. | 1000 | 3-12 | 6 3/8 | 2 7/8 | 3 | 1 7/8 | 1/2 |
BBST3TH12UC2000 | 4/0 | 2000 | 3-12 | 6 7/8 | 3 3/8 | 3 | 2 3/8 | 1/2 |
- Category: Stud Connectors b
- Hits: 417
Material: Copper Alloy, Hardware SI Bronze
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
4. Items listed are straight versions, for angled pads add suffix L"angle". Ex: L90 for 90°
5. For tinned surface add prefix "T"
6. All bolts come with lockwasher and nut
7. For threaded body add suffix "TB"
8. For unthreaded stud remove TH12 from part #. (Other threading config available)
Cat. No. | CABLE SIZE1 | Stud Size | A | A90 | B | C | |
Min. | Max. | In | In | In | In | ||
BBST112TH12C350 | 2/0 | 350 | 1 1/2-12 | 6 1/8 | 5 1/8 | 2 13/16 | 2 |
BBST112TH12C600 | 350 | 600 | 1 1/2-12 | 6 1/8 | 5 1/8 | 2 13/16 | 2 |
BBST112TH12C1000 | 600 | 1000 | 1 1/2-12 | 6 5/16 | 5 5/16 | 3 | 2 |
BBST112TH12C1500 | 1000 | 1500 | 1 1/2-12 | 6 1/2 | 5 1/2 | 3 3/16 | 2 |
BBST112TH12C2000 | 1500 | 2000 | 1 1/2-12 | 6 11/16 | 5 11/16 | 3 3/8 | 2 |
BBST2TH12C350 | 2/0 | 350 | 2-12 | 6 1/8 | 5 1/8 | 2 13/16 | 2 1/2 |
BBST2TH12C600 | 350 | 600 | 2-12 | 6 1/8 | 5 1/8 | 2 13/16 | 2 1/2 |
BBST2TH12C1000 | 600 | 1000 | 2-12 | 6 5/16 | 5 5/16 | 3 | 2 1/2 |
BBST2TH12C1500 | 1000 | 1500 | 2-12 | 6 1/2 | 5 1/2 | 3 13/16 | 2 1/2 |
BBST2TH12C2000 | 1500 | 2000 | 2-12 | 6 11/16 | 5 11/16 | 3 3/8 | 2 1/2 |
BBST212TH12C350 | 2/0 | 350 | 2 1/2-12 | 6 3/8 | 5 5/8 | 2 13/16 | 2 3/4 |
BBST212TH12C600 | 350 | 600 | 2 1/2-12 | 6 3/8 | 5 5/8 | 2 13/16 | 2 3/4 |
BBST212TH12C1000 | 600 | 1000 | 2 1/2-12 | 6 9/16 | 5 13/16 | 3 | 2 3/4 |
BBST212TH12C1500 | 1000 | 1500 | 2 1/2-12 | 6 3/4 | 6 | 3 3/16 | 2 3/4 |
BBST212TH12C2000 | 1500 | 2000 | 2 1/2-12 | 6 15/16 | 6 3/16 | 3 3/8 | 2 3/4 |
BBST3TH12C350 | 2/0 | 350 | 3-12 | 6 5/8 | 7 1/8 | 2 13/16 | 3 |
BBST3TH12C600 | 350 | 600 | 3-12 | 6 5/8 | 7 1/8 | 2 13/16 | 3 |
BBST3TH12C1000 | 600 | 1000 | 3-12 | 6 13/16 | 7 5/16 | 3 | 3 |
BBST3TH12C1500 | 1000 | 1500 | 3-12 | 7 | 7 1/2 | 3 3/16 | 3 |
BBST3TH12C2000 | 1500 | 2000 | 3-12 | 7 3/16 | 7 11/16 | 3 3/8 | 3 |
- Category: Stud Connectors b
- Hits: 516
BBFSTB | BBSTB |
STUD CONNECTOR FOR TUBE
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
4. Items listed are straight versions, for angled pads add suffix L"angle". Ex: L90 for 90°
Cat. No. | I.P.S | Stud Size | A | A 90 | B | C | J |
In | In | In | In | In | |||
BBFST34TH16B12 | 1/2 | 3/4-16 | 4 15/16 | 5 3/16 | 2 1/4 | 2 | 1/2 |
BBFST34TH16B34 | 3/4 | 3/4-16 | 5 1/6 | 5 7/16 | 2 3/8 | 2 | 1/2 |
BBFST34TH16B1 | 1 | 3/4-16 | 5 3/16 | 5 7/8 | 2 1/2 | 2 | 1/2 |
BBFST1TH14B34 | 3/4 | 1-14 | 5 3/8 | 5 5/8 | 2 3/8 | 2 3/16 | 1/2 |
BBFST1TH14B1 | 1 | 1-14 | 5 1/2 | 5 3/4 | 2 1/2 | 2 3/16 | 1/2 |
BBFST1TH14B114 | 1 1/4 | 1-14 | 5 5/8 | 5 7/8 | 2 5/8 | 2 3/16 | 1/2 |
BBFST1TH14B112 | 1 1/2 | 1-14 | 5 3/4 | 6 | 2 3/4 | 2 3/16 | 1/2 |
BBFST118TH12B34 | 3/4 | 1 1/8-12 | 5 3/8 | 5 5/8 | 2 3/8 | 2 3/16 | 1/2 |
BBFST118TH12B1 | 1 | 1 1/8-12 | 5 1/2 | 5 3/4 | 2 1/2 | 2 3/16 | 1/2 |
BBFST118TH12B114 | 1 1/4 | 1 1/8-12 | 5 5/8 | 5 7/8 | 2 5/8 | 2 3/16 | 1/2 |
BBFST118TH12B112 | 1 1/2 | 1 1/8-12 | 5 3/4 | 6 | 2 3/4 | 2 3/16 | 1/2 |
BBFST114TH12B34 | 3/4 | 1 1/4-12 | 5 7/8 | 6 3/16 | 2 3/8 | 2 3/8 | 1/2 |
BBFST114TH12B1 | 1 | 1 1/4-12 | 6 | 6 5/16 | 2 1/2 | 2 3/8 | 1/2 |
BBFST114TH12B114 | 1 1/4 | 1 1/4-12 | 6 1/8 | 6 7/16 | 2 5/8 | 2 3/8 | 1/2 |
BBFST114TH12B112 | 1 1/2 | 1 1/4-12 | 6 1/4 | 6 9/16 | 2 3/4 | 2 3/8 | 1/2 |
BBFST112TH12B34 | 3/4 | 1 1/2-12 | 5 7/8 | 6 3/16 | 2 3/8 | 2 3/8 | 1/2 |
BBFST112TH12B1 | 1 | 1 1/2-12 | 6 | 6 5/16 | 2 1/2 | 2 3/8 | 1/2 |
BBFST112TH12B114 | 1 1/4 | 1 1/2-12 | 6 1/8 | 6 7/16 | 2 5/8 | 2 3/8 | 1/2 |
BBFST112TH12B112 | 1 1/2 | 1 1/2-12 | 6 1/4 | 6 9/16 | 2 3/4 | 2 3/8 | 1/2 |
BBFST112TH12B2 | 2 | 1 1/2-12 | 6 3/8 | 6 13/16 | 2 7/8 | 2 3/8 | 1/2 |
BBFST112TH12B212 | 2 1/2 | 1 1/2-12 | 6 1/2 | 6 15/16 | 3 | 2 3/8 | 1/2 |
BBST2TH12B114 | 1 1/4 | 2-12 | 6 1/8 | 6 7/8 | 2 5/8 | 2 1/2 | 1/2 |
BBST2TH12B112 | 1 1/2 | 2-12 | 6 1/4 | 7 | 2 3/4 | 2 1/2 | 1/2 |
BBST2TH12B2 | 2 | 2-12 | 6 3/8 | 7 1/8 | 2 7/8 | 2 1/2 | 1/2 |
BBST2TH12B212 | 2 1/2 | 2-12 | 6 1/2 | 7 1/4 | 3 | 2 1/2 | 1/2 |
BBST2TH12B3 | 3 | 2-12 | 7 | 7 7/8 | 3 1/4 | 2 1/2 | 5/8 |
BBST212TH12B112 | 1 1/2 | 2 1/2-12 | 6 1/2 | 7 1/2 | 2 3/4 | 2 3/4 | 1/2 |
BBST212TH12B2 | 2 | 2 1/2-12 | 6 5/8 | 7 5/8 | 2 7/8 | 2 3/4 | 1/2 |
BBST212TH12B212 | 2 1/2 | 2 1/2-12 | 6 3/4 | 7 7/8 | 3 | 2 3/4 | 1/2 |
BBST212TH12B3 | 3 | 2 1/2-12 | 7 1/4 | 8 3/8 | 3 1/4 | 3 | 5/8 |
BBST3TH12B114 | 1 1/4 | 3-12 | 6 5/8 | 7 7/8 | 2 5/8 | 3 | 1/2 |
BBST3TH12B2 | 2 | 3-12 | 6 7/8 | 8 1/8 | 2 7/8 | 3 | 1/2 |
BBST3TH12B212 | 2 1/2 | 3-12 | 7 | 8 1/4 | 3 | 3 | 1/2 |
BBST3TH12B3 | 3 | 3-12 | 7 9/16 | 8 7/8 | 3 1/4 | 3 1/4 | 5/8 |
BBST3TH12B312 | 3 1/2 | 3-12 | 7 13/16 | 9 1/8 | 3 1/2 | 3 1/4 | 5/8 |
BBST3TH12B4 | 4 | 3-12 | 8 1/16 | 9 3/8 | 3 3/4 | 3 1/4 | 5/8 |
- Category: Stud Connectors b
- Hits: 547
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. SOL=solid
3. Other sizes available on request
4. K= 1/2
Cat. No. | CABLE SIZE1 | Stud Size | A | B | C | D | J | |
Min. | Max. | In | In | In | In | In | ||
BBFST1TH14UC250 | 6 SOL. | 250 | 1 -14 | 4 9/16 | 1 7/8 | 2 3/16 | 1 1/16 | 3/8 |
BBFST1TH14UC500 | 6 SOL. | 500 | 1-14 | 4 13/16 | 2 1/8 | 2 3/16 | 1 3/8 | 3/8 |
BBFST1TH14UC1000 | 2 SOL. | 1000 | 1-14 | 5 9/16 | 2 7/8 | 2 3/16 | 1 7/8 | 1/2 |
BBFST118TH12UC250 | 6 SOL. | 250 | 1 1/8-12 | 4 9/16 | 1 7/8 | 2 3/16 | 1 1/16 | 3/8 |
BBFST118TH12UC500 | 6 SOL. | 500 | 1 1/8-12 | 4 13/16 | 2 1/8 | 2 3/16 | 1 3/8 | 3/8 |
BBFST118TH12UC1000 | 2 SOL. | 1000 | 1 1/8-12 | 5 9/16 | 2 7/8 | 2 3/16 | 1 7/8 | 1/2 |
BBFST114TH12UC250 | 6 SOL. | 250 | 1 1/4-12 | 4 3/4 | 1 7/8 | 2 3/8 | 1 1/16 | 3/8 |
BBFST114TH12UC500 | 6 SOL. | 500 | 1 1/4-12 | 5 | 2 1/8 | 2 3/8 | 1 3/8 | 3/8 |
BBFST114TH12UC1000 | 2 SOL. | 1000 | 1 1/4-12 | 5 3/4 | 2 7/8 | 2 3/8 | 1 7/8 | 1/2 |
BBFST112TH12UC250 | 6 SOL. | 250 | 1 1/2-12 | 4 3/4 | 1 7/8 | 2 3/8 | 1 1/16 | 3/8 |
BBFST112TH12UC500 | 6 SOL. | 500 | 1 1/2-12 | 5 | 2 1/8 | 2 3/8 | 1 3/8 | 3/8 |
BBFST112TH12UC1000 | 2 SOL. | 1000 | 1 1/2-12 | 5 3/4 | 2 7/8 | 2 3/8 | 1 7/8 | 1/2 |
BBFST112TH12UC2000 | 4/0 | 2000 | 1 1/2-12 | 6 1/4 | 3 3/8 | 2 3/8 | 2 3/8 | 1/2 |
- Category: Stud Connectors b
- Hits: 616
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
Cat. No. | CABLE SIZE1 | Stud Size | A | A90 | B | C | |
Min. | Max. | In | In | In | In | ||
B8BST34TH16C00 | #4 | 2/0 | 3/4-16 | 5 1/8 | 4 3/16 | 2 7/16 | 2 |
B8BST34TH16C350 | 2/0 | 350 | 3/4-16 | 5 1/2 | 4 9/16 | 2 13/16 | 2 |
B8BST34TH16C600 | 350 | 600 | 3/4-16 | 5 1/2 | 4 9/16 | 2 13/16 | 2 |
B8BST34TH16C1000 | 600 | 1000 | 3/4-16 | 5 11/16 | 4 3/4 | 3 | 2 |
B8BST1TH14C00 | #4 | 2/0 | 1-14 | 5 5/16 | 4 1/4 | 2 7/16 | 2 3/16 |
B8BST1TH14C350 | 2/0 | 350 | 1-14 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
B8BST1TH14C600 | 350 | 600 | 1-14 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
B8BST1TH14C1000 | 600 | 1000 | 1-14 | 6 | 4 13/16 | 3 | 2 3/16 |
B8BST1TH14C15000 | 1000 | 1500 | 1-14 | 6 3/16 | 5 | 3 3/16 | 2 3/16 |
B8BST118TH12C00 | #4 | 2/0 | 1 1/8-12 | 5 5/16 | 4 1/4 | 2 7/16 | 2 3/16 |
B8BST118TH12C350 | 2/0 | 350 | 1 1/8-12 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
B8BST118TH12C600 | 350 | 600 | 1 1/8-12 | 5 13/16 | 4 5/8 | 2 13/16 | 2 3/16 |
B8BST118TH12C1000 | 600 | 1000 | 1 1/8-12 | 6 | 4 13/16 | 3 | 2 3/16 |
B8BST118TH12C1500 | 1000 | 1500 | 1 1/8-12 | 6 3/16 | 5 | 3 3/16 | 2 3/16 |
B8BST114TH12C00 | #4 | 2/0 | 1 1/4-12 | 5 1/2 | 4 7/16 | 2 7/16 | 2 3/8 |
B8BST114TH12C350 | 2/0 | 350 | 1 1/4-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
B8BST114TH12C600 | 350 | 600 | 1 1/4-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
B8BST114TH12C1000 | 600 | 1000 | 1 1/4-12 | 6 3/16 | 5 | 3 | 2 3/8 |
B8BST114TH12C1500 | 1000 | 1500 | 1 1/4-12 | 6 3/8 | 5 3/16 | 3 3/16 | 2 3/8 |
B8BST112TH12C00 | #4 | 2/0 | 1 1/2-12 | 5 1/2 | 4 7/16 | 2 7/16 | 2 3/8 |
B8BST112TH12C350 | 2/0 | 350 | 1 1/2-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
B8BST112TH12C600 | 350 | 600 | 1 1/2-12 | 6 | 4 13/16 | 2 13/16 | 2 3/8 |
B8BST112TH12C1000 | 600 | 1000 | 1 1/2-12 | 6 3/16 | 5 | 3 | 2 3/8 |
B8BST112TH12C1500 | 1000 | 1500 | 1 1/2-12 | 6 3/8 | 5 3/16 | 3 3/16 | 2 3/8 |
B8BST112TH12C2000 | 1500 | 2000 | 1 1/2-12 | 6 9/16 | 5 3/8 | 3 3/8 | 2 3/8 |
B8BST112TH12C2000 | 1500 | 2000 | 1 1/2-12 | 6 9/16 | 5 3/8 | 3 3/8 | 2 3/8 |