- Category: Tee Connectors b
- Hits: 237
Material: Copper alloy, Hardware SI bronze
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. For Tinned surface add Prefix "T"
4. All bolts come with Lock-washer and nut
5. For threaded body add suffix TB
Cat. No. | RUN CABLE | I.P.S | TAP CABLE | I.P.S | A | B | C | W | ||
Min. | Max. | Min. | Max. | In | In | In | In | |||
BBTC00C00 | #4 | 2/0 | 1/8 | #4 | 2/0 | 1/8 | 5 1/4 | 2 1/2 | 1 1/4 | 2 3/8 |
BBTC350C00 | 2/0 | 350 | 3/8 | #4 | 2/0 | 1/8 | 5 3/8 | 2 5/8 | 1 5/8 | 2 3/8 |
BBTC350C350 | 2/0 | 350 | 3/8 | 2/0 | 350 | 3/8 | 5 1/2 | 2 5/8 | 1 5/8 | 2 3/8 |
BBTC600C00 | 350 | 600 | 1/2 | #4 | 2/0 | 1/8 | 5 3/8 | 2 5/8 | 2 | 2 7/16 |
BBTC600C350 | 350 | 600 | 1/2 | 2/0 | 350 | 3/8 | 5 1/2 | 2 5/8 | 2 | 2 7/16 |
BBTC600C600 | 350 | 600 | 1/2 | 350 | 600 | 1/2 | 5 1/2 | 2 5/8 | 2 | 2 7/16 |
BBTC1000C00 | 600 | 1000 | 3/4 | #4 | 2/0 | 1/8 | 5 | 3 | 2 5/16 | 2 9/16 |
BBTC1000C350 | 600 | 1000 | 3/4 | 2/0 | 350 | 3/8 | 5 | 3 | 2 5/16 | 2 9/16 |
BBTC1000C600 | 600 | 1000 | 3/4 | 350 | 600 | 1/2 | 5 7/8 | 3 | 2 5/16 | 2 9/16 |
BBTC1000C1000 | 600 | 1000 | 3/4 | 600 | 1000 | 3/4 | 6 1/8 | 3 | 2 5/16 | 2 9/16 |
BBTC1500C00 | 1000 | 1500 | 1 | #4 | 2/0 | 1/8 | 6 1/8 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C350 | 1000 | 1500 | 1 | 2/0 | 350 | 3/8 | 6 1/4 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C600 | 1000 | 1500 | 1 | 350 | 600 | 1/2 | 6 1/4 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C1000 | 1000 | 1500 | 1 | 600 | 1000 | 3/4 | 6 3/8 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C1500 | 1000 | 1500 | 1 | 1000 | 1500 | 1 | 6 1/2 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC2000C00 | 1500 | 2000 | 1 1/4 | #4 | 2/0 | 1/8 | 6 1/8 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C350 | 1500 | 2000 | 1 1/4 | 2/0 | 350 | 3/8 | 6 1/4 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C600 | 1500 | 2000 | 1 1/4 | 350 | 600 | 1/2 | 6 1/4 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C1000 | 1500 | 2000 | 1 1/4 | 600 | 1000 | 3/4 | 6 1/2 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C1500 | 1500 | 2000 | 1 1/4 | 1000 | 1500 | 1 | 6 3/4 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C2000 | 1500 | 2000 | 1 1/4 | 1500 | 2000 | 1 1/4 | 7 | 3 3/8 | 3 | 3 1/16 |
- Category: Tee Connectors b
- Hits: 398
Material: Copper alloy, Hardware SI bronze
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. For Tinned surface add Prefix "T"
4. All bolts come with Lock-washer and nut
5. For threaded body add suffix TB
Cat. No. | RUN CABLE | I.P.S | TAP CABLE | I.P.S | A | B | C | W | ||
Min. | Max. | Min. | Max. | In | In | In | In | |||
BBTC00C00 | #4 | 2/0 | 1/8 | #4 | 2/0 | 1/8 | 5 1/4 | 2 1/2 | 1 1/4 | 2 3/8 |
BBTC350C00 | 2/0 | 350 | 3/8 | #4 | 2/0 | 1/8 | 5 3/8 | 2 5/8 | 1 5/8 | 2 3/8 |
BBTC350C350 | 2/0 | 350 | 3/8 | 2/0 | 350 | 3/8 | 5 1/2 | 2 5/8 | 1 5/8 | 2 3/8 |
BBTC600C00 | 350 | 600 | 1/2 | #4 | 2/0 | 1/8 | 5 3/8 | 2 5/8 | 2 | 2 7/16 |
BBTC600C350 | 350 | 600 | 1/2 | 2/0 | 350 | 3/8 | 5 1/2 | 2 5/8 | 2 | 2 7/16 |
BBTC600C600 | 350 | 600 | 1/2 | 350 | 600 | 1/2 | 5 1/2 | 2 5/8 | 2 | 2 7/16 |
BBTC1000C00 | 600 | 1000 | 3/4 | #4 | 2/0 | 1/8 | 5 | 3 | 2 5/16 | 2 9/16 |
BBTC1000C350 | 600 | 1000 | 3/4 | 2/0 | 350 | 3/8 | 5 | 3 | 2 5/16 | 2 9/16 |
BBTC1000C600 | 600 | 1000 | 3/4 | 350 | 600 | 1/2 | 5 7/8 | 3 | 2 5/16 | 2 9/16 |
BBTC1000C1000 | 600 | 1000 | 3/4 | 600 | 1000 | 3/4 | 6 1/8 | 3 | 2 5/16 | 2 9/16 |
BBTC1500C00 | 1000 | 1500 | 1 | #4 | 2/0 | 1/8 | 6 1/8 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C350 | 1000 | 1500 | 1 | 2/0 | 350 | 3/8 | 6 1/4 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C600 | 1000 | 1500 | 1 | 350 | 600 | 1/2 | 6 1/4 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C1000 | 1000 | 1500 | 1 | 600 | 1000 | 3/4 | 6 3/8 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC1500C1500 | 1000 | 1500 | 1 | 1000 | 1500 | 1 | 6 1/2 | 3 3/16 | 2 5/8 | 2 13/16 |
BBTC2000C00 | 1500 | 2000 | 1 1/4 | #4 | 2/0 | 1/8 | 6 1/8 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C350 | 1500 | 2000 | 1 1/4 | 2/0 | 350 | 3/8 | 6 1/4 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C600 | 1500 | 2000 | 1 1/4 | 350 | 600 | 1/2 | 6 1/4 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C1000 | 1500 | 2000 | 1 1/4 | 600 | 1000 | 3/4 | 6 1/2 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C1500 | 1500 | 2000 | 1 1/4 | 1000 | 1500 | 1 | 6 3/4 | 3 3/8 | 3 | 3 1/16 |
BBTC2000C2000 | 1500 | 2000 | 1 1/4 | 1500 | 2000 | 1 1/4 | 7 | 3 3/8 | 3 | 3 1/16 |
- Category: Tee Connectors b
- Hits: 504
TEE CONNECTOR, TUBE TO CABLE
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
Cat. No. | TAP CABLE SIZE1 | RUN | A | B | C | |
Min. | Max. | I.P.S | In | In | In | |
BBTB12C00 | 4 | 2/0 | 1/2 | 5 7/16 | 2 1/4 | 2 7/16 |
BBTB12C350 | 2/0 | 350 | 1/2 | 5 13/16 | 2 1/4 | 2 13/16 |
BBTB34C00 | 4 | 2/0 | 3/4 | 5 9/16 | 2 3/8 | 2 7/16 |
BBTB34C350 | 2/0 | 350 | 3/4 | 5 15/16 | 2 3/8 | 2 13/16 |
BBTB34C600 | 350 | 600 | 3/4 | 5 15/16 | 2 3/8 | 2 13/16 |
BBTB1C00 | 4 | 2/0 | 1 | 5 5/8 | 2 1/2 | 2 7/16 |
BBTB1C350 | 2/0 | 350 | 1 | 6 1/4 | 2 1/2 | 2 13/16 |
BBTB1C600 | 350 | 600 | 1 | 6 1/4 | 2 1/2 | 2 13/16 |
BBTB114C350 | 2/0 | 350 | 1 1/4 | 6 5/8 | 2 5/8 | 2 13/16 |
BBTB114C600 | 350 | 600 | 1 1/4 | 6 5/8 | 2 5/8 | 2 13/16 |
BBTB114C1000 | 600 | 1000 | 1 1/4 | 6 13/16 | 2 5/8 | 3 |
BBTB112C350 | 2/0 | 350 | 1 1/2 | 6 13/16 | 2 3/4 | 2 13/16 |
BBTB112C600 | 350 | 600 | 1 1/2 | 6 13/16 | 2 3/4 | 2 13/16 |
BBTB112C1000 | 600 | 1000 | 1 1/2 | 7 | 2 3/4 | 3 |
BBTB2C350 | 2/0 | 350 | 2 | 7 5/16 | 2 7/8 | 2 13/16 |
BBTB2C600 | 350 | 600 | 2 | 7 5/16 | 2 7/8 | 2 13/16 |
BBTB2C1000 | 600 | 1000 | 2 | 7 1/2 | 2 7/8 | 3 |
BBTB212C350 | 2/0 | 350 | 2 1/2 | 7 13/16 | 3 | 2 13/16 |
BBTB212C600 | 350 | 600 | 2 1/2 | 7 13/16 | 3 | 2 13/16 |
BBTB212C1000 | 600 | 1000 | 2 1/2 | 8 | 3 | 3 |
BBTB212C1500 | 1000 | 1500 | 2 1/2 | 8 3/16 | 3 | 3 3/16 |
BBTB212C2000 | 1500 | 2000 | 2 1/2 | 8 3/16 | 3 | 2 13/16 |
BBTB3C350 | 2/0 | 350 | 3 | 8 3/16 | 3 | 2 13/16 |
BBTB3C600 | 350 | 600 | 3 | 8 3/16 | 3 | 2 13/16 |
BBTB3C1000 | 600 | 1000 | 3 | 8 3/8 | 3 | 3 |
BBTB3C1500 | 1000 | 1500 | 3 1/2 | 8 9/16 | 3 | 3 3/16 |
BBTB3C2000 | 1500 | 2000 | 3 | 8 3/4 | 3 | 3 3/8 |
BBTB312C600 | 350 | 600 | 3 | 8 11/16 | 3 1/4 | 2 13/16 |
BBTB312C1000 | 600 | 1000 | 3 1/2 | 8 7/8 | 3 1/4 | 3 |
BBTB312C1500 | 1000 | 1500 | 3 1/2 | 9 1/16 | 3 1/4 | 3 3/16 |
BBTB312C2000 | 1500 | 2000 | 3 1/2 | 9 1/4 | 3 1/4 | 3 3/8 |
BBTB4C600 | 350 | 600 | 4 | 9 3/16 | 3 1/2 | 2 13/16 |
BBTB4C1000 | 600 | 1000 | 4 | 9 3/8 | 3 1/2 | 3 |
BBTB4C1500 | 1000 | 1500 | 4 | 9 9/16 | 3 1/2 | 3 3/16 |
BBTB4C2000 | 1500 | 2000 | 4 | 9 3/4 | 3 1/2 | 3 3/8 |
- Category: Tee Connectors b
- Hits: 462
BBTBB | BHBTBB |
TEE CONNECTOR, TUBE TO TUBE | TEE CONNECTOR, TUBE TO TUBE |
Notes
1. Suffix "6" indicates 3/8 " bolt
2. Other sizes available on request
Cat. No. | I.P.S. | A | B | C | J | |
RUN | TAP | In | In | In | In | |
BB38TB12B12 | 1/2 | 1/2 | 3 5/16 | 2 | 1 3/4 | 3/8 |
BBTB12B12 | 1/2 | 1/2 | 3 11/16 | 2 1/4 | 2 | 1/2 |
BBTB34B12 | 3/4 | 1/2 | 3 7/8 | 2 3/8 | 2 | 1/2 |
BB38TB34B34 | 3/4 | 3/4 | 3 3/4 | 2 1/8 | 2 | 3/8 |
BBTB34B34 | 3/4 | 3/4 | 4 1/8 | 2 3/8 | 2 1/4 | 1/2 |
BBTB1B12 | 1 | 1/2 | 4 1/8 | 2 1/2 | 2 | 1/2 |
BBTB1B34 | 1 | 3/4 | 4 3/8 | 2 1/2 | 2 1/4 | 1/2 |
BBTB1BBT | 1 | 1 | 4 5/8 | 2 1/2 | 2 1/2 | 1/2 |
BBTB114B34 | 1 1/4 | 3/4 | 4 11/16 | 2 3/4 | 2 1/4 | 1/2 |
BBTB114B1 | 1 1/4 | 1 | 4 15/16 | 2 3/4 | 2 1/2 | 1/2 |
BBTB114B114 | 1 1/4 | 1 1/4 | 5 3/16 | 2 3/4 | 2 3/4 | 1/2 |
BBTB112B34 | 1 1/2 | 3/4 | 4 15/16 | 2 3/4 | 2 1/4 | 1/2 |
BBTB112B1 | 1 1/2 | 1 | 5 3/16 | 2 3/4 | 2 1/2 | 1/2 |
BBTB112B114 | 1 1/2 | 1 1/4 | 5 7/16 | 2 3/4 | 2 3/4 | 1/2 |
BBTB112B112 | 1 1/2 | 1 1/2 | 5 11/16 | 2 3/4 | 3 | 1/2 |
BBTB2B1 | 2 | 1 | 5 9/16 | 2 7/8 | 2 1/2 | 1/2 |
BBTB2B114 | 2 | 1 1/4 | 5 15/16 | 2 7/8 | 2 3/4 | 1/2 |
BBTB2B112 | 2 | 1 1/2 | 6 3/16 | 2 7/8 | 3 | 1/2 |
BBTB2B2 | 2 | 2 | 6 7/16 | 2 7/8 | 3 1/4 | 1/2 |
BBTB212B114 | 2 1/2 | 1 1/4 | 6 7/16 | 3 | 2 3/4 | 1/2 |
BBTB212B112 | 2 1/2 | 1 1/2 | 6 11/16 | 3 | 3 | 1/2 |
BBTB212B2 | 2 1/2 | 2 | 6 15/16 | 3 | 3 1/4 | 1/2 |
BBTB212B212 | 2 1/2 | 2 1/2 | 7 3/16 | 3 | 3 1/2 | 1/2 |
BBTB3B112 | 3 | 1 1/2 | 7 5/16 | 3 | 3 | 1/2 |
BBTB3B2 | 3 | 2 | 7 9/16 | 3 | 3 1/4 | 1/2 |
BBTB3B212 | 3 | 2 1/2 | 7 13/16 | 3 | 3 1/2 | 1/2 |
BBTB3B3 | 3 | 3 | 8 3/16 | 3 1/4 | 3 3/4 | 5/8 |
BBTB312B2 | 3 1/2 | 2 | 8 1/16 | 3 1/4 | 3 1/4 | 1/2 |
BBTB312B212 | 3 1/2 | 2 1/2 | 8 5/16 | 3 1/4 | 3 1/2 | 1/2 |
BBTB312B3 | 3 1/2 | 3 | 8 11/16 | 3 1/2 | 3 3/4 | 5/8 |
BBTB312B312 | 3 1/2 | 3 1/2 | 8 15/16 | 3 1/2 | 4 | 5/8 |
BBTB4B2 | 4 | 2 | 8 9/16 | 3 1/2 | 3 1/4 | 1/2 |
BBTB4B212 | 4 | 2 1/2 | 8 13/16 | 3 1/2 | 3 1/2 | 1/2 |
BBTB4B3 | 4 | 3 | 9 3/16 | 3 3/4 | 3 3/4 | 5/8 |
BBTB312B312 | 4 | 3 1/2 | 9 7/16 | 3 3/4 | 4 | 5/8 |
BBTB4B4 | 4 | 4 | 9 15/16 | 3 3/4 | 4 1/2 | 5/8 |
BHBTB12B12 | 1/2 | 1/2 | 4 3/4 | 4 7/8 | 2 1/4 | 1/2 |
BHBTB34B34 | 3/4 | 3/4 | 5 1/8 | 5 3/16 | 2 3/8 | 1/2 |
BHBTB1B34 | 1 | 3/4 | 5 1/2 | 5 1/2 | 2 3/8 | 1/2 |
BHBTB1B1 | 1 | 1 | 5 1/2 | 5 5/8 | 2 1/2 | 1/2 |
BHBTB114B34 | 1 1/4 | 3/4 | 5 7/8 | 5 7/8 | 2 3/8 | 1/2 |
BHBTB114B1 | 1 1/4 | 1 | 5 7/8 | 6 | 2 1/2 | 1/2 |
BHBTB114B114 | 1 1/4 | 1 1/4 | 5 7/8 | 6 1/8 | 2 5/8 | 1/2 |
BHBTB112B34 | 1 1/2 | 3/4 | 6 1/4 | 6 1/16 | 2 3/8 | 1/2 |
BHBTB112B1 | 1 1/2 | 1 | 6 1/4 | 6 3/16 | 2 1/2 | 1/2 |
BHBTB112B114 | 1 1/2 | 1 1/4 | 6 1/4 | 6 5/16 | 2 5/8 | 1/2 |
BHBTB112B112 | 1 1/2 | 1 1/2 | 6 1/4 | 6 1/2 | 2 3/4 | 1/2 |
BHBTB2B1 | 2 | 1 | 6 5/8 | 6 11/16 | 2 1/2 | 1/2 |
BHBTB2B114 | 2 | 1 1/4 | 6 5/8 | 6 13/16 | 2 5/8 | 1/2 |
BHBTB2B112 | 2 | 1 1/2 | 6 5/8 | 7 | 2 3/4 | 1/2 |
BHBTB2B2 | 2 | 2 | 6 5/8 | 7 1/8 | 2 7/8 | 1/2 |
BHBTB212B114 | 2 1/2 | 1 1/4 | 7 | 7 5/16 | 2 5/8 | 1/2 |
BHBTB212B112 | 2 1/2 | 1 1/2 | 7 | 7 1/2 | 2 3/4 | 1/2 |
BHBTB212B2 | 2 1/2 | 2 | 7 | 7 5/8 | 2 7/8 | 1/2 |
BHBTB212B212 | 2 1/2 | 2 1/2 | 7 | 7 3/4 | 3 | 1/2 |
BHBTB3B112 | 3 | 1 1/2 | 7 1/4 | 8 1/8 | 2 3/4 | 1/2 |
BHBTB3B2 | 3 | 2 | 7 1/4 | 8 1/4 | 2 7/8 | 1/2 |
BHBTB3B212 | 3 | 2 1/2 | 7 1/4 | 8 3/8 | 3 | 1/2 |
BHBTB3B3 | 3 | 3 | 7 3/4 | 8 15/16 | 3 1/4 | 5/8 |
BHBTB312B2 | 3 1/2 | 2 | 8 | 8 3/4 | 2 7/8 | 1/2 |
BHBTB312B212 | 3 1/2 | 2 1/2 | 8 | 8 7/8 | 3 | 1/2 |
BHBTB312B3 | 3 1/2 | 3 | 8 1/2 | 9 7/16 | 3 1/4 | 5/8 |
BHBTB312B312 | 3 1/2 | 3 1/2 | 8 1/2 | 9 11/16 | 3 1/2 | 5/8 |
BHBTB4B2 | 4 | 2 | 8 1/2 | 9 1/4 | 2 7/8 | 1/2 |
BHBTB4B212 | 4 | 2 1/2 | 8 1/2 | 9 3/8 | 3 | 1/2 |
BHBTB4B3 | 4 | 3 | 9 | 9 15/16 | 3 1/4 | 5/8 |
BHBTB4B312 | 4 | 3 1/2 | 9 | 10 3/16 | 3 1/2 | 5/8 |
BHBTB4B4 | 4 | 4 | 9 | 10 7/16 | 3 3/4 | 5/8 |
- Category: Tee Connectors b
- Hits: 385
TEE CONNECTOR, TUBE TO CABLE
Notes
1. All cables sizes shown are stranded, 350 and above are kcmil sizes
2. Other sizes available on request
3. J= 1/2"
Cat. No. | TAP CABLE SIZE1 | RUN | A | B | C | K | |
Min. | Max. | I.P.S | In | In | In | In | |
BB2TB12C1 | #4 | #1 | 1/2 | 4 11/16 | 2 1/4 | 1 11/16 | 5/16 |
BB2TB12C00 | 1/0 | 2/0 | 1/2 | 5 1/8 | 2 1/4 | 2 1/8 | 5/16 |
BB2TB12C0000 | 2/0 | 4/0 | 1/2 | 5 7/16 | 2 1/4 | 2 7/16 | 5/16 |
BB2TB12C350 | 4/0 | 350 | 1/2 | 5 3/4 | 2 1/4 | 2 3/4 | 3/8 |
BB2TB34C1 | #4 | #1 | 3/4 | 4 13/16 | 2 3/8 | 1 11/16 | 5/16 |
BB2TB34C00 | 1/0 | 2/0 | 3/4 | 5 1/4 | 2 3/8 | 2 1/8 | 5/16 |
BB2TB34C0000 | 2/0 | 4/0 | 3/4 | 5 9/16 | 2 3/8 | 2 7/16 | 5/16 |
BB2TB34C350 | 4/0 | 350 | 3/4 | 5 7/8 | 2 3/8 | 2 3/4 | 3/8 |
BB2TB34C500 | 350 | 500 | 3/4 | 6 3/8 | 2 3/8 | 3 1/4 | 3/8 |
BB2TB34C750 | 500 | 750 | 3/4 | 6 7/8 | 2 3/8 | 3 3/4 | 7/16 |
BB2TB1C00 | 1/0 | 2/0 | 1 | 5 9/16 | 2 1/2 | 2 1/8 | 5/16 |
BB2TB1C0000 | 2/0 | 4/0 | 1 | 5 7/8 | 2 1/2 | 2 7/16 | 5/16 |
BB2TB1C350 | 4/0 | 350 | 1 | 6 3/16 | 2 1/2 | 2 3/4 | 3/8 |
BB2TB1C500 | 350 | 500 | 1 | 6 11/16 | 2 1/2 | 3 1/4 | 3/8 |
BB2TB1C750 | 500 | 750 | 1 | 7 3/16 | 2 1/2 | 3 3/4 | 7/16 |
BB2TB1C1000 | 750 | 1000 | 1 | 7 7/8 | 2 1/2 | 4 7/16 | 1/2 |
BB2TB114C0000 | 2/0 | 4/0 | 1 1/4 | 6 1/4 | 2 5/8 | 2 7/16 | 5/16 |
BB2TB114C350 | 4/0 | 350 | 1 1/4 | 6 9/16 | 2 5/8 | 2 3/4 | 3/8 |
BB2TB114C500 | 350 | 500 | 1 1/4 | 7 1/16 | 2 5/8 | 3 1/4 | 3/8 |
BB2TB114C750 | 500 | 750 | 1 1/4 | 7 9/16 | 2 5/8 | 3 3/4 | 7/16 |
BB2TB114C1000 | 750 | 1000 | 1 1/4 | 8 1/4 | 2 5/8 | 4 7/16 | 1/2 |
BB2TB112C0000 | 2/0 | 2/0 | 1 1/2 | 6 7/16 | 2 3/4 | 2 7/16 | 1/2 |
BB2TB112C350 | 4/0 | 350 | 1 1/2 | 6 3/4 | 2 3/4 | 2 3/4 | 3/8 |
BB2TB112C500 | 350 | 500 | 1 1/2 | 7 1/4 | 2 3/4 | 3 1/4 | 3/8 |
BB2TB112C750 | 500 | 750 | 1 1/2 | 7 3/4 | 2 3/4 | 3 3/4 | 7/16 |
BB2TB112C1000 | 750 | 1000 | 1 1/2 | 8 7/16 | 2 3/4 | 4 7/16 | 1/2 |
BB2TB2C0000 | 2/0 | 4/0 | 2 | 7 1/16 | 2 7/8 | 2 7/16 | 5/16 |
BB2TB2C350 | 4/0 | 350 | 2 | 7 3/8 | 2 7/8 | 2 3/4 | 3/8 |
BB2TB2C500 | 350 | 500 | 2 | 7 7/8 | 2 7/8 | 3 1/4 | 3/8 |
BB2TB2C750 | 500 | 750 | 2 | 8 3/8 | 2 7/8 | 3 3/4 | 7/16 |
BB2TB2C1000 | 750 | 1000 | 2 | 9 1/16 | 2 7/8 | 4 7/16 | 1/2 |
BB2TB212C0000 | 2/0 | 4/0 | 2 1/2 | 7 9/16 | 3 | 2 7/16 | 5/16 |
BB2TB212C350 | 4/0 | 350 | 2 1/2 | 7 7/8 | 3 | 2 3/4 | 3/8 |
BB2TB212C500 | 350 | 500 | 2 1/2 | 8 3/8 | 3 | 3 1/4 | 3/8 |
BB2TB212C750 | 500 | 750 | 2 1/2 | 8 7/8 | 3 | 3 3/4 | 7/16 |
BB2TB212C1000 | 750 | 1000 | 2 1/2 | 9 9/16 | 3 | 4 7/16 | 1/2 |
BB2TB3C0000 | 2/0 | 4/0 | 3 | 7 13/16 | 3 | 2 7/16 | 5/16 |
BB2TB3C350 | 4/0 | 350 | 3 | 8 1/8 | 3 | 2 3/4 | 3/8 |
BB2TB3C500 | 350 | 500 | 3 | 8 5/8 | 3 | 3 1/4 | 3/8 |
BB2TB3C750 | 500 | 750 | 3 | 9 1/8 | 3 | 3 3/4 | 7/16 |
BB2TB3C1000 | 750 | 1000 | 3 | 9 13/16 | 3 | 4 7/16 | 1/2 |