- Category: Welded Connectors
- Hits: 479
ALUMINIUM CONNECTORS | |||||
CATALOG NUMBER |
CONDUCTOR IPS / EHIPS | DIMENSIONS (INCHES) | |||
A | B | C | D | ||
AWTB52PN2 | 1.000 – 2.500 | 0.750 | 2.000 | 2.750 | 3.250 |
AWTB52P3N4 | 1.000 – 2.500 | 0.750 | 3.000 | 3.875 | 3.250 |
AWTB52P4N4 | 1.000 – 2.500 | 0.750 | 4.000 | 5.250 | 4.250 |
AWTB6PN2 | 3.000 – 6.000 | 0.750 | 2.000 | 3.000 | 3.250 |
AWTB6P3N4 | 3.000 – 6.000 | 0.750 | 3.000 | 4.250 | 3.250 |
AWTB6P4N4 | 3.000 – 6.000 | 0.750 | 4.000 | 5.250 | 4.250 |
- Category: Welded Connectors
- Hits: 511
CATALOG NUMBER |
BUS SIZE (I.P.S.) | DIMENSIONS (INCHES) | ||
A | L | E | ||
AWTB52ES | 1.000 – 2.500 | 7.375 | 2.000 | 1.625 |
AWTB6ES | 3.000 – 6.000 | 7.500 | 2.000 | 1.625 |
- Category: Welded Connectors
- Hits: 502
ALUMINIUM CONNECTORS | |||
CATALOG NUMBER |
CONDUCTOR SIZE (IPS) | DIMENSIONS (INCHES) | |
MAIN | TAP | A | |
AWTB34B34 | 0.750 | 0.750 | 2.500 |
AWTB1B34 | 1.000 | 0.750 | 3.000 |
AWTB1B1 | 1.000 | 1.000 | 3.000 |
AWTB54B34 | 1.250 | 0.750 | 3.000 |
AWTB54B1 | 1.250 | 1.000 | 3.000 |
AWTB54B54 | 1.250 | 1.250 | 3.250 |
AWTB32B34 | 1.500 | 0.750 | 2.563 |
AWTB32B1 | 1.500 | 1.000 | 3.000 |
AWTB32B32 | 1.500 | 1.500 | 3.500 |
AWTB2B12 | 2.000 | 0.500 | 3.000 |
AWTB2B34 | 2.000 | 0.750 | 3.250 |
AWTB2B1 | 2.000 | 1.000 | 3.250 |
AWTB2B54 | 2.000 | 1.250 | 3.250 |
AWTB2B2 | 2.000 | 2.000 | 4.000 |
AWTB52B34 | 2.500 | 0.750 | 2.500 |
AWTB52B54 | 2.500 | 1.250 | 3.250 |
AWTB52B32 | 2.500 | 1.500 | 3.500 |
AWTB52B52 | 2.500 | 2.500 | 4.000 |
AWTB3B34 | 3.000 | 0.750 | 2.875 |
AWTB3B32 | 3.000 | 1.500 | 3.500 |
AWTB3B2 | 3.000 | 2.000 | 4.000 |
AWTB3B3 | 3.000 | 3.000 | 4.438 |
AWTB3B6 | 3.000 | 6.000 | 7.688 |
AWTB72B34 | 3.500 | 0.750 | 2.500 |
AWTB72B2 | 3.500 | 2.000 | 4.250 |
AWTB72B52 | 3.500 | 2.500 | 4.375 |
AWTB72B72 | 3.500 | 3.500 | 5.500 |
AWTB4B2 | 4.000 | 2.000 | 4.000 |
AWTB4B52 | 4.000 | 2.500 | 4.375 |
AWTB4B3 | 4.000 | 3.000 | 5.125 |
AWTB4B4 | 4.000 | 4.000 | 6.000 |
AWTB5B2 | 5.000 | 2.000 | 4.000 |
AWTB5B3 | 5.000 | 3.000 | 5.125 |
AWTB5B4 | 5.000 | 4.000 | 6.125 |
AWTB5B5 | 5.000 | 5.000 | 7.375 |
AWTB6B34 | 6.000 | 0.750 | 2.875 |
AWTB6B32 | 6.000 | 1.500 | 3.438 |
AWTB6B2 | 6.000 | 2.000 | 4.000 |
AWTB6B3 | 6.000 | 3.000 | 5.438 |
AWTB6B4 | 6.000 | 4.000 | 6.125 |
AWTB6B6 | 6.000 | 6.000 | 7.688 |
- Category: Welded Connectors
- Hits: 605
CATALOG NUMBER |
I.P.S. SIZE | DIMENSIONS (INCHES) | ||||
A | C | D | E | K | ||
3” BOLT CIRCLE BASES | ||||||
AWVBS34BC3 | 0.750 | 1.000 | 1.875 | 4.250 | 0.375 | .563 x .750 |
AWVBS1BC3 | 1.000 | 1.000 | 1.875 | 4.250 | 0.375 | .563 x .750 |
AWVBS54BC3 | 1.250 | 1.000 | 1.875 | 4.250 | 0.375 | .563 x .750 |
AWVBS32BC3 | 1.500 | 1.250 | 2.125 | 4.250 | 0.375 | .563 x .750 |
AWVBS2BC3 | 2.000 | 1.750 | 2.250 | 4.250 | 0.375 | .563 x .750 |
AWVBS52BC3 | 2.500 | 2.000 | 2.500 | 4.250 | 0.375 | .563 x .750 |
AWVBS3BC3 | 3.000 | 2.500 | 2.500 | 4.250 | 0.375 | .563 x .750 |
AWVBS72BC3 | 3.500 | 2.500 | 2.750 | 4.250 | 0.375 | .563 x .750 |
AWVBS4BC3 | 4.000 | 2.500 | 2.750 | 4.250 | 0.375 | .563 x .750 |
5” BOLT CIRCLE BASES | ||||||
AWVBS34BC5 | 0.750 | 1.000 | 1.875 | 6.250 | 0.500 | .688 x .875 |
AWVBS1BC5 | 1.000 | 1.000 | 1.875 | 6.250 | 0.500 | .688 x .875 |
AWVBS54BC5 | 1.250 | 1.000 | 1.875 | 6.250 | 0.500 | .688 x .875 |
AWVBS32BC5 | 1.500 | 1.250 | 2.125 | 6.250 | 0.500 | .688 x .875 |
AWVBS2BC5 | 2.000 | 1.750 | 2.250 | 6.250 | 0.500 | .688 x .875 |
AWVBS52BC5 | 2.500 | 2.000 | 2.500 | 6.250 | 0.500 | .688 x .875 |
AWVBS3BC5 | 3.000 | 2.500 | 2.500 | 6.250 | 0.500 | .688 x .875 |
AWVBS72BC5 | 3.500 | 2.500 | 2.750 | 6.250 | 0.500 | .688 x .875 |
AWVBS4BC5 | 4.000 | 2.500 | 2.750 | 6.250 | 0.500 | .688 x .875 |
- Category: Welded Connectors
- Hits: 475
Material: Aluminum Alloy
ALUMINIUM CONNECTORS | ||
CATALOG NUMBER |
CONDUCTOR SIZE (IPS) | |
MAIN | TAP | |
AWDT15B54B1 | 1.250 | 1.000 |
AWDT15B32B1 | 1.500 | 1.000 |
AWDT15B32B54 | 1.500 | 1.250 |
AWDT15B2B1 | 2.000 | 1.000 |
AWDT15B2B54 | 2.000 | 1.250 |
AWDT15B2B32 | 2.000 | 1.500 |
AWDT15B2B2 | 2.000 | 2.000 |
AWDT15B52B54 | 2.500 | 1.250 |
AWDT15B52B32 | 2.500 | 1.500 |
AWDT15B52B2 | 2.500 | 2.000 |
AWDT15B52B52 | 2.500 | 2.500 |
AWDT15B3B54 | 3.000 | 1.250 |
AWDT15B3B32 | 3.000 | 1.500 |
AWDT15B3B2 | 3.000 | 2.000 |
AWDT15B3B52 | 3.000 | 2.500 |
AWDT15B3B3 | 3.000 | 3.000 |
AWDT15B72B54 | 3.500 | 1.250 |
AWDT15B72B32 | 3.500 | 1.500 |
AWDT15B72B2 | 3.500 | 2.000 |
AWDT15B72B52 | 3.500 | 2.500 |
AWDT15B4B32 | 4.000 | 1.500 |
AWDT15B4B2 | 4.000 | 2.000 |
AWDT15B4B52 | 4.000 | 2.500 |
AWDT15B4B3 | 4.000 | 3.000 |
AWDT15B5B2 | 5.000 | 2.000 |
AWDT15B5B52 | 5.000 | 2.500 |
AWDT15B5B3 | 5.000 | 3.000 |
AWDT15B6B3 | 6.000 | 3.000 |
AWDT15B6B4 | 6.000 | 4.000 |