- Category: Aluminum Insulated
- Hits: 558
ACWU90(-40c)XLPE 600 Volts 90c
STANDARDS
National : CSA C22.2 N° 51
DESCRIPTION
CSA File #LL23462 Class 5811 01 - Cable
CSA File #LL19376 Class 5818 01 - Hazardous Location Cable
One to four compact ACM aluminum conductors with low temperature, sunlight resistant (black and colours) EXELENE®cross-linked polyethylene insulation (RW90 XLPE) and bare aluminum bonding wire in multi-conductor cables. Single conductor cables have aluminum concentric bonding wires. Conductor assembly is wrapped and enclosed in an interlocked aluminum armour with an overall low acid gas and low flame spread, sunlight resistant PVC jacket (LAG/LFS) with FT4 and AG14 rating. LEAD FREE and RoHS compliant. 8 and larger are HL rated for Class I Div 1 & 2 Groups A, B, C & D, Class II Div 1 & 2 Groups E, F & G and Class III Hazardous Locations.
APPLICATION
- For exposed and concealed wiring in dry or wet locations and where exposed to the weather.
- cables are marked "SUN RES" for sunlight resistant.
- For use in ventilated, non-ventilated and ladder type cable trays in wet and dry locations.
- For direct earth burial (with protection as required by Inspection Authority).
- For service entrance above or below ground.
- For use in hazardous locations with approved connectors
CHARACTERISTICS
- Minimum recommended installation temperature minus 40°C (with suitable handling procedures).
CONSTRUCTION CHARACTERISTICS | |||||||
Conductor material | Aluminum | ||||||
ELECTRICAL CHARACTERISTICS | |||||||
Maximum operating voltage | 600V | ||||||
USAGE CHARACTERISTICS | |||||||
Maximum operating temperature | 90°C |
Product Data
ACWU SINGLE STRANDED CONDUCTOR (PLUS BONDING WIRE) | ||||||||||
Size ** AWG or kcmil | Insulation Thickness | Bonding Wire Size AWG or kcmil | Approximate Diameter | Approximate Net Cable Weight | Ampacity*** (amps) 30°C Ambient | |||||
Armour | PVC Jacket | |||||||||
mm | in | mm | in | mm | in | kg/km | lbs/kft | |||
4/0 | 1.4 | 0.055 | 2 | 24.99 | 0.984 | 27.59 | 1.086 | 779 | 538 | 300 |
250 | 1.65 | 0.065 | 1 | 26.82 | 1.056 | 29.57 | 1.164 | 941 | 650 | 330 |
300 | 1.65 | 0.065 | 1 | 28.14 | 1.108 | 28.6 | 1.216 | 1043 | 720 | 375 |
350 | 1.65 | 0.065 | 1/0 | 29.21 | 1.15 | 31.45 | 1.238 | 1115 | 770 | 415 |
400 | 1.65 | 0.065 | 1/0 | 30.42 | 1.198 | 31.4 | 1.306 | 1227 | 847 | 450 |
500 | 1.65 | 0.065 | 2/0 | 31.3 | 1.263 | 34.8 | 1.37 | 1422 | 982 | 515 |
600 | 2.03 | 0.08 | 2/0 | 35.05 | 1.38 | 36.7 | 1.488 | 1645 | 1136 | 585 |
750 | 2.03 | 0.08 | 3/0 | 36.8 | 1.49 | 40.59 | 1.598 | 1961 | 1354 | 670 |
1000 | 2.03 | 0.08 | 3/0 | 40.7 | 1.638 | 44.32 | 1.745 | 2392 | 1652 | 800 |
Insulation Colour Code: Black (sunlight resistant) ** Compact aluminum conductors are AA-8000 series aluminum alloy (ACM) ***Ampacity in accordance with Table 3 of the Canadian Electrical Code. |
||||||||||
ACWU THREE STRANDED CONDUCTOR (PLUS BONDING WIRE) | ||||||||||
Size ** AWG or kcmil | Insulation Thickness | Bonding Wire Size AWG or kcmil | Approximate Diameter | Approximate Net Cable Weight | Ampacity*** (amps) 30°C Ambient | |||||
Armour | PVC Jacket | |||||||||
mm | in | mm | in | mm | in | kg/km | lbs/kft | |||
6 | 1.14 | 0.045 | 8 | 20.6 | 0.81 | 23.6 | 0.93 | 500 | 335 | 55# |
4 | 1.14 | 0.045 | 6 | 23.1 | 0.91 | 25.9 | 1.02 | 618 | 415 | 65 |
3 | 1.14 | 0.045 | 6 | 24.4 | 0.96 | 27.2 | 1.07 | 673 | 452 | 75 |
2 | 1.14 | 0.045 | 6 | 25.9 | 1.02 | 28.7 | 1.13 | 771 | 518 | 95# |
1 | 1.4 | 0.055 | 4 | 28.9 | 1.14 | 31.7 | 1.25 | 941 | 632 | 105 |
1/0 | 1.4 | 0.055 | 4 | 31 | 1.22 | 33.5 | 1.32 | 1074 | 722 | 120 |
2/0 | 1.4 | 0.055 | 4 | 33 | 1.3 | 35.8 | 1.41 | 1235 | 830 | 145 |
3/0 | 1.4 | 0.055 | 4 | 35.8 | 1.41 | 38.3 | 1.51 | 1444 | 970 | 165 |
4/0 | 1.4 | 0.055 | 4 | 38.6 | 1.52 | 41.9 | 1.65 | 1746 | 1173 | 185# |
250 | 1.65 | 0.065 | 2 | 42.2 | 1.66 | 45.5 | 1.79 | 2165 | 1455 | 215 |
300 | 1.65 | 0.065 | 2 | 45.7 | 1.8 | 48.8 | 1.92 | 2661 | 1788 | 240 |
350 | 1.65 | 0.065 | 2 | 48.3 | 1.9 | 51.6 | 2.03 | 2958 | 1989 | 260 |
400 | 1.65 | 0.065 | 2 | 50.3 | 1.98 | 53.6 | 2.11 | 3234 | 2173 | 290 |
500 | 1.65 | 0.065 | 1 | 54.9 | 2.16 | 58.2 | 2.29 | 3767 | 2531 | 330 |
600 | 2.03 | 0.08 | 1 | 60.4 | 2.38 | 64.5 | 2.54 | 4561 | 3065 | 370 |
750 | 2.03 | 0.08 | 1/0 | 65.7 | 2.59 | 72.6 | 2.86 | 5423 | 3644 | 405 |
Insulation Colour Code: Black, Red, White (all sunlight resistant) **Compact aluminum conductors are AA-8000 series aluminum alloy (ACM) ***Ampacity in accordance with Table 4 of the Canadian Electrical Code. # For 3-wire 120/240 V and 120/208 V service conductors for single dwellings, or for feeder conductors supplying single dwelling units of row housing, of apartments and similar buildings, and sized in accordance with Rules 8-200(1), 8-200(2) and 8-202(1), the allowable ampacity for sizes 6 AWG, 2 AWG and 4/0 AWG shall be 60 A, 100 A and 200 A respectively. In this case the 5% adjustment Rule 8-106(1) cannot be applied. |
||||||||||
ACWU FOUR STRANDED CONDUCTOR (PLUS BONDING WIRE) | ||||||||||
Size ** AWG or kcmil | Insulation Thickness | Bonding Wire Size AWG or kcmil | Approximate Diameter | Approximate Net Cable Weight | Ampacity*** (amps) 30°C Ambient | |||||
Armour | PVC Jacket | |||||||||
mm | in | mm | in | mm | in | kg/km | lbs/kft | |||
6 | 1.14 | 0.045 | 8 | 22.6 | 0.89 | 25.6 | 1.01 | 583 | 392 | 55# |
4 | 1.14 | 0.045 | 6 | 25.4 | 1 | 28.7 | 1.13 | 774 | 520 | 65 |
3 | 1.14 | 0.045 | 6 | 26.9 | 1.06 | 29.4 | 1.16 | 818 | 550 | 75 |
2 | 1.14 | 0.045 | 6 | 28.7 | 1.13 | 31.2 | 1.23 | 932 | 626 | 95# |
1 | 1.4 | 0.055 | 4 | 32 | 1.26 | 34.8 | 1.37 | 1143 | 768 | 105 |
1/0 | 1.4 | 0.055 | 4 | 34.3 | 1.35 | 36.8 | 1.45 | 1323 | 889 | 120 |
2/0 | 1.4 | 0.055 | 4 | 36.6 | 1.44 | 39.1 | 1.54 | 1533 | 1030 | 145 |
3/0 | 1.4 | 0.055 | 4 | 39.4 | 1.55 | 42.4 | 1.67 | 1839 | 1236 | 165 |
4/0 | 1.4 | 0.055 | 4 | 42.4 | 1.67 | 45.7 | 1.8 | 2168 | 1457 | 185# |
250 | 1.65 | 0.065 | 2 | 47.2 | 1.86 | 50.5 | 1.99 | 2897 | 1947 | 215 |
300 | 1.65 | 0.065 | 2 | 50.2 | 1.98 | 53.5 | 2.11 | 3289 | 2210 | 240 |
350 | 1.65 | 0.065 | 2 | 53 | 2.09 | 56.3 | 2.22 | 3612 | 2427 | 260 |
400 | 1.65 | 0.065 | 2 | 55.6 | 2.19 | 58.9 | 2.32 | 3966 | 2665 | 290 |
500 | 1.65 | 0.065 | 1 | 60.4 | 2.38 | 64.5 | 2.54 | 4834 | 3248 | 330 |
600 | 2.03 | 0.08 | 1 | 67 | 2.64 | 70.9 | 2.79 | 5725 | 3847 | 370 |
750 | 2.03 | 0.08 | 1/0 | 72.9 | 2.87 | 76.7 | 3.02 | 6860 | 4610 | 405 |
Insulation Colour Code: Black, Red, Blue, White (all sunlight resistant) **Compact aluminum conductors are AA-8000 series aluminum alloy (ACM) ***Ampacity in accordance with Table 4 of the Canadian Electrical Code, assuming the fourth conductor is the neutral of a balanced 3 phase, 4 wire system. # For 3-wire 120/240 V and 120/208 V service conductors for single dwellings, or for feeder conductors supplying single dwelling units of row housing, of apartments and similar buildings, and sized in accordance with Rules 8-200(1), 8-200(2) and 8-202(1), the allowable ampacity for sizes 6 AWG, 2 AWG and 4/0 AWG shall be 60 A, 100 A and 200 A respectively. In this case the 5% adjustment Rule 8-106(1) cannot be applied. |
||||||||||
- Category: Aluminum Insulated
- Hits: 604
AAC,ACSR,and AAAC service Drop Triplex
Product Description
Two stranded all aluminum conductors covered with HMW polyethylene or XLP twisted around a bare stranded aluminum conductor.
Application
Used in the overhead transmission of power from pole to building weatherhead.
Specification Data
ASTM B-230 Aluminum, 1350-H19 wire for electrical purposes
ASTM B-231 Concentric-lay-stranded aluminum 1350 conductors
ASTM B-232 Concentric-lay-stranded, aluminum conductors,coated-steel reinforced (ACSR)
ASTM D-1248 Polyethelene plastics molding and extrusion materials
ANSI C-8.35 Specifications for weather-resistant polyethylene-covered wire and cable
ICEA S-61-10-2
NEMA Standards publication thermoplastic insulated wire and
PUB NO. Cable for the transmission and distribution of electrical
WC 5 energy
Product Data
AAC Neutral-Messenger
Code Word | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength | POLY | XLP | POLY | XLP | ||||
lbs. | Kn | lbs./ 1000ft. | Kg /Km | lbs./ 1000ft. | Kg /Km | ||||||||
Patella | 6 | 7 | 45 | 6 | 7 | 563 | 2.51 | 103 | 153 | 103 | 153 | 70 | 85 |
Oyster | 4 | 7 | 45 | 4 | 7 | 881 | 3.92 | 156 | 232 | 160 | 238 | 90 | 115 |
Clam | 2 | 7 | 45 | 2 | 7 | 1350 | 6.01 | 232 | 345 | 238 | 354 | 120 | 150 |
Murex | 1/0 | 7 | 60 | 1/0 | 7 | 1990 | 8.86 | 373 | 555 | 383 | 570 | 160 | 205 |
Purpura | 1/0 | 19 | 60 | 1/0 | 7 | 1990 | 8.86 | 370 | 551 | 380 | 565 | 160 | 205 |
Nassa | 2/0 | 7 | 60 | 2/0 | 7 | 2510 | 11.17 | 461 | 686 | 472 | 702 | 185 | 235 |
Trophon | 2/0 | 19 | 60 | 2/0 | 7 | 2510 | 11.17 | 456 | 679 | 467 | 695 | 185 | 235 |
Melita | 3/0 | 19 | 60 | 3/0 | 19 | 3310 | 14.73 | 562 | 836 | 562 | 836 | 215 | 275 |
Portunus | 4/0 | 19 | 60 | 4/0 | 19 | 4020 | 17.89 | 696 | 1036 | 696 | 1036 | 245 | 315 |
Nannynose | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 27.35 | 1118 | 1664 | 1118 | 1664 | 325 | 420 |
ACSR Neutral-Messenger
Code Word | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) | Size (AWG) | Stranding | Rated Strength | POLY | XLP | POLY | XLP | ||||
lbs. | Kn | lbs./ 1000ft. | Kg /Km | lbs./ 1000ft. | Kg /Km | ||||||||
Paludina | 6 | 1 | 45 | 6 | 6/1 | 1190 | 5.30 | 109 | 162.19 | 110 | 163.68 | 70 | 85 |
Voluta | 6 | 7 | 45 | 6 | 6/1 | 1190 | 5.30 | 116 | 172.61 | 118 | 175.58 | 70 | 85 |
Scallop | 4 | 1 | 45 | 6 | 6/1 | 1190 | 5.30 | 143 | 212.78 | 146 | 217.25 | 90 | 115 |
Whelk | 4 | 1 | 45 | 4 | 6/1 | 1860 | 8.28 | 165 | 245.52 | 169 | 251.47 | 90 | 115 |
Strombus | 4 | 7 | 45 | 6 | 6/1 | 1190 | 5.30 | 156 | 232.13 | 160 | 238.08 | 90 | 115 |
Periwinkle | 4 | 7 | 45 | 4 | 6/1 | 1860 | 8.28 | 172 | 255.94 | 176 | 261.89 | 90 | 115 |
Cockle | 2 | 7 | 45 | 4 | 6/1 | 1860 | 8.28 | 227 | 337.78 | 233 | 346.70 | 120 | 150 |
Conch | 2 | 7 | 45 | 2 | 6/1 | 2850 | 12.68 | 261 | 388.37 | 267 | 397.30 | 120 | 150 |
Janthina | 1/0 | 7 | 60 | 2 | 6/1 | 2853 | 12.70 | 365 | 543.12 | 376 | 559.49 | 160 | 205 |
Neritina | 1/0 | 7 | 60 | 1/0 | 6/1 | 4380 | 19.49 | 419 | 623.47 | 430 | 639.84 | 160 | 205 |
Ranella | 1/0 | 19 | 60 | 2 | 6/1 | 2853 | 12.70 | 362 | 538.66 | 372 | 553.54 | 160 | 205 |
Cenia | 1/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 19.49 | 416 | 619.01 | 428 | 636.86 | 160 | 205 |
Cavolinia | 2/0 | 7 | 60 | 1 | 6/1 | 3550 | 15.80 | 451 | 671.09 | 462 | 687.46 | 185 | 235 |
Runcina | 2/0 | 7 | 60 | 2/0 | 6/1 | 5310 | 23.63 | 519 | 772.27 | 530 | 788.64 | 185 | 235 |
Clio | 2/0 | 19 | 60 | 1 | 6/1 | 3550 | 15.80 | 437 | 650.26 | 444 | 660.67 | 185 | 235 |
Triton | 2/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 23.63 | 514 | 764.83 | 526 | 782.69 | 185 | 235 |
Aega | 3/0 | 19 | 60 | 1/0 | 6/1 | 4380 | 19.49 | 549 | 816.91 | 559 | 831.79 | 215 | 275 |
Mursia | 3/0 | 19 | 60 | 3/0 | 6/1 | 6620 | 29.46 | 626 | 931.49 | 633 | 941.90 | 215 | 275 |
Cerapus | 4/0 | 19 | 60 | 2/0 | 6/1 | 5310 | 23.63 | 670 | 996.96 | 678 | 1008.86 | 245 | 315 |
Zuzara | 4/0 | 19 | 60 | 4/0 | 6/1 | 8350 | 37.16 | 777 | 1156.18 | 785 | 1168.08 | 245 | 315 |
Limpet | 336.4 | 19 | 80 | 336.4 | 18/1 | 8680 | 38.63 | 1147 | 1706.74 | 1161 | 1727.57 | 325 | 420 |
6201 Alloy Neutral Messenger
Code Word | Phase Conductor | Bare Neutral Messenger | Weight | Allowable Ampacities+ | |||||||||
Size (AWG) | Stranding | Covering Thickness (mils.) | ACSR Equivalent (AWG) | Stranding | Rated Strength | POLY | XLP | POLY | XLP | ||||
lbs. | Kn | lbs./ 1000ft. | Kg /Km | lbs./ 1000ft. | Kg /Km | ||||||||
Minex | 6 | 1 | 45 | 6 | 7 | 1110 | 4.94 | 101 | 150.29 | 102 | 151.78 | 70 | 85 |
Hippa | 6 | 7 | 45 | 6 | 7 | 1110 | 4.94 | 105 | 156.24 | 107 | 159.22 | 70 | 85 |
Artemia | 4 | 1 | 45 | 6 | 7 | 1110 | 4.94 | 132 | 196.42 | 134 | 199.39 | 90 | 115 |
Prawn | 4 | 1 | 45 | 4 | 7 | 1760 | 7.83 | 152 | 226.18 | 154 | 229.15 | 90 | 115 |
Crab | 4 | 7 | 45 | 6 | 7 | 1110 | 4.94 | 141 | 209.81 | 144 | 214.27 | 90 | 115 |
Barnacle | 4 | 7 | 45 | 4 | 7 | 1760 | 7.83 | 157 | 233.62 | 160 | 238.08 | 90 | 115 |
Solaster | 2 | 7 | 45 | 4 | 7 | 1760 | 7.83 | 212 | 315.46 | 216 | 321.41 | 120 | 150 |
Shrimp | 2 | 7 | 45 | 2 | 7 | 2800 | 12.46 | 238 | 354.14 | 243 | 361.58 | 120 | 150 |
Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 2800 | 12.46 | 341 | 507.41 | 348 | 517.82 | 160 | 205 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4460 | 19.85 | 384 | 571.39 | 390 | 580.32 | 160 | 205 |
Echinus | 1/0 | 19 | 60 | 2 | 7 | 2800 | 12.46 | 336 | 499.97 | 342 | 508.90 | 160 | 205 |
Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4460 | 19.85 | 378 | 562.46 | 384 | 571.39 | 160 | 205 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5390 | 23.99 | 474 | 705.31 | 481 | 715.73 | 185 | 235 |
Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5390 | 23.99 | 467 | 694.90 | 473 | 703.82 | 185 | 235 |
Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 4460 | 19.85 | 518 | 770.78 | 525 | 781.20 | 215 | 275 |
Flustra | 3/0 | 19 | 60 | 3/0 | 7 | 6790 | 30.22 | 588 | 874.94 | 596 | 886.85 | 215 | 275 |
Arca | 4/0 | 19 | 60 | 2/0 | 7 | 5390 | 23.99 | 632 | 940.42 | 640 | 952.32 | 245 | 315 |
Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8560 | 38.09 | 716 | 1065.41 | 725 | 1078.80 | 245 | 315 |
+Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun.
*Manufactured with pride in DeKalb, IL USA.
- Category: Aluminum Insulated
- Hits: 580
Underground Distribution Cables STANDARDS
National : CSA C22.2 N° 52
DESCRIPTION
Compact stranded AA-8000 series aluminum conductor material (ACM)
per ASTM B801 Class B or ASTM B836 (Single Input Wire), or aluminum
alloy 1350 per ASTM B400 Class B.
Black cross-linked polyethylene insulation
Colour-coded, flame retardant, sunlight resistant PVC jacket
Two phase conductors plus one full or reduced neutral conductor
CSA C22.2 No.52
TRIPLEXED USEI90 | |||||||||
Phase Conductor Size (AWG/ Kcmil) | Neutral Conductor Size (AWG/ Kcmil) | Insulation Thickness | Jacket Thickness | Approximate Diameter | Linear Mass (Kg/Km) | ||||
Phase (mm) | Neutral (mm) | Phase (mm) | Neutral (mm) | Phase (mm) | Neutral (mm) | Overall (mm) | |||
4 | 4 | 1.1 | 1.1 | 0.8 | 0.8 | 9.45 | 9.45 | 20.4 | 330 |
4 | 6 | 1.1 | 1.1 | 0.8 | 0.8 | 9.45 | 8.3 | 19.6 | 300 |
2 | 2 | 1.1 | 1.1 | 0.8 | 0.8 | 10.9 | 10.9 | 23.5 | 460 |
2 | 4 | 1.1 | 1.1 | 0.8 | 0.8 | 10.9 | 9.45 | 22.5 | 415 |
1 | 1 | 1.4 | 1.4 | 1.1 | 1.1 | 13 | 13 | 28 | 640 |
1 | 3 | 1.4 | 1.1 | 1.1 | 0.8 | 13 | 10.1 | 26.3 | 580 |
1/0 | 1/0 | 1.4 | 1.4 | 1.1 | 1.1 | 14 | 14 | 30.2 | 760 |
1/0 | 2 | 1.4 | 1.4 | 1.1 | 0.8 | 14 | 10.9 | 28.3 | 660 |
2/0 | 2/0 | 1.4 | 1.4 | 1.1 | 1.1 | 15 | 15 | 32.3 | 900 |
2/0 | 1 | 1.4 | 1.4 | 1.1 | 1.1 | 15 | 13 | 31 | 820 |
3/0 | 3/0 | 1.4 | 1.4 | 1.1 | 1.1 | 16.2 | 16.2 | 34.9 | 1100 |
3/0 | 1/0 | 1.4 | 1.4 | 1.1 | 1.1 | 16.2 | 14 | 33.5 | 870 |
4/0 | 4/0 | 1.4 | 1.4 | 1.1 | 1.1 | 17.6 | 17.6 | 37.9 | 1320 |
4/0 | 2/0 | 1.4 | 1.4 | 1.1 | 1.1 | 17.6 | 15 | 36.3 | 1180 |
250 | 250 | 1.7 | 1.7 | 1.7 | 1.7 | 20.2 | 20.2 | 43.5 | 1660 |
250 | 3/0 | 1.7 | 1.4 | 1.7 | 1.1 | 20.2 | 16.2 | 41.1 | 1420 |
350 | 350 | 1.7 | 1.7 | 1.7 | 1.7 | 22.8 | 22.8 | 49.1 | 2200 |
350 | 250 | 1.7 | 1.7 | 1.7 | 1.7 | 22.8 | 20.2 | 47.4 | 2000 |
500 | 500 | 1.7 | 1.7 | 1.7 | 1.7 | 25.8 | 25.8 | 55.6 | 2950 |
500 | 350 | 1.7 | 1.7 | 1.7 | 1.7 | 25.8 | 22.8 | 53.6 | 2650 |
- Category: Aluminum Insulated
- Hits: 559
Underground Distribution Cables. Jacketed Two-Conductor Parallel
STANDARDS
National : CSA C22.2 N° 52
DESCRIPTION
Compact stranded aluminum conductors
Black cross-linked polyethylene insulation with colour coded stripe
Full or reduced copper concentric neutral conductor
Black sunlight resistant PVC jacket
CSA C22.2 No.52
Characteristics | |||||
CONSTRUCTION CHARACTERISTICS | |||||
Conductor material | Aluminum | ||||
ELECTRICAL CHARACTERISTICS | |||||
Maximum operating voltage | 600V | ||||
USAGE CHARACTERISTICS | |||||
Maximum operating temperature | 90°C |
JACKETED USEB90 | |||||||||
Size (AWG/ Kcmil) | Insulation Thickness (mm) | Neutral Construction | Jacket Thickness (mm) | Approximate Overall Dimensions (mm) | Linear Mass (kg/km) | ||||
Full No. x Dia. | Reduced No. x Dia. | Full Neutral | Reduced | Full | Reduced | ||||
6 | 1.1 | 7 x 1.29 | 4 x 1.29 | 1.5 | 12.7 x 19.5 | 12.7 x 19.5 | 285 | 250 | |
4 | 1.1 | 10 x 1.29 | 6 x 1.29 | 2 | 14.9 x 22.8 | 14.9 x 22.8 | 440 | 390 | |
2 | 1.1 | 16 x 1.29 | 10 x 1.29 | 2 | 16.3 x 25.6 | 16.3 x 25.6 | 610 | 540 | |
1 | 1.4 | 20 x 1.29 | 12 x 1.29 | 2 | 17.7 x 28.4 | 17.7 x 28.4 | 760 | 660 | |
1/0 | 1.4 | 25 x 1.29 | 15 x 1.29 | 2 | 18.5 x 30.0 | 18.5 x 30.0 | 900 | 780 | |
2/0 | 1.4 | 20 x 1.63 | 19 x 1.29 | 2 | 20.2 x 32.8 | 19.6 x 32.2 | 1100 | 920 | |
3/0 | 1.4 | 25 x 1.63 | 24 x 1.29 | 2 | 21.4 x 35.2 | 20.8 x 34.4 | 1300 | 1120 | |
4/0 | 1.4 | 20 x 2.05 | 21 x 1.63 | 2 | 23.6 x 38.8 | 22.8 x 37.8 | 1600 | 1340 | |
250 | 1.7 | 25 x 2.05 | 23 x 1.63 | 2 | 25.4 x 42.2 | 24.6 x 41.4 | 1900 | 1600 | |
300 | 1.7 | 20 x 2.59 | 20 x 2.05 | 2.8 | 28.6 x 46.2 | 27.3 x 44.9 | 2390 | 2000 | |
350 | 1.7 | 24 x 2.59 | 25 x 2.05 | 2.8 | 30.4 x 49.6 | 29.4 x 48.6 | 2700 | 2250 | |
500 | 1.7 | 30 x 2.59 | 30 x 2.05 | 2.8 | 33.6 x 57.0 | 32.4 x 55.0 | 3650 | 3100 |
- Category: Aluminum Insulated
- Hits: 546
Underground Distribution Cables
STANDARDS
National : CSA C22.2 N° 52
DESCRIPTION
Compact stranded AA-8000 series aluminum conductor material (ACM) per ASTM B801 Class B or ASTM B836 (Single Input Wire), or aluminum alloy 1350 per ASTM B400 Class B.
Black polyethylene (LLDPE) insulation Colour-coded, flame retardant, sunlight resistant PVC jacket Two phase conductors plus one full or reduced neutral conductor CSA C22.2 No.52
TRIPLEXED USEI75 | ||||||||||
Phase Conductor Size (AWG/ Kcmil) | Neutral Conductor Size (AWG/ Kcmil) | Insulation Thickness | Jacket Thickness | Approximate Diameter | Linear Mass (Kg/Km) | |||||
Phase (mm) | Neutral (mm) | Phase (mm) | Neutral (mm) | Phase (mm) | Neutral (mm) | Overall (mm) | ||||
4 | 4 | 1.1 | 1.1 | 0.8 | 0.8 | 9.45 | 9.45 | 20.4 | 330 | |
4 | 6 | 1.1 | 1.1 | 0.8 | 0.8 | 9.45 | 8.3 | 19.6 | 300 | |
2 | 2 | 1.1 | 1.1 | 0.8 | 0.8 | 10.9 | 10.9 | 23.5 | 460 | |
2 | 4 | 1.1 | 1.1 | 0.8 | 0.8 | 10.9 | 9.45 | 22.5 | 415 | |
1 | 1 | 1.4 | 1.4 | 1.1 | 1.1 | 13 | 13 | 28 | 640 | |
1 | 3 | 1.4 | 1.1 | 1.1 | 0.8 | 13 | 10.1 | 26.3 | 580 | |
1/0 | 1/0 | 1.4 | 1.4 | 1.1 | 1.1 | 14 | 14 | 30.2 | 760 | |
1/0 | 2 | 1.4 | 1.4 | 1.1 | 0.8 | 14 | 10.9 | 28.3 | 660 | |
2/0 | 2/0 | 1.4 | 1.4 | 1.1 | 1.1 | 15 | 15 | 32.3 | 900 | |
2/0 | 1 | 1.4 | 1.4 | 1.1 | 1.1 | 15 | 13 | 31 | 820 | |
3/0 | 3/0 | 1.4 | 1.4 | 1.1 | 1.1 | 16.2 | 16.2 | 34.9 | 1100 | |
3/0 | 1/0 | 1.4 | 1.4 | 1.1 | 1.1 | 16.2 | 14 | 33.5 | 870 | |
4/0 | 4/0 | 1.4 | 1.4 | 1.1 | 1.1 | 17.6 | 17.6 | 37.9 | 1320 | |
4/0 | 2/0 | 1.4 | 1.4 | 1.1 | 1.1 | 17.6 | 15 | 36.3 | 1180 | |
250 | 250 | 1.7 | 1.7 | 1.7 | 1.7 | 20.2 | 20.2 | 43.5 | 1660 | |
250 | 3/0 | 1.7 | 1.4 | 1.7 | 1.1 | 20.2 | 16.2 | 41.1 | 1420 | |
350 | 350 | 1.7 | 1.7 | 1.7 | 1.7 | 22.8 | 22.8 | 49.1 | 2200 | |
350 | 250 | 1.7 | 1.7 | 1.7 | 1.7 | 22.8 | 20.2 | 47.4 | 2000 | |
500 | 500 | 1.7 | 1.7 | 1.7 | 1.7 | 25.8 | 25.8 | 55.6 | 2950 | |
500 | 350 | 1.7 | 1.7 | 1.7 | 1.7 | 25.8 | 22.8 | 53.6 | 2650 |