- Category: AAAC
- Hits: 1400
MVA A2 (AASC) Bare Overhead Conductor
Aluminum Alloy Conductor Concentric-Lay-Stranded
A2 (AASC), ALUMINUM ALLOY CONDUCTOR, CONCENTRIC-LAY-STRANDED (MECHANICAL PROPERTIES)- CONDUCTOR SIZED TO HAVE DIAMETER EQUAL TO ACSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE WORD |
CSA DESIGNATION | CONDUCTOR SIZE | EQUIVALENT ACSR SIZE (I) |
EQUIVALENT ASC SIZE (2) |
STRANDING NO. X DIA. (mm) |
CLASS |
O.D.(nm) |
NOMINAL MASS KG/KM |
RATED STRENGTH kN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kcmil | mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | 8-P\2.-7 | 18.9 | 9.6 | 18.9 | 18.9 | 7x1.32 | AA | 3.96 | 26.15 | 2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fredericton | 13-P\2.-7 | 30.2 | 15.3 | #6 | #6 | 7x1.67 | AA | 5.01 | 41.86 | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitehorse | 21-P\2.-7 | 48.0 | 24.3 | #4 | #4 | 7x2.10 | AA | 6.30 | 66.19 | 7.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halifax | 34-P\2.-7 | 76.4 | 38.7 | #2 | #2 | 7x2.65 | AA | 7.95 | 105.4 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regina | 42-P\2.-7 | 96.3 | 48.8 | #1 | #1 | 7x2.98 | AA | 8.94 | 133.3 | 14.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | 54-P\2.-7 | 121.5 | 61.6 | 1/0 | 1/0 | 7x3.35 | AA | 10.1 | 168.4 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winnipeg | 67-P\2.-7 | 153.2 | 77.6 | 2/0 | 2/0 | 7x3.76 | AA | 11.3 | 212.2 | 23.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | 85-P\2.-7 | 193.1 | 97.9 | 3/0 | 3/0 | 7x4.22 | AA | 12.7 | 267.3 | 29.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | 107-P\2.-7 | 243.5 | 123.4 | 4/0 | 4/0 | 7x4.74 | AA | 14.2 | 337.2 | 37.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calgary | 135-P\2.-19 | 307.1 | 155.6 | 266.8 | 266.8 | 19x3.23 | AA | 16.2 | 426.8 | 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | 170-P\2.-19 | 387.2 | 196.2 | 336.4 | 336.4 | 19x3.63 | AA | 18.2 | 539.1 | 60.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brockville | 201-P\2.-19 | 457.5 | 231.8 | 397.5 | 397.5 | 19x3.94 | AA | 19.7 | 635.1 | 70.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quebec | 242-P\2.-19 | 549.0 | 278.2 | 477 | 477 | 19x4.32 | AA | 21.6 | 763.5 | 84.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Equivalent ACSR Size refers to an ACSR conductor size of equal diameter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Equivalent ASC Size refers to an ASC (i.e., CSA C61089 A1) conductor of approximate equivalent electrical resistance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions and weights not designated minimum or maximum are nominal values and subject to manufacturing tolerances_ In this context. weight means mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 (AASC), ALUMINUM ALLOY CONDUCTOR,CONCENTRIC-LAY-STRANDED (ELECTRICAL PROPERTIES) - CONDUCTOR SIZED TO HAVE DIAMETER EQUAL TO ACSR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE WORD |
CONDUCTOR SIZE | RESISTANCE (3)0HMS/KM | AMPACITY @75'C (4) | GEOMETRIC MEAN RADIUS CM |
INDUCTIVE REACTANCE OHM/KM (5) |
CAPACITIVE REACTANCE MEGAOHM-KM (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kcmil | mm2 | DC @20'C |
AC @25'C |
AC @75'C |
STANDARD | E3X"' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | 18.9 | 9.6 | 3.433 | 3.493 | 4.093 | 73 | 78 | 0.143 | 0.4042 | 0.2404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fredericton | 30.2 | 15.3 | 2.154 | 2.192 | 2.568 | 98 | 105 | 0.183 | 0.3858 | 0.2293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitehorse | 48.0 | 24.3 | 1.354 | 1.378 | 1.615 | 131 | 141 | 0.229 | 0.3688 | 0.2182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halifax | 76.4 | 38.7 | 0.8515 | 0.8665 | 1.015 | 175 | 191 | 0.290 | 0.3511 | 0.2071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regina | 96.3 | 48.8 | 0.6751 | 0.6871 | 0.8052 | 202 | 222 | 0.323 | 0.3429 | 0.2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | 121.5 | 61.6 | 0.5350 | 0.5445 | 0.6382 | 234 | 258 | 0.366 | 0.3333 | 0.1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winnipeg | 153.2 | 77.6 | 0.4245 | 0.4321 | 0.5064 | 270 | 299 | 0.408 | 0.3251 | 0.1905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | 193.1 | 97.9 | 0.3367 | 0.3428 | 0.4017 | 313 | 348 | 0.460 | 0.3163 | 0.1850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | 243.5 | 123.4 | 0.2670 | 0.2720 | 0.3187 | 362 | 404 | 0.515 | 0.3078 | 0.1795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calgary | 307.1 | 155.6 | 0.2127 | 0.2168 | 0.2540 | 418 | 471 | 0.613 | 0.2946 | 0.1734 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | 387.2 | 196.2 | 0.1687 | 0.1722 | 0.2016 | 484 | 548 | 0.686 | 0.2861 | 0.1678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brockvile | 457.5 | 231.8 | 0.1428 | 0.1459 | 0.1708 | 537 | 611 | 0.747 | 0.2795 | 0.1638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quebec | 549.0 | 278.2 | 0.1190 | 0.1218 | 0.1425 | 602 | 688 | 0.817 | 0.2730 | 0.1595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Based on a conductivity of 53.0% IACS at 20˚C for aluminum. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) Based on a conductor temperature of 75°C at 60 Hz and the following conditions, 32°C ambient temperature, 1.98 ft/sec (0.6 m/sec) crosswind (90° to conductor), 0.5 coefficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of emissivity for a standard conductor and 0.9 for a E3X coated conductor, 0.5 coefficient of absorptivity for a standard conductor and 0.2 for a E3X coated conductor, 42° northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
latitude, sea level elevation, 90° azimuth of line (East-West), clear atmosphere, and a date and time of noon on July 1 (resulting in 95.0 W/ft² of solar and sky radiated heat). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual ampacity will differ based on local conditions. For specific ampacities, please contact your MVA Power sales representative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) Values for inductive reactance and capacitive reactance are expressed in terms of a 1 ft radius (30.48 cm). |
- Category: AAAC
- Hits: 1022
Product Description
Aluminum Alloy 6201 wires, concentrically stranded.
Application
Used as bare overhead conductor for primary and secondary distribution. Design utilizes a high-strength aluminum alloy to achieve a high strength to weight ratio. Affords better sag characteristics. Aluminum alloy gives AAAC (6201) higher resistance to corrosion than ACSR.
Specification Data
ASTM B-398 | Aluminum Alloy 6201-T81 wire for electrical purposes |
ASTM B-399 | Concentric-lay-stranded 6201-T81 Aluminum Alloy conductors |
Catalog Number |
Size (kcmil) | Stranding | Diameter | Weight | Rated Strength | Resistance | Allowable Ampacity + (Amps) |
ACSR With Equivalent Diameter | |||||||||
Individual Wires | Complete Cable | Ohms/1000 ft. | Ohms/km | ||||||||||||||
lbs /1000ft | kg /km | lbs. | kn | DC @20°c | AC @75°C | DC @20°c | AC @75°C | Size | Stranding (Al/Stl) | ||||||||
in | mm | in | mm | ||||||||||||||
AAAC-AKRON | 30.58 | 7 | 0.0661 | 1.68 | 0.198 | 5.03 | 28.5 | 42.41 | 1110 | 4.9395 | 0.659 | 0.785 | 2.1615 | 2.5748 | 107 | 6 | 6/1 |
AAAC-ALTON | 48.69 | 7 | 0.0834 | 2.12 | 0.25 | 6.35 | 45.4 | 67.56 | 1760 | 7.832 | 0.414 | 0.493 | 1.3579 | 1.6170 | 143 | 4 | 6/1 |
AAAC-AMES | 77.47 | 7 | 0.1052 | 2.67 | 0.316 | 8.03 | 72.2 | 107.43 | 2800 | 12.46 | 0.26 | 0.31 | 0.8528 | 1.0168 | 191 | 2 | 6/1 |
AAAC-AZUSA | 123.3 | 7 | 0.1327 | 3.37 | 0.398 | 10.11 | 115 | 171.12 | 4460 | 19.847 | 0.163 | 0.195 | 0.5346 | 0.6396 | 256 | 1/0 | 6/1 |
AAAC-ANAHEIM | 155.4 | 7 | 0.149 | 3.78 | 0.447 | 11.35 | 144.9 | 215.61 | 5390 | 23.986 | 0.13 | 0.154 | 0.4264 | 0.5051 | 296 | 2/0 | 6/1 |
AAAC-AMHERST | 195.7 | 7 | 0.1672 | 4.25 | 0.502 | 12.75 | 182.5 | 271.56 | 6790 | 30.216 | 0.103 | 0.123 | 0.3378 | 0.4034 | 342 | 3/0 | 6/1 |
AAAC-ALLIANCE | 246.9 | 7 | 0.1878 | 4.77 | 0.563 | 14.30 | 230.2 | 342.54 | 8560 | 38.092 | 0.0816 | 0.0973 | 0.2676 | 0.3191 | 395 | 4/0 | 6/1 |
AAAC-BUTTE | 312.8 | 19 | 0.1283 | 3.26 | 0.642 | 16.31 | 291.7 | 434.05 | 11000 | 48.95 | 0.0644 | 0.0769 | 0.2112 | 0.2522 | 460 | 266.8 | 26/7 |
AAAC-CANTON | 394.5 | 19 | 0.1441 | 3.66 | 0.72 | 18.29 | 367.9 | 547.44 | 13300 | 59.185 | 0.0511 | 0.061 | 0.1676 | 0.2001 | 532 | 336.4 | 26/7 |
AAAC-CAIRO | 465.4 | 19 | 0.1565 | 3.98 | 0.783 | 19.89 | 434 | 645.79 | 15600 | 69.42 | 0.0433 | 0.0518 | 0.142 | 0.1699 | 590 | 397.5 | 26/7 |
AAAC-DARIEN | 559.5 | 19 | 0.1716 | 4.36 | 0.858 | 21.79 | 521.7 | 776.29 | 18800 | 83.66 | 0.036 | 0.0431 | 0.1181 | 0.1414 | 663 | 477 | 26/7 |
AAAC-ELGIN | 652.4 | 19 | 0.1853 | 4.71 | 0.927 | 23.55 | 608.4 | 905.30 | 21900 | 97.455 | 0.0309 | 0.0371 | 0.1014 | 0.1217 | 729 | 556.5 | 26/7 |
AAAC-FLINT | 740.8 | 37 | 0.1415 | 3.59 | 0.99 | 25.15 | 690.8 | 1027.91 | 24400 | 108.58 | 0.0272 | 0.0327 | 0.0892 | 0.1073 | 790 | 636 | 26/7 |
AAAC-GREELEY | 927.2 | 37 | 0.1583 | 4.02 | 1.108 | 28.14 | 864.6 | 1286.52 | 30500 | 135.73 | 0.217 | 0.0263 | 0.7118 | 0.0863 | 908 | 795 | 26/7 |