- Category: Aluminum Insulated
- Hits: 225
Product Description
Duplex, Triplex or Quadriplex assembled, hard drawn 1350 aluminum conductors. Black cross-linked (XLP) polyethylene insulation on phase conductors and sold yellow (XLP) insulation on the neutral conductor for identification.
Application
Designed for secondary distribution and underground service at 600 volts or less.
Specification Data
Aluminum is an AAC. With ICEA S-66-524, Park 3 Part. 3.6. 1350 Aluminum conductor XLP insulation 90°C
ASTM B-230 |
ASTM B-231 |
Duplex Solid Yellow Neutral | ||||||||||||
Catalog Number | Phase Conductor | Neutral | Diameter (mils.) | Weight | Allowable Ampacities+ | |||||||
Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | (lbs.)/ 1000 ft | Kg /Km | Direct Burial | In Ducts | |
Clafin | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 596 | 91 | 135.41 | 95 | 70 |
Delgado | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 690 | 129 | 191.95 | 125 | 90 |
Triplex Solid Yellow Neutral | ||||||||||||
Catalog Number | Phase Conductor | Neutral | Diameter (mils.) | Weight | Allowable Ampacities+ | |||||||
Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | (lbs.)/ 1000 ft | Kg /Km | Direct Burial | In Ducts | |
Erskine | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 644 | 136 | 202.37 | 95 | 70 |
Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 194 | 288.67 | 125 | 90 |
Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 870 | 260 | 386.88 | 165 | 120 |
Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 290 | 431.52 | 165 | 120 |
Brenau | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1106 | 409 | 608.59 | 215 | 160 |
Bergen | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1106 | 476 | 708.29 | 215 | 160 |
Converse | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1199 | 490 | 729.12 | 245 | 180 |
Hunter | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 555 | 1199 | 540 | 803.52 | 245 | 180 |
Hollins | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 603 | 1302 | 586 | 871.97 | 280 | 205 |
Rockland | 3/0 | 19 | 80 | 3/0 | 19 | 80 | 603 | 1302 | 656 | 976.13 | 280 | 205 |
Sweetbriar | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1421 | 740 | 1101.12 | 315 | 240 |
Monmouth | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1421 | 847 | 1260.34 | 315 | 240 |
Pratt | 250 | 37 | 95 | 3/0 | 19 | 80 | 732 | 1581 | 857 | 1275.22 | 345 | 265 |
Wesleyan | 350 | 37 | 95 | 36617 | 19 | 80 | 831 | 1795 | 1135 | 1688.88 | 415 | 320 |
Rider | 500 | 37 | 95 | 350 | 37 | 95 | 980 | 2117 | 1248 | 1857.02 | 495 | 395 |
Quadriplex Solid Yellow Neutral | ||||||||||||
Catalog Number | Phase Conductor | Neutral | Diameter (mils.) | Weight | Allowable Ampacities+ | |||||||
Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | (lbs.)/ 1000 ft | Kg /Km | Direct Burial | In Ducts | |
Tulsa | 4.00 | 7.00 | 60.00 | 4.00 | 7.00 | 60.00 | 345.00 | 833.00 | 258.00 | 383.90 | 120.00 | 85.00 |
Dyke | 2.00 | 7.00 | 60.00 | 4.00 | 7.00 | 60.00 | 403.00 | 973.00 | 367.00 | 546.10 | 155.00 | 115.00 |
Wittenberg | 2.00 | 7.00 | 60.00 | 2.00 | 7.00 | 60.00 | 403.00 | 973.00 | 375.00 | 558.00 | 155.00 | 115.00 |
Notre Dame | 1/0 | 19.00 | 80.00 | 2.00 | 7.00 | 60.00 | 512.00 | 1236.00 | 574.00 | 854.11 | 200.00 | 150.00 |
Purdue | 1/0 | 19.00 | 80.00 | 1/0 | 19.00 | 80.00 | 512.00 | 1236.00 | 596.00 | 886.85 | 200.00 | 150.00 |
Syracuse | 2/0 | 19.00 | 80.00 | 1.00 | 19.00 | 80.00 | 555.00 | 1340.00 | 664.00 | 988.03 | 225.00 | 170.00 |
Lafayette | 2/0 | 19.00 | 80.00 | 2/0 | 19.00 | 80.00 | 555.00 | 1340.00 | 720.00 | 1071.36 | 225.00 | 170.00 |
Swarthmore | 3/0 | 19.00 | 80.00 | 1/0 | 19.00 | 80.00 | 603.00 | 1456.00 | 805.00 | 1197.84 | 250.00 | 195.00 |
Davidson | 3/0 | 19.00 | 80.00 | 3/0 | 19.00 | 80.00 | 603.00 | 1456.00 | 874.00 | 1300.51 | 250.00 | 195.00 |
Wake Forest | 4/0 | 19.00 | 80.00 | 2/0 | 19.00 | 80.00 | 658.00 | 1588.00 | 1036.00 | 1541.57 | 290.00 | 225.00 |
Earlham | 4/0 | 19.00 | 80.00 | 4/0 | 19.00 | 80.00 | 658.00 | 1588.00 | 1066.00 | 1586.21 | 290.00 | 225.00 |
- Category: Aluminum Insulated
- Hits: 671
Product Description
Duplex, Triplex or Quadriplex assembled, hard drawn 1350 aluminum conductors. Black cross-linked (XLP) polyethylene insulation on phase conductors and sold yellow (XLP) insulation on the neutral conductor for identification.
Application
Designed for secondary distribution and underground service at 600 volts or less.
Specification Data
Aluminum is an AAC. With ICEA S-66-524, Park 3 Part. 3.6. 1350 Aluminum conductor XLP insulation 90°C
ASTM B-230 |
ASTM B-231 |
Duplex Solid Yellow Neutral | ||||||||||||
Catalog Number | Phase Conductor | Neutral | Diameter (mils.) | Weight | Allowable Ampacities+ | |||||||
Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | (lbs.)/ 1000 ft | Kg /Km | Direct Burial | In Ducts | |
Clafin | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 596 | 91 | 135.41 | 95 | 70 |
Delgado | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 690 | 129 | 191.95 | 125 | 90 |
Triplex Solid Yellow Neutral | ||||||||||||
Catalog Number | Phase Conductor | Neutral | Diameter (mils.) | Weight | Allowable Ampacities+ | |||||||
Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | (lbs.)/ 1000 ft | Kg /Km | Direct Burial | In Ducts | |
Erskine | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 644 | 136 | 202.37 | 95 | 70 |
Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 194 | 288.67 | 125 | 90 |
Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 870 | 260 | 386.88 | 165 | 120 |
Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 290 | 431.52 | 165 | 120 |
Brenau | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1106 | 409 | 608.59 | 215 | 160 |
Bergen | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1106 | 476 | 708.29 | 215 | 160 |
Converse | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1199 | 490 | 729.12 | 245 | 180 |
Hunter | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 555 | 1199 | 540 | 803.52 | 245 | 180 |
Hollins | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 603 | 1302 | 586 | 871.97 | 280 | 205 |
Rockland | 3/0 | 19 | 80 | 3/0 | 19 | 80 | 603 | 1302 | 656 | 976.13 | 280 | 205 |
Sweetbriar | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1421 | 740 | 1101.12 | 315 | 240 |
Monmouth | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1421 | 847 | 1260.34 | 315 | 240 |
Pratt | 250 | 37 | 95 | 3/0 | 19 | 80 | 732 | 1581 | 857 | 1275.22 | 345 | 265 |
Wesleyan | 350 | 37 | 95 | 36617 | 19 | 80 | 831 | 1795 | 1135 | 1688.88 | 415 | 320 |
Rider | 500 | 37 | 95 | 350 | 37 | 95 | 980 | 2117 | 1248 | 1857.02 | 495 | 395 |
Quadriplex Solid Yellow Neutral | ||||||||||||
Catalog Number | Phase Conductor | Neutral | Diameter (mils.) | Weight | Allowable Ampacities+ | |||||||
Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Insulation Thickness (mils.) | Single Phase Cond. | Complete Cable | (lbs.)/ 1000 ft | Kg /Km | Direct Burial | In Ducts | |
Tulsa | 4.00 | 7.00 | 60.00 | 4.00 | 7.00 | 60.00 | 345.00 | 833.00 | 258.00 | 383.90 | 120.00 | 85.00 |
Dyke | 2.00 | 7.00 | 60.00 | 4.00 | 7.00 | 60.00 | 403.00 | 973.00 | 367.00 | 546.10 | 155.00 | 115.00 |
Wittenberg | 2.00 | 7.00 | 60.00 | 2.00 | 7.00 | 60.00 | 403.00 | 973.00 | 375.00 | 558.00 | 155.00 | 115.00 |
Notre Dame | 1/0 | 19.00 | 80.00 | 2.00 | 7.00 | 60.00 | 512.00 | 1236.00 | 574.00 | 854.11 | 200.00 | 150.00 |
Purdue | 1/0 | 19.00 | 80.00 | 1/0 | 19.00 | 80.00 | 512.00 | 1236.00 | 596.00 | 886.85 | 200.00 | 150.00 |
Syracuse | 2/0 | 19.00 | 80.00 | 1.00 | 19.00 | 80.00 | 555.00 | 1340.00 | 664.00 | 988.03 | 225.00 | 170.00 |
Lafayette | 2/0 | 19.00 | 80.00 | 2/0 | 19.00 | 80.00 | 555.00 | 1340.00 | 720.00 | 1071.36 | 225.00 | 170.00 |
Swarthmore | 3/0 | 19.00 | 80.00 | 1/0 | 19.00 | 80.00 | 603.00 | 1456.00 | 805.00 | 1197.84 | 250.00 | 195.00 |
Davidson | 3/0 | 19.00 | 80.00 | 3/0 | 19.00 | 80.00 | 603.00 | 1456.00 | 874.00 | 1300.51 | 250.00 | 195.00 |
Wake Forest | 4/0 | 19.00 | 80.00 | 2/0 | 19.00 | 80.00 | 658.00 | 1588.00 | 1036.00 | 1541.57 | 290.00 | 225.00 |
Earlham | 4/0 | 19.00 | 80.00 | 4/0 | 19.00 | 80.00 | 658.00 | 1588.00 | 1066.00 | 1586.21 | 290.00 | 225.00 |
- Category: Aluminum Insulated
- Hits: 546
Product Description
All aluminum or ACSR conductors covered with XLP, HMW, low-density or high-density polyethylene.
Application
Used for primary or secondary distribution where space is limited and right of ways are crowded. This is an uninsulated conductor; covering is intended to prevent shorts or flashovers with other objects.
Specification Data
ASTM B-230 | Aluminum, 1350-H19 wire for electrical purposes |
ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
ASTM B-232 | Concentric-lay-stranded, aluminum conductors, coated-steel reinforced (ACSR) |
ASTM B-498 | Zinc-coated (galvanized) steel core wire for aluminum conductors, steel reinforced (ACSR) |
All-Aluminum Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kn | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | ||||||
4 | 7 | 150 | 525 | 793 | 3.529 | 123.9 | 184.36 | 110.5 | 164.42 | 112.8 | 167.85 | 135 | |
2 | 7 | 150 | 583 | 1,215 | 5.407 | 161 | 239.57 | 144.7 | 215.31 | 147.3 | 219.18 | 175 | |
1 | 19 | 150 | 622 | 1,566 | 6.969 | 184.2 | 274.09 | 168.3 | 250.43 | 171.2 | 254.75 | 205 | |
1/0 | 19 | 150 | 662 | 1,944 | 8.651 | 214.4 | 319.03 | 196.5 | 292.39 | 199.6 | 297.00 | 235 | |
2/0 | 19 | 150 | 706 | 2,403 | 10.693 | 250.5 | 372.74 | 230.7 | 343.28 | 234.1 | 348.34 | 270 | |
3/0 | 19 | 150 | 756 | 2,979 | 13.257 | 295.1 | 439.11 | 272.8 | 405.93 | 276.5 | 411.43 | 310 | |
4/0 | 19 | 150 | 812 | 3,618 | 16.100 | 349.8 | 520.50 | 324.5 | 482.86 | 328.6 | 488.96 | 355 | |
250 | 37 | 150 | 858 | 4,419 | 19.665 | 392.3 | 583.74 | 369.4 | 549.67 | 373.7 | 556.07 | ||
266.8 | 19 | 150 | 874 | 4,473 | 19.905 | 416.4 | 619.60 | 388.2 | 577.64 | 392.7 | 584.34 | 410 | |
300 | 37 | 150 | 911 | 5,301 | 23.589 | 451.4 | 671.68 | 426.4 | 634.48 | 431 | 641.33 | 440 | |
336.4 | 37 | 150 | 947 | 5,790 | 25.766 | 493.5 | 734.33 | 467.4 | 695.49 | 472.3 | 702.78 | 475 | |
350 | 37 | 150 | 961 | 6,084 | 27.074 | 510.1 | 759.03 | 482.9 | 718.56 | 487.8 | 725.85 | 485 | |
400 | 37 | 150 | 1006 | 6,696 | 29.797 | 567.1 | 843.84 | 538.3 | 800.99 | 543.6 | 808.88 | ||
450 | 37 | 150 | 1049 | 7,380 | 32.841 | 624.1 | 928.66 | 593.4 | 882.98 | 598.9 | 891.16 | ||
477 | 37 | 150 | 1071 | 7,821 | 34.803 | 654.7 | 974.19 | 623 | 927.02 | 628.6 | 935.36 | 585 | |
500 | 37 | 150 | 1090 | 8,199 | 36.486 | 680.4 | 1012.44 | 648 | 964.22 | 653.8 | 972.85 | 605 |
ACSR Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kn | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | ||||||
4 | 6/1 | 150 | 550 | 1,767 | 7.863 | 149.2 | 222.01 | 137.2 | 204.15 | 139.8 | 208.02 | 135 | |
2 | 6/1 | 150 | 616 | 2,708 | 12.051 | 200.2 | 297.90 | 186 | 276.77 | 189 | 281.23 | 175 | |
1 | 6/1 | 150 | 655 | 3,373 | 15.010 | 234.6 | 349.08 | 218.9 | 325.72 | 222.3 | 330.78 | 200 | |
1/0 | 6/1 | 150 | 698 | 4,161 | 18.516 | 276 | 410.69 | 258.9 | 385.24 | 262.6 | 390.75 | 230 | |
2/0 | 6/1 | 150 | 747 | 5,035 | 22.406 | 327.6 | 487.47 | 308.7 | 459.35 | 312.7 | 465.30 | 260 | |
3/0 | 6/1 | 150 | 802 | 6,289 | 27.986 | 391 | 581.81 | 370 | 550.56 | 374.5 | 557.26 | 295 | |
4/0 | 6/1 | 150 | 863 | 7,933 | 35.302 | 468.9 | 697.72 | 445.6 | 663.05 | 450.6 | 670.49 | 330 | |
266.8 | 18/1 | 150 | 909 | 6,536 | 29.085 | 472.5 | 703.08 | 448.7 | 667.67 | 453.8 | 675.25 | 415 | |
266.8 | 26/7 | 150 | 942 | 10,735 | 47.771 | 552.2 | 821.67 | 528 | 785.66 | 533.1 | 793.25 | 425 | |
336.4 | 18/1 | 150 | 984 | 8,246 | 36.695 | 568.2 | 845.48 | 541.6 | 805.90 | 547.3 | 814.38 | 480 | |
336.4 | 26/7 | 150 | 1020 | 13,395 | 59.608 | 668 | 993.98 | 641.2 | 954.11 | 646.9 | 962.59 | 490 | |
397.5 | 18/1 | 150 | 1043 | 9,443 | 42.021 | 651.6 | 969.58 | 622.9 | 926.88 | 629 | 935.95 | 535 | |
397.5 | 26/7 | 150 | 1083 | 15,485 | 68.908 | 768.6 | 1143.68 | 739.6 | 1100.52 | 745.9 | 1109.90 | 545 | |
477 | 18/1 | 150 | 1114 | 11,210 | 49.885 | 758 | 1127.90 | 726.6 | 1081.18 | 733.3 | 1091.15 | 595 | |
477 | 26/7 | 150 | 1158 | 18,525 | 82.436 | 898.7 | 1337.27 | 867.1 | 1290.24 | 873.9 | 1300.36 | 610 |
- Category: Aluminum Insulated
- Hits: 538
Product Description
All aluminum or ACSR conductor covered with cross-linked (XLP), HMW, low density or high density polyethylene.
Application
Used for primary or secondary distribution where space is limited. This is an uninsulated conductor; covering is intended to prevent flashovers or shorts with other objects.
Specification Data
ICEA | |
ASTM B-230 | Aluminum, 1350 H-19 wire for electrical purposes |
ASTM B-231 | Concentric-lay-stranded aluminum 1350 conductors |
ASTM B-232 | Concentric-lay-stranded, aluminum conductors, coated steel |
ASTM B-498 | Zinc-coated (galvanized) steel core wire for aluminum conductors, steel reinforced (ACSR) |
All-Aluminum Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kN | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | lbs./ 1000 ft. | Kg /Km | ||||||
4 | 7 | 80 | 385 | 793 | 3.529 | 77.4 | 115.17 | 70.1 | 104.31 | 71.1 | 105.80 | 135 | |
2 | 7 | 80 | 443 | 1215 | 5.407 | 108.6 | 161.60 | 99.1 | 147.46 | 100.3 | 149.25 | 180 | |
1 | 19 | 80 | 482 | 1566 | 6.969 | 127.9 | 190.32 | 119.3 | 177.52 | 120.6 | 179.45 | 210 | |
1/0 | 19 | 80 | 522 | 1944 | 8.651 | 154 | 229.15 | 143.9 | 214.12 | 145.4 | 216.36 | 240 | |
2/0 | 19 | 80 | 566 | 2403 | 10.693 | 185.5 | 276.02 | 174.2 | 259.21 | 175.8 | 261.59 | 275 | |
3/0 | 19 | 80 | 616 | 2979 | 13.257 | 225 | 334.80 | 211.9 | 315.31 | 213.6 | 317.84 | 320 | |
4/0 | 19 | 80 | 672 | 3618 | 16.100 | 274 | 407.71 | 258.7 | 384.95 | 260 | 386.88 | 370 | |
250 | 37 | 80 | 718 | 4419 | 19.665 | 311.8 | 463.96 | 299.4 | 445.51 | 301.5 | 448.63 | 410 | |
266.8 | 19 | 80 | 734 | 4473 | 19.905 | 334.3 | 497.44 | 316.8 | 471.40 | 319 | 474.67 | 425 | |
300 | 37 | 80 | 771 | 5301 | 23.589 | 365.5 | 543.86 | 351.7 | 523.33 | 354 | 526.75 | 455 | |
336.4 | 37 | 80 | 807 | 5790 | 25.766 | 404 | 601.15 | 389.6 | 579.72 | 391.9 | 583.15 | 490 | |
350 | 37 | 80 | 821 | 6084 | 27.074 | 419.1 | 623.62 | 403.8 | 600.85 | 406.2 | 604.43 | 505 | |
400 | 37 | 80 | 866 | 6696 | 29.797 | 471.5 | 701.59 | 455.2 | 677.34 | 457.8 | 681.21 | — | |
450 | 37 | 80 | 909 | 7380 | 32.841 | 524.1 | 779.86 | 506.5 | 753.67 | 509.2 | 757.69 | — | |
477 | 37 | 80 | 931 | 7821 | 34.803 | 552.5 | 822.12 | 534.1 | 794.74 | 536.9 | 798.91 | 610 | |
500 | 37 | 80 | 949 | 8,199 | 36.486 | 576.300 | 857.53 | 557.6 | 829.71 | 560.400 | 833.88 | 625 |
ACSR Conductors | |||||||||||||
Catalog Number |
Size (AWG or kcmil) | Stranding | Cover Thickness (mils.) | Cable O.D.(mils.) | Rated Strength | Weight | Allowable Ampacity+ | ||||||
XLP | HMW Poly | HD Poly | |||||||||||
(lbs.) | kN | lbs./1000 ft. | Kg /Km | lbs./1000 ft. | Kg /Km | lbs./1000 ft. | Kg /Km | ||||||
4 | 6/1 | 80 | 410 | 1767 | 7.863 | 100.2 | 149.10 | 94.6 | 140.76 | 95.8 | 142.55 | 135 | |
2 | 6/1 | 80 | 476 | 2708 | 12.051 | 144.5 | 215.02 | 137.5 | 204.60 | 139 | 206.83 | 180 | |
1 | 6/1 | 80 | 514 | 3373 | 15.010 | 174.8 | 260.10 | 167 | 248.50 | 168.7 | 251.03 | 205 | |
1/0 | 6/1 | 80 | 558 | 4161 | 18.516 | 211.9 | 315.31 | 203.2 | 302.36 | 205 | 305.04 | 230 | |
2/0 | 6/1 | 80 | 607 | 5035 | 22.406 | 285.5 | 424.82 | 248.6 | 369.92 | 250.7 | 373.04 | 265 | |
3/0 | 6/1 | 80 | 662 | 6289 | 27.986 | 316.2 | 470.51 | 305 | 453.84 | 307.4 | 457.41 | 305 | |
4/0 | 6/1 | 80 | 723 | 7933 | 35.302 | 387.9 | 577.20 | 375.2 | 558.30 | 377.9 | 562.32 | 345 | |
266.8 | 18/1 | 80 | 769 | 6536 | 29.085 | 386.9 | 575.71 | 374.2 | 556.81 | 376.9 | 560.83 | 430 | |
266.8 | 26/7 | 80 | 802 | 10735 | 47.771 | 463.1 | 689.09 | 450.5 | 670.34 | 453.2 | 674.36 | 440 | |
336.4 | 18/1 | 80 | 844 | 8246 | 36.695 | 474.9 | 706.65 | 460.5 | 685.22 | 463.6 | 689.84 | 500 | |
336.4 | 26/7 | 80 | 880 | 13395 | 59.608 | 571 | 849.65 | 556.9 | 828.67 | 559.9 | 833.13 | 510 | |
397.5 | 18/1 | 80 | 903 | 9443 | 42.021 | 552.2 | 821.67 | 536.5 | 798.31 | 559.9 | 833.13 | 555 | |
397.5 | 26/7 | 80 | 943 | 15485 | 68.908 | 665.2 | 989.82 | 649.7 | 966.75 | 653 | 971.66 | 565 | |
477 | 18/1 | 80 | 974 | 11210 | 49.885 | 651.4 | 969.28 | 633.9 | 943.24 | 637.6 | 948.75 | 620 | |
477 | 26/7 | 80 | 1018 | 18525 | 82.436 | 787.6 | 1171.95 | 770.5 | 1146.50 | 774.2 | 1152.01 | 630 |