- Category: Bare Copper
- Hits: 530
COPPER/COPPER-CLAD STEEL COMPOSITE CABLE
Product Description:
- Concentric-lay-stranded hard drawn copper wires in combination with copper-clad steel wires.
- Other sizes available upon request.
Application:
- Used as catenary messenger in the electrification of railways.
- Can be used as a feeder circuit or return neutral while simultaneously supporting the contact wire.
Specification Data:
ASTM B-1 | Hard-drawn bare copper |
ASTM B-227 | Hard-drawn copper-clad steel wire |
ASTM B-229 | Concentric-lay stranded copper and copper-clad steel |
Product Data:
Type of Conductor | Diameter of Conductor | Conductor Composition | Breaking Load | Weight | Cross-Section | |||||
(inch) | (mm) | Copper-clad Wires EHS-30% Conductivity No.-Diameter | Copper Wires Hard Drawn No.-Diameter | lbs. | kn | Lbs. Per 1,000 Ft. | Kg /Km | (sq. in.) | (sq. mm) | |
350 MCM Copper Equivalent-.03143 Ohms/M Ft. at 68° F. | ||||||||||
E | 0.788 | 20.02 | 7-.1576 | 12-.1576 | 32,420 | 144.27 | 1,403 | 2,098 | 0.3704 | 238.97 |
EK | 0.735 | 18.67 | 4-.1470 | 15-.1470 | 23,850 | 106.13 | 1,238 | 1,851 | 0.3224 | 208.00 |
300 MCM Copper Equivalent-.03667 Ohms/M Ft. at 68° F. | ||||||||||
E | 0.729 | 18.52 | 7-.1459 | 12-.1459 | 27,770 | 123.58 | 1,203 | 0.3175 | 204.84 | |
EK | 0.68 | 17.27 | 4-.1361 | 15-.1361 | 20,960 | 93.27 | 1,061 | 1,587 | 0.2763 | 178.26 |
250 MCM Copper Equivalent-.0440 Oms/M Ft. at 68° F. | ||||||||||
E | 0.666 | 16.92 | 7-.1332 | 12-.1332 | 23,920 | 106.44 | 1,002 | 1,498 | 0.2646 | 170.71 |
EK | 0.621 | 15.77 | 4-.1242 | 15-.1242 | 17,840 | 79.39 | 884.2 | 1,322 | 0.2303 | 148.58 |
4/0 Awg Copper Equivalent-211,600 Cir. Mils-.05199 Ohms/M Ft. at 68° F. | ||||||||||
E | 0.613 | 15.57 | 7-.1225 | 12-.1225 | 20,730 | 92.25 | 848.3 | 1,269 | 0.2239 | 144.45 |
G | 0.583 | 14.81 | 2-.1944 | 5-.1944 | 15,640 | 69.60 | 789.4 | 1,181 | 0.2077 | 134.00 |
EK | 0.571 | 14.50 | 4-.1143 | 15-.1143 | 15,370 | 68.40 | 748.4 | 1,119 | 0.1949 | 125.74 |
F | 0.55 | 13.97 | 1-.1833 | 6-.1833 | 12,290 | 54.69 | 710.2 | 1,062 | 0.1847 | 119.16 |
2/0 Awg Copper Equivalent-133,100 Cir. Mils-.08265 Ohms/M Ft. at 68° F. | ||||||||||
K | 0.534 | 13.56 | 4-.1780 | 3-.1780 | 17,600 | 78.32 | 645.9 | 966 | 0.1742 | 112.39 |
J | 0.494 | 12.55 | 3-.1648 | 4-.1648 | 13,430 | 59.76 | 560.6 | 838 | 0.1493 | 96.32 |
G | 0.463 | 11.76 | 2-.1542 | 5-.1542 | 10,510 | 46.77 | 496.6 | 743 | 0.1307 | 84.32 |
F | 0.436 | 11.07 | 1-.1454 | 6-.154 | 8,094 | 36.02 | 446.8 | 668 | 0.1162 | 74.97 |
1/0 Awg Copper Equivalent-105,500 Cir. Mils-.1043 Ohms/M Ft. at 68° F. | ||||||||||
K | 0.475 | 12.07 | 4-.1585 | 3-.1585 | 14,490 | 64.48 | 512 | 766 | 0.1381 | 89.10 |
J | 0.44 | 11.18 | 3-.1467 | 4-.1467 | 10,970 | 48.82 | 444.3 | 664 | 0.1184 | 76.39 |
G | 0.412 | 10.46 | 2-.1373 | 5-.1373 | 8,563 | 38.11 | 393.6 | 589 | 0.1036 | 66.84 |
F | 0.388 | 9.86 | 1-.1294 | 6-.1294 | 6,536 | 29.09 | 354.1 | 530 | 0.09207 | 59.40 |
No. 1 Awg Copper Equivalent-83,690 Cir. Mils-.1315 Ohms/M Ft. at 68° F. | ||||||||||
N | 0.464 | 11.79 | 5-.1546 | 2-.1546 | 15,410 | 68.57 | 481.3 | 720 | 0.1315 | 84.84 |
K | 0.423 | 10.74 | 4-.1412 | 3-.1412 | 11,900 | 52.96 | 406.2 | 607 | 0.1096 | 70.71 |
J | 0.392 | 9.96 | 3-.1307 | 4-.1307 | 9,000 | 40.05 | 352.5 | 527 | 0.0939 | 60.58 |
G | 0.367 | 9.32 | 2-.1222 | 5-.1222 | 6,956 | 30.95 | 312.2 | 467 | 0.08216 | 53.01 |
F | 0.346 | 8.79 | 1-.1153 | 6-.1153 | 5,266 | 23.43 | 280.9 | 420 | 0.07303 | 47.12 |
No. 2 Awg Copper Equivalent-66,370 Cir. Mils.-1658 Ohms/M Ft. at 68° F. | ||||||||||
P | 0.462 | 11.73 | 6-.1540 | 1-.1540 | 16,870 | 75.07 | 471.1 | 705 | 0.1303 | 84.06 |
N | 0.413 | 10.49 | 5-.1377 | 2-.1377 | 12,680 | 56.43 | 381.7 | 571 | 0.1043 | 67.29 |
K | 0.377 | 9.58 | 4-.1257 | 3-.1257 | 9,730 | 43.30 | 322.1 | 482 | 0.08688 | 56.05 |
J | 0.349 | 8.86 | 3-.1164 | 4-.1164 | 7,322 | 32.58 | 279.5 | 418 | 0.07447 | 48.05 |
A | 0.366 | 9.30 | 1-.1699 | 2-.1699 | 5,876 | 26.15 | 256.8 | 384 | 0.06799 | 43.86 |
G | 0.327 | 8.31 | 2-.1089 | 5-.1089 | 5,626 | 25.04 | 247.6 | 370 | 0.06516 | 42.04 |
F | 0.308 | 7.82 | 1-.1026 | 6-.1026 | 4,233 | 18.84 | 222.8 | 333 | 0.05792 | 37.37 |
No. 4 Awg Copper Equivalent-41,740 Cir. Mils-.2636 Ohms/M Ft. at 68° F. | ||||||||||
P | 0.366 | 9.30 | 6-.1221 | 1-.1221 | 11,420 | 50.82 | 296.3 | 443 | 0.08196 | 52.88 |
N | 0.328 | 8.33 | 5-.1092 | 2-.1092 | 8,460 | 37.65 | 240 | 359 | 0.06556 | 42.30 |
D | 0.348 | 8.84 | 2-.1615 | 1-.1615 | 7,340 | 32.66 | 225.5 | 337 | 0.06147 | 39.66 |
A | 0.29 | 7.37 | 1-.1347 | 2-.1347 | 3,938 | 17.52 | 161.5 | 242 | 0.04276 | 27.59 |
No. 6 Awg Copper Equivalent-26,250 Cir. Mils-.4150 Ohms/M Ft. at 68° F. | ||||||||||
D | 0.276 | 7.01 | 2-.1281 | 1-.1281 | 4,942 | 21.99 | 141.8 | 212 | 0.03866 | 24.94 |
A | 0.23 | 5.84 | 1-.1068 | 2-.1068 | 2,585 | 11.50 | 101.6 | 152 | 0.02689 | 17.35 |
C | 0.225 | 5.72 | 1-.1046* | 2-.1046 | 2,143 | 9.54 | 97.34 | 146 | 0.02577 | 16.63 |
No. 8 Awg Copper Equivalent-16,510 Cir. Mils-.6598 Ohms/M Ft. at 68° F. | ||||||||||
D | 0.219 | 5.56 | 2-.1016 | 1-.1016 | 3,256 | 14.49 | 89.21 | 133 | 0.02431 | 15.68 |
A | 0.199 | 5.05 | 1-.1127 | 2-.07969 | 2,233 | 9.94 | 74.27 | 111 | 0.01995 | 12.87 |
C | 0.179 | 4.55 | 1-.08081* | 2-.08336 | 1,362 | 6.06 | 60.67 | 91 | 0.01604 | 10.35 |
- Category: Bare Copper
- Hits: 422
STRANDED BARE & TINNED COPPER
Product Description
Solid or concentric-lay stranded bare copper conductors available in soft, medium-hard, or hard temper. Solid or stranded tin coated copper conductors available in soft temper only.
Application
Used in overhead electrical transmission and distribution for grounding electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications.
Specification Data
ASTM B-1 | Hard-drawn copper wire | |||
ASTM B-2 | Medium-hard-drawn copper wire | |||
ASTM B-3 | Soft or annealed copper wire | |||
ASTM B-8 | Concentric-lay stranded copper conductors:hard, medium-hard, or soft | |||
ASTM B-33 | Tinned soft or annealed copper wire |
Product Data:
Size (AWG) | Stranding | Weight | Diameter | Hard-Drawn | Medium-Hard Drawn | Soft-Drawn | Allowable Ampacity+ | |||||||||||||
Individual Wires | Complete Cable | Rated Strength | DC Resistance Ohms/1000 ft. @ 20˚C | DC Resistance Ohms/ Km. @ 20˚C | Rated Strength | DC Resistance Ohms/1000 ft. @ 20˚C | DC Resistance Ohms/ Km. @ 20˚C | Rated Strength | DC Resistance Ohms/1000 ft. @ 20˚C | DC Resistance Ohms/ Km. @ 20˚C | ||||||||||
lbs/ 1000ft | kg /km | Inches | mm | Inches | mm | lbs. | kn | lbs. | kn | lbs. | kn | |||||||||
10 | 7 | 32.06 | 47.7 | 0.043 | 1.09 | 0.13 | 3.30 | 492 | 2.19 | 1.06 | 3.47680 | 389 | 1.73 | 1.054 | 3.45712 | 314 | 1.40 | 1.019 | 3.34232 | 50 |
8 | 7 | 51 | 75.9 | 0.049 | 1.24 | 0.146 | 3.71 | 777 | 3.46 | 0.6663 | 2.18546 | 610 | 2.71 | 0.6629 | 2.17431 | 499 | 2.22 | 0.6408 | 2.101824 | 95 |
6 | 7 | 81.1 | 120.7 | 0.061 | 1.55 | 0.184 | 4.67 | 1228 | 5.46 | 0.4191 | 1.37465 | 959 | 4.27 | 0.4169 | 1.36743 | 794 | 3.53 | 0.403 | 1.32184 | 130 |
4 | 7 | 128.9 | 191.8 | 0.077 | 1.96 | 0.232 | 5.89 | 1938 | 8.62 | 0.2636 | 0.86461 | 1505 | 6.70 | 2622 | 8600.16000 | 1320 | 5.87 | 0.2534 | 0.831152 | 170 |
3 | 7 | 162.5 | 241.8 | 0.087 | 2.21 | 0.26 | 6.60 | 2433 | 10.83 | 0.209 | 0.68552 | 1885 | 8.39 | 0.2079 | 0.68191 | 1670 | 7.43 | 0.201 | 0.65928 | 200 |
2 | 7 | 204.9 | 304.9 | 0.097 | 2.46 | 0.292 | 7.42 | 3050 | 13.57 | 0.166 | 0.54448 | 2360 | 10.50 | 0.165 | 0.54120 | 2110 | 9.39 | 0.1578 | 0.517584 | 230 |
1 | 7 | 258.4 | 384.5 | 0.109 | 2.77 | 0.328 | 8.33 | 3801 | 16.91 | 0.1316 | 0.43165 | 2955 | 13.15 | 0.1309 | 0.42935 | 2552 | 11.36 | 0.1252 | 0.410656 | 265 |
1 //0 | 7 | 325.8 | 484.8 | 0.123 | 3.12 | 0.368 | 9.35 | 4752 | 21.15 | 0.1042 | 0.34178 | 3705 | 16.49 | 0.1037 | 0.34014 | 3221 | 14.33 | 0.1002 | 0.328656 | 310 |
1 //0 | 19 | 325.8 | 484.8 | 0.075 | 1.91 | 0.373 | 9.47 | 4752 | 21.15 | 0.1042 | 0.34178 | 3705 | 16.49 | 0.1037 | 0.34014 | 3221 | 14.33 | 0.1002 | 0.328656 | 310 |
2 //0 | 7 | 410.9 | 611.4 | 0.138 | 3.51 | 0.414 | 10.52 | 5926 | 26.37 | 0.08267 | 0.27116 | 4640 | 20.65 | 0.08224 | 0.26975 | 4062 | 18.08 | 0.07949 | 0.2607272 | 355 |
2 //0 | 19 | 410.9 | 611.4 | 0.084 | 2.13 | 0.418 | 10.62 | 6690 | 29.77 | 0.08267 | 0.27116 | 4765 | 21.20 | 0.08224 | 0.26975 | 4024 | 17.91 | 0.07949 | 0.2607272 | 355 |
3 //0 | 7 | 518.1 | 770.9 | 0.155 | 3.94 | 0.464 | 11.79 | 7366 | 32.78 | 0.06556 | 0.21504 | 5812 | 25.86 | 0.06522 | 0.21392 | 5118 | 22.78 | 0.06304 | 0.2067712 | 410 |
3 //0 | 19 | 518.1 | 770.9 | 0.094 | 2.39 | 0.47 | 11.94 | 7698 | 34.26 | 0.06556 | 0.21504 | 5970 | 26.57 | 0.06522 | 0.21392 | 5074 | 22.58 | 0.06304 | 0.2067712 | 410 |
4 //0 | 7 | 653.3 | 972.1 | 0.174 | 4.42 | 0.522 | 13.26 | 9154 | 40.74 | 0.05199 | 0.17053 | 7278 | 32.39 | 0.05172 | 0.16964 | 6459 | 28.74 | 0.04999 | 0.1639672 | 480 |
4 //0 | 19 | 653.3 | 972.1 | 0.106 | 2.69 | 0.528 | 13.41 | 9617 | 42.80 | 0.05199 | 0.17053 | 7479 | 33.28 | 0.05172 | 0.16964 | 6453 | 28.72 | 0.04999 | 0.1639672 | 480 |
250 | 19 | 771.9 | 1148.6 | 0.115 | 2.92 | 0.574 | 14.58 | 11360 | 50.55 | 0.044 | 0.14432 | 8836 | 39.32 | 0.04378 | 0.14360 | 7627 | 33.94 | 0.04231 | 0.1387768 | 530 |
250 | 37 | 771.9 | 1148.6 | 0.082 | 2.08 | 0.575 | 14.61 | 11600 | 51.62 | 0.044 | 0.14432 | 8952 | 39.84 | 0.04378 | 0.14360 | 7940 | 35.33 | 0.04231 | 0.1387768 | 530 |
300 | 19 | 926.3 | 1378.3 | 0.126 | 3.20 | 0.628 | 15.95 | 13510 | 60.12 | 0.03667 | 0.12028 | 10530 | 46.86 | 0.03648 | 0.11965 | 9160 | 40.76 | 0.03526 | 0.1156528 | 590 |
300 | 37 | 926.3 | 1378.3 | 0.09 | 2.29 | 0.63 | 16.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
350 | 19 | 1081 | 1608.5 | 0.136 | 3.45 | 0.679 | 17.25 | 15590 | 69.38 | 0.03143 | 0.10309 | 12200 | 54.29 | 0.03127 | 0.10257 | 10680 | 47.53 | 0.03022 | 0.0991216 | 650 |
350 | 37 | 1081 | 1608.5 | 0.097 | 2.46 | 0.681 | 17.30 | 16060 | 71.47 | 0.03143 | 0.10309 | 12450 | 55.40 | 0.03127 | 0.10257 | 10580 | 47.08 | 0.03022 | 0.0991216 | 650 |
400 | 19 | 1235 | 1837.7 | 0.145 | 3.69 | 0.725 | 18.42 | — | — | — | — | — | — | — | — | — | — | — | — | — |
400 | 37 | 1235 | 1837.7 | 0.104 | 2.64 | 0.728 | 18.49 | — | — | — | — | — | — | — | — | — | — | — | — | — |
500 | 37 | 1544 | 2297.5 | 0.116 | 2.95 | 0.814 | 20.68 | 22510 | 100.17 | 0.022 | 0.07216 | 17550 | 78.10 | 0.02189 | 0.07180 | 15240 | 67.82 | 0.02116 | 0.0694048 | 810 |
600 | 37 | 1853 | 2757.3 | 0.127 | 3.23 | 0.891 | 22.63 | 27020 | 120.24 | 0.01834 | 0.06016 | 21060 | 93.72 | 0.01825 | 0.05986 | 18300 | 81.44 | 0.01763 | 0.0578264 | 910 |
750 | 61 | 2316 | 3446.2 | 0.111 | 2.82 | 0.998 | 25.35 | 34090 | 151.70 | 0.01467 | 0.04812 | 26510 | 117.97 | 0.01459 | 0.04786 | 22890 | 101.86 | 0.0141 | 0.046248 | 1040 |
1000 | 61 | 3088 | 4594.9 | 0.128 | 3.25 | 1.152 | 29.26 | 45030 | 200.38 | 0.011 | 0.03608 | 35100 | 156.20 | 0.01094 | 0.03588 | 30500 | 135.73 | 0.01058 | 0.0347024 | 1240 |
1250 | 61 | 3859 | 5742.2 | 0.143 | 3.63 | 1.293 | 32.84 | 55670 | 247.73 | 0.008801 | 0.02887 | 43590 | 193.98 | 0.008755 | 0.02872 | 36320 | 161.62 | 0.008463 | 0.02775864 | 1075 |
1250 | 91 | 3859 | 5742.2 | 0.116 | 2.95 | 1.289 | 32.74 | 56280 | 250.45 | 0.008801 | 0.02887 | 43880 | 195.27 | 0.008755 | 0.02872 | 36320 | 161.62 | 0.008463 | 0.02775864 | 1075 |
1500 | 61 | 4631 | 6890.9 | 0.157 | 3.98 | 1.411 | 35.84 | 65840 | 292.99 | 0.007334 | 0.02406 | 51950 | 231.18 | 0.007296 | 0.02393 | 43590 | 193.98 | 0.007052 | 0.02313056 | 1180 |
1500 | 91 | 4631 | 6890.9 | 0.128 | 3.25 | 1.412 | 35.86 | 67540 | 300.55 | 0.007334 | 0.02406 | 52650 | 234.29 | 0.007296 | 0.02393 | 43590 | 193.98 | 0.007052 | 0.02313056 | 1180 |
*Manufactured with pride in DeKalb, IL USA.
- Category: Bare Copper
- Hits: 385
Bare Copper Conductors STANDARDS
National : Factory standard
DESCRIPTION
ASTM B-3 Soft or Annealed Copper Wire. ASTM B-3 Specification details the requirements for solid wires and the individual wires in stranded conductors.
ASTM B-8 Concentric - Lay - Stranded Copper Conductors
Solid or stranded 100% conductivity copper conductors.
APPLICATION
Used for bonding and grounding electrical circuits and systems.
SOFT DRAWN BARE COPPER | ||||||
Size AWG or kcmil | Nominal Diameter | Approximate Conductor Weight | Nominal D.C. Resistance @ 25°C | |||
mm | in | kg/km | lbs/kft | Ω/km | Ω/kft | |
14 (1) | 1.63 | 0.064 | 18.5 | 12.4 | 8.44 | 2.57 |
12 (1) | 2.05 | 0.081 | 29.4 | 19.8 | 5.31 | 1.62 |
10 (1) | 2.59 | 0.102 | 46.8 | 31.4 | 3.34 | 1.02 |
8 (7) | 3.61 | 0.142 | 75.9 | 51 | 2.14 | 0.653 |
6 (7) | 4.55 | 0.179 | 121 | 81.1 | 1.35 | 0.411 |
4 (7) | 5.72 | 0.225 | 192 | 129 | 0.848 | 0.258 |
2 (7) | 7.19 | 0.283 | 305 | 205 | 0.533 | 0.163 |
1 (19) | 7.95 | 0.313 | 385 | 258 | 0.423 | 0.129 |
1/0 (19) | 8.94 | 0.352 | 485 | 325 | 0.335 | 0.102 |
2/0 (19) | 10.03 | 0.395 | 611 | 410 | 0.266 | 0.081 |
3/0 (19) | 11.25 | 0.443 | 771 | 518 | 0.211 | 0.064 |
4/0 (19) | 12.65 | 0.498 | 972 | 653 | 0.167 | 0.051 |
250 (37) | 13.77 | 0.542 | 1149 | 772 | 0.142 | 0.043 |
300 (37) | 15.09 | 0.594 | 1378 | 926 | 0.118 | 0.036 |
350 (37) | 16.28 | 0.641 | 1609 | 1081 | 0.101 | 0.031 |
400 (37) | 17.4 | 0.685 | 1838 | 1235 | 0.088 | 0.027 |
500 (37) | 19.46 | 0.766 | 2298 | 1544 | 0.071 | 0.021 |
600 (61) | 21.34 | 0.84 | 2758 | 1853 | 0.059 | 0.018 |
750 (61) | 23.85 | 0.939 | 3447 | 2316 | 0.047 | 0.014 |
1000 (61) | 28.37 | 1.117 | 4595 | 3088 | 0.035 | 0.011 |
* ASTM B-3 Specification details the requirements for solid wires and the individual wires in stranded conductors. |
- Category: Bare Copper
- Hits: 482
Product Description
Annealed rope lay stranded copper conductors. Class I and class II. Copper can be bare or tinned.
Application
Used in lightning protection and grounding systems. Rope lay construction allows for greater flexibility.
Product Data | ||||||
Number of Strands | Strand Size | Cross-Sectional Area in Circular Mils | Nominal Diameter | Weight | ||
(Inches) | (mm) | lbs. /1000ft | Kg / Km | |||
24 | 14 | 98,500 | 7/16″ | 11.11 | 320 | 476 |
28 | 14 | 115,000 | 1/2″ | 12.70 | 375 | 558 |
28 | 0.0689 | 131,500 | 1/2″ | 12.70 | 420 | 625 |
28 | 0.0865 | 211,500 | 5/8″ | 15.88 | 660 | 982 |
- Category: Bare Copper
- Hits: 434
Product Description
We offers a DSA “Utility Grade” Bare Copper that has 15% greater elongation than standard soft drawn bare copper. We require a minimum of 35% elongation over the 30% required by ASTM. Our “Utility Grade” copper offers greater flexibility making it easier for linemen to tie down insulators on a hot line.
Soft Drawn Bare Copper 25 Pound Handi-Pak | |||
Catalog Number |
Size (AWG) | Stranding | Spool Length(feet per 25 lbs.) |
18 | Solid | 5,081 | |
16 | Solid | 3,200 | |
14 | Solid | 2,015 | |
12 | Solid | 1,265 | |
10 | Solid | 795 | |
8 | Solid | 500 | |
6 | Solid | 315 | |
4 | Solid | 198 | |
2 | Solid | 125 | |
8 | 7/w | 490 | |
6 | 7/w | 308 | |
4 | 7/w | 194 | |
2 | 7/w | 122 |
Utility Grade – Dead-Soft Annealed Bare Copper | ||||
Catalog Number |
Size (AWG) | Diameter (inches) | Spool Length (feet per 25 lbs.) | Minimum Elongation |
6 | 0.162 | 315 | 35% | |
4 | 0.2043 | 198 | 35% |