- Category: Washer
- Hits: 470
- Category: Washer
- Hits: 428
Material: HDG steel per ASTM A123 CSA G164
Manufactured per CSA & ASTM STDS
- Category: Washer
- Hits: 424
Material : Hot Dip Galvanized steel per ASTM A123 CSA G164
Alternate configurations available
Part # key = RW(bolt dia in)(OD in)(thk IN)
If Stainless steel use prefix SS(grade, 201,304,316 etc)
Catalog No. | For Bolt Dia. | Size (ODxThickness) | Hole Dia. | Approx. Ship Wt. per Each |
inch | inch | inch | lbs | |
RW1434 | 1/4 | 3/4 x 1/16 | 5/16 | 0.0065 |
RW51678 | 5/16 | 7/8 x 5/64 | 3/8 | 0.0113 |
RW38114 | 3/8 | 1 1/4" Dia. x 14 Ga. (0.0747") | 9/16" | 0.016 |
RW3801564 | 1" Dia x 14 Ga (5/64" ) | 7/16 | 0.028 | |
RW12138764 | 1/2 | 1-3/8 x 7/64 | 9/16 | 0.045 |
RW122764 | 1/2 | 2x7/64 | 9/16 | 0.05 |
RW58 | 5/8 | 1.3x3/32 | 11/16 | 0.065 |
RW58134964 | 5/8 | 1-3/4 x 9/64 | 11/16 | 0.085 |
RW5813418 | 5/8 | 1-3/4 x 1/8 | 11/16 | 0.085 |
RW34 | 3/4 | 1.45 X 1/8 | 13/16 | 0.110 |
RW3402532 | 3/4 | 2 x 5/32 | 13/16 | 0.118 |
RW34171634 | 3/4 | 1.06 x 3/4" | 13/16 | 0.131 |
RW78214 | 7/8 | 2-1/4 x 11/64 | 15/16 | 0.152 |
RW78214532 | 7/8 | 2-1/4 x 5/32 | 15/16 | 0.152 |
RW01212 | 1 | 2 1/2" Dia x 8 Ga. (0.1644") | 1-1/16" | 0.210 |
RW118234 | 1-1/8 | 2-3/4 x 11/64 | 1-1/4 | 0.470 |
RW11403 | 1-1/4 | 3 x 11/64 | 1-3/8 | 0.260 |
RW138314 | 1-3/8 | 3-1/4 x 3/16 | 1-1/2 | 0.330 |
RW112312 | 1-1/2 | 3-1/2 x 3/16 | 1-5/8 | 0.380 |
RW13404 | 1-3/4 | 4 x 3/16 | 1-7/8 | 0.500 |
RW02414 | 2 | 4-1/4 x 3/16 | 2-1/8 | 0.630 |
RW214434 | 2-1/4 | 4-3/4 x 7/32 | 2-3/8 | 0.830 |
- Category: Washer
- Hits: 478
Material: Steel, Hot dip galvanized per ASTM A153
CSA standard C83-96; item CSA standard C83.31-96
Catalog Number | Accommodates Bolt Size | Material Size | Hole Dia. | Approx. Ship Wt. per Each |
inch | inch | inch | lbs | |
SCW58214214316 | 5/8" | 2-1/4" x 2-1/4" 3/16" | 11/16" | 0.31 |
SCW58212212316 | 2-1/2" x 2-1/2" x 3/16" | 0.36 | ||
SCW583314 | 3" x 3" x1/4" | 0.62 | ||
SCW343314 | 3/4" | 13/16" | 0.66 | |
SCW783314 | 7/8" | 0.62 | ||
SCW3431431414 | 3-1/4" x 3-1/4" x1/4" | 13/16" | 0.76 | |
SCW3444316 | 4" x 4" 3/16" | 0.82 | ||
SCW3431231238 | 3- 1/2"x 3-1/2" x 3/8" | 0.82 | ||
SCW344438 | 4" x 4" x 3/8" | 1.628 | ||
SCW784414 | 7/8" | 4" x 4" 1/4" | 15/16" | 1.20 |
SCW014414 | 1" | 4 x 4 x 1/4 | 1-1/16 | 0.665 |
SCW014412 | 4 x 4 x 1/2 | 1-1/16 | 1.33 |
- Category: Washer
- Hits: 435
HDG Steel as per ASTM A123/A153 CSA G164
Catalog Number | Accommodates Bolt Size | Material Size | Hole Dia. | Approx. Ship Wt. per Each |
inch | inch | inch | lbs | |
SW1222 | 1/2" | 2" x 2" x 1/8" | 9/16" | 0.13 |
SW582218 | 5/8" | 2" x 2" x 1/8" | 11/16" | 0.12 |
SW5822316 | 2" x 2" x 3/16" | 0.22 | ||
SW58214214316 | 2-1/4" x 2-1/4" x 3/16" | 0.24 | ||
SW34214214316 | 3/4" | 13/16" | 0.23 | |
SW3433316 | 3" x 3" x 3/16" | 0.51 | ||
SW343314 | 3" x 3" x 1/4" | 0.64 | ||
SW3444316 | 4" x 4" x 3/16" | 0.87 | ||
SW344412 | 4" x 4" x 1/2" | 2.36 | ||
SW344414 | 4" x 4" x 1/4" | 7/8" | 1.2 | |
SW784414 | 7/8" | 4" x 4" x 1/4" | 15/16" | 1.18 |
SW783314 | 3"x3"x1/4" | 1.18 | ||
SW014414 | 1" | 4" x 4" x 1/4" | 1 1/16" | 1.16 |
SW014412 | 1 1/8" | 4" x 4" x 1/2" | 1 3/16" | 2.28 |