- Category: Washer
- Hits: 430
- Category: Washer
- Hits: 465
Material :
HDG Steel as per ASTM A123/A153 CSA G164
Washers conform to ASME B18.21.3
CSA Standard C83-96;Item CSA Standard C83.34-96
Catalog Number | Accommodates Bolt Size | Material Size | Hole Dia. | Approx. Ship Wt. per Each |
inch | inch | inch | lbs | |
DLW38 | 3/8" | 0.156" x 0.196" | 0.40" | 0.030 |
DLW12 | 1/2" | 0.156" x 0.243" | 0.53" | 0.050 |
DLW58 | 5/8" | 0.234" x 0.302" | 0.65" | 0.120 |
DLW34 | 3/4" | 0.234" x 0.302" | 0.78" | 0.140 |
- Category: Washer
- Hits: 432
CSA Standard C83-96; item Standard C83.127-96
HDG Steel as per ASTM A123/A153 CSA G164
Catalog No. | Bolt Size | Hole Size | Outside Dimensions/THK |
|
inch | inch | inch | ||
BVW12 | 1/2 | 0.531 | 1-3/4 x 1-3/4 x 0.312 | |
BVW58 | 5/8 | 0.688 | 1-3/4 x 1-3/4 x 0.312 | |
BVW34 | 3/4 | 0.812 | 1-3/4 x 1-3/4 x 0.312 | |
BVW78 | 7/8 | 0.938 | 1-3/4 x 1-3/4 x 0.312 | |
BVW01 | 1 | 1.125 | 1-3/4 x 1-3/4 x 0.312 |
- Category: Washer
- Hits: 477
- Category: Washer
- Hits: 484
Material: Ductile Iron per ASTM A536
Hot Dip Galvanized per ASTM A153
CSA Standard C83.31